g
6
a
9
pts
21
gw
2
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 18 | 374th | 12 | 197th |
Games started | 18 | 156th | 12 | 95th |
Goals | 6 | 100th | 6 | 40th |
Assists | 9 | 20th | 4 | 40th |
Points | 21 | 67th | 16 | 38th |
Shots | 1 | 703rd | 1 | 532nd |
Shot Pct | 6.000 | 3rd | 6.000 | 3rd |
Penalty kicks | 0-0 | 170th | 0-0 | 158th |
Game-winning goals | 2 | 52nd | 2 | 23rd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 18 # | Allumni | - | - | - | - | - | |
Aug 22 # | De Anza Force Academy | - | - | - | - | - | |
Aug 25 # | at West Valley | - | - | - | - | - | |
Aug 29 | Lemoore | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
Sep 1 | San Joaquin Delta | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
Sep 7 | at Santa Rosa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Fresno City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Clovis | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
Sep 20 | Foothill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | De Anza | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Sep 28 | Skyline | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | Las Positas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at Foothill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | at Ohlone | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
Oct 12 | at Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | West Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | at Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | Chabot | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
Oct 30 | Gavilan | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
Nov 2 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | Monterey Peninsula | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
Nov 9 | at San Francisco | - | - | - | - | - | |
Nov 20 # | San Francisco | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 18 # | Allumni | - | - | - | - | - | |
Aug 22 # | De Anza Force Academy | - | - | - | - | - | |
Aug 25 # | at West Valley | - | - | - | - | - | |
Aug 29 | Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 1 | San Joaquin Delta | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 7 | at Santa Rosa | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 13 | at Fresno City | L, 4-0 | 1 | 0 | - | 0 | - |
Sep 15 | at Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 20 | Foothill | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 25 | De Anza | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 28 | Skyline | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 2 | Las Positas | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 5 | at Foothill | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 9 | at Ohlone | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 12 | at Hartnell | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 19 | West Valley | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 23 | at Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 26 | Chabot | W, 5-2 | 1 | 0 | - | 0 | - |
Oct 30 | Gavilan | W, 9-0 | 1 | 0 | - | 0 | - |
Nov 2 | at Cabrillo | W, 1-0 | 1 | 0 | - | 0 | - |
Nov 6 | Monterey Peninsula | W, 10-0 | 1 | 0 | - | 0 | - |
Nov 9 | at San Francisco | - | - | - | - | - | |
Nov 20 # | San Francisco | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 18 # | Allumni | - | - | - | - | - | |
Aug 22 # | De Anza Force Academy | - | - | - | - | - | |
Aug 25 # | at West Valley | - | - | - | - | - | |
Aug 29 | Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | San Joaquin Delta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Santa Rosa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Fresno City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Foothill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | De Anza | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Skyline | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Las Positas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Foothill | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 9 | at Ohlone | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 12 | at Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | West Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | Chabot | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Gavilan | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 2 | at Cabrillo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | Monterey Peninsula | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 9 | at San Francisco | - | - | - | - | - | |
Nov 20 # | San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 18 | 6 | 9 | 21 |
Conference | 12 | 12 | 6 | 4 | 16 |
Exhibition | 1 | 1 | 0 | 0 | 0 |
Home | 10 | 10 | 4 | 6 | 14 |
Away | 8 | 8 | 2 | 3 | 7 |
Neutral | - | - | - | - | 0 |
Wins | 11 | 11 | 5 | 8 | 18 |
Losses | 4 | 4 | 1 | 0 | 2 |
August | 1 | 1 | 0 | 2 | 2 |
September | 7 | 7 | 1 | 3 | 5 |
October | 8 | 8 | 4 | 3 | 11 |
November | 2 | 2 | 1 | 1 | 3 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 1 | 6.000 | 1 | 1.000 |
Conference | 12 | 1 | 6.000 | 1 | 1.000 |
Exhibition | 1 | 0 | - | 0 | - |
Home | 10 | 0 | - | 0 | - |
Away | 8 | 1 | 2.000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 11 | 1 | 5.000 | 1 | 1.000 |
Losses | 4 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 7 | 0 | - | 0 | - |
October | 8 | 1 | 4.000 | 1 | 1.000 |
November | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 1 | 0 | 0-0 | 2 |
Conference | 12 | 1 | 0 | 0-0 | 2 |
Exhibition | 1 | 0 | 0 | 0-0 | 0 |
Home | 10 | 0 | 0 | 0-0 | 1 |
Away | 8 | 1 | 0 | 0-0 | 1 |
Neutral | - | - | - | 0-0 | - |
Wins | 11 | 0 | 0 | 0-0 | 2 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 0 | 0 | 0-0 | 0 |
October | 8 | 1 | 0 | 0-0 | 2 |
November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 18 | .33 | .50 | 1.17 |
Conference | 12 | 12 | .50 | .33 | 1.33 |
Exhibition | 1 | 1 | .00 | .00 | .00 |
Home | 10 | 10 | .40 | .60 | 1.40 |
Away | 8 | 8 | .25 | .38 | .88 |
Neutral | - | - | - | - | - |
Wins | 11 | 11 | .45 | .73 | 1.64 |
Losses | 4 | 4 | .25 | .00 | .50 |
August | 1 | 1 | .00 | 2.00 | 2.00 |
September | 7 | 7 | .14 | .43 | .71 |
October | 8 | 8 | .50 | .38 | 1.38 |
November | 2 | 2 | .50 | .50 | 1.50 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .06 | 6.000 | .06 | 1.000 |
Conference | 12 | .08 | 6.000 | .08 | 1.000 |
Exhibition | 1 | .00 | - | .00 | - |
Home | 10 | .00 | - | .00 | - |
Away | 8 | .13 | 2.000 | .13 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 11 | .09 | 5.000 | .09 | 1.000 |
Losses | 4 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 7 | .00 | - | .00 | - |
October | 8 | .13 | 4.000 | .13 | 1.000 |
November | 2 | .00 | - | .00 | - |