|
Victor Valley at Cerritos - Norwalk, CA 9/19/2026 - 5:00 PM |
|
|
Victor Valley
21 |
Cerritos
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (2-2) | 7 | 0 | 14 | 0 | 21 |
| Cerritos (3-1) | 21 | 14 | 7 | 21 | 63 |
| Norwalk, CA | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Victor Valley - Cerritos |
|---|---|---|---|
| 1 | 11:57 | Victor Valley - Antonio Meza pass complete to Darren Gandy for 5 yards to the CERRITOS00, TOUCHDOWN, clock 11:57. (Aiden Cardenas kick is good). | 7 - 0 |
| 1 | 11:45 | Cerritos - Jeremiah Calvin pass complete to Michael Ashford for 15 yards to the VICTOR V00, TOUCHDOWN, clock 07:48. (Jonathan Arreola kick is good). | 7 - 7 |
| 1 | 07:48 | Cerritos - Jeremiah Calvin pass complete to Micah Perumean for 3 yards to the VICTOR V00, TOUCHDOWN, clock 03:34. (Jonathan Arreola kick is good). | 7 - 14 |
| 1 | 03:34 | Cerritos - J'Anthony Cobb rush for 5 yards to the VICTOR V00, TOUCHDOWN, clock 10:04. (Jonathan Arreola kick is good). | 7 - 21 |
| 2 | 10:04 | Cerritos - Lenny Ibarra rush for 1 yard to the VICTOR V00, TOUCHDOWN, clock 04:48. (Jonathan Arreola kick is good). | 7 - 28 |
| 2 | 04:48 | Cerritos - Antonio Meza pass complete to Devin Moody for 4 yards to the CERRITOS00, TOUCHDOWN, clock 13:00. (Jonathan Arreola kick is good). | 7 - 35 |
| 3 | 13:00 | Victor Valley - JoJo Apisala rush for 30 yards to the VICTOR V00, TOUCHDOWN, clock 04:27. (Aiden Cardenas kick failed). | 13 - 35 |
| 3 | 04:27 | Cerritos - Antonio Meza pass complete to Lamason Waller for 5 yards to the CERRITOS00, TOUCHDOWN, clock 00:18. (Jonathan Arreola kick is good). | 13 - 42 |
| 3 | 00:18 | Victor Valley - Jeremiah Calvin pass complete to Charles Clinton II for 28 yards to the VICTOR V00, TOUCHDOWN, clock 14:20. (2 pt conversion pass by Darren Gandy is good). | 21 - 42 |
| 4 | 14:20 | Cerritos - Jimmy Butler pass complete to Landon Ross for 32 yards to the VICTOR V00, TOUCHDOWN, clock 10:46. (Jonathan Arreola kick is good). | 21 - 49 |
| 4 | 10:46 | Cerritos - Nick Miali pass complete to Maxamis Mitchell for 10 yards to the VICTOR V00, TOUCHDOWN, clock 02:28. (Jonathan Arreola kick is good). | 21 - 56 |
| 4 | 02:28 |
Cerritos
- Maxamis Mitchell 10 yd pass from Nick Miali.
(Jonathan Arreola kick
is good).
Drive: 12 plays, 59 yards in 6:12. |
21 - 63 |
| Victor Valley | Statistics | Cerritos |
|---|---|---|
| 19 | FIRST DOWNS | 32 |
| 9 8 2 |
Passing Rushing Penalty |
12 17 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 286 | TOTAL OFFENSE | 549 |
| 69 4.1 |
Total Offensive Plays Average gain per play |
70 7.8 |
| 175 | NET YARDS PASSING | 317 |
| 22-34
5.1 3-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
10.9 1-4 0 |
| 111 | NET YARDS RUSHING | 232 |
| 35 3.2 |
Rushing Attempts Average gain per rush |
41 5.7 |
| 8-143 | PUNTS: Number-Yards | 2-80 |
| 17.9 | Average | 40.0 |
| -310 | TOTAL RETURN YARDS | 48 |
| 0 0 9--310 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--28 3-76 0 0 |
| 3-25 | PENALTIES: Number-Yards | 4-23 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 3-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:25 | TIME OF POSSESSION | 30:18 |
Victor Valley |
Cerritos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 14 | 0 | 14 | - | 1 - 3 | 1 | - | - | |||
| 13 | Jacob Higgs | 6 | 1 | 7 | - | - | - | - | ||||
| 40 | Anthony Navarro | 7 | 0 | 7 | - | 1 - 4 | - | - | ||||
| 7 | Zatravion Stevenson Henderson | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Percy Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Vicentico Pringle III | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Alex Tuimaualuga | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Lucas Stilkey | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Matthew Su'a | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Christian Long | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Charles King | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 90 | Dayvone White | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Gabriel Garcia Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Latavion Lispcomb | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Dell Hester | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dallas Fatutoa | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Joseph Galbiso | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jray Joseph-Vele | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Lamason Waller | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 52 | 4 | 56 | 1 - 4 | 3 - 11 | 1 | 1-0 | - | 1 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 16 | 0 | 16 | - | - | - | - | 2 | |||
| 9 | Isaiah Robbins | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Johnny Howze | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Maxamis Mitchell | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 6 | Jimmy Butler | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Larry Allen III | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 31 | Ted Tuimauga | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Charles Clinton II | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Jeremiah Calvin | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Zion Scrivens | 1 | 2 | 3 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 15 | Gavin Lannon | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 16 | Judah Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Aquarius Moore | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 3 | Julian Amezcua-Foucault | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Michael Ashford | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Desmin Joshway-Fairley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Lekwan Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dilon Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Deanthoine Price | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 42 | Kimani Tuitasi | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 43 | Pearson Sapiga | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jebbadiah Tuupo | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 57 | Papo Leiataua | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Anthony Magana | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 79 | Alejandro Zavala | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 12 | 69 | 3 - 9 | 9 - 23 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Norwalk, CA Stadium: Falcon Stadium Attendance: 0 |
Scorekeeper: Jeff Miera |
