2022-23 Soccer Statistics - Feather River
Games
20
Goals
67
Goals-per game
3.35
Shot %
-
Shots-per game
0.0
GAA
1.79
Schedule Summary | |
---|---|
Overall (Pct.) | 11-9 (.550) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 1 |
Home | 4-1 |
Away | 7-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | at West Hills Lemoore | W, 5-1 |
Nov 1 | at Lake Tahoe | W, 2-0 |
Nov 4 | Butte | L, 2-1 |
Nov 8 | at Redwoods | W, 12-0 |
Nov 16 | American River | W, 2-1 |
Nov 19 | at De Anza | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 44th | 8 | 68th |
Shots | 0 | 67th | 0 | 57th |
Goals scored | 67 | 5th | 45 | 1st |
Shots-per game | 0.0 | 69th | 0.0 | 58th |
Shots on goal | 124 | 11th | 58 | 11th |
Assists | 68 | 3rd | 45 | 1st |
Corner kicks | 0 | 64th | 0 | 54th |
Penalty kicks | 0-0 | 48th | 0-0 | 37th |
Yellow cards | 27 | 55th | 10 | 63rd |
Red cards | 0 | 60th | 0 | 55th |
Shutouts | 6 | 25th | 5 | 12th |
Home Attendance | 0 | 34th | 0 | 39th |
Home Attendance average | 0 | 34th | 0 | 39th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Jack Cook | Fr | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Logan Reed | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Noah Stanley | Fr | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Elijah Williams | Fr | D | 16 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Rhys Cook McCormick | So | D | 16 | 15 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
7 | Devonte Richards | So | M/F | 19 | 16 | 1.16 | .42 | 2.74 | 2.79 | .415 | 2.26 | .811 |
8 | Figo Cheuk | Fr | D | 20 | 16 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
9 | Luis Santos | So | F | 11 | 10 | .00 | .27 | .27 | .09 | .000 | .09 | 1.000 |
10 | Tajio James | So | M | 20 | 20 | 1.40 | .70 | 3.50 | 2.80 | .500 | 2.25 | .804 |
11 | Lehlogonolo Manamela | Fr | M | 18 | 16 | .06 | .11 | .22 | .44 | .125 | .33 | .750 |
12 | Christian Norman | So | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Donovan Hernandez | Fr | W | 14 | 1 | .07 | .00 | .14 | .43 | .167 | .21 | .500 |
14 | Luke Quinn | So | D/M | 17 | 16 | .00 | .29 | .29 | .29 | .000 | .24 | .800 |
15 | Callum McGuinness | Fr | M | 20 | 9 | .20 | .05 | .45 | .25 | .800 | .20 | .800 |
16 | Connor Wood | Fr | M | 12 | 2 | .08 | .08 | .25 | .08 | 1.000 | .17 | 2.000 |
17 | Ben Calam | So | M/F | 17 | 16 | .06 | .12 | .24 | .24 | .250 | .18 | .750 |
21 | Toby Gilham | Fr | D | 20 | 19 | .05 | .05 | .15 | .00 | - | .00 | - |
22 | Isacco Tomelleri | So | M | 18 | 18 | .06 | .33 | .44 | .22 | .250 | .17 | .750 |
24 | Kieran Swanson | So | M | 17 | 16 | .35 | 1.35 | 2.06 | .88 | .400 | .59 | .667 |
30 | Declan O'Neale | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Nathan Scargill | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 3.35 | 3.40 | 10.10 | .00 | - | 6.20 | - | |||
Opponent | 20 | 20 | 3.35 | 1.35 | 4.75 | .25 | 6.800 | 1.35 | 5.400 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Jack Cook | Fr | GK | 17 | 16 | 68:46 | 1.41 | 1.85 | 4.59 | .765 |
30 | Declan O'Neale | Fr | GK | 4 | 1 | 40:15 | 1.50 | 3.35 | 2.75 | .647 |
31 | Nathan Scargill | Fr | GK | 6 | 3 | 63:20 | .67 | 0.95 | 3.33 | .833 |
Totals | 20 | 20 | 85:30 | 1.70 | 1.79 | 5.45 | .762 | |||
Opponent | 20 | 20 | 85:30 | 2.15 | 2.26 | 3.05 | .587 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Jack Cook | Fr | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Logan Reed | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Noah Stanley | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Elijah Williams | Fr | D | 16 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Rhys Cook McCormick | So | D | 16 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Devonte Richards | So | M/F | 19 | 16 | 22 | 8 | 52 | 53 | .415 | 43 | .811 | 6 | 0 | 0-0 | 4 |
8 | Figo Cheuk | Fr | D | 20 | 16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
9 | Luis Santos | So | F | 11 | 10 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
10 | Tajio James | So | M | 20 | 20 | 28 | 14 | 70 | 56 | .500 | 45 | .804 | 2 | 0 | 0-0 | 5 |
11 | Lehlogonolo Manamela | Fr | M | 18 | 16 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
12 | Christian Norman | So | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Donovan Hernandez | Fr | W | 14 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
14 | Luke Quinn | So | D/M | 17 | 16 | 0 | 5 | 5 | 5 | .000 | 4 | .800 | 3 | 0 | 0-0 | 0 |
15 | Callum McGuinness | Fr | M | 20 | 9 | 4 | 1 | 9 | 5 | .800 | 4 | .800 | 0 | 0 | 0-0 | 0 |
16 | Connor Wood | Fr | M | 12 | 2 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
17 | Ben Calam | So | M/F | 17 | 16 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 4 | 0 | 0-0 | 1 |
21 | Toby Gilham | Fr | D | 20 | 19 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
22 | Isacco Tomelleri | So | M | 18 | 18 | 1 | 6 | 8 | 4 | .250 | 3 | .750 | 5 | 0 | 0-0 | 0 |
24 | Kieran Swanson | So | M | 17 | 16 | 6 | 23 | 35 | 15 | .400 | 10 | .667 | 0 | 0 | 0-0 | 0 |
30 | Declan O'Neale | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Nathan Scargill | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 67 | 68 | 202 | 0 | - | 124 | - | 27 | 0 | 0-0 | 11 | |||
Opponent | 20 | 20 | 34 | 27 | 95 | 5 | 6.800 | 27 | 5.400 | 37 | 2 | 1-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jack Cook | Fr | GK | 17 | 16 | 1169:00 | 24 | 1.85 | 78 | .765 | 9 | 7 | 0 | 1/3 |
30 | Declan O'Neale | Fr | GK | 4 | 1 | 161:00 | 6 | 3.35 | 11 | .647 | 0 | 1 | 0 | 0/2 |
31 | Nathan Scargill | Fr | GK | 6 | 3 | 380:00 | 4 | 0.95 | 20 | .833 | 2 | 1 | 0 | 2/1 |
Totals | 20 | 20 | 1710:00 | 34 | 1.79 | 109 | .762 | 11 | 9 | 0 | 6 | |||
Opponent | 20 | 20 | 1710:00 | 43 | 2.26 | 61 | .587 | 9 | 9 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Jack Cook | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Logan Reed | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Noah Stanley | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Elijah Williams | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Rhys Cook McCormick | So | D | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
7 | Devonte Richards | So | M/F | 7 | 6 | 2.14 | .71 | 5.00 | 3.57 | .600 | 2.86 | .800 |
8 | Figo Cheuk | Fr | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Luis Santos | So | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Tajio James | So | M | 8 | 8 | 2.13 | 1.25 | 5.50 | 3.00 | .708 | 2.25 | .750 |
11 | Lehlogonolo Manamela | Fr | M | 7 | 6 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 |
12 | Christian Norman | So | M | - | - | - | - | - | - | - | - | - |
13 | Donovan Hernandez | Fr | W | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
14 | Luke Quinn | So | D/M | 8 | 8 | .00 | .50 | .50 | .38 | .000 | .38 | 1.000 |
15 | Callum McGuinness | Fr | M | 8 | 2 | .50 | .00 | 1.00 | .38 | 1.333 | .38 | 1.000 |
16 | Connor Wood | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Ben Calam | So | M/F | 8 | 8 | .13 | .25 | .50 | .38 | .333 | .25 | .667 |
21 | Toby Gilham | Fr | D | 8 | 8 | .13 | .13 | .38 | .00 | - | .00 | - |
22 | Isacco Tomelleri | So | M | 7 | 7 | .00 | .71 | .71 | .14 | .000 | .14 | 1.000 |
24 | Kieran Swanson | So | M | 8 | 8 | .50 | 2.00 | 3.00 | 1.25 | .400 | .75 | .600 |
30 | Declan O'Neale | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Nathan Scargill | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 5.63 | 5.63 | 16.88 | .00 | - | 7.25 | - | |||
Opponent | 8 | 8 | 5.63 | .75 | 2.25 | .00 | - | 1.50 | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Jack Cook | Fr | GK | 5 | 5 | 59:00 | .80 | 1.22 | 4.00 | .833 |
30 | Declan O'Neale | Fr | GK | 1 | 0 | 20:00 | .00 | 0.00 | 4.00 | 1.000 |
31 | Nathan Scargill | Fr | GK | 4 | 3 | 78:45 | .50 | 0.57 | 3.75 | .882 |
Totals | 8 | 8 | 78:45 | .75 | 0.86 | 4.88 | .867 | |||
Opponent | 8 | 8 | 78:45 | 3.00 | 3.43 | 3.13 | .510 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Jack Cook | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Logan Reed | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Noah Stanley | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Elijah Williams | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Rhys Cook McCormick | So | D | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Devonte Richards | So | M/F | 7 | 6 | 15 | 5 | 35 | 25 | .600 | 20 | .800 | 1 | 0 | 0-0 | 2 |
8 | Figo Cheuk | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
9 | Luis Santos | So | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Tajio James | So | M | 8 | 8 | 17 | 10 | 44 | 24 | .708 | 18 | .750 | 1 | 0 | 0-0 | 4 |
11 | Lehlogonolo Manamela | Fr | M | 7 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Christian Norman | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Donovan Hernandez | Fr | W | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Luke Quinn | So | D/M | 8 | 8 | 0 | 4 | 4 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
15 | Callum McGuinness | Fr | M | 8 | 2 | 4 | 0 | 8 | 3 | 1.333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Connor Wood | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Ben Calam | So | M/F | 8 | 8 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 1 |
21 | Toby Gilham | Fr | D | 8 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Isacco Tomelleri | So | M | 7 | 7 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
24 | Kieran Swanson | So | M | 8 | 8 | 4 | 16 | 24 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 0 |
30 | Declan O'Neale | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Nathan Scargill | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 45 | 45 | 135 | 0 | - | 58 | - | 10 | 0 | 0-0 | 7 | |||
Opponent | 8 | 8 | 6 | 6 | 18 | 0 | - | 12 | - | 11 | 1 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Canaan Newman | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jack Cook | Fr | GK | 5 | 5 | 295:00 | 4 | 1.22 | 20 | .833 | 5 | 0 | 0 | 1/2 |
30 | Declan O'Neale | Fr | GK | 1 | 0 | 20:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
31 | Nathan Scargill | Fr | GK | 4 | 3 | 315:00 | 2 | 0.57 | 15 | .882 | 2 | 1 | 0 | 2/1 |
Totals | 8 | 8 | 630:00 | 6 | 0.86 | 39 | .867 | 7 | 1 | 0 | 5 | |||
Opponent | 8 | 8 | 630:00 | 24 | 3.43 | 25 | .510 | 1 | 5 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 | at Foothill | W, 3-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
Aug 30 | at Canada | L, 3-2 | 3 | 0 | - | 8 | 0 | 2 | 0 |
Sep 1 | at Las Positas | L, 5-3 | 3 | 0 | - | 4 | 0 | 3 | 0 |
Sep 7 | at Merced | L, 5-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
Sep 13 | at Ohlone | W, 2-1 | 2 | 0 | - | 7 | 0 | 2 | 0 |
Sep 14 | at San Francisco | L, 2-1 | 1 | 0 | - | 5 | 0 | 1 | 0 |
Sep 19 | at West Valley | L, 2-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
Sep 20 | at Cabrillo | L, 3-2 | 2 | 0 | - | 7 | 0 | 1 | 0 |
Sep 23 | at Siskiyous | W, 4-0 | 4 | 0 | - | 7 | 0 | 2 | 0 |
Sep 29 | at Skyline | L, 2-1 | 1 | 0 | - | 8 | 0 | 2 | 0 |
Oct 7 | Lake Tahoe | W, 5-3 | 5 | 0 | - | 3 | 0 | 3 | 0 |
Oct 11 | at Butte | W, 3-1 | 4 | 0 | - | 7 | 0 | 1 | 0 |
Oct 14 | Redwoods | W, 9-0 | 9 | 0 | - | 3 | 0 | 1 | 0 |
Oct 18 | Siskiyous | W, 9-0 | 10 | 0 | - | 4 | 0 | 2 | 0 |
Oct 25 | at West Hills Lemoore | W, 5-1 | 5 | 0 | - | 8 | 0 | 0 | 0 |
Nov 1 | at Lake Tahoe | W, 2-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
Nov 4 | Butte | L, 2-1 | 0 | 0 | - | 4 | 0 | 1 | 0 |
Nov 8 | at Redwoods | W, 12-0 | 11 | 0 | - | 7 | 0 | 0 | 0 |
Nov 16 | American River | W, 2-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
Nov 19 | at De Anza | L, 3-0 | 0 | 0 | - | 2 | 0 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 0 | 67 | 3.35 | 68 | 202 | 34 | 1.79 | - | 0.0 | 0 | 109 | 6 | 27 | 0 |
Conference | 8 | 0 | 45 | 5.63 | 45 | 135 | 6 | 0.86 | - | 0.0 | 0 | 39 | 5 | 10 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 5 | 0 | 26 | 5.20 | 26 | 78 | 6 | 1.20 | - | 0.0 | 0 | 18 | 2 | 7 | 0 |
Away | 15 | 0 | 41 | 2.73 | 42 | 124 | 28 | 2.00 | - | 0.0 | 0 | 91 | 4 | 20 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 0 | 56 | 5.09 | 57 | 169 | 7 | 0.70 | - | 0.0 | 0 | 58 | 6 | 11 | 0 |
Losses | 9 | 0 | 11 | 1.22 | 11 | 33 | 27 | 3.00 | - | 0.0 | 0 | 51 | 0 | 16 | 0 |
- |
|||||||||||||||
August | 2 | 0 | 5 | 2.50 | 6 | 16 | 3 | 1.50 | - | 0.0 | 0 | 12 | 1 | 2 | 0 |
September | 8 | 0 | 14 | 1.75 | 14 | 42 | 20 | 2.50 | - | 0.0 | 0 | 51 | 1 | 14 | 0 |
October | 5 | 0 | 31 | 6.20 | 33 | 95 | 5 | 1.25 | - | 0.0 | 0 | 25 | 2 | 7 | 0 |
November | 5 | 0 | 17 | 3.40 | 15 | 49 | 6 | 1.20 | - | 0.0 | 0 | 21 | 2 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | at Foothill | W, 3-0 | 0 |
Aug 30 | at Canada | L, 3-2 | 0 |
Sep 1 | at Las Positas | L, 5-3 | 0 |
Sep 7 | at Merced | L, 5-1 | 0 |
Sep 13 | at Ohlone | W, 2-1 | 0 |
Sep 14 | at San Francisco | L, 2-1 | 0 |
Sep 19 | at West Valley | L, 2-0 | 0 |
Sep 20 | at Cabrillo | L, 3-2 | 0 |
Sep 23 | at Siskiyous | W, 4-0 | 0 |
Sep 29 | at Skyline | L, 2-1 | 0 |
Oct 7 | Lake Tahoe | W, 5-3 | 0 |
Oct 11 | at Butte | W, 3-1 | 0 |
Oct 14 | Redwoods | W, 9-0 | 0 |
Oct 18 | Siskiyous | W, 9-0 | 0 |
Oct 25 | at West Hills Lemoore | W, 5-1 | 0 |
Nov 1 | at Lake Tahoe | W, 2-0 | 0 |
Nov 4 | Butte | L, 2-1 | 0 |
Nov 8 | at Redwoods | W, 12-0 | 0 |
Nov 16 | American River | W, 2-1 | 0 |
Nov 19 | at De Anza | L, 3-0 | 0 |