g
9
a
7
pts
25
gw
4
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 18 | 372nd | 11 | 98th |
Games started | 18 | 149th | 11 | 43rd |
Goals | 9 | 34th | 7 | 14th |
Assists | 7 | 29th | 3 | 63rd |
Points | 25 | 27th | 17 | 16th |
Shots | 0 | 901st | 0 | 670th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 1520th | 0-0 | 1514th |
Game-winning goals | 4 | 14th | 3 | 3rd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | at Menlo (scrimmage) | - | - | - | - | - | |
Aug 24 # | PYSC (scrimmage) | - | - | - | - | - | |
Aug 27 | Merritt | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Aug 31 | Napa Valley | - | - | - | - | - | |
Sep 3 | Redwoods | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
Sep 7 | at Marin | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
Sep 15 | at Skyline | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
Sep 19 | Feather River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | at Clovis | W, 2-1 | - | - | - | - | - |
Sep 28 | at San Francisco | W, 2-1 | - | - | - | - | - |
Oct 1 | Cañada | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
Oct 8 | West Valley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Oct 12 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Skyline | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
Oct 22 | at Hartnell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | Monterey Peninsula | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Nov 2 | at Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | at Ohlone | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
Nov 7 | at Cabrillo | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
Nov 9 | at Chabot | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Nov 12 | De Anza | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
Nov 20 | Sequoias | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | at Menlo (scrimmage) | - | - | - | - | - | |
Aug 24 # | PYSC (scrimmage) | - | - | - | - | - | |
Aug 27 | Merritt | W, 6-0 | 1 | 0 | - | 0 | - |
Aug 31 | Napa Valley | - | - | - | - | - | |
Sep 3 | Redwoods | W, 9-0 | 1 | 0 | - | 0 | - |
Sep 7 | at Marin | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 15 | at Skyline | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 19 | Feather River | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 22 | at Clovis | W, 2-1 | - | - | - | - | - |
Sep 28 | at San Francisco | W, 2-1 | - | - | - | - | - |
Oct 1 | Cañada | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 8 | West Valley | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 12 | Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 15 | Skyline | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Hartnell | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 26 | Monterey Peninsula | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 2 | at Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 5 | at Ohlone | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 7 | at Cabrillo | W, 4-0 | 1 | 0 | - | 0 | - |
Nov 9 | at Chabot | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 12 | De Anza | W, 3-1 | 1 | 0 | - | 0 | - |
Nov 20 | Sequoias | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | at Menlo (scrimmage) | - | - | - | - | - | |
Aug 24 # | PYSC (scrimmage) | - | - | - | - | - | |
Aug 27 | Merritt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Napa Valley | - | - | - | - | - | |
Sep 3 | Redwoods | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Marin | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Skyline | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 19 | Feather River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Clovis | W, 2-1 | - | - | - | - | - |
Sep 28 | at San Francisco | W, 2-1 | - | - | - | - | - |
Oct 1 | Cañada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | West Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Skyline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | Monterey Peninsula | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | at Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Nov 5 | at Ohlone | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 7 | at Cabrillo | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
Nov 9 | at Chabot | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | De Anza | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
Nov 20 | Sequoias | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2021-22 | 18 | 18 | 9 | 7 | 25 |
Total | 18 | 18 | 9 | 7 | 25 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2021-22 | 18 | 0 | - | 0 | - |
Total | 18 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2021-22 | 18 | 1 | 0 | 0-0 | 4 |
Total | 18 | 1 | 0 | 0-0 | 4 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2021-22 | 18 | 18 | .50 | .39 | 1.39 |
Total | 18 | 18 | .50 | .39 | 1.39 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2021-22 | 18 | .00 | - | .00 | - |
Total | 18 | .00 | - | .00 | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 18 | 9 | 7 | 25 |
Conference | 11 | 11 | 7 | 3 | 17 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 10 | 5 | 5 | 15 |
Away | 8 | 8 | 4 | 2 | 10 |
Neutral | - | - | - | - | 0 |
Wins | 15 | 15 | 9 | 7 | 25 |
Losses | 1 | 1 | 0 | 0 | 0 |
August | 1 | 1 | 0 | 0 | 0 |
September | 5 | 5 | 2 | 4 | 8 |
October | 6 | 6 | 3 | 2 | 8 |
November | 6 | 6 | 4 | 1 | 9 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 0 | - | 0 | - |
Conference | 11 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 10 | 0 | - | 0 | - |
Away | 8 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 15 | 0 | - | 0 | - |
Losses | 1 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 5 | 0 | - | 0 | - |
October | 6 | 0 | - | 0 | - |
November | 6 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 1 | 0 | 0-0 | 4 |
Conference | 11 | 1 | 0 | 0-0 | 3 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 0 | 0 | 0-0 | 1 |
Away | 8 | 1 | 0 | 0-0 | 3 |
Neutral | - | - | - | 0-0 | - |
Wins | 15 | 0 | 0 | 0-0 | 4 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 1 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 6 | 1 | 0 | 0-0 | 3 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 18 | .50 | .39 | 1.39 |
Conference | 11 | 11 | .64 | .27 | 1.55 |
Exhibition | - | - | - | - | - |
Home | 10 | 10 | .50 | .50 | 1.50 |
Away | 8 | 8 | .50 | .25 | 1.25 |
Neutral | - | - | - | - | - |
Wins | 15 | 15 | .60 | .47 | 1.67 |
Losses | 1 | 1 | .00 | .00 | .00 |
August | 1 | 1 | .00 | .00 | .00 |
September | 5 | 5 | .40 | .80 | 1.60 |
October | 6 | 6 | .50 | .33 | 1.33 |
November | 6 | 6 | .67 | .17 | 1.50 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .00 | - | .00 | - |
Conference | 11 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 10 | .00 | - | .00 | - |
Away | 8 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 15 | .00 | - | .00 | - |
Losses | 1 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 5 | .00 | - | .00 | - |
October | 6 | .00 | - | .00 | - |
November | 6 | .00 | - | .00 | - |