Individual Leaders
Season
Points per game | GP | PTS |
---|---|---|
27 | 19.5 | |
29 | 17.9 | |
30 | 17.5 | |
27 | 16.7 | |
24 | 15.8 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
31 | 9.1 | |
27 | 8.0 | |
29 | 7.7 | |
27 | 7.5 | |
25 | 6.9 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
24 | 49.6 | |
28 | 39.1 | |
28 | 38.8 | |
27 | 37.0 | |
29 | 36.7 | |
Complete leaders |