gp
29
avg
.259
hr
2
rbi
10
r
11
sb
1
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 29 | 43rd | 14 | 48th |
Plate appearances | 90 | 51st | 45 | 51st |
At Bats | 81 | 47th | 40 | 48th |
Runs | 11 | 58th | 5 | 58th |
Hits | 21 | 46th | 7 | 57th |
Doubles | 4 | 41st | 2 | 36th |
Triples | 1 | 18th | 1 | 8th |
Home Runs | 2 | 19th | 1 | 22nd |
Runs Batted In | 10 | 53rd | 2 | 76th |
Total bases | 33 | 42nd | 14 | 52nd |
Walks | 5 | 68th | 1 | 78th |
Hit by pitch | 2 | 48th | 2 | 34th |
Strikeouts | 28 | 9th | 13 | 14th |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | 2 | 11th | 2 | 4th |
Hit into double play | - | - | - | - |
Stolen Bases | 1 | 58th | - | - |
Caught Stealing | 1 | 27th | 1 | 10th |
Batting Average | .259 | 42nd | .175 | 50th |
On Base Percentage | .318 | 47th | .233 | 51st |
Slugging Percentage | .407 | 27th | .350 | 39th |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | 4 | 1 | 1 | - | 2 | .250 | .250 | .250 |
Jan 28 | at Contra Costa | L, 10-9 | 1 | 5 | 1 | 0 | - | 2 | .200 | .200 | .200 |
Feb 4 | at Gavilan | W, 10-9 | 1 | 5 | 1 | 2 | - | 2 | .200 | .200 | .400 |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | 4 | 2 | 2 | - | - | .500 | .500 | .500 |
Feb 11 | Laney | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 12 | at Yuba | L, 6-5 | 1 | 2 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
Feb 15 | Hartnell | L, 12-5 | 1 | 3 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | 2 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | 1 | 1 | 0 | - | - | 1.000 | 1.000 | 1.000 |
Feb 22 | at Barstow | W, 14-2 | 1 | 5 | 2 | 0 | - | 2 | .400 | .400 | .400 |
Feb 22 | at Barstow | L, 17-14 | 1 | 1 | 0 | 1 | - | - | .000 | .000 | .000 |
Feb 27 | Gavilan | L, 11-4 | 1 | 3 | 2 | 0 | - | 1 | .667 | .667 | 1.000 |
Mar 1 | at Ohlone | L, 9-2 | 1 | 3 | 1 | 1 | - | 1 | .333 | .333 | 1.333 |
Mar 4 | vs. West Valley | L, 15-1 | 1 | 3 | 2 | 1 | - | 1 | .667 | .667 | .667 |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 11 | at San Mateo | L, 27-2 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 13 | San Mateo | L, 25-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 15 | at San Mateo | L, 11-3 | 1 | 2 | 2 | 1 | 1 | - | 1.000 | 1.000 | 2.500 |
Mar 18 | at Chabot | L, 20-2 | 1 | 5 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 20 | Chabot | L, 19-1 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 22 | at Chabot | L, 12-1 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Mar 25 | at Cañada | W, 12-8 | 1 | 3 | 1 | 1 | - | - | .333 | .500 | .333 |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | 1.000 |
Apr 1 | Skyline | L, 23-6 | 1 | 4 | 0 | 0 | - | 2 | .000 | .000 | .000 |
Apr 3 | at Skyline | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 5 | Skyline | L, 7-4 | 1 | 3 | 0 | 0 | - | 2 | .000 | .250 | .000 |
Apr 8 | De Anza | L, 12-7 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .500 |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .750 |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Apr 22 | at Skyline | - | - | - | - | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | - | - | - | 0 |
Jan 28 | at Contra Costa | L, 10-9 | 1 | - | - | - | 0 |
Feb 4 | at Gavilan | W, 10-9 | 1 | 1 | - | - | 1 |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | - | - | - | 0 |
Feb 11 | Laney | W, 4-3 | 1 | - | - | - | 0 |
Feb 12 | at Yuba | L, 6-5 | 1 | - | - | - | 0 |
Feb 15 | Hartnell | L, 12-5 | 1 | - | - | - | 0 |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | - | - | - | 0 |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | - | - | - | 0 |
Feb 22 | at Barstow | W, 14-2 | 1 | - | - | - | 0 |
Feb 22 | at Barstow | L, 17-14 | 1 | - | - | - | 0 |
Feb 27 | Gavilan | L, 11-4 | 1 | 1 | - | - | 1 |
Mar 1 | at Ohlone | L, 9-2 | 1 | - | - | 1 | 1 |
Mar 4 | vs. West Valley | L, 15-1 | 1 | - | - | - | 0 |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | - | - | - | 0 |
Mar 11 | at San Mateo | L, 27-2 | 1 | - | - | - | 0 |
Mar 13 | San Mateo | L, 25-4 | 1 | - | - | - | 0 |
Mar 15 | at San Mateo | L, 11-3 | 1 | - | - | 1 | 1 |
Mar 18 | at Chabot | L, 20-2 | 1 | - | - | - | 0 |
Mar 20 | Chabot | L, 19-1 | 1 | - | - | - | 0 |
Mar 22 | at Chabot | L, 12-1 | 1 | - | - | - | 0 |
Mar 25 | at Cañada | W, 12-8 | 1 | - | - | - | 0 |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | 1 | - | - | 1 |
Apr 1 | Skyline | L, 23-6 | 1 | - | - | - | 0 |
Apr 3 | at Skyline | L, 8-4 | 1 | - | - | - | 0 |
Apr 5 | Skyline | L, 7-4 | 1 | - | - | - | 0 |
Apr 8 | De Anza | L, 12-7 | 1 | 1 | - | - | 1 |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | - | 1 | - | 1 |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | - | - | - | 0 |
Apr 22 | at Skyline | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | 0 | 1 | 1 | - |
Jan 28 | at Contra Costa | L, 10-9 | 1 | 1 | 1 | - | - |
Feb 4 | at Gavilan | W, 10-9 | 1 | 0 | 2 | - | - |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | 0 | 2 | - | - |
Feb 11 | Laney | W, 4-3 | 1 | 0 | 0 | - | - |
Feb 12 | at Yuba | L, 6-5 | 1 | 0 | 0 | - | - |
Feb 15 | Hartnell | L, 12-5 | 1 | 1 | 1 | - | - |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | 0 | 0 | - | - |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | 0 | 1 | - | - |
Feb 22 | at Barstow | W, 14-2 | 1 | 1 | 2 | - | - |
Feb 22 | at Barstow | L, 17-14 | 1 | 1 | 0 | - | - |
Feb 27 | Gavilan | L, 11-4 | 1 | 1 | 3 | - | - |
Mar 1 | at Ohlone | L, 9-2 | 1 | 1 | 4 | - | - |
Mar 4 | vs. West Valley | L, 15-1 | 1 | 0 | 2 | - | - |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | 0 | 0 | - | - |
Mar 11 | at San Mateo | L, 27-2 | 1 | 0 | 0 | - | - |
Mar 13 | San Mateo | L, 25-4 | 1 | 0 | 0 | - | - |
Mar 15 | at San Mateo | L, 11-3 | 1 | 2 | 5 | - | - |
Mar 18 | at Chabot | L, 20-2 | 1 | 0 | 0 | - | - |
Mar 20 | Chabot | L, 19-1 | 1 | 0 | 0 | - | - |
Mar 22 | at Chabot | L, 12-1 | 1 | 0 | 0 | - | - |
Mar 25 | at Cañada | W, 12-8 | 1 | 1 | 1 | - | - |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | 0 | 2 | - | 1 |
Apr 1 | Skyline | L, 23-6 | 1 | 0 | 0 | - | - |
Apr 3 | at Skyline | L, 8-4 | 1 | 0 | 0 | - | - |
Apr 5 | Skyline | L, 7-4 | 1 | 0 | 0 | - | - |
Apr 8 | De Anza | L, 12-7 | 1 | 0 | 2 | - | - |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | 1 | 3 | - | - |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | 1 | 1 | - | - |
Apr 22 | at Skyline | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | - | - | - | - | - | - | - | 4 |
Jan 28 | at Contra Costa | L, 10-9 | 1 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Feb 4 | at Gavilan | W, 10-9 | 1 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Feb 11 | Laney | W, 4-3 | 1 | - | - | - | - | - | - | - | 0 |
Feb 12 | at Yuba | L, 6-5 | 1 | - | - | - | - | 1 | - | - | 4 |
Feb 15 | Hartnell | L, 12-5 | 1 | - | - | - | - | 1 | - | - | 4 |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | - | - | - | - | - | - | - | 3 |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | - | - | - | - | - | - | - | 1 |
Feb 22 | at Barstow | W, 14-2 | 1 | - | - | - | - | 1 | - | - | 5 |
Feb 22 | at Barstow | L, 17-14 | 1 | - | - | - | - | 1 | - | - | 1 |
Feb 27 | Gavilan | L, 11-4 | 1 | - | - | - | - | - | - | - | 3 |
Mar 1 | at Ohlone | L, 9-2 | 1 | - | - | - | - | - | 1 | - | 3 |
Mar 4 | vs. West Valley | L, 15-1 | 1 | - | - | - | - | - | - | - | 3 |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | - | - | - | - | - | - | - | 0 |
Mar 11 | at San Mateo | L, 27-2 | 1 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
Mar 13 | San Mateo | L, 25-4 | 1 | - | - | - | - | - | - | - | 0 |
Mar 15 | at San Mateo | L, 11-3 | 1 | - | - | 1 | - | 1 | - | - | 4 |
Mar 18 | at Chabot | L, 20-2 | 1 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Mar 20 | Chabot | L, 19-1 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 22 | at Chabot | L, 12-1 | 1 | - | - | - | - | 1 | - | - | 3 |
Mar 25 | at Cañada | W, 12-8 | 1 | 1 | - | - | - | 2 | - | - | 4 |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | - | - | - | - | - | 1 | - | 2 |
Apr 1 | Skyline | L, 23-6 | 1 | - | - | - | - | - | 2 | - | 4 |
Apr 3 | at Skyline | L, 8-4 | 1 | - | - | - | - | - | - | - | 0 |
Apr 5 | Skyline | L, 7-4 | 1 | 1 | - | - | - | 1 | - | - | 4 |
Apr 8 | De Anza | L, 12-7 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Apr 22 | at Skyline | - | - | - | - | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | 0.0 | - | - | - | 0.00 |
Jan 28 | at Contra Costa | L, 10-9 | 1 | 1.0 | - | - | - | 0.00 |
Feb 4 | at Gavilan | W, 10-9 | 1 | 1.0 | - | - | - | 0.00 |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 11 | Laney | W, 4-3 | 1 | 2.0 | 1 | 1 | 1 | 4.50 |
Feb 12 | at Yuba | L, 6-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 15 | Hartnell | L, 12-5 | 1 | 0.0 | - | - | - | 0.00 |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | 0.0 | - | - | - | 0.00 |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 22 | at Barstow | W, 14-2 | 1 | 0.0 | - | - | - | 0.00 |
Feb 22 | at Barstow | L, 17-14 | 1 | 1.0 | 6 | 6 | 6 | 54.00 |
Feb 27 | Gavilan | L, 11-4 | 1 | 0.0 | - | - | - | 0.00 |
Mar 1 | at Ohlone | L, 9-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | vs. West Valley | L, 15-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | 1.1 | 2 | 1 | 1 | 6.75 |
Mar 11 | at San Mateo | L, 27-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 13 | San Mateo | L, 25-4 | 1 | 1.0 | 6 | 10 | 4 | 36.00 |
Mar 15 | at San Mateo | L, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 18 | at Chabot | L, 20-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 20 | Chabot | L, 19-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 22 | at Chabot | L, 12-1 | 1 | 3.0 | 2 | 3 | 3 | 9.00 |
Mar 25 | at Cañada | W, 12-8 | 1 | 3.0 | 3 | 2 | 2 | 6.00 |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | 2.0 | 7 | 8 | 7 | 31.50 |
Apr 1 | Skyline | L, 23-6 | 1 | 0.0 | - | - | - | 0.00 |
Apr 3 | at Skyline | L, 8-4 | 1 | 1.0 | 2 | 2 | 2 | 18.00 |
Apr 5 | Skyline | L, 7-4 | 1 | 0.0 | - | - | - | 0.00 |
Apr 8 | De Anza | L, 12-7 | 1 | 0.0 | 0 | 0 | 0 | 0.00 |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | 0.0 | - | - | - | 0.00 |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | 0.0 | - | - | - | 0.00 |
Apr 22 | at Skyline | - | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | - | .00 | - | - |
Jan 28 | at Contra Costa | L, 10-9 | 1 | 1 | 9.00 | - | - |
Feb 4 | at Gavilan | W, 10-9 | 1 | 1 | 9.00 | - | - |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | - | .00 | - | - |
Feb 11 | Laney | W, 4-3 | 1 | 2 | 9.00 | - | 1.00 |
Feb 12 | at Yuba | L, 6-5 | 1 | - | .00 | - | - |
Feb 15 | Hartnell | L, 12-5 | 1 | - | .00 | - | - |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | - | .00 | - | - |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | - | .00 | - | - |
Feb 22 | at Barstow | W, 14-2 | 1 | - | .00 | - | - |
Feb 22 | at Barstow | L, 17-14 | 1 | - | .00 | 2 | 7.00 |
Feb 27 | Gavilan | L, 11-4 | 1 | - | .00 | - | - |
Mar 1 | at Ohlone | L, 9-2 | 1 | - | .00 | - | - |
Mar 4 | vs. West Valley | L, 15-1 | 1 | - | .00 | - | - |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | 1 | 6.75 | - | 3.75 |
Mar 11 | at San Mateo | L, 27-2 | 1 | - | .00 | - | - |
Mar 13 | San Mateo | L, 25-4 | 1 | 1 | 9.00 | 1 | 9.00 |
Mar 15 | at San Mateo | L, 11-3 | 1 | - | .00 | - | - |
Mar 18 | at Chabot | L, 20-2 | 1 | - | .00 | - | - |
Mar 20 | Chabot | L, 19-1 | 1 | - | .00 | - | - |
Mar 22 | at Chabot | L, 12-1 | 1 | - | .00 | 2 | .67 |
Mar 25 | at Cañada | W, 12-8 | 1 | 1 | 3.00 | 1 | 1.00 |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | 2 | 9.00 | - | 4.50 |
Apr 1 | Skyline | L, 23-6 | 1 | - | .00 | - | - |
Apr 3 | at Skyline | L, 8-4 | 1 | - | .00 | 1 | 3.00 |
Apr 5 | Skyline | L, 7-4 | 1 | - | .00 | - | - |
Apr 8 | De Anza | L, 12-7 | 1 | 0 | .00 | - | - |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | - | .00 | - | - |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | - | .00 | - | - |
Apr 22 | at Skyline | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Jan 28 | at Contra Costa | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 4 | at Gavilan | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 |
Feb 11 | Laney | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 12 | at Yuba | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 15 | Hartnell | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 22 | at Barstow | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Feb 22 | at Barstow | L, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 27 | Gavilan | L, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
Mar 1 | at Ohlone | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 4 | vs. West Valley | L, 15-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Mar 11 | at San Mateo | L, 27-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 |
Mar 13 | San Mateo | L, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 15 | at San Mateo | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Mar 18 | at Chabot | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 20 | Chabot | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 22 | at Chabot | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 25 | at Cañada | W, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 1 | Skyline | L, 23-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Apr 3 | at Skyline | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Apr 5 | Skyline | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Apr 8 | De Anza | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Apr 22 | at Skyline | - | - | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 18 # | at Solano | - | - | - | - | - | - | |
Jan 24 | Contra Costa | L, 6-4 | 1 | - | - | - | - | - |
Jan 28 | at Contra Costa | L, 10-9 | 1 | - | - | - | - | - |
Feb 4 | at Gavilan | W, 10-9 | 1 | - | - | - | - | - |
Feb 5 | Gavilan | W, 7-3 | - | - | - | - | - | - |
Feb 8 | at Laney | L, 8-5 | 1 | - | - | - | - | - |
Feb 11 | Laney | W, 4-3 | 1 | - | - | - | - | - |
Feb 12 | at Yuba | L, 6-5 | 1 | - | - | - | - | - |
Feb 15 | Hartnell | L, 12-5 | 1 | - | - | - | - | - |
Feb 20 | at Antelope Valley | L, 14-0 | 1 | - | - | - | - | - |
Feb 21 | at Antelope Valley | L, 17-1 | 1 | - | - | - | - | - |
Feb 22 | at Barstow | W, 14-2 | 1 | - | - | - | - | - |
Feb 22 | at Barstow | L, 17-14 | 1 | - | - | - | - | - |
Feb 27 | Gavilan | L, 11-4 | 1 | - | - | - | - | - |
Mar 1 | at Ohlone | L, 9-2 | 1 | - | - | - | - | - |
Mar 4 | vs. West Valley | L, 15-1 | 1 | - | - | - | - | - |
Mar 6 | at Cabrillo | L, 19-5 | - | - | - | - | - | - |
Mar 8 | Monterey Peninsula | L, 10-1 | 1 | - | 1 | - | - | - |
Mar 11 | at San Mateo | L, 27-2 | 1 | - | - | - | - | - |
Mar 13 | San Mateo | L, 25-4 | 1 | - | - | - | - | - |
Mar 15 | at San Mateo | L, 11-3 | 1 | - | - | - | - | - |
Mar 18 | at Chabot | L, 20-2 | 1 | - | - | - | - | - |
Mar 20 | Chabot | L, 19-1 | 1 | - | - | - | - | - |
Mar 22 | at Chabot | L, 12-1 | 1 | - | - | - | - | - |
Mar 25 | at Cañada | W, 12-8 | 1 | - | - | - | - | - |
Mar 27 | vs. Cañada | L, 16-2 | - | - | - | - | - | - |
Mar 29 | at Cañada | L, 17-0 | 1 | - | 1 | - | - | - |
Apr 1 | Skyline | L, 23-6 | 1 | - | - | - | - | - |
Apr 3 | at Skyline | L, 8-4 | 1 | - | - | - | - | - |
Apr 5 | Skyline | L, 7-4 | 1 | - | - | - | - | - |
Apr 8 | De Anza | L, 12-7 | 1 | - | - | - | - | - |
Apr 10 | at De Anza | W, 12-10 | - | - | - | - | - | - |
Apr 12 | De Anza | L, 23-6 | - | - | - | - | - | - |
Apr 15 | vs. San Mateo | L, 11-3 | 1 | - | - | - | - | - |
Apr 17 | Chabot | L, 16-4 | - | - | - | - | - | - |
Apr 19 | vs. Cañada | L, 19-2 | 1 | - | - | - | - | - |
Apr 22 | at Skyline | - | - | - | - | - | - | |
Apr 24 | at De Anza | - | - | - | - | - | - | |
Apr 26 | De Anza | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
