East Los Angeles vs. Cerritos
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michele Azumah * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Ema Clemons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Roselyn Cea * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maggie Chairez * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Trinity Johnston * | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Isabelle Arrizon * | 3 | 6 | 9 | 15 | -.200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Clarissa Sparks | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Belinda Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Julie Benavides * | 3 | 7 | 1 | 8 | .750 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 10.0 |
| Totals | 22 | 18 | 40 | .100 | 2 | 5 | 6 | 17 | 0 | 2 | 0 | 4 | 0 | 29.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: LA Mission Attendance: 0 Time: |
