East Los Angeles
3

Adriana Gonzalez

gp
34
pts/g
10.6
fg %
37.7
3pt %
31.3
ft %
65.8
reb/g
3.7
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 34 4th 10 254th
Games started 3 618th 1 539th
Minutes 752 82nd 248 136th
Minutes per game 22.1 176th 24.8 137th
FG 123-326 120th 33-77 249th
FG Pct 37.7 166th 42.9 110th
3PT 61-195 30th 15-43 115th
3PT Pct 31.3 81st 34.9 67th
FT 52-79 151st 22-36 136th
FT Pct 65.8 - 61.1 107th
Off rebounds 44 235th 11 391st
Def rebounds 82 252nd 25 390th
Total rebounds 126 250th 36 401st
Rebounds per game 3.7 379th 3.6 404th
Personal fouls 52 678th 22 582nd
Disqualifications - - - -
Assists 37 306th 16 269th
Turnovers 44 409th 16 413th
Assist to turnover ratio 0.8 240th 1.0 203rd
Steals 34 247th 12 290th
Blocks 19 89th 5 133rd
Points 359 90th 103 199th
Points per game 10.6 174th 10.3 199th
Points per 40 min 19.1 126th 16.6 152nd
Recent Results
Date Opponent Result
Feb 15 at Mt. San Antonio W, 60-58
Feb 20 Rio Hondo W, 72-66
Feb 22 LA Trade-Tech L, 83-73
Mar 2 Cypress W, 55-52
Mar 9 Pasadena City W, 78-53
Mar 15 vs. Merced L, 89-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Skyline L, 65-60 1 24 2-11 18.2 2-9 22.2 0-0 - 6
Nov 3 vs. De Anza W, 84-54 1 24 2-11 18.2 2-9 22.2 0-0 - 6
Nov 4 vs. LA Harbor W, 90-47 - 24 3-16 18.8 1-10 10.0 5-6 83.3 12
Nov 8 vs. LA Valley W, 76-57 - 20 5-12 41.7 3-8 37.5 2-2 100.0 15
Nov 9 vs. El Camino W, 87-64 - 21 5-8 62.5 4-5 80.0 0-0 - 14
Nov 10 at West LA W, 79-55 - 12 1-5 20.0 0-4 0.0 2-2 100.0 4
Nov 16 West LA W, 76-67 - 19 4-10 40.0 3-6 50.0 0-2 0.0 11
Nov 17 vs. Riverside W, 79-71 - 10 2-6 33.3 1-4 25.0 0-0 - 5
Nov 18 at Palomar W, 88-86 - 4 1-2 50.0 0-0 - 0-0 - 2
Nov 30 vs. Santa Monica W, 102-56 - 19 7-12 58.3 3-7 42.9 3-6 50.0 20
Dec 1 at Cypress L, 77-72 - 27 4-12 33.3 2-8 25.0 0-2 0.0 10
Dec 2 vs. Palomar L, 74-73 - 21 2-6 33.3 1-4 25.0 1-2 50.0 6
Dec 14 vs. Santa Rosa W, 75-54 - 25 5-13 38.5 2-10 20.0 0-0 - 12
Dec 15 vs. San Francisco L, 82-77 - 27 1-5 20.0 1-4 25.0 6-6 100.0 9
Dec 16 vs. LA Valley W, 71-49 - 17 6-8 75.0 3-5 60.0 1-2 50.0 16
Dec 27 Imperial Valley W, 86-50 - 21 5-10 50.0 2-6 33.3 0-0 - 12
Dec 28 Canyons W, 89-55 - 19 4-14 28.6 2-8 25.0 0-0 - 10
Dec 29 Moorpark W, 74-73 - 27 3-11 27.3 3-8 37.5 2-3 66.7 11
Jan 4 Long Beach W, 100-64 - 22 4-12 33.3 1-7 14.3 2-2 100.0 11
Jan 9 Canyons W, 69-64 - 24 8-16 50.0 4-8 50.0 0-0 - 20
Jan 11 at El Camino W, 71-51 - 21 2-8 25.0 2-7 28.6 0-0 - 6
Jan 23 Chaffey W, 101-52 - 19 3-5 60.0 0-2 0.0 1-5 20.0 7
Jan 25 at Pasadena City W, 69-57 - 26 3-11 27.3 3-7 42.9 1-2 50.0 10
Jan 30 Mt. San Antonio W, 77-67 - 20 4-13 30.8 3-7 42.9 1-2 50.0 12
Feb 1 at Rio Hondo W, 88-64 - 20 2-4 50.0 1-2 50.0 3-4 75.0 8
Feb 6 at LA Trade-Tech L, 71-57 - 32 5-6 83.3 2-3 66.7 1-2 50.0 13
Feb 8 at Chaffey W, 84-38 - 18 4-6 66.7 2-5 40.0 2-4 50.0 12
Feb 13 Pasadena City W, 62-59 - 27 1-5 20.0 1-4 25.0 4-4 100.0 7
Feb 15 at Mt. San Antonio W, 60-58 - 25 2-7 28.6 0-2 0.0 4-4 100.0 8
Feb 20 Rio Hondo W, 72-66 - 27 6-11 54.5 1-4 25.0 2-4 50.0 15
Feb 22 LA Trade-Tech L, 83-73 1 34 3-9 33.3 2-7 28.6 3-5 60.0 11
Mar 2 Cypress W, 55-52 - 24 4-19 21.1 1-10 10.0 4-6 66.7 13
Mar 9 Pasadena City W, 78-53 - 20 3-10 30.0 0-1 0.0 2-2 100.0 8
Mar 15 vs. Merced L, 89-75 - 32 7-12 58.3 3-4 75.0 0-0 - 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Skyline L, 65-60 1 24 1 4 5 2 0 2 0
Nov 3 vs. De Anza W, 84-54 1 24 1 4 5 2 0 2 0
Nov 4 vs. LA Harbor W, 90-47 - 24 1 3 4 2 1 7 0
Nov 8 vs. LA Valley W, 76-57 - 20 1 3 4 1 3 0 0
Nov 9 vs. El Camino W, 87-64 - 21 0 0 0 0 1 1 0
Nov 10 at West LA W, 79-55 - 12 1 1 2 0 1 1 1
Nov 16 West LA W, 76-67 - 19 3 3 6 1 1 0 0
Nov 17 vs. Riverside W, 79-71 - 10 0 0 0 0 2 0 0
Nov 18 at Palomar W, 88-86 - 4 0 0 0 0 1 0 0
Nov 30 vs. Santa Monica W, 102-56 - 19 3 4 7 1 0 0 1
Dec 1 at Cypress L, 77-72 - 27 2 2 4 0 5 1 1
Dec 2 vs. Palomar L, 74-73 - 21 0 2 2 0 1 0 0
Dec 14 vs. Santa Rosa W, 75-54 - 25 1 2 3 2 0 0 1
Dec 15 vs. San Francisco L, 82-77 - 27 1 2 3 2 0 1 0
Dec 16 vs. LA Valley W, 71-49 - 17 3 1 4 1 1 0 0
Dec 27 Imperial Valley W, 86-50 - 21 1 2 3 0 1 1 0
Dec 28 Canyons W, 89-55 - 19 1 2 3 1 0 1 3
Dec 29 Moorpark W, 74-73 - 27 2 3 5 0 2 0 0
Jan 4 Long Beach W, 100-64 - 22 2 2 4 2 1 0 1
Jan 9 Canyons W, 69-64 - 24 0 4 4 2 1 2 2
Jan 11 at El Camino W, 71-51 - 21 1 4 5 2 1 3 0
Jan 23 Chaffey W, 101-52 - 19 1 3 4 1 1 1 1
Jan 25 at Pasadena City W, 69-57 - 26 1 5 6 2 0 2 0
Jan 30 Mt. San Antonio W, 77-67 - 20 1 1 2 2 2 3 0
Feb 1 at Rio Hondo W, 88-64 - 20 1 1 2 2 2 0 0
Feb 6 at LA Trade-Tech L, 71-57 - 32 0 0 0 2 2 1 1
Feb 8 at Chaffey W, 84-38 - 18 2 0 2 1 1 1 0
Feb 13 Pasadena City W, 62-59 - 27 0 4 4 0 3 1 2
Feb 15 at Mt. San Antonio W, 60-58 - 25 3 4 7 0 1 1 0
Feb 20 Rio Hondo W, 72-66 - 27 0 5 5 3 1 1 0
Feb 22 LA Trade-Tech L, 83-73 1 34 2 2 4 3 3 1 1
Mar 2 Cypress W, 55-52 - 24 5 2 7 0 3 0 2
Mar 9 Pasadena City W, 78-53 - 20 2 3 5 0 1 0 2
Mar 15 vs. Merced L, 89-75 - 32 1 4 5 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Skyline L, 65-60 1 1 - -
Nov 3 vs. De Anza W, 84-54 1 1 - -
Nov 4 vs. LA Harbor W, 90-47 - 1 - 2.0
Nov 8 vs. LA Valley W, 76-57 - 1 - 0.3
Nov 9 vs. El Camino W, 87-64 - 2 - 0.0
Nov 10 at West LA W, 79-55 - 0 - 0.0
Nov 16 West LA W, 76-67 - 1 - 1.0
Nov 17 vs. Riverside W, 79-71 - 1 - 0.0
Nov 18 at Palomar W, 88-86 - 1 - 0.0
Nov 30 vs. Santa Monica W, 102-56 - 1 - -
Dec 1 at Cypress L, 77-72 - 1 - 0.0
Dec 2 vs. Palomar L, 74-73 - 1 - 0.0
Dec 14 vs. Santa Rosa W, 75-54 - 1 - -
Dec 15 vs. San Francisco L, 82-77 - 3 - -
Dec 16 vs. LA Valley W, 71-49 - 1 - 1.0
Dec 27 Imperial Valley W, 86-50 - 1 - 0.0
Dec 28 Canyons W, 89-55 - 1 - -
Dec 29 Moorpark W, 74-73 - 1 - 0.0
Jan 4 Long Beach W, 100-64 - 3 - 2.0
Jan 9 Canyons W, 69-64 - 0 - 2.0
Jan 11 at El Camino W, 71-51 - 2 - 2.0
Jan 23 Chaffey W, 101-52 - 1 - 1.0
Jan 25 at Pasadena City W, 69-57 - 1 - -
Jan 30 Mt. San Antonio W, 77-67 - 2 - 1.0
Feb 1 at Rio Hondo W, 88-64 - 3 - 1.0
Feb 6 at LA Trade-Tech L, 71-57 - 1 - 1.0
Feb 8 at Chaffey W, 84-38 - 2 - 1.0
Feb 13 Pasadena City W, 62-59 - 1 - 0.0
Feb 15 at Mt. San Antonio W, 60-58 - 4 - 0.0
Feb 20 Rio Hondo W, 72-66 - 4 - 3.0
Feb 22 LA Trade-Tech L, 83-73 1 3 - 1.0
Mar 2 Cypress W, 55-52 - 0 - 0.0
Mar 9 Pasadena City W, 78-53 - 3 - 0.0
Mar 15 vs. Merced L, 89-75 - 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 34 22.1 3.6-9.6 1.8-5.7 1.5-2.3 10.6
Total 34 22.1 3.6-9.6 1.8-5.7 1.5-2.3 10.6
  gp gs min fg pct 3pt pct ft pct pts
2018-19 34 3 752 123-326 37.7 61-195 31.3 52-79 65.8 359
Total 34 3 752 123-326 37.7 61-195 31.3 52-79 65.8 359
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 34 752 22.1 6.5-17.3 3.2-10.4 31.3 2.8-4.2 19.1
Total 34 752 22.1 6.5-17.3 3.2-10.4 31.3 2.8-4.2 19.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 34 1.3 2.4 3.7 1.1 1.3 1.0 0.6
Total 34 1.3 2.4 3.7 1.1 1.3 1.0 0.6
  gp gs off def reb ast to stl blk
2018-19 34 3 44 82 126 37 44 34 19
Total 34 3 44 82 126 37 44 34 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 34 2.3 4.4 6.7 2.0 2.3 1.8 1.0
Total 34 2.3 4.4 6.7 2.0 2.3 1.8 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 22.1 3.6-9.6 1.8-5.7 1.5-2.3 10.6
Conference 10 24.8 3.3-7.7 1.5-4.3 2.2-3.6 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.3 4.0-11.2 1.8-6.0 1.6-2.7 11.4
Away 9 20.6 2.7-6.8 1.3-4.2 1.4-2.2 8.1
Neutral 12 22.0 3.9-10.0 2.2-6.6 1.5-2.0 11.5
             
Wins 27 20.6 3.7-9.8 1.8-5.8 1.5-2.3 10.6
Losses 7 28.1 3.4-8.7 1.9-5.6 1.6-2.4 10.3
             
November 10 17.7 3.2-9.3 1.9-6.2 1.2-1.8 9.5
December 8 23.0 3.8-9.9 2.0-6.6 1.2-1.9 10.8
January 6 22.0 4.0-10.8 2.2-6.3 0.8-1.8 11.0
February 7 26.1 3.3-6.9 1.3-3.9 2.7-3.9 10.6
March 3 25.3 4.7-13.7 1.3-5.0 2.0-2.7 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 3 752 123-326 37.7 61-195 31.3 52-79 65.8 359
Conference 10 1 248 33-77 42.9 15-43 34.9 22-36 61.1 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 1 303 52-145 35.9 23-78 29.5 21-35 60.0 148
Away 9 - 185 24-61 39.3 12-38 31.6 13-20 65.0 73
Neutral 12 2 264 47-120 39.2 26-79 32.9 18-24 75.0 138
                     
Wins 27 1 555 99-265 37.4 48-156 30.8 41-62 66.1 287
Losses 7 2 197 24-61 39.3 13-39 33.3 11-17 64.7 72
                     
November 10 2 177 32-93 34.4 19-62 30.6 12-18 66.7 95
December 8 - 184 30-79 38.0 16-53 30.2 10-15 66.7 86
January 6 - 132 24-65 36.9 13-38 34.2 5-11 45.5 66
February 7 1 183 23-48 47.9 9-27 33.3 19-27 70.4 74
March 3 - 76 14-41 34.1 4-15 26.7 6-8 75.0 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 752 22.1 6.5-17.3 3.2-10.4 31.3 2.8-4.2 19.1
Conference 10 248 24.8 5.3-12.4 2.4-6.9 34.9 3.5-5.8 16.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 303 23.3 6.9-19.1 3.0-10.3 29.5 2.8-4.6 19.5
Away 9 185 20.6 5.2-13.2 2.6-8.2 31.6 2.8-4.3 15.8
Neutral 12 264 22.0 7.1-18.2 3.9-12.0 32.9 2.7-3.6 20.9
                 
Wins 27 555 20.6 7.1-19.1 3.5-11.2 30.8 3.0-4.5 20.7
Losses 7 197 28.1 4.9-12.4 2.6-7.9 33.3 2.2-3.5 14.6
                 
November 10 177 17.7 7.2-21.0 4.3-14.0 30.6 2.7-4.1 21.5
December 8 184 23.0 6.5-17.2 3.5-11.5 30.2 2.2-3.3 18.7
January 6 132 22.0 7.3-19.7 3.9-11.5 34.2 1.5-3.3 20.0
February 7 183 26.1 5.0-10.5 2.0-5.9 33.3 4.2-5.9 16.2
March 3 76 25.3 7.4-21.6 2.1-7.9 26.7 3.2-4.2 20.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.3 2.4 3.7 1.1 1.3 1.0 0.6
Conference 10 1.1 2.5 3.6 1.6 1.6 1.2 0.5
Exhibition - - - - - - - -
                 
Home 13 1.5 2.8 4.3 1.2 1.5 0.8 1.1
Away 9 1.2 1.9 3.1 1.0 1.6 1.1 0.3
Neutral 12 1.1 2.4 3.5 1.1 0.8 1.1 0.2
                 
Wins 27 1.4 2.4 3.8 1.0 1.2 1.0 0.6
Losses 7 1.0 2.3 3.3 1.3 1.7 0.9 0.4
                 
November 10 1.1 2.2 3.3 0.9 1.0 1.3 0.2
December 8 1.4 2.0 3.4 0.8 1.3 0.5 0.6
January 6 1.0 3.2 4.2 1.8 1.0 1.8 0.7
February 7 1.1 2.3 3.4 1.6 1.9 0.9 0.6
March 3 2.7 3.0 5.7 0.0 1.7 0.0 1.3
  gp gs off def reb ast to stl blk
Total 34 3 44 82 126 37 44 34 19
Conference 10 1 11 25 36 16 16 12 5
Exhibition - - - - - - - - -
                   
Home 13 1 20 36 56 15 20 11 14
Away 9 - 11 17 28 9 14 10 3
Neutral 12 2 13 29 42 13 10 13 2
                   
Wins 27 1 37 66 103 28 32 28 16
Losses 7 2 7 16 23 9 12 6 3
                   
November 10 2 11 22 33 9 10 13 2
December 8 - 11 16 27 6 10 4 5
January 6 - 6 19 25 11 6 11 4
February 7 1 8 16 24 11 13 6 4
March 3 - 8 9 17 0 5 0 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 2.3 4.4 6.7 2.0 2.3 1.8 1.0
Conference 10 1.8 4.0 5.8 2.6 2.6 1.9 0.8
Exhibition - - - - - - - -
                 
Home 13 2.6 4.8 7.4 2.0 2.6 1.5 1.8
Away 9 2.4 3.7 6.1 1.9 3.0 2.2 0.6
Neutral 12 2.0 4.4 6.4 2.0 1.5 2.0 0.3
                 
Wins 27 2.7 4.8 7.4 2.0 2.3 2.0 1.2
Losses 7 1.4 3.2 4.7 1.8 2.4 1.2 0.6
                 
November 10 2.5 5.0 7.5 2.0 2.3 2.9 0.5
December 8 2.4 3.5 5.9 1.3 2.2 0.9 1.1
January 6 1.8 5.8 7.6 3.3 1.8 3.3 1.2
February 7 1.7 3.5 5.2 2.4 2.8 1.3 0.9
March 3 4.2 4.7 8.9 0.0 2.6 0.0 2.1