Official Volleyball Box Score
Palomar at San Diego Miramar
4/10/2026 at 6:00 PM
@ Miramar
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | .320 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 7 | 3 | 20 | .200 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 15 | 4 | 29 | .379 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Fuentes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keeyon Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Pukahi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ceddrick Chanchic | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paul Kozmiski * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aiden Gardiner * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Like Pihana | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yoshua Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josh Garland * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | PJ Sambrano | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Ferguson * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Todd Clemens * | 3 | 4 | 0 | 7 | .571 | 12 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Tyler Smith * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 9 | 74 | .203 | 24 | 0 | 10 | 4 | 22 | 2 | 0 | 0 | 0 | 26.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grant Guiomar | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brennan Schmidt | 3 | 10 | 2 | 16 | .500 | 20 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Mason Nies | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Luke Simone | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Jaycob Do | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daymon Dumlao | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Jackson Dempster | 3 | 5 | 0 | 7 | .714 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Dylan Henry | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Taj Steele | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 45 | 14 | 89 | .348 | 41 | 5 | 11 | 0 | 34 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
