|
El Camino at San Diego Mesa - San Diego Mesa 10/9/2025 - 7:00 PM |
|
|
El Camino
28 |
San Diego Mesa
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (5-1, 3) | 0 | 7 | 7 | 14 | 28 |
| San Diego Mesa (2-4, 1) | 7 | 7 | 0 | 0 | 14 |
| San Diego Mesa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EL CAMIN35 | SAN DIEG ball on SAN DIEG35, clock 15:00. |
| Joshua Hossmann kickoff 61 yards to the EL CAMIN04, Damonte Bias return 33 yards to the EL CAMIN37 (Keali'i Sione). | |
| El Camino at 14:54 | |
|---|---|
| 1st and 10 at EL CAMIN37 | El Camino drive start at 14:54. |
| 1st and 10 at EL CAMIN37 | Andrew Maushard pass complete to Brandon Jones for 10 yards to the EL CAMIN47 (TEAM). |
| 1st and 10 at EL CAMIN47 | Jaden Moore rush for 14 yards to the SAN DIEG39 (TEAM). |
| 1st and 10 at SAN DIEG39 | Andrew Maushard sacked for loss of 1 yard to the SAN DIEG40 (Osvaldo Avila). |
| 2nd and 11 at SAN DIEG40 | Jaden Moore rush for 4 yards to the SAN DIEG36 (TEAM). |
| 3rd and 7 at SAN DIEG36 | Andrew Maushard pass incomplete to Brandon Jones. |
| 4th and 7 at SAN DIEG36 | Lorenzo Chavez- punt 36 yards to the SAN DIEG00, touchback. |
| 5 plays, 27 yards, 01:59 elapsed | |
| San Diego Mesa at 12:55 | |
| 1st and 10 at SAN DIEG20 | San Diego Mesa drive start at 12:55. |
| 1st and 10 at SAN DIEG20 | Mike Porter rush for no gain to the SAN DIEG20 (Tyler Black). |
| 2nd and 10 at SAN DIEG20 | Reggie Johnson pass complete to Aleonte Logan for 13 yards to the SAN DIEG33, out-of-bounds. |
| 1st and 10 at SAN DIEG33 | Mike Porter rush for 3 yards to the SAN DIEG36 (Dakari Harris). |
| 2nd and 7 at SAN DIEG36 | Reggie Johnson pass incomplete. |
| 3rd and 7 at SAN DIEG36 | Timeout El Camino, clock 11:20. |
| 3rd and 7 at SAN DIEG36 | Reggie Johnson pass complete to Aleonte Logan for 30 yards to the EL CAMIN34 (Maurice Stepter), out-of-bounds. |
| 1st and 10 at EL CAMIN34 | Mike Porter rush for 5 yards to the EL CAMIN29 (William Wright). |
| 2nd and 5 at EL CAMIN29 | Mike Porter rush for 1 yard to the EL CAMIN28 (Damien Matau). |
| 3rd and 4 at EL CAMIN28 | Devin Cerda rush for 5 yards to the EL CAMIN23 (TEAM). |
| 1st and 10 at EL CAMIN23 | Reggie Johnson rush for 9 yards to the EL CAMIN14 (Latrell Cannon). |
| 2nd and 1 at EL CAMIN14 | Devin Cerda rush for 2 yards to the EL CAMIN12 (Andrew Russell; Tyler Black). |
| 1st and 10 at EL CAMIN12 | Reggie Johnson pass complete to Devin Cerda for 12 yards to the EL CAMIN00, TOUCHDOWN, clock 08:30. |
| Joshua Hossmann kick attempt good. | |
| El Camino 0, San Diego Mesa 7 | |
| 11 plays, 80 yards, 04:25 elapsed | |
| Joshua Hossmann kickoff 55 yards to the EL CAMIN10, Damonte Bias return 13 yards to the EL CAMIN23 (Payton Spratt). | |
| El Camino at 08:30 | |
| 1st and 10 at EL CAMIN23 | El Camino drive start at 08:30. |
| 1st and 10 at EL CAMIN23 | Xavier Grant rush for 6 yards to the EL CAMIN29 (TEAM). |
| 2nd and 4 at EL CAMIN29 | Evan Tomich pass complete to Cameron Brewer for 8 yards to the EL CAMIN37. |
| 1st and 10 at EL CAMIN37 | Evan Tomich pass incomplete. |
| 2nd and 10 at EL CAMIN37 | PENALTY SAN DIEG holding (Derek McClintic) 10 yards to the EL CAMIN47. |
| 1st and 10 at EL CAMIN47 | Damonte Bias rush for 3 yards to the 50 yardline (TEAM). |
| 2nd and 7 at EL CAMIN50 | Evan Tomich pass incomplete (Cowboy Hatcher). |
| 3rd and 7 at EL CAMIN50 | Evan Tomich pass intercepted by Carter Ross at the SAN DIEG29, Carter Ross return 7 yards to the SAN DIEG36 (TEAM). |
| 6 plays, 27 yards, 01:27 elapsed | |
| San Diego Mesa at 07:03 | |
| 1st and 10 at SAN DIEG36 | San Diego Mesa drive start at 07:03. |
| 1st and 10 at SAN DIEG36 | Mike Porter rush for 4 yards to the SAN DIEG40 (Dayton Norris; Jalen Birdsong). |
| 2nd and 6 at SAN DIEG40 | Mike Porter rush for 4 yards to the SAN DIEG44 (Andrew Russell; Toa Tu'uholoaki). |
| 3rd and 2 at SAN DIEG44 | Devin Cerda rush for 4 yards to the SAN DIEG48 (Latrell Cannon). |
| 1st and 10 at SAN DIEG48 | Devin Cerda rush for 3 yards to the EL CAMIN49 (AJ Anunay). |
| 2nd and 7 at EL CAMIN49 | Reggie Johnson pass complete to Mike Porter for 9 yards to the EL CAMIN40 (Andrew Russell; Brady Prince). |
| 1st and 10 at EL CAMIN40 | Reggie Johnson rush for 10 yards to the EL CAMIN30 (Damien Matau), out-of-bounds. |
| 1st and 10 at EL CAMIN30 | Mike Porter rush for 13 yards to the EL CAMIN17 (Stanley White; Latrell Cannon). |
| 1st and 10 at EL CAMIN17 | Reggie Johnson pass intercepted by AJ Anunay at the EL CAMIN01, AJ Anunay return 0 yards to the EL CAMIN01. |
| 8 plays, 47 yards, 03:58 elapsed | |
| El Camino at 03:05 | |
| 1st and 10 at EL CAMIN01 | El Camino drive start at 03:05. |
| 1st and 10 at EL CAMIN01 | Jaden Moore rush for no gain to the EL CAMIN01 (TEAM). |
| 2nd and 10 at EL CAMIN01 | Jaden Moore rush for 6 yards to the EL CAMIN07 (Joseph Matthews). |
| 3rd and 4 at EL CAMIN07 | Jaden Moore rush for 7 yards to the EL CAMIN14 (Joshua Draher). |
| 1st and 10 at EL CAMIN14 | Damonte Bias rush for 4 yards to the EL CAMIN18 (Cooper Mau). |
| 2nd and 6 at EL CAMIN18 | Andrew Maushard pass incomplete to Cameron Brewer (Cowboy Hatcher). |
| 3rd and 6 at EL CAMIN18 | Andrew Maushard pass complete to Mark Baker for 16 yards to the EL CAMIN34 (TEAM). |
| 1st and 10 at EL CAMIN34 | Nazarus William rush for 2 yards to the EL CAMIN36 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at EL CAMIN36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at EL CAMIN36 | Andrew Maushard pass complete to Nazarus William for 16 yards to the SAN DIEG48 (TEAM). |
| 1st and 10 at SAN DIEG48 | Xavier Grant rush for 5 yards to the SAN DIEG43 (Cooper Mau). |
| 2nd and 5 at SAN DIEG43 | Ryan Young rush for no gain to the SAN DIEG43 (Cooper Mau). |
| 3rd and 5 at SAN DIEG43 | Andrew Maushard pass incomplete to Nazarus William, dropped pass. |
| 4th and 5 at SAN DIEG43 | Lorenzo Chavez- punt 21 yards to the SAN DIEG22, downed. |
| 11 plays, 56 yards, 05:02 elapsed | |
| San Diego Mesa at 13:03 | |
| 1st and 10 at SAN DIEG22 | San Diego Mesa drive start at 13:03. |
| 1st and 10 at SAN DIEG22 | Mike Porter rush for 2 yards to the SAN DIEG24 (Tyler Black). |
| 2nd and 8 at SAN DIEG24 | Reggie Johnson pass incomplete to Colin McCann. |
| 3rd and 8 at SAN DIEG24 | Reggie Johnson rush for 25 yards to the SAN DIEG49 (Jonathan Bellam; Tyler Black). |
| 1st and 10 at SAN DIEG49 | PENALTY SAN DIEG holding (Santiago Macias) 10 yards to the SAN DIEG39. |
| 1st and 20 at SAN DIEG39 | Reggie Johnson pass incomplete to Mike Porter, dropped pass. |
| 2nd and 20 at SAN DIEG39 | Reggie Johnson rush for 7 yards to the SAN DIEG46 (Lolani Finau). |
| 3rd and 13 at SAN DIEG46 | PENALTY SAN DIEG false start (Jay Porter) 5 yards to the SAN DIEG41. |
| 3rd and 18 at SAN DIEG41 | Reggie Johnson rush for loss of 2 yards to the SAN DIEG39 (Dayton Norris). |
| 4th and 20 at SAN DIEG39 | Danny Valencia punt 51 yards to the EL CAMIN10, Ramon Gilbert return 9 yards to the EL CAMIN19 (Kwali Wilson). |
| 6 plays, 17 yards, 03:15 elapsed | |
| El Camino at 09:48 | |
| 1st and 10 at EL CAMIN19 | El Camino drive start at 09:48. |
| 1st and 10 at EL CAMIN19 | Andrew Maushard rush for no gain to the EL CAMIN19 (Anthony Segura). |
| 2nd and 10 at EL CAMIN19 | Andrew Maushard pass incomplete to Mark Baker, dropped pass. |
| 3rd and 10 at EL CAMIN19 | Andrew Maushard sacked for loss of 8 yards to the EL CAMIN11 (Marek Wojno). |
| 4th and 18 at EL CAMIN11 | Lorenzo Chavez- punt 11 yards to the EL CAMIN22, out-of-bounds. |
| 3 plays, -8 yards, 01:25 elapsed | |
| San Diego Mesa at 08:23 | |
| 1st and 10 at EL CAMIN22 | San Diego Mesa drive start at 08:23. |
| 1st and 10 at EL CAMIN22 | Mike Porter rush for no gain to the EL CAMIN22 (Andrew Russell). |
| 2nd and 10 at EL CAMIN22 | Reggie Johnson pass incomplete to Jay Porter (Cadence Turner). |
| 3rd and 10 at EL CAMIN22 | Timeout San Diego Mesa, clock 07:39. |
| 3rd and 10 at EL CAMIN22 | Reggie Johnson rush for 12 yards to the EL CAMIN10, fumble forced by Tyler Black, fumble by Reggie Johnson recovered by SAN DIEG Aleonte Logan at EL CAMIN04. |
| 1st and Goal at EL CAMIN04 | Mike Porter rush for 4 yards to the EL CAMIN00, TOUCHDOWN, clock 06:37. |
| Joshua Hossmann kick attempt good. | |
| El Camino 0, San Diego Mesa 14 | |
| 4 plays, 22 yards, 01:46 elapsed | |
| Joshua Hossmann kickoff 64 yards to the EL CAMIN01, Damonte Bias return 9 yards to the EL CAMIN10 (TEAM). | |
| El Camino at 06:28 | |
| 1st and 10 at EL CAMIN10 | El Camino drive start at 06:28. |
| 1st and 10 at EL CAMIN10 | Andrew Maushard pass complete to Brandon Jones for 26 yards to the EL CAMIN36, out-of-bounds. |
| 1st and 10 at EL CAMIN36 | Andrew Maushard pass incomplete to Brandon Jones, dropped pass. |
| 2nd and 10 at EL CAMIN36 | Andrew Maushard pass complete to Nazarus William for 23 yards to the SAN DIEG41 (Cowboy Hatcher). |
| 1st and 10 at SAN DIEG41 | Ryan Young rush for 20 yards to the SAN DIEG21 (TEAM). |
| 1st and 10 at SAN DIEG21 | Andrew Maushard pass complete to Brandon Jones for 21 yards to the SAN DIEG00, TOUCHDOWN, clock 05:14. |
| Christian Miran kick attempt good. | |
| El Camino 7, San Diego Mesa 14 | |
| 5 plays, 90 yards, 01:14 elapsed | |
| Christian Miran kickoff 46 yards to the SAN DIEG19, Makai Gray-Virg return 0 yards to the SAN DIEG19 (Rico Tupai). | |
| San Diego Mesa at 05:12 | |
| 1st and 10 at SAN DIEG19 | San Diego Mesa drive start at 05:12. |
| 1st and 10 at SAN DIEG19 | Mike Porter rush for no gain to the SAN DIEG19 (Brett James), PENALTY EL CAMIN face mask 15 yards to the SAN DIEG34. |
| 1st and 10 at SAN DIEG34 | Mike Porter rush for 7 yards to the SAN DIEG41 (Dakari Harris). |
| 2nd and 3 at SAN DIEG41 | Devin Cerda rush for loss of 1 yard to the SAN DIEG40 (Isaac Sandy). |
| 3rd and 4 at SAN DIEG40 | Reggie Johnson pass incomplete to Troy Bassler, dropped pass. |
| 4th and 4 at SAN DIEG40 | Danny Valencia punt 51 yards to the EL CAMIN09, Ramon Gilbert return 2 yards to the EL CAMIN11 (TEAM). |
| 4 plays, 21 yards, 01:54 elapsed | |
| El Camino at 03:18 | |
| 1st and 10 at EL CAMIN11 | El Camino drive start at 03:18. |
| 1st and 10 at EL CAMIN11 | Andrew Maushard pass incomplete to Cameron Brewer. |
| 2nd and 10 at EL CAMIN11 | Andrew Maushard pass complete to Brandon Jones for 27 yards to the EL CAMIN38 (Simi-Tafa DeLa). |
| 1st and 10 at EL CAMIN38 | Jaden Moore rush for 14 yards to the SAN DIEG48 (TEAM). |
| 1st and 10 at SAN DIEG48 | Jaden Moore rush for 6 yards to the SAN DIEG42 (TEAM). |
| 2nd and 4 at SAN DIEG42 | PENALTY EL CAMIN holding (Aufaga Peapea) 10 yards to the EL CAMIN48. |
| 2nd and 14 at EL CAMIN48 | Andrew Maushard pass complete to Brandon Jones for 7 yards to the SAN DIEG45 (Joseph Matthews). |
| 3rd and 7 at SAN DIEG45 | Andrew Maushard pass complete to Marcus Moore for 30 yards to the SAN DIEG15 (Carter Ross). |
| 1st and 10 at SAN DIEG15 | Jaden Moore rush for loss of 2 yards to the SAN DIEG17 (Anthony Segura). |
| 2nd and 12 at SAN DIEG17 | Damonte Bias rush for 5 yards to the SAN DIEG12 (TEAM). |
| 3rd and 7 at SAN DIEG12 | Andrew Maushard sacked for loss of 1 yard to the SAN DIEG13 (Simi-Tafa DeLa). |
| 4th and 8 at SAN DIEG13 | PENALTY EL CAMIN false start (Matthew Peralta) 5 yards to the SAN DIEG18. |
| 4th and 13 at SAN DIEG18 | Christian Miran field goal attempt from 35 MISSED - wide left, spot at SAN DIEG20. |
| 10 plays, 71 yards, 02:56 elapsed | |
| San Diego Mesa at 00:22 | |
| 1st and 10 at SAN DIEG20 | San Diego Mesa drive start at 00:22. |
| 1st and 10 at SAN DIEG20 | Reggie Johnson rush for loss of 2 yards to the SAN DIEG18. |
| 1 plays, -2 yards, 00:22 elapsed | |
| 2nd and 12 at SAN DIEG18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN DIEG18 | Start of 3rd quarter, clock 15:00, EL CAMIN ball on EL CAMIN35. |
| Christian Miran kickoff 59 yards to the SAN DIEG06, Makai Gray-Virg return 21 yards to the SAN DIEG27 (Rico Tupai). | |
| San Diego Mesa at 14:52 | |
| 1st and 10 at SAN DIEG27 | San Diego Mesa drive start at 14:52. |
| 1st and 10 at SAN DIEG27 | Reggie Johnson pass complete to Aleonte Logan for 22 yards to the SAN DIEG49 (Cadence Turner), out-of-bounds. |
| 1st and 10 at SAN DIEG49 | Reggie Johnson pass complete to Jay Porter for 5 yards to the EL CAMIN46 (Jonathan Bellam). |
| 2nd and 5 at EL CAMIN46 | Derek McClintic rush for 1 yard to the EL CAMIN45 (Andrew Russell; Dakari Harris). |
| 3rd and 4 at EL CAMIN45 | Reggie Johnson rush for no gain to the EL CAMIN45 (Brady Prince). |
| 4th and 4 at EL CAMIN45 | Danny Valencia punt 40 yards to the EL CAMIN05, fair catch by Ramon Gilbert. |
| 4 plays, 28 yards, 02:18 elapsed | |
| El Camino at 12:34 | |
| 1st and 10 at EL CAMIN05 | El Camino drive start at 12:34. |
| 1st and 10 at EL CAMIN05 | Jaden Moore rush for 4 yards to the EL CAMIN09 (TEAM). |
| 2nd and 6 at EL CAMIN09 | Andrew Maushard pass complete to Mark Baker for 5 yards to the EL CAMIN14 (Cowboy Hatcher). |
| 3rd and 1 at EL CAMIN14 | Jaden Moore rush for 6 yards to the EL CAMIN20 (TEAM). |
| 1st and 10 at EL CAMIN20 | PENALTY EL CAMIN holding (Brandon Jones) 9 yards to the EL CAMIN11. |
| 1st and 19 at EL CAMIN11 | Andrew Maushard pass complete to Brandon Jones for 8 yards to the EL CAMIN19 (Marek Wojno). |
| 2nd and 11 at EL CAMIN19 | Jaden Moore rush for 1 yard to the EL CAMIN20 (Cooper Mau). |
| 3rd and 10 at EL CAMIN20 | Andrew Maushard pass complete to Marcus Moore for 15 yards to the EL CAMIN35 (Keali'i Sione). |
| 1st and 10 at EL CAMIN35 | Andrew Maushard pass complete to Brandon Jones for 30 yards to the SAN DIEG35 (Carter Ross). |
| 1st and 10 at SAN DIEG35 | Jaden Moore rush for 10 yards to the SAN DIEG25 (Keali'i Sione). |
| 1st and 10 at SAN DIEG25 | Andrew Maushard pass incomplete to Cameron Brewer. |
| 2nd and 10 at SAN DIEG25 | Jaden Moore rush for 6 yards to the SAN DIEG19 (Cooper Mau). |
| 3rd and 4 at SAN DIEG19 | Andrew Maushard pass complete to Marcus Moore for 19 yards to the SAN DIEG00, TOUCHDOWN, clock 07:00. |
| Christian Miran kick attempt good. | |
| El Camino 14, San Diego Mesa 14 | |
| 11 plays, 95 yards, 05:34 elapsed | |
| Christian Miran kickoff 59 yards to the SAN DIEG06, Makai Gray-Virg return 11 yards to the SAN DIEG17 (Latrell Cannon). | |
| San Diego Mesa at 06:52 | |
| 1st and 10 at SAN DIEG17 | San Diego Mesa drive start at 06:52. |
| 1st and 10 at SAN DIEG17 | Mike Porter rush for 2 yards to the SAN DIEG19 (Andrew Russell; Tyler Black). |
| 2nd and 8 at SAN DIEG19 | Reggie Johnson pass incomplete to Aleonte Logan. |
| 3rd and 8 at SAN DIEG19 | PENALTY SAN DIEG false start (Julian Young) 5 yards to the SAN DIEG14. |
| 3rd and 13 at SAN DIEG14 | Reggie Johnson pass incomplete, QB hurry by Israel Butler. |
| 4th and 13 at SAN DIEG14 | Danny Valencia punt 49 yards to the EL CAMIN37, Daniel Mattioli return 22 yards to the SAN DIEG41 (TEAM). |
| 3 plays, -3 yards, 01:15 elapsed | |
| El Camino at 05:37 | |
| 1st and 10 at SAN DIEG41 | El Camino drive start at 05:37. |
| 1st and 10 at SAN DIEG41 | Damonte Bias rush for 1 yard to the SAN DIEG40 (TEAM). |
| 2nd and 9 at SAN DIEG40 | Andrew Maushard pass incomplete (Chris Fewell). |
| 3rd and 9 at SAN DIEG40 | Timeout El Camino, clock 05:05. |
| 3rd and 9 at SAN DIEG40 | Andrew Maushard pass incomplete to Marcus Moore (Carter Ross). |
| 4th and 9 at SAN DIEG40 | Lorenzo Chavez- punt 23 yards to the SAN DIEG17, fair catch by Makai Gray-Virg. |
| 3 plays, 1 yards, 00:45 elapsed | |
| San Diego Mesa at 04:52 | |
| 1st and 10 at SAN DIEG17 | San Diego Mesa drive start at 04:52. |
| 1st and 10 at SAN DIEG17 | Mike Porter rush for 5 yards to the SAN DIEG22 (Hugo Wayner). |
| 2nd and 5 at SAN DIEG22 | Reggie Johnson pass complete to Mike Porter for 4 yards to the SAN DIEG26 (Cadence Turner). |
| 3rd and 1 at SAN DIEG26 | Mike Porter rush for 10 yards to the SAN DIEG36 (Jonathan Bellam; Nuumai Lauofo). |
| 1st and 10 at SAN DIEG36 | Devin Cerda rush for 7 yards to the SAN DIEG43 (Jonathan Bellam). |
| 2nd and 3 at SAN DIEG43 | Devin Cerda rush for 6 yards to the SAN DIEG49 (Cadence Turner; Hugo Wayner). |
| 1st and 10 at SAN DIEG49 | Devin Cerda rush for 1 yard to the 50 yardline (Cadence Turner). |
| 2nd and 9 at SAN DIEG50 | Mike Porter rush for 4 yards to the EL CAMIN46 (Hugo Wayner; Israel Butler). |
| 3rd and 5 at EL CAMIN46 | Reggie Johnson rush for 3 yards to the EL CAMIN43 (Brady Prince; Dakari Harris). |
| 4th and 2 at EL CAMIN43 | Reggie Johnson sacked for loss of 13 yards to the SAN DIEG44 (Dayton Norris). |
| 9 plays, 27 yards, 03:56 elapsed | |
| El Camino at 00:56 | |
| 1st and 10 at SAN DIEG44 | El Camino drive start at 00:56. |
| 1st and 10 at SAN DIEG44 | Andrew Maushard pass complete to Ramon Gilbert for 21 yards to the SAN DIEG23 (Manny Adielza), out-of-bounds. |
| 1st and 10 at SAN DIEG23 | Jaden Moore rush for 1 yard to the SAN DIEG22 (Alex Sola). |
| back to top | |
|
4th
|
|
| 2nd and 9 at SAN DIEG22 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at SAN DIEG22 | PENALTY SAN DIEG pass interference (Carter Ross) 16 yards to the SAN DIEG06. |
| 1st and Goal at SAN DIEG06 | Jaden Moore rush for 5 yards to the SAN DIEG01 (TEAM). |
| 2nd and Goal at SAN DIEG01 | Jaden Moore rush for 1 yard to the SAN DIEG00, TOUCHDOWN, clock 14:00. |
| Christian Miran kick attempt good. | |
| El Camino 21, San Diego Mesa 14 | |
| 4 plays, 44 yards, 01:56 elapsed | |
| Christian Miran kickoff 65 yards to the SAN DIEG00, Makai Gray-Virg return 60 yards to the EL CAMIN40 (Jaden Welch; Christian Miran). | |
| San Diego Mesa at 13:49 | |
| 1st and 10 at EL CAMIN40 | San Diego Mesa drive start at 13:49. |
| 1st and 10 at EL CAMIN40 | PENALTY SAN DIEG delay of game (Makai Gray-Virg) 5 yards to the EL CAMIN45. |
| 1st and 10 at EL CAMIN45 | Reggie Johnson rush for 3 yards to the EL CAMIN42, fumble forced by Dayton Norris, fumble by Reggie Johnson recovered by EL CAMIN Latrell Cannon at EL CAMIN42. |
| 1 plays, -2 yards, 00:08 elapsed | |
| El Camino at 13:41 | |
| 1st and 10 at EL CAMIN42 | El Camino drive start at 13:41. |
| 1st and 10 at EL CAMIN42 | Damonte Bias rush for 6 yards to the EL CAMIN48 (Chris Fewell). |
| 2nd and 4 at EL CAMIN48 | Damonte Bias rush for 3 yards to the SAN DIEG49 (Joseph Matthews). |
| 3rd and 1 at SAN DIEG49 | Jaden Moore rush for 29 yards to the SAN DIEG20 (Cowboy Hatcher), out-of-bounds. |
| 1st and 10 at SAN DIEG20 | Damonte Bias rush for 1 yard to the SAN DIEG19 (Makei Thompson). |
| 2nd and 9 at SAN DIEG19 | Andrew Maushard pass incomplete to Robert Salazar, dropped pass. |
| 3rd and 9 at SAN DIEG19 | Andrew Maushard pass complete to Brandon Jones for 19 yards to the SAN DIEG00, TOUCHDOWN, clock 11:15. |
| Christian Miran kick attempt good. | |
| El Camino 28, San Diego Mesa 14 | |
| 6 plays, 58 yards, 02:26 elapsed | |
| Christian Miran kickoff 61 yards to the SAN DIEG04, Makai Gray-Virg return 23 yards to the SAN DIEG27 (Jalen Birdsong). | |
| San Diego Mesa at 11:10 | |
| 1st and 10 at SAN DIEG27 | San Diego Mesa drive start at 11:10. |
| 1st and 10 at SAN DIEG27 | Reggie Johnson pass complete to Colin McCann for 6 yards to the SAN DIEG33 (Damien Matau). |
| 2nd and 4 at SAN DIEG33 | Mike Porter rush for 2 yards to the SAN DIEG35 (Damien Matau). |
| 3rd and 2 at SAN DIEG35 | Mike Porter rush for 3 yards to the SAN DIEG38 (Tyler Black). |
| 1st and 10 at SAN DIEG38 | Reggie Johnson pass incomplete to Colin McCann. |
| 2nd and 10 at SAN DIEG38 | Reggie Johnson pass incomplete to Troy Bassler. |
| 3rd and 10 at SAN DIEG38 | Reggie Johnson pass complete to Jay Porter for 4 yards to the SAN DIEG42. |
| 4th and 6 at SAN DIEG42 | PENALTY EL CAMIN pass interference (Latrell Cannon) 15 yards to the EL CAMIN43. |
| 1st and 10 at EL CAMIN43 | Mike Porter rush for 5 yards to the EL CAMIN38 (Dakari Harris). |
| 2nd and 5 at EL CAMIN38 | PENALTY SAN DIEG illegal touching (Mike Porter) 10 yards to the EL CAMIN48. |
| 2nd and 15 at EL CAMIN48 | Reggie Johnson pass incomplete to Jay Porter (Cadence Turner). |
| 3rd and 15 at EL CAMIN48 | Reggie Johnson pass complete to Troy Bassler for 10 yards to the EL CAMIN38 (Jonathan Bellam). |
| 4th and 5 at EL CAMIN38 | Reggie Johnson pass complete to Aleonte Logan for 15 yards to the EL CAMIN23, fumble forced by Jonathan Bellam, fumble by Aleonte Logan recovered by EL CAMIN Curtis Williams at EL CAMIN23. |
| 10 plays, 50 yards, 04:24 elapsed | |
| El Camino at 06:46 | |
| 1st and 10 at EL CAMIN23 | El Camino drive start at 06:46. |
| 1st and 10 at EL CAMIN23 | Jaden Moore rush for 5 yards to the EL CAMIN28 (TEAM). |
| 2nd and 5 at EL CAMIN28 | Jaden Moore rush for 7 yards to the EL CAMIN35 (Keali'i Sione). |
| 1st and 10 at EL CAMIN35 | Damonte Bias rush for 5 yards to the EL CAMIN40 (Cooper Mau). |
| 2nd and 5 at EL CAMIN40 | Damonte Bias rush for no gain to the EL CAMIN40 (Simi-Tafa DeLa). |
| 3rd and 5 at EL CAMIN40 | Jaden Moore rush for 4 yards to the EL CAMIN44 (Carter Ross). |
| 4th and 1 at EL CAMIN44 | PENALTY SAN DIEG illegal formation (Makai Gray-Virg) 5 yards to the EL CAMIN49. |
| 1st and 10 at EL CAMIN49 | Jaden Moore rush for no gain to the EL CAMIN49 (TEAM). |
| 2nd and 10 at EL CAMIN49 | Damonte Bias rush for 1 yard to the 50 yardline (TEAM). |
| 3rd and 9 at EL CAMIN50 | Timeout San Diego Mesa, clock 02:05. |
| 3rd and 9 at EL CAMIN50 | Damonte Bias rush for loss of 2 yards to the EL CAMIN48 (Marek Wojno). |
| 4th and 11 at EL CAMIN48 | Lorenzo Chavez- punt 29 yards to the SAN DIEG23, fair catch by Cowboy Hatcher, PENALTY SAN DIEG blind side block 9 yards to the SAN DIEG14. |
| 8 plays, 25 yards, 04:55 elapsed | |
| San Diego Mesa at 01:51 | |
| 1st and 10 at SAN DIEG14 | San Diego Mesa drive start at 01:51. |
| 1st and 10 at SAN DIEG14 | Reggie Johnson rush for 1 yard to the SAN DIEG15 (Dayton Norris). |
| 2nd and 9 at SAN DIEG15 | Reggie Johnson pass incomplete to Colin McCann. |
| 3rd and 9 at SAN DIEG15 | Reggie Johnson pass incomplete to Aleonte Logan (AJ Anunay). |
| 4th and 9 at SAN DIEG15 | Reggie Johnson rush for no gain to the SAN DIEG15 (Dayton Norris). |
| 4 plays, 1 yards, 00:46 elapsed | |
| El Camino at 01:05 | |
| 1st and 10 at SAN DIEG15 | El Camino drive start at 01:05. |
| 1st and 10 at SAN DIEG15 | Andrew Maushard rush for 1 yard to the SAN DIEG14. |
| 2nd and 9 at SAN DIEG14 | Andrew Maushard rush for loss of 1 yard to the SAN DIEG15. |
| 2 plays, 0 yards, 01:05 elapsed | |
| 3rd and 10 at SAN DIEG15 | End of game, clock 00:00. |
| back to top | |
