|
Ventura Pirates at Riverside Tigers - Riverside, Calif. 11/24/2018 - 6:00 pm |
|
|
Ventura
31 |
Riverside
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (11-1) | 0 | 21 | 0 | 10 | 31 |
| Riverside (11-1) | 7 | 7 | 7 | 0 | 21 |
| Riverside, Calif. | Wheelock, RCC | |||||
| Prd | Time | Scoring Summary | Ventura - Riverside |
|---|---|---|---|
| 1 | 01:42 | Riverside - Stone Smartt rush for 4 yards to the VENTURA00, TOUCHDOWN, clock 01:42. (John Garibay kick is good). | 0 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| 2 | 14:15 | Ventura - Brock Domann pass complete to Brandon Jordan for 25 yards to the RIVERSID00, TOUCHDOWN, clock 14:15. (Kyle Continente kick is good). | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 7 |
| 2 | 09:43 | Ventura - G. Jackson rush for 1 yard to the RIVERSID00, TOUCHDOWN, clock 09:43. (Kyle Continente kick is good). | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 7 |
| 2 | 01:16 | Ventura - Brock Domann rush for 11 yards to the RIVERSID00, TOUCHDOWN, clock 01:16. (Kyle Continente kick is good). | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 7 |
| 2 | 00:34 | Riverside - Stone Smartt pass complete to Jammal Houston for 24 yards to the VENTURA00, TOUCHDOWN, clock 00:34. (John Garibay kick is good). | 21 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| 3 | 11:51 | Riverside - Stone Smartt rush for 44 yards to the VENTURA00, TOUCHDOWN, clock 11:51. (John Garibay kick is good). | 21 - $tool.math.add($tool.math.toInteger($score.valueOf("@hscore")), $tool.math.toInteger($score.valueOf("@patpts"))) |
| 4 | 08:25 | Ventura - Brock Domann pass complete to G. Jackson for 10 yards to the RIVERSID00, TOUCHDOWN, clock 08:25. (Kyle Continente kick is good). | $tool.math.add($tool.math.toInteger($score.valueOf("@vscore")), $tool.math.toInteger($score.valueOf("@patpts"))) - 21 |
| 4 | 01:40 |
Ventura
- Kyle Continente 36 yd field goal.
Drive: 9 plays, 34 yards in 3:44. |
31 - 21 |
| Ventura | Statistics | Riverside |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 10 11 4 |
Passing Rushing Penalty |
8 12 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 398 | TOTAL OFFENSE | 422 |
| 79 5.0 |
Total Offensive Plays Average gain per play |
73 5.8 |
| 221 | NET YARDS PASSING | 136 |
| 18-34
6.5 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31
4.4 1-7 0 |
| 177 | NET YARDS RUSHING | 286 |
| 45 3.9 |
Rushing Attempts Average gain per rush |
42 6.8 |
| 4-167 | PUNTS: Number-Yards | 5-171 |
| 41.8 | Average | 34.2 |
| 0 | TOTAL RETURN YARDS | 98 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-98 1-0 |
| 2-10 | PENALTIES: Number-Yards | 11-72 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:23 | TIME OF POSSESSION | 28:37 |
Ventura |
Riverside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jaylen Watson | 9 | 0 | 9 | - | - | - | - | 1 | |||
| 2D | Trevon Lambert | 5 | 4 | 9 | - | - | - | - | ||||
| 28 | Dondre Baker | 3 | 6 | 9 | - | 0.5 - 0 | - | - | ||||
| 47 | Brett Moyer | 5 | 3 | 8 | - | 1 - 2 | - | - | 2 | |||
| 4D | Cail Jackson | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 9 | Bradley Taylor | 5 | 1 | 6 | - | - | - | - | ||||
| 17 | Donyal Dixon | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 72 | Kyle Howard | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Dassani Freeman | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 10 | Travis Koontz | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Keeven Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Corey Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Brandon Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Juan Gaytan | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Calvin Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 60 | Christian Maulupe | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Giovanni Rodriguez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Chris Henry | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 22 | 69 | 1 - 7 | 3 - 10 | 1 | 0-0 | - | 5 | 1 | 2 | |
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Vic Viramontes | 5 | 5 | 10 | - | 1 - 1 | - | 1-0 | 1 | |||
| 44 | Mitchell Agude | 8 | 2 | 10 | 1 - 9 | 3 - 12 | 1 | - | - | 1 | ||
| 30 | Devyn Charles | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 35 | Jose Ramirez | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 14 | Christian Swint | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 37 | Dayshawn Neal | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 92 | Quinten Asberry | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Eric Wilson | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 23 | Jalen Bowens | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 3D | Chad Black | 3 | 0 | 3 | - | 1 - 1 | - | - | 2 | |||
| 99 | Nickolas Figueroa | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Daryl French | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 5D | Kobey Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kue Olotoa | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Zechariah Holifield | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jaden Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 28 | 70 | 2 - 13 | 7 - 20 | 1 | 0-0 | 1-0 | 5 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Riverside, Calif. Stadium: Wheelock, RCC Attendance: 0 Weather: Cool, cloudy Temperature: 64 deg.F Wind: slight |
Referee: Jeff Philips Umpire: Jay Drewry Head Linesman: Chris Maher Line Judge: John O'Connor Back Judge: Tyrone Clark Field Judge: Ryan Castillo Side Judge: Peter Enz Scorekeeper: John Czimbal |
