gp
31
avg
.208
hr
1
rbi
15
r
22
sb
2
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 31 | 63rd | 21 | 49th |
Plate appearances | 136 | 49th | 87 | 46th |
At Bats | 106 | 54th | 70 | 44th |
Runs | 22 | 40th | 11 | 52nd |
Hits | 22 | 69th | 11 | 76th |
Doubles | 7 | 29th | 3 | 36th |
Triples | - | - | - | - |
Home Runs | 1 | 47th | 1 | 24th |
Runs Batted In | 15 | 60th | 6 | 78th |
Total bases | 32 | 65th | 17 | 70th |
Walks | 21 | 18th | 12 | 26th |
Hit by pitch | 3 | 80th | 1 | 89th |
Strikeouts | 19 | 55th | 15 | 41st |
Sacrifice Flies | 4 | 11th | 3 | 7th |
Sacrifice Hits | 2 | 25th | 1 | 30th |
Hit into double play | 3 | 16th | 3 | 4th |
Stolen Bases | 2 | 50th | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .208 | 69th | .157 | 77th |
On Base Percentage | .343 | 61st | .279 | 74th |
Slugging Percentage | .302 | 64th | .243 | 71st |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 2 | 1 | 2 | 2 | 1 | .500 | .600 | 1.000 |
Jan 25 | Cañada | W, 16-3 | 1 | 5 | 2 | 1 | 1 | - | .400 | .500 | .400 |
Jan 28 | Coalinga | W, 16-4 | 1 | 6 | 2 | 2 | - | - | .333 | .333 | .667 |
Jan 30 | Feather River | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 |
Jan 30 | Feather River | W, 16-6 | 1 | 2 | 2 | 2 | 2 | - | 1.000 | 1.000 | 1.500 |
Feb 3 | at Coalinga | W, 18-6 | 1 | 4 | 1 | 1 | 1 | 1 | .250 | .400 | .250 |
Feb 4 | at Porterville | W, 6-1 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 |
Feb 5 | Butte | L, 8-7 | 1 | 5 | 0 | 0 | - | - | .000 | .000 | .000 |
Feb 8 | Napa Valley | W, 8-6 | 1 | 3 | 1 | 1 | 1 | - | .333 | .600 | .333 |
Feb 11 | Los Medanos | W, 9-6 | 1 | 2 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 |
Mar 4 | at Modesto | W, 6-3 | 1 | 3 | 1 | 1 | 1 | 1 | .333 | .400 | .333 |
Mar 6 | Modesto | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | .000 | .250 | .000 |
Mar 10 | at Modesto | W, 8-7 | 1 | 5 | 1 | 0 | 2 | 1 | .200 | .429 | .400 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 4 | 0 | 1 | - | 3 | .000 | .000 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 1 | - | - | 1 |
Jan 25 | Cañada | W, 16-3 | 1 | - | - | - | 0 |
Jan 28 | Coalinga | W, 16-4 | 1 | 2 | - | - | 2 |
Jan 30 | Feather River | L, 4-0 | 1 | - | - | - | 0 |
Jan 30 | Feather River | W, 16-6 | 1 | 1 | - | - | 1 |
Feb 3 | at Coalinga | W, 18-6 | 1 | - | - | - | 0 |
Feb 4 | at Porterville | W, 6-1 | 1 | - | - | - | 0 |
Feb 5 | Butte | L, 8-7 | 1 | - | - | - | 0 |
Feb 8 | Napa Valley | W, 8-6 | 1 | - | - | - | 0 |
Feb 11 | Los Medanos | W, 9-6 | 1 | - | - | - | 0 |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | - | - | - | 0 |
Feb 28 | Folsom Lake | W, 13-12 | 1 | - | - | - | 0 |
Mar 4 | at Modesto | W, 6-3 | 1 | - | - | - | 0 |
Mar 6 | Modesto | W, 6-1 | 1 | - | - | - | 0 |
Mar 10 | at Modesto | W, 8-7 | 1 | 1 | - | - | 1 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 1 | 2 | 1 | - |
Jan 25 | Cañada | W, 16-3 | 1 | 3 | 2 | - | - |
Jan 28 | Coalinga | W, 16-4 | 1 | 1 | 4 | - | - |
Jan 30 | Feather River | L, 4-0 | 1 | 0 | 1 | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | 3 | 3 | - | - |
Feb 3 | at Coalinga | W, 18-6 | 1 | 2 | 1 | 1 | - |
Feb 4 | at Porterville | W, 6-1 | 1 | 0 | 1 | - | - |
Feb 5 | Butte | L, 8-7 | 1 | 1 | 0 | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | 0 | 1 | - | - |
Feb 11 | Los Medanos | W, 9-6 | 1 | 0 | 0 | - | - |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | 0 | 0 | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 0 | 0 | - | - |
Mar 4 | at Modesto | W, 6-3 | 1 | 0 | 1 | - | - |
Mar 6 | Modesto | W, 6-1 | 1 | 1 | 0 | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | 1 | 2 | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | - | 1 | - | - | - | 1 | - | 5 |
Jan 25 | Cañada | W, 16-3 | 1 | - | - | - | - | 2 | - | - | 6 |
Jan 28 | Coalinga | W, 16-4 | 1 | - | - | - | - | 2 | 2 | 1.00 | 6 |
Jan 30 | Feather River | L, 4-0 | 1 | - | - | - | - | 1 | - | - | 4 |
Jan 30 | Feather River | W, 16-6 | 1 | 1 | - | - | - | - | - | - | 5 |
Feb 3 | at Coalinga | W, 18-6 | 1 | - | - | - | - | 1 | - | - | 5 |
Feb 4 | at Porterville | W, 6-1 | 1 | - | - | - | - | - | 1 | - | 4 |
Feb 5 | Butte | L, 8-7 | 1 | - | - | - | - | - | 4 | - | 5 |
Feb 8 | Napa Valley | W, 8-6 | 1 | 1 | - | - | - | 2 | - | - | 5 |
Feb 11 | Los Medanos | W, 9-6 | 1 | - | - | 1 | - | 2 | - | - | 4 |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | - | - | - | - | - | - | - | 0 |
Feb 28 | Folsom Lake | W, 13-12 | 1 | - | - | - | - | - | - | - | 1 |
Mar 4 | at Modesto | W, 6-3 | 1 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
Mar 6 | Modesto | W, 6-1 | 1 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Mar 10 | at Modesto | W, 8-7 | 1 | - | - | - | - | - | 3 | - | 7 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | - | 1 | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 0.0 | - | - | - | 0.00 |
Jan 25 | Cañada | W, 16-3 | 1 | 0.0 | - | - | - | 0.00 |
Jan 28 | Coalinga | W, 16-4 | 1 | 1.0 | 1 | 3 | 3 | 27.00 |
Jan 30 | Feather River | L, 4-0 | 1 | 0.0 | - | - | - | 0.00 |
Jan 30 | Feather River | W, 16-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 3 | at Coalinga | W, 18-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 4 | at Porterville | W, 6-1 | 1 | 0.0 | - | - | - | 0.00 |
Feb 5 | Butte | L, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Feb 8 | Napa Valley | W, 8-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 11 | Los Medanos | W, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | 0.0 | - | - | - | 0.00 |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 0.0 | - | - | - | 0.00 |
Mar 4 | at Modesto | W, 6-3 | 1 | 0.0 | - | - | - | 0.00 |
Mar 6 | Modesto | W, 6-1 | 1 | 0.0 | - | - | - | 0.00 |
Mar 10 | at Modesto | W, 8-7 | 1 | 0.0 | - | - | - | 0.00 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 0.0 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | - | .00 | - | - |
Jan 25 | Cañada | W, 16-3 | 1 | - | .00 | - | - |
Jan 28 | Coalinga | W, 16-4 | 1 | 1 | 9.00 | - | 4.00 |
Jan 30 | Feather River | L, 4-0 | 1 | - | .00 | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | - | .00 | - | - |
Feb 3 | at Coalinga | W, 18-6 | 1 | - | .00 | - | - |
Feb 4 | at Porterville | W, 6-1 | 1 | - | .00 | - | - |
Feb 5 | Butte | L, 8-7 | 1 | - | .00 | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | - | .00 | - | - |
Feb 11 | Los Medanos | W, 9-6 | 1 | - | .00 | - | - |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | - | .00 | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | - | .00 | - | - |
Mar 4 | at Modesto | W, 6-3 | 1 | - | .00 | - | - |
Mar 6 | Modesto | W, 6-1 | 1 | - | .00 | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | - | .00 | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | - | .00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 13 | 10 | 3 | 0 | 1 | 1.000 |
Jan 25 | Cañada | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - |
Jan 28 | Coalinga | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 |
Jan 30 | Feather River | L, 4-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 |
Jan 30 | Feather River | W, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 |
Feb 3 | at Coalinga | W, 18-6 | 1 | 9 | 7 | 1 | 1 | - | .889 |
Feb 4 | at Porterville | W, 6-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 |
Feb 5 | Butte | L, 8-7 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 |
Feb 8 | Napa Valley | W, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 |
Feb 11 | Los Medanos | W, 9-6 | 1 | 9 | 7 | 2 | 0 | 2 | 1.000 |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 4 | at Modesto | W, 6-3 | 1 | 13 | 12 | 1 | 0 | 2 | 1.000 |
Mar 6 | Modesto | W, 6-1 | 1 | 13 | 10 | 3 | 0 | 1 | 1.000 |
Mar 10 | at Modesto | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | - | 7 | - | - | - |
Jan 25 | Cañada | W, 16-3 | 1 | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | 1 | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | 1 | - | 1 | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | - | - | - | - | - |
Feb 3 | at Coalinga | W, 18-6 | 1 | - | 2 | 1 | .333 | - |
Feb 4 | at Porterville | W, 6-1 | 1 | - | - | 1 | 1.000 | - |
Feb 5 | Butte | L, 8-7 | 1 | 1 | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | - | - | - | - | - |
Feb 11 | Los Medanos | W, 9-6 | 1 | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | - | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | 1 | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | - | - | - | - | - |
Mar 4 | at Modesto | W, 6-3 | 1 | - | - | 1 | 1.000 | - |
Mar 6 | Modesto | W, 6-1 | 1 | - | 1 | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | - | - | - | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
era | w | l | app | gs | sv | ip |
---|
era | w | l | app | gs | sv | ip | |
---|---|---|---|---|---|---|---|
Total | 0.00 | - | - | - | - | - | 0.0 |
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
---|
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | .00 | - | - | - | - | - |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | - | 0 | - | - | - | - | - |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 106 | 22 | 15 | 21 | 19 | .208 | .343 | .302 |
Conference | 21 | 70 | 11 | 6 | 12 | 15 | .157 | .279 | .243 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 19 | 67 | 15 | 12 | 13 | 10 | .224 | .360 | .358 |
Away | 12 | 39 | 7 | 3 | 8 | 9 | .179 | .313 | .205 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 19 | 61 | 14 | 12 | 14 | 11 | .230 | .383 | .377 |
Losses | 12 | 45 | 8 | 3 | 7 | 8 | .178 | .283 | .200 |
January | 5 | 18 | 8 | 7 | 6 | 1 | .444 | .577 | .667 |
February | 7 | 19 | 3 | 2 | 3 | 4 | .158 | .304 | .158 |
March | 12 | 42 | 4 | 5 | 10 | 11 | .095 | .255 | .190 |
April | 7 | 27 | 7 | 1 | 2 | 3 | .259 | .333 | .333 |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 31 | 7 | - | 1 | 8 |
Conference | 21 | 3 | - | 1 | 4 |
Exhibition | - | - | - | - | 0 |
Home | 19 | 6 | - | 1 | 7 |
Away | 12 | 1 | - | - | 1 |
Neutral | - | - | - | - | 0 |
Wins | 19 | 6 | - | 1 | 7 |
Losses | 12 | 1 | - | - | 1 |
January | 5 | 4 | - | - | 4 |
February | 7 | - | - | - | 0 |
March | 12 | 1 | - | 1 | 2 |
April | 7 | 2 | - | - | 2 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 31 | 22 | 32 | 2 | - |
Conference | 21 | 11 | 17 | - | - |
Exhibition | - | - | 0 | - | - |
Home | 19 | 17 | 24 | 1 | - |
Away | 12 | 5 | 8 | 1 | - |
Neutral | - | - | 0 | - | - |
Wins | 19 | 16 | 23 | 1 | - |
Losses | 12 | 6 | 9 | 1 | - |
January | 5 | 8 | 12 | 1 | - |
February | 7 | 3 | 3 | 1 | - |
March | 12 | 6 | 8 | - | - |
April | 7 | 5 | 9 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 3 | 4 | 2 | 3 | 31 | 33 | 0.94 | 136 |
Conference | 21 | 1 | 3 | 1 | 3 | 21 | 25 | 0.84 | 87 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 19 | 3 | 3 | 1 | 2 | 21 | 22 | 0.95 | 87 |
Away | 12 | - | 1 | 1 | 1 | 10 | 11 | 0.91 | 49 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Wins | 19 | 3 | 3 | 2 | - | 19 | 19 | 1.00 | 83 |
Losses | 12 | - | 1 | - | 3 | 12 | 14 | 0.86 | 53 |
January | 5 | 1 | 1 | - | - | 5 | 3 | 1.67 | 26 |
February | 7 | 1 | - | 1 | - | 5 | 5 | 1.00 | 24 |
March | 12 | - | 3 | 1 | 2 | 14 | 16 | 0.88 | 56 |
April | 7 | 1 | - | - | 1 | 7 | 9 | 0.78 | 30 |
era | w | l | app | gs | sv | ip |
---|
era | w | l | app | gs | sv | ip | |
---|---|---|---|---|---|---|---|
Total | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 |
Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Exhibition | 0.00 | - | - | - | - | - | 0.0 |
Home | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Neutral | 0.00 | - | - | - | - | - | 0.0 |
Wins | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
January | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 |
February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
---|
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 3 | 3 | 3 | 1 | 9.00 | - | 4.00 | 7 | 1 | - |
Conference | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | - | - | - | - | - | .00 | - | - | - | - | - |
Home | 1 | 3 | 3 | 3 | 1 | 9.00 | - | 4.00 | 7 | 1 | - |
Away | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | - | - | - | - | - | .00 | - | - | - | - | - |
Wins | 1 | 3 | 3 | 3 | 1 | 9.00 | - | 4.00 | 7 | 1 | - |
Losses | - | - | - | - | - | .00 | - | - | - | - | - |
January | 1 | 3 | 3 | 3 | 1 | 9.00 | - | 4.00 | 7 | 1 | - |
February | - | - | - | - | - | .00 | - | - | - | - | - |
March | - | - | - | - | - | .00 | - | - | - | - | - |
April | - | - | - | - | - | .00 | - | - | - | - | - |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | 31 | 235 | 208 | 24 | 3 | 11 | .987 |
Conference | 21 | 168 | 153 | 13 | 2 | 7 | .988 |
Exhibition | - | 0 | - | - | - | - | - |
Home | 19 | 130 | 108 | 20 | 2 | 9 | .985 |
Away | 12 | 105 | 100 | 4 | 1 | 2 | .990 |
Neutral | - | 0 | - | - | - | - | - |
Wins | 19 | 128 | 114 | 12 | 2 | 5 | .984 |
Losses | 12 | 107 | 94 | 12 | 1 | 6 | .991 |
January | 5 | 23 | 18 | 5 | 0 | 1 | 1.000 |
February | 7 | 47 | 40 | 6 | 1 | 3 | .979 |
March | 12 | 111 | 97 | 13 | 1 | 4 | .991 |
April | 7 | 54 | 53 | 0 | 1 | 3 | .981 |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | 31 | 1 | 20 | 9 | .310 | - |
Conference | 21 | - | 10 | 7 | .412 | - |
Exhibition | - | - | - | - | - | - |
Home | 19 | 1 | 16 | 5 | .238 | - |
Away | 12 | - | 4 | 4 | .500 | - |
Neutral | - | - | - | - | - | - |
Wins | 19 | - | 5 | 6 | .545 | - |
Losses | 12 | 1 | 15 | 3 | .167 | - |
January | 5 | - | 8 | - | - | - |
February | 7 | 1 | 2 | 2 | .500 | - |
March | 12 | - | 4 | 7 | .636 | - |
April | 7 | - | 6 | - | - | - |