2020-21 Baseball Statistics - Mt. San Antonio

  • Games
    28
  • Runs
    196
  • Batting Average
    .286
  • On Base Percentage
    .403
  • Slugging Percentage
    .401
  • Home Runs
    5
Date Opponent Result
May 21 Fullerton W, 8-0
May 21 Fullerton W, 9-4
May 25 at Irvine Valley W, 8-3
May 27 at Irvine Valley W, 10-9
May 28 Irvine Valley W, 16-1
May 28 Irvine Valley L, 9-7
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 31 # at Fullerton   - - - - - - - - - - - - - - - - - - - -
Apr 6 # Irvine Valley   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Saddleback W, 11-3 41 14 11 6 1 1 1 3 8 .341 .471 .488 4 - - - 10 8 1.25 51
Apr 15 Saddleback L, 5-3 30 4 3 3 1 - - 1 8 .133 .270 .167 3 1 - 1 9 9 1.00 37
Apr 16 at Saddleback W, 6-3 29 11 5 4 1 - - 1 5 .379 .455 .414 - - 1 2 6 7 .86 34
Apr 16 at Saddleback L, 6-5 31 7 5 5 2 0 0 2 10 .226 .400 .290 4 0 1 0 10 5 2.00 41
Apr 20 at Cypress L, 10-2 31 5 2 8 2 - - 2 13 .161 .366 .226 2 - - - 6 5 1.20 41
Apr 22 Cypress W, 6-4 31 6 6 5 1 0 0 1 7 .194 .324 .226 1 0 0 0 9 8 1.13 37
Apr 23 at Cypress L, 4-3 27 3 3 4 2 0 0 2 3 .111 .250 .185 1 0 1 0 14 8 1.75 33
Apr 23 at Cypress L, 5-3 31 6 3 3 1 1 - 2 6 .194 .286 .290 1 - 1 - 12 7 1.71 36
Apr 27 at Santa Ana W, 13-4 42 18 11 5 6 0 0 6 8 .429 .520 .571 3 0 1 1 7 9 .78 51
Apr 29 at Santa Ana L, 8-0 31 4 0 5 0 0 0 0 8 .129 .289 .129 2 0 0 0 10 9 1.11 38
Apr 30 Santa Ana W, 9-6 25 8 8 7 3 0 0 3 5 .320 .500 .440 2 0 2 0 9 4 2.25 36
Apr 30 Santa Ana W, 5-4 29 6 5 3 2 0 0 2 12 .207 .281 .276 0 0 1 0 6 6 1.00 33
May 4 at Orange Coast W, 16-7 45 21 15 4 5 2 1 8 6 .467 .547 .733 4 0 0 2 11 7 1.57 53
May 6 at Orange Coast L, 4-1 28 3 1 5 1 0 0 1 6 .107 .242 .143 0 0 0 1 6 13 .46 33
May 7 Orange Coast W, 7-4 17 4 6 11 1 1 0 2 6 .235 .567 .412 2 0 0 1 5 2 2.50 30
May 7 Orange Coast L, 9-4 30 3 3 6 1 1 0 2 10 .100 .289 .200 2 0 1 0 9 9 1.00 39
May 11 at Golden West L, 5-4 34 8 3 3 1 0 0 1 14 .235 .297 .265 0 0 0 0 5 6 .83 37
May 13 at Golden West L, 5-3 35 8 3 2 3 0 0 3 11 .229 .308 .314 2 0 0 0 11 5 2.20 39
May 14 Golden West W, 12-1 24 14 10 1 2 2 0 4 2 .583 .586 .833 2 2 0 1 5 4 1.25 29
May 14 Golden West L, 9-6 38 10 6 4 3 0 1 4 12 .263 .364 .421 2 0 1 2 8 8 1.00 45
May 18 at Fullerton L, 15-14 42 16 13 3 3 1 0 4 6 .381 .429 .500 2 2 0 0 7 12 .58 49
May 20 at Fullerton W, 5-1 38 12 5 4 1 1 0 2 7 .316 .372 .395 0 1 0 1 9 10 .90 43
May 21 Fullerton W, 8-0 27 8 8 7 1 1 0 2 6 .296 .500 .407 4 0 0 0 7 4 1.75 38
May 21 Fullerton W, 9-4 33 11 8 6 3 0 1 4 9 .333 .463 .515 2 0 1 0 9 4 2.25 42
May 25 at Irvine Valley W, 8-3 36 11 6 3 2 2 0 4 3 .306 .395 .472 3 1 1 0 9 15 .60 44
May 27 at Irvine Valley W, 10-9 43 16 10 3 5 0 0 5 8 .372 .438 .488 2 0 1 1 7 11 .64 49
May 28 Irvine Valley W, 16-1 29 13 16 5 6 0 1 7 2 .448 .590 .759 5 0 1 0 8 6 1.33 40
May 28 Irvine Valley L, 9-7 34 11 6 4 1 1 0 2 7 .324 .385 .412 0 1 0 1 7 10 .70 39
Date Opponent Score r tb sb cs
Mar 31 # at Fullerton   - - - -
Apr 6 # Irvine Valley   - - - -
Apr 13 at Saddleback W, 11-3 11 20 4 1
Apr 15 Saddleback L, 5-3 3 5 1 -
Apr 16 at Saddleback W, 6-3 6 12 4 1
Apr 16 at Saddleback L, 6-5 5 9 2 0
Apr 20 at Cypress L, 10-2 2 7 1 1
Apr 22 Cypress W, 6-4 6 7 2 0
Apr 23 at Cypress L, 4-3 3 5 0 0
Apr 23 at Cypress L, 5-3 3 9 1 -
Apr 27 at Santa Ana W, 13-4 13 24 0 0
Apr 29 at Santa Ana L, 8-0 0 4 0 0
Apr 30 Santa Ana W, 9-6 9 11 6 0
Apr 30 Santa Ana W, 5-4 5 8 1 0
May 4 at Orange Coast W, 16-7 16 33 3 0
May 6 at Orange Coast L, 4-1 1 4 0 0
May 7 Orange Coast W, 7-4 7 7 5 2
May 7 Orange Coast L, 9-4 4 6 3 0
May 11 at Golden West L, 5-4 4 9 1 0
May 13 at Golden West L, 5-3 3 11 1 0
May 14 Golden West W, 12-1 12 20 1 0
May 14 Golden West L, 9-6 6 16 4 0
May 18 at Fullerton L, 15-14 14 21 1 0
May 20 at Fullerton W, 5-1 5 15 2 0
May 21 Fullerton W, 8-0 8 11 3 1
May 21 Fullerton W, 9-4 9 17 5 2
May 25 at Irvine Valley W, 8-3 8 17 0 0
May 27 at Irvine Valley W, 10-9 10 21 3 4
May 28 Irvine Valley W, 16-1 16 22 2 0
May 28 Irvine Valley L, 9-7 7 14 2 2
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 31 # at Fullerton   - - - - - - - - - - -
Apr 6 # Irvine Valley   - - - - - - - - - - -
Apr 13 at Saddleback W, 11-3 1 0 9.0 9 3 3 3.00 12 12.00 - -
Apr 15 Saddleback L, 5-3 0 1 9.0 8 5 4 4.00 6 6.00 - -
Apr 16 at Saddleback W, 6-3 1 0 7.0 8 3 3 3.86 6 7.71 - -
Apr 16 at Saddleback L, 6-5 0 1 8.0 6 6 5 5.63 3 3.38 1 -
Apr 20 at Cypress L, 10-2 0 1 8.0 12 10 7 7.88 9 10.13 1 -
Apr 22 Cypress W, 6-4 1 0 9.0 8 4 3 3.00 8 8.00 0 -
Apr 23 at Cypress L, 4-3 0 0 8.0 6 4 2 2.25 6 6.75 1 -
Apr 23 at Cypress L, 5-3 0 0 8.2 5 5 5 5.19 5 5.19 1 -
Apr 27 at Santa Ana W, 13-4 1 0 9.0 5 4 3 3.00 11 11.00 0 -
Apr 29 at Santa Ana L, 8-0 0 1 8.0 11 8 7 7.88 3 3.38 0 -
Apr 30 Santa Ana W, 9-6 1 0 7.0 9 6 6 7.71 7 9.00 1 -
Apr 30 Santa Ana W, 5-4 1 0 9.0 9 4 3 3.00 13 13.00 0 -
May 4 at Orange Coast W, 16-7 1 0 9.0 12 7 6 6.00 12 12.00 2 -
May 6 at Orange Coast L, 4-1 0 1 8.0 6 4 3 3.38 10 11.25 1 -
May 7 Orange Coast W, 7-4 1 0 6.0 5 4 3 4.50 10 15.00 0 -
May 7 Orange Coast L, 9-4 0 1 9.0 9 9 6 6.00 12 12.00 2 -
May 11 at Golden West L, 5-4 0 1 8.2 8 5 5 5.19 11 11.42 0 -
May 13 at Golden West L, 5-3 0 1 8.0 7 5 4 4.50 7 7.88 0 -
May 14 Golden West W, 12-1 1 0 5.0 3 1 1 1.80 6 10.80 0 -
May 14 Golden West L, 9-6 0 1 10.0 8 9 5 4.50 10 9.00 1 -
May 18 at Fullerton L, 15-14 0 1 8.2 18 15 13 13.50 6 6.23 1 -
May 20 at Fullerton W, 5-1 1 0 9.0 4 1 1 1.00 5 5.00 0 -
May 21 Fullerton W, 8-0 1 0 7.0 4 0 0 0.00 11 14.14 0 -
May 21 Fullerton W, 9-4 1 0 9.0 7 4 3 3.00 8 8.00 0 -
May 25 at Irvine Valley W, 8-3 1 0 9.0 10 3 3 3.00 8 8.00 1 -
May 27 at Irvine Valley W, 10-9 1 0 10.0 10 9 4 3.60 14 12.60 0 -
May 28 Irvine Valley W, 16-1 1 0 6.0 1 1 1 1.50 6 9.00 0 -
May 28 Irvine Valley L, 9-7 0 1 9.0 9 9 9 9.00 4 4.00 2 -
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 31 # at Fullerton   - - - - - - - - - - -
Apr 6 # Irvine Valley   - - - - - - - - - - -
Apr 13 at Saddleback W, 11-3 35 27 7 1 - .971 - - - - -
Apr 15 Saddleback L, 5-3 40 27 10 3 - .925 3 - 1 1.000 -
Apr 16 at Saddleback W, 6-3 26 21 4 1 1 .962 - - - - -
Apr 16 at Saddleback L, 6-5 39 24 12 3 0 .923 1 1 - - 0
Apr 20 at Cypress L, 10-2 32 23 6 3 - .906 - - 1 1.000 -
Apr 22 Cypress W, 6-4 44 27 15 2 1 .955 1 1 2 .667 0
Apr 23 at Cypress L, 4-3 35 24 10 1 0 .971 - - - - 0
Apr 23 at Cypress L, 5-3 37 26 11 - - 1.000 - - - - -
Apr 27 at Santa Ana W, 13-4 33 27 4 2 0 .939 - - - - 0
Apr 29 at Santa Ana L, 8-0 37 24 10 3 0 .919 1 - - - 0
Apr 30 Santa Ana W, 9-6 32 21 9 2 0 .938 - - - - 0
Apr 30 Santa Ana W, 5-4 36 27 6 3 0 .917 - 3 - - 0
May 4 at Orange Coast W, 16-7 38 27 7 4 0 .895 - 1 - - 0
May 6 at Orange Coast L, 4-1 34 24 6 4 1 .882 1 - - - 0
May 7 Orange Coast W, 7-4 25 18 6 1 0 .960 1 - - - 0
May 7 Orange Coast L, 9-4 41 27 11 3 1 .927 - 1 1 .500 0
May 11 at Golden West L, 5-4 36 26 10 0 0 1.000 - 1 - - 0
May 13 at Golden West L, 5-3 42 24 15 3 0 .929 - 2 - - 0
May 14 Golden West W, 12-1 20 15 5 0 0 1.000 - 1 - - 0
May 14 Golden West L, 9-6 45 30 11 4 0 .911 1 3 - - 0
May 18 at Fullerton L, 15-14 37 26 10 1 1 .973 1 1 - - 0
May 20 at Fullerton W, 5-1 42 27 13 2 0 .952 2 1 - - 0
May 21 Fullerton W, 8-0 26 21 5 0 0 1.000 - 2 1 .333 0
May 21 Fullerton W, 9-4 42 27 13 2 0 .952 1 2 2 .500 0
May 25 at Irvine Valley W, 8-3 38 27 10 1 0 .974 1 1 2 .667 0
May 27 at Irvine Valley W, 10-9 49 30 15 4 0 .918 1 - - - 0
May 28 Irvine Valley W, 16-1 23 18 4 1 0 .957 - - - - 0
May 28 Irvine Valley L, 9-7 35 27 8 0 1 1.000 - 1 2 .667 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 911 261 181 129 61 14 5 80 208 .286 .403 .401 55 8 14 14 231 211 1.09 1117
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 347 98 85 62 25 6 3 34 86 .282 .422 .415 25 4 7 6 91 74 1.23 445
Away 16 564 163 96 67 36 8 2 46 122 .289 .391 .392 30 4 7 8 140 137 1.02 672
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 15 489 173 130 74 40 10 4 54 94 .354 .468 .501 34 4 9 9 117 105 1.11 610
Losses 13 422 88 51 55 21 4 1 26 114 .209 .327 .284 21 4 5 5 114 106 1.08 507
 
April 12 378 92 62 58 22 2 1 25 93 .243 .376 .320 23 1 8 4 108 85 1.27 468
May 16 533 169 119 71 39 12 4 55 115 .317 .423 .458 32 7 6 10 123 126 .98 649
gp r tb sb cs
Total 28 196 365 58 14
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 12 92 144 35 7
Away 16 104 221 23 7
Neutral - - 0 - -
 
Wins 15 141 245 41 11
Losses 13 55 120 17 3
 
April 12 66 121 22 3
May 16 130 244 36 11
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.60 15 11 28 28 4 231.0 217 148 118 110 229 8.92 15 1.42 - 32 40
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.17 8 4 12 12 1 95.0 80 56 44 50 101 9.57 6 1.37 - 17 21
Away 4.90 7 7 16 16 3 136.0 137 92 74 60 128 8.47 9 1.45 - 15 19
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.23 15 0 15 15 4 120.0 104 54 43 49 137 10.27 4 1.27 - 21 21
Losses 6.08 0 11 13 13 0 111.0 113 94 75 61 92 7.46 11 1.57 - 11 19
 
April 4.61 6 4 12 12 2 99.2 96 62 51 44 89 8.04 5 1.40 - 11 19
May 4.59 9 7 16 16 2 131.1 121 86 67 66 140 9.59 10 1.42 - 21 21
gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 999 692 253 54 6 .946 15 22 12 .353 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 12 409 285 103 21 3 .949 7 14 9 .391 0
Away 16 590 407 150 33 3 .944 8 8 3 .273 0
Neutral - 0 - - - - - - - - - -
 
Wins 15 509 360 123 26 2 .949 7 12 7 .368 0
Losses 13 490 332 130 28 4 .943 8 10 5 .333 0
 
April 12 426 298 104 24 2 .944 6 5 4 .444 0
May 16 573 394 149 30 4 .948 9 17 8 .320 0
Date Opponent Score Attend
Mar 31 at Fullerton   -
Apr 6 Irvine Valley   -
Apr 13 at Saddleback W, 11-3 0
Apr 15 Saddleback L, 5-3 0
Apr 16 at Saddleback W, 6-3 0
Apr 16 at Saddleback L, 6-5 0
Apr 20 at Cypress L, 10-2 0
Apr 22 Cypress W, 6-4 0
Apr 23 at Cypress L, 4-3 0
Apr 23 at Cypress L, 5-3 0
Apr 27 at Santa Ana W, 13-4 0
Apr 29 at Santa Ana L, 8-0 0
Apr 30 Santa Ana W, 9-6 0
Apr 30 Santa Ana W, 5-4 0
May 4 at Orange Coast W, 16-7 0
May 6 at Orange Coast L, 4-1 0
May 7 Orange Coast W, 7-4 0
May 7 Orange Coast L, 9-4 0
May 11 at Golden West L, 5-4 0
May 13 at Golden West L, 5-3 0
May 14 Golden West W, 12-1 0
May 14 Golden West L, 9-6 0
May 18 at Fullerton L, 15-14 0
May 20 at Fullerton W, 5-1 0
May 21 Fullerton W, 8-0 50
May 21 Fullerton W, 9-4 80
May 25 at Irvine Valley W, 8-3 0
May 27 at Irvine Valley W, 10-9 0
May 28 Irvine Valley W, 16-1 67
May 28 Irvine Valley L, 9-7 87