Big 8 Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 33 | 4.32 | |
| 33 | 4.17 | |
| 22 | 3.74 | |
| 29 | 3.33 | |
| 33 | 2.94 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 501 | |
| 33 | 475 | |
| 33 | 341 | |
| 29 | 326 | |
| 30 | 299 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 29 | .327 | |
| 30 | .316 | |
| 19 | .310 | |
| 26 | .310 | |
| 33 | .309 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 1.22 | |
| 29 | 1.06 | |
| 30 | 0.96 | |
| 31 | 0.89 | |
| 30 | 0.88 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 31 | 5.09 | |
| 31 | 4.96 | |
| 29 | 4.22 | |
| 29 | 3.83 | |
| 33 | 3.77 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 31 | 545 | |
| 31 | 536 | |
| 33 | 437 | |
| 29 | 405 | |
| 33 | 368 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.76 | |
| 33 | 0.75 | |
| 30 | 0.69 | |
| 27 | 0.61 | |
| 33 | 0.60 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 33 | 10.84 | |
| 27 | 8.44 | |
| 23 | 8.13 | |
| 32 | 7.81 | |
| 30 | 7.64 | |
| View All | ||
