Bay Valley Players

Rk Name Team gp gs g/g a/g pts/g
1 T Thompson-Rangel Napa Valley 10 10 1.60 .60 3.80
2 Z Berumen Los Medanos 16 15 .69 .69 2.06
3 E Garcia Marin 18 18 .78 .22 1.78
4 A Sanchez Napa Valley 10 9 .90 1.10 2.90
5 M Alvarez Los Medanos 16 16 .81 .13 1.75
6 A Tellez Los Medanos 15 14 .60 .53 1.73
6 I Whiteley Los Medanos 16 16 .44 .75 1.63
8 N Gutierrez Los Medanos 15 14 .80 .07 1.67
9 P Arbabaraghi Napa Valley 10 10 .80 .80 2.40
9 K Walbolt Solano 19 19 .42 .42 1.26
11 E Bergen Marin 17 17 .59 .06 1.24
12 Z Zanassi Solano 19 17 .26 .42 .95
13 M Matta Merritt 13 13 .54 .15 1.23
14 L Newberry Napa Valley 9 8 .67 .33 1.67
15 A Flores Ramirez Merritt 13 13 .31 .38 1.00
15 J Hagerman Solano 19 15 .21 .26 .68
17 H Poulter Marin 16 16 .31 .13 .75
18 N Gutierrez Marin 18 18 .22 .17 .61
18 B Plascencia Solano 19 18 .21 .16 .58
20 A Alfaro-Vega Napa Valley 10 10 .20 .60 1.00
20 B Shafer Solano 12 8 .33 .17 .83
22 K Osorio Solano 18 18 .11 .28 .50
23 K Zimmerschied Mendocino 14 14 .21 .14 .57
24 L Mendoza Los Medanos 15 15 .13 .20 .47
25 K Arellano Solano 15 5 .13 .07 .33
25 N Montoya Napa Valley 10 10 .20 .10 .50
25 M Ponce Solano 16 5 .13 .06 .31
25 K Xaysana Los Medanos 15 15 .07 .20 .33
29 G Longoria Solano 19 15 .05 .05 .16
29 J Rossi Los Medanos 15 13 .07 .07 .20
31 L Bailey Los Medanos 16 16 .00 .13 .13
31 V Contreras Woodland 8 7 .13 .00 .25
31 H Espinoza Mendocino 11 11 .09 .00 .18
31 E Fernandez Merritt 9 8 .00 .22 .22
31 L Greene Los Medanos 16 13 .00 .13 .13
31 A Herman Solano 17 1 .06 .00 .12
31 E Melendez Marin 10 10 .10 .00 .20
31 D Meza Llamas Mendocino 14 14 .07 .00 .14
31 C Quinn Marin 17 13 .06 .00 .12
31 H Robinson Woodland 7 6 .14 .00 .29
31 C Seres Solano 18 16 .00 .11 .11
31 R Thomas Los Medanos 13 12 .08 .00 .15
31 K Wilson Mendocino 13 13 .08 .00 .15
44 A Barragan Merritt 12 12 .00 .08 .08
44 M Bond Los Medanos 9 6 .00 .11 .11
44 A Fokin Solano 19 19 .00 .05 .05
44 I Frias Napa Valley 10 10 .00 .10 .10
44 J Gonzalez Merritt 10 8 .00 .10 .10
44 L Leon Gomez Marin 10 9 .00 .10 .10
44 S Macias Mendocino 14 14 .00 .07 .07
44 A Orozco Napa Valley 10 10 .00 .10 .10
44 K Schmidt Los Medanos 10 1 .00 .10 .10
44 M Tarekegn Woodland 8 8 .00 .13 .13
44 I Urzua Solano 19 15 .00 .05 .05
55 E Aguilar Napa Valley 7 3 .00 .00 .00
55 B Al Rawas Merritt 10 10 .00 .00 .00
55 S Ali Solano - - - - -
55 W Archundia Mendocino 9 5 .00 .00 .00
55 C Arens Woodland 8 7 .00 .00 .00
55 C Ayala Mendocino 8 4 .00 .00 .00
55 A Barrios Contra Costa 1 1 .00 .00 .00
55 S Bashan Merritt 13 13 .00 .00 .00
55 E Bautista Perez Merritt 8 8 .00 .00 .00
55 E Becerra Mendocino 1 1 .00 .00 .00
55 G Bouthillier Mendocino 10 10 .00 .00 .00
55 H Bouthillier Mendocino 1 1 .00 .00 .00
55 V Bravo Solano 12 1 .00 .00 .00
55 M Caballero-Emana Napa Valley - - - - -
55 F Cabrera Contra Costa - - - - -
55 A Calligeros Mendocino 15 15 .00 .00 .00
55 E Carlay Merritt 6 5 .00 .00 .00
55 P Castillo Contra Costa 1 1 .00 .00 .00
55 A Cazares Merritt - - - - -
55 C Clark Marin 5 1 .00 .00 .00
55 J Contreras Woodland 5 5 .00 .00 .00
55 G Diazsosa Contra Costa - - - - -
55 R Echavarria Contra Costa 1 1 .00 .00 .00
55 E El Ahmadieh Marin 18 18 .00 .00 .00
55 K Eusebio Napa Valley 10 - .00 .00 .00
55 E Fernandez Marin 15 15 .00 .00 .00
55 D Funes Contra Costa 1 1 .00 .00 .00
55 B Gale Los Medanos 5 5 .00 .00 .00
55 A Garcia Mendocino 14 14 .00 .00 .00
55 N Garley Woodland 5 5 .00 .00 .00
55 L Gherlone Los Medanos 2 1 .00 .00 .00
55 N Gonzalez Napa Valley - - - - -
55 F Guillen Merritt 1 1 .00 .00 .00
55 G Gutierrez Los Medanos 1 - .00 .00 .00
55 S Guzman Alvarez Mendocino 14 14 .00 .00 .00
55 A Guzman-Aguirre Napa Valley 10 9 .00 .00 .00
55 N Guzman Napa Valley 10 10 .00 .00 .00
55 S Hamidi Merritt 11 10 .00 .00 .00
55 X Hernandez Contra Costa - - - - -
55 J Herrera Contra Costa 1 1 .00 .00 .00
55 J Hill Solano 4 1 .00 .00 .00
55 J Jacobson Solano 19 19 .00 .00 .00
55 A Kande Merritt 1 - .00 .00 .00
55 E Kopf Woodland 6 6 .00 .00 .00
55 B Leon Woodland 8 8 .00 .00 .00
55 M Limon Fuentes Solano 8 - .00 .00 .00
55 A Lincoln Marin 16 16 .00 .00 .00
55 C Louis Contra Costa 1 1 .00 .00 .00
55 C Manning Solano 17 14 .00 .00 .00
55 T Miguel Solano 11 - .00 .00 .00
55 V Millines Merritt - - - - -
55 A Moreno Mendocino 11 7 .00 .00 .00
55 A Moreno Contra Costa 1 1 .00 .00 .00
55 D Moreno Contra Costa 1 1 .00 .00 .00
55 N Mosqueda Mendocino 15 15 .00 .00 .00
55 N Orellana Solano 9 1 .00 .00 .00
55 M Orozco Woodland 3 3 .00 .00 .00
55 S Pablo Hoshino Merritt 11 11 .00 .00 .00
55 A Padilla Solano - - - - -
55 K Papelera Marin 14 13 .00 .00 .00
55 L Perez Montes Woodland 5 3 .00 .00 .00
55 M Phipps Marin 11 9 .00 .00 .00
55 N Pitre Los Medanos 8 2 .00 .00 .00
55 M Qui Marin 17 17 .00 .00 .00
55 Y Ramirez Padilla Woodland 7 7 .00 .00 .00
55 F Resendiz Luna Merritt 12 12 .00 .00 .00
55 C Reyes Contra Costa 1 1 .00 .00 .00
55 E Rodman Merritt 2 2 .00 .00 .00
55 M Rodriguez Mendocino 7 7 .00 .00 .00
55 B Russo Woodland 5 1 .00 .00 .00
55 N Sanchez Contra Costa 1 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Thompson-Rangel Napa Valley 10 .30 5.333 .30 1.000
2 Z Berumen Los Medanos 16 .00 - .00 -
3 E Garcia Marin 18 4.22 .184 2.50 .592
4 A Sanchez Napa Valley 10 .20 4.500 .40 2.000
5 M Alvarez Los Medanos 16 .00 - .00 -
6 A Tellez Los Medanos 15 .00 - .00 -
6 I Whiteley Los Medanos 16 .00 - .00 -
8 N Gutierrez Los Medanos 15 .07 12.000 .00 .000
9 P Arbabaraghi Napa Valley 10 .20 4.000 .50 2.500
9 K Walbolt Solano 19 2.84 .148 1.21 .426
11 E Bergen Marin 17 3.65 .161 2.12 .581
12 Z Zanassi Solano 19 1.16 .227 .53 .455
13 M Matta Merritt 13 3.15 .171 1.92 .610
14 L Newberry Napa Valley 9 .00 - .00 -
15 A Flores Ramirez Merritt 13 1.77 .174 .85 .478
15 J Hagerman Solano 19 1.68 .125 .53 .313
17 H Poulter Marin 16 1.56 .200 .81 .520
18 N Gutierrez Marin 18 .78 .286 .44 .571
18 B Plascencia Solano 19 1.05 .200 .37 .350
20 A Alfaro-Vega Napa Valley 10 .10 2.000 .20 2.000
20 B Shafer Solano 12 1.33 .250 .33 .250
22 K Osorio Solano 18 1.39 .080 .67 .480
23 K Zimmerschied Mendocino 14 1.14 .188 .79 .688
24 L Mendoza Los Medanos 15 .00 - .00 -
25 K Arellano Solano 15 .20 .667 .13 .667
25 N Montoya Napa Valley 10 .00 - .00 -
25 M Ponce Solano 16 .31 .400 .19 .600
25 K Xaysana Los Medanos 15 .00 - .00 -
29 G Longoria Solano 19 .58 .091 .11 .182
29 J Rossi Los Medanos 15 .00 - .00 -
31 L Bailey Los Medanos 16 .00 - .00 -
31 V Contreras Woodland 8 .13 1.000 .00 .000
31 H Espinoza Mendocino 11 .36 .250 .36 1.000
31 E Fernandez Merritt 9 .33 .000 .00 .000
31 L Greene Los Medanos 16 .00 - .00 -
31 A Herman Solano 17 .12 .500 .00 .000
31 E Melendez Marin 10 .30 .333 .20 .667
31 D Meza Llamas Mendocino 14 .43 .167 1.29 3.000
31 C Quinn Marin 17 .06 1.000 .06 1.000
31 H Robinson Woodland 7 .00 - .00 -
31 C Seres Solano 18 .11 .000 .00 .000
31 R Thomas Los Medanos 13 .00 - .00 -
31 K Wilson Mendocino 13 .54 .143 .69 1.286
44 A Barragan Merritt 12 .75 .000 .50 .667
44 M Bond Los Medanos 9 .00 - .00 -
44 A Fokin Solano 19 .21 .000 .05 .250
44 I Frias Napa Valley 10 .00 - .00 -
44 J Gonzalez Merritt 10 .10 .000 .10 1.000
44 L Leon Gomez Marin 10 .10 .000 .10 1.000
44 S Macias Mendocino 14 .00 - .50 -
44 A Orozco Napa Valley 10 .00 - .00 -
44 K Schmidt Los Medanos 10 .00 - .00 -
44 M Tarekegn Woodland 8 .13 .000 .00 .000
44 I Urzua Solano 19 .11 .000 .05 .500
55 E Aguilar Napa Valley 7 .00 - .00 -
55 B Al Rawas Merritt 10 .90 .000 .40 .444
55 S Ali Solano - - - - -
55 W Archundia Mendocino 9 .00 - .00 -
55 C Arens Woodland 8 .00 - .00 -
55 C Ayala Mendocino 8 .00 - .13 -
55 A Barrios Contra Costa 1 .00 - .00 -
55 S Bashan Merritt 13 .00 - .00 -
55 E Bautista Perez Merritt 8 .38 .000 .13 .333
55 E Becerra Mendocino 1 2.00 .000 1.00 .500
55 G Bouthillier Mendocino 10 .00 - .00 -
55 H Bouthillier Mendocino 1 .00 - .00 -
55 V Bravo Solano 12 .33 .000 .00 .000
55 M Caballero-Emana Napa Valley - - - - -
55 F Cabrera Contra Costa - - - - -
55 A Calligeros Mendocino 15 .00 - .13 -
55 E Carlay Merritt 6 .00 - .00 -
55 P Castillo Contra Costa 1 .00 - .00 -
55 A Cazares Merritt - - - - -
55 C Clark Marin 5 .00 - .00 -
55 J Contreras Woodland 5 .00 - .00 -
55 G Diazsosa Contra Costa - - - - -
55 R Echavarria Contra Costa 1 .00 - .00 -
55 E El Ahmadieh Marin 18 .00 - .00 -
55 K Eusebio Napa Valley 10 .00 - .00 -
55 E Fernandez Marin 15 .00 - .00 -
55 D Funes Contra Costa 1 .00 - .00 -
55 B Gale Los Medanos 5 .00 - .00 -
55 A Garcia Mendocino 14 .29 .000 .00 .000
55 N Garley Woodland 5 .00 - .00 -
55 L Gherlone Los Medanos 2 .00 - .00 -
55 N Gonzalez Napa Valley - - - - -
55 F Guillen Merritt 1 .00 - .00 -
55 G Gutierrez Los Medanos 1 .00 - .00 -
55 S Guzman Alvarez Mendocino 14 .00 - .00 -
55 A Guzman-Aguirre Napa Valley 10 .00 - .00 -
55 N Guzman Napa Valley 10 .10 .000 .00 .000
55 S Hamidi Merritt 11 .00 - .00 -
55 X Hernandez Contra Costa - - - - -
55 J Herrera Contra Costa 1 .00 - .00 -
55 J Hill Solano 4 .00 - .00 -
55 J Jacobson Solano 19 .00 - .00 -
55 A Kande Merritt 1 .00 - .00 -
55 E Kopf Woodland 6 .00 - .00 -
55 B Leon Woodland 8 .00 - .00 -
55 M Limon Fuentes Solano 8 .13 .000 .13 1.000
55 A Lincoln Marin 16 .00 - .00 -
55 C Louis Contra Costa 1 .00 - .00 -
55 C Manning Solano 17 .06 .000 .06 1.000
55 T Miguel Solano 11 .18 .000 .09 .500
55 V Millines Merritt - - - - -
55 A Moreno Mendocino 11 .00 - .00 -
55 A Moreno Contra Costa 1 .00 - .00 -
55 D Moreno Contra Costa 1 .00 - .00 -
55 N Mosqueda Mendocino 15 .13 .000 .00 .000
55 N Orellana Solano 9 .00 - .00 -
55 M Orozco Woodland 3 .00 - .00 -
55 S Pablo Hoshino Merritt 11 .36 .000 .18 .500
55 A Padilla Solano - - - - -
55 K Papelera Marin 14 .43 .000 .00 .000
55 L Perez Montes Woodland 5 .00 - .00 -
55 M Phipps Marin 11 .09 .000 .09 1.000
55 N Pitre Los Medanos 8 .00 - .00 -
55 M Qui Marin 17 .47 .000 .29 .625
55 Y Ramirez Padilla Woodland 7 .14 .000 .14 1.000
55 F Resendiz Luna Merritt 12 .58 .000 .17 .286
55 C Reyes Contra Costa 1 .00 - .00 -
55 E Rodman Merritt 2 .00 - .00 -
55 M Rodriguez Mendocino 7 .00 - .00 -
55 B Russo Woodland 5 .00 - .00 -
55 N Sanchez Contra Costa 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 N Gutierrez Marin 2 2 .94 9.56 1.56
2 K Zimmerschied Mendocino 1 0 .21 9.00 .36
3 H Espinoza Mendocino 3 3 .45 3.33 1.91
3 L Greene Los Medanos 10 10 .69 1.29 1.44
3 C Quinn Marin - - - - -
6 M Bond Los Medanos 8 6 2.67 3.40 2.78
6 I Frias Napa Valley 10 10 2.30 2.30 3.90
8 C Arens Woodland 3 2 1.38 11.00 1.88
8 S Bashan Merritt 11 11 3.08 5.71 5.77
8 G Bouthillier Mendocino 10 9 3.60 3.88 9.40
8 H Bouthillier Mendocino 1 1 8.00 16.00 8.00
8 C Clark Marin - - - - -
8 A Garcia Mendocino 3 1 .29 4.50 .64
8 F Guillen Merritt - - - - -
8 J Jacobson Solano 18 18 1.26 1.33 6.58
8 A Lincoln Marin 16 16 2.38 4.75 13.06
8 A Moreno Mendocino 2 1 .09 1.00 .73
8 N Mosqueda Mendocino 3 0 .40 4.00 .87
8 M Orozco Woodland 1 1 1.00 3.00 3.00
8 N Pitre Los Medanos 1 0 .00 0.00 .00
8 N Sanchez Contra Costa 1 1 .00 0.00 6.00
8 D Winding Solano - - - - -
Rk Name Team gp gs g a pts
1 T Thompson-Rangel Napa Valley 10 10 16 6 38
2 Z Berumen Los Medanos 16 15 11 11 33
3 E Garcia Marin 18 18 14 4 32
4 A Sanchez Napa Valley 10 9 9 11 29
5 M Alvarez Los Medanos 16 16 13 2 28
6 A Tellez Los Medanos 15 14 9 8 26
6 I Whiteley Los Medanos 16 16 7 12 26
8 N Gutierrez Los Medanos 15 14 12 1 25
9 P Arbabaraghi Napa Valley 10 10 8 8 24
9 K Walbolt Solano 19 19 8 8 24
11 E Bergen Marin 17 17 10 1 21
12 Z Zanassi Solano 19 17 5 8 18
13 M Matta Merritt 13 13 7 2 16
14 L Newberry Napa Valley 9 8 6 3 15
15 A Flores Ramirez Merritt 13 13 4 5 13
15 J Hagerman Solano 19 15 4 5 13
17 H Poulter Marin 16 16 5 2 12
18 N Gutierrez Marin 18 18 4 3 11
18 B Plascencia Solano 19 18 4 3 11
20 A Alfaro-Vega Napa Valley 10 10 2 6 10
20 B Shafer Solano 12 8 4 2 10
22 K Osorio Solano 18 18 2 5 9
23 K Zimmerschied Mendocino 14 14 3 2 8
24 L Mendoza Los Medanos 15 15 2 3 7
25 K Arellano Solano 15 5 2 1 5
25 N Montoya Napa Valley 10 10 2 1 5
25 M Ponce Solano 16 5 2 1 5
25 K Xaysana Los Medanos 15 15 1 3 5
29 G Longoria Solano 19 15 1 1 3
29 J Rossi Los Medanos 15 13 1 1 3
31 L Bailey Los Medanos 16 16 0 2 2
31 V Contreras Woodland 8 7 1 0 2
31 H Espinoza Mendocino 11 11 1 0 2
31 E Fernandez Merritt 9 8 0 2 2
31 L Greene Los Medanos 16 13 0 2 2
31 A Herman Solano 17 1 1 0 2
31 E Melendez Marin 10 10 1 0 2
31 D Meza Llamas Mendocino 14 14 1 0 2
31 C Quinn Marin 17 13 1 0 2
31 H Robinson Woodland 7 6 1 0 2
31 C Seres Solano 18 16 0 2 2
31 R Thomas Los Medanos 13 12 1 0 2
31 K Wilson Mendocino 13 13 1 0 2
44 A Barragan Merritt 12 12 0 1 1
44 M Bond Los Medanos 9 6 0 1 1
44 A Fokin Solano 19 19 0 1 1
44 I Frias Napa Valley 10 10 0 1 1
44 J Gonzalez Merritt 10 8 0 1 1
44 L Leon Gomez Marin 10 9 0 1 1
44 S Macias Mendocino 14 14 0 1 1
44 A Orozco Napa Valley 10 10 0 1 1
44 K Schmidt Los Medanos 10 1 0 1 1
44 M Tarekegn Woodland 8 8 0 1 1
44 I Urzua Solano 19 15 0 1 1
55 E Aguilar Napa Valley 7 3 0 0 0
55 B Al Rawas Merritt 10 10 0 0 0
55 S Ali Solano - - - - 0
55 W Archundia Mendocino 9 5 0 0 0
55 C Arens Woodland 8 7 0 0 0
55 C Ayala Mendocino 8 4 0 0 0
55 A Barrios Contra Costa 1 1 0 0 0
55 S Bashan Merritt 13 13 0 0 0
55 E Bautista Perez Merritt 8 8 0 0 0
55 E Becerra Mendocino 1 1 0 0 0
55 G Bouthillier Mendocino 10 10 0 0 0
55 H Bouthillier Mendocino 1 1 0 0 0
55 V Bravo Solano 12 1 0 0 0
55 M Caballero-Emana Napa Valley - - - - 0
55 F Cabrera Contra Costa - - - - 0
55 A Calligeros Mendocino 15 15 0 0 0
55 E Carlay Merritt 6 5 0 0 0
55 P Castillo Contra Costa 1 1 0 0 0
55 A Cazares Merritt - - - - 0
55 C Clark Marin 5 1 0 0 0
55 J Contreras Woodland 5 5 0 0 0
55 G Diazsosa Contra Costa - - - - 0
55 R Echavarria Contra Costa 1 1 0 0 0
55 E El Ahmadieh Marin 18 18 0 0 0
55 K Eusebio Napa Valley 10 - 0 0 0
55 E Fernandez Marin 15 15 0 0 0
55 D Funes Contra Costa 1 1 0 0 0
55 B Gale Los Medanos 5 5 0 0 0
55 A Garcia Mendocino 14 14 0 0 0
55 N Garley Woodland 5 5 0 0 0
55 L Gherlone Los Medanos 2 1 0 0 0
55 N Gonzalez Napa Valley - - - - 0
55 F Guillen Merritt 1 1 0 0 0
55 G Gutierrez Los Medanos 1 - 0 0 0
55 S Guzman Alvarez Mendocino 14 14 0 0 0
55 A Guzman-Aguirre Napa Valley 10 9 0 0 0
55 N Guzman Napa Valley 10 10 0 0 0
55 S Hamidi Merritt 11 10 0 0 0
55 X Hernandez Contra Costa - - - - 0
55 J Herrera Contra Costa 1 1 0 0 0
55 J Hill Solano 4 1 0 0 0
55 J Jacobson Solano 19 19 0 0 0
55 A Kande Merritt 1 - 0 0 0
55 E Kopf Woodland 6 6 0 0 0
55 B Leon Woodland 8 8 0 0 0
55 M Limon Fuentes Solano 8 - 0 0 0
55 A Lincoln Marin 16 16 0 0 0
55 C Louis Contra Costa 1 1 0 0 0
55 C Manning Solano 17 14 0 0 0
55 T Miguel Solano 11 - 0 0 0
55 V Millines Merritt - - - - 0
55 A Moreno Mendocino 11 7 0 0 0
55 A Moreno Contra Costa 1 1 0 0 0
55 D Moreno Contra Costa 1 1 0 0 0
55 N Mosqueda Mendocino 15 15 0 0 0
55 N Orellana Solano 9 1 0 0 0
55 M Orozco Woodland 3 3 0 0 0
55 S Pablo Hoshino Merritt 11 11 0 0 0
55 A Padilla Solano - - - - 0
55 K Papelera Marin 14 13 0 0 0
55 L Perez Montes Woodland 5 3 0 0 0
55 M Phipps Marin 11 9 0 0 0
55 N Pitre Los Medanos 8 2 0 0 0
55 M Qui Marin 17 17 0 0 0
55 Y Ramirez Padilla Woodland 7 7 0 0 0
55 F Resendiz Luna Merritt 12 12 0 0 0
55 C Reyes Contra Costa 1 1 0 0 0
55 E Rodman Merritt 2 2 0 0 0
55 M Rodriguez Mendocino 7 7 0 0 0
55 B Russo Woodland 5 1 0 0 0
55 N Sanchez Contra Costa 1 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T Thompson-Rangel Napa Valley 10 3 5.333 3 1.000
2 Z Berumen Los Medanos 16 0 - 0 -
3 E Garcia Marin 18 76 .184 45 .592
4 A Sanchez Napa Valley 10 2 4.500 4 2.000
5 M Alvarez Los Medanos 16 0 - 0 -
6 A Tellez Los Medanos 15 0 - 0 -
6 I Whiteley Los Medanos 16 0 - 0 -
8 N Gutierrez Los Medanos 15 1 12.000 0 .000
9 P Arbabaraghi Napa Valley 10 2 4.000 5 2.500
9 K Walbolt Solano 19 54 .148 23 .426
11 E Bergen Marin 17 62 .161 36 .581
12 Z Zanassi Solano 19 22 .227 10 .455
13 M Matta Merritt 13 41 .171 25 .610
14 L Newberry Napa Valley 9 0 - 0 -
15 A Flores Ramirez Merritt 13 23 .174 11 .478
15 J Hagerman Solano 19 32 .125 10 .313
17 H Poulter Marin 16 25 .200 13 .520
18 N Gutierrez Marin 18 14 .286 8 .571
18 B Plascencia Solano 19 20 .200 7 .350
20 A Alfaro-Vega Napa Valley 10 1 2.000 2 2.000
20 B Shafer Solano 12 16 .250 4 .250
22 K Osorio Solano 18 25 .080 12 .480
23 K Zimmerschied Mendocino 14 16 .188 11 .688
24 L Mendoza Los Medanos 15 0 - 0 -
25 K Arellano Solano 15 3 .667 2 .667
25 N Montoya Napa Valley 10 0 - 0 -
25 M Ponce Solano 16 5 .400 3 .600
25 K Xaysana Los Medanos 15 0 - 0 -
29 G Longoria Solano 19 11 .091 2 .182
29 J Rossi Los Medanos 15 0 - 0 -
31 L Bailey Los Medanos 16 0 - 0 -
31 V Contreras Woodland 8 1 1.000 0 .000
31 H Espinoza Mendocino 11 4 .250 4 1.000
31 E Fernandez Merritt 9 3 .000 0 .000
31 L Greene Los Medanos 16 0 - 0 -
31 A Herman Solano 17 2 .500 0 .000
31 E Melendez Marin 10 3 .333 2 .667
31 D Meza Llamas Mendocino 14 6 .167 18 3.000
31 C Quinn Marin 17 1 1.000 1 1.000
31 H Robinson Woodland 7 0 - 0 -
31 C Seres Solano 18 2 .000 0 .000
31 R Thomas Los Medanos 13 0 - 0 -
31 K Wilson Mendocino 13 7 .143 9 1.286
44 A Barragan Merritt 12 9 .000 6 .667
44 M Bond Los Medanos 9 0 - 0 -
44 A Fokin Solano 19 4 .000 1 .250
44 I Frias Napa Valley 10 0 - 0 -
44 J Gonzalez Merritt 10 1 .000 1 1.000
44 L Leon Gomez Marin 10 1 .000 1 1.000
44 S Macias Mendocino 14 0 - 7 -
44 A Orozco Napa Valley 10 0 - 0 -
44 K Schmidt Los Medanos 10 0 - 0 -
44 M Tarekegn Woodland 8 1 .000 0 .000
44 I Urzua Solano 19 2 .000 1 .500
55 E Aguilar Napa Valley 7 0 - 0 -
55 B Al Rawas Merritt 10 9 .000 4 .444
55 S Ali Solano - - - - -
55 W Archundia Mendocino 9 0 - 0 -
55 C Arens Woodland 8 0 - 0 -
55 C Ayala Mendocino 8 0 - 1 -
55 A Barrios Contra Costa 1 0 - 0 -
55 S Bashan Merritt 13 0 - 0 -
55 E Bautista Perez Merritt 8 3 .000 1 .333
55 E Becerra Mendocino 1 2 .000 1 .500
55 G Bouthillier Mendocino 10 0 - 0 -
55 H Bouthillier Mendocino 1 0 - 0 -
55 V Bravo Solano 12 4 .000 0 .000
55 M Caballero-Emana Napa Valley - - - - -
55 F Cabrera Contra Costa - - - - -
55 A Calligeros Mendocino 15 0 - 2 -
55 E Carlay Merritt 6 0 - 0 -
55 P Castillo Contra Costa 1 0 - 0 -
55 A Cazares Merritt - - - - -
55 C Clark Marin 5 0 - 0 -
55 J Contreras Woodland 5 0 - 0 -
55 G Diazsosa Contra Costa - - - - -
55 R Echavarria Contra Costa 1 0 - 0 -
55 E El Ahmadieh Marin 18 0 - 0 -
55 K Eusebio Napa Valley 10 0 - 0 -
55 E Fernandez Marin 15 0 - 0 -
55 D Funes Contra Costa 1 0 - 0 -
55 B Gale Los Medanos 5 0 - 0 -
55 A Garcia Mendocino 14 4 .000 0 .000
55 N Garley Woodland 5 0 - 0 -
55 L Gherlone Los Medanos 2 0 - 0 -
55 N Gonzalez Napa Valley - - - - -
55 F Guillen Merritt 1 0 - 0 -
55 G Gutierrez Los Medanos 1 0 - 0 -
55 S Guzman Alvarez Mendocino 14 0 - 0 -
55 A Guzman-Aguirre Napa Valley 10 0 - 0 -
55 N Guzman Napa Valley 10 1 .000 0 .000
55 S Hamidi Merritt 11 0 - 0 -
55 X Hernandez Contra Costa - - - - -
55 J Herrera Contra Costa 1 0 - 0 -
55 J Hill Solano 4 0 - 0 -
55 J Jacobson Solano 19 0 - 0 -
55 A Kande Merritt 1 0 - 0 -
55 E Kopf Woodland 6 0 - 0 -
55 B Leon Woodland 8 0 - 0 -
55 M Limon Fuentes Solano 8 1 .000 1 1.000
55 A Lincoln Marin 16 0 - 0 -
55 C Louis Contra Costa 1 0 - 0 -
55 C Manning Solano 17 1 .000 1 1.000
55 T Miguel Solano 11 2 .000 1 .500
55 V Millines Merritt - - - - -
55 A Moreno Mendocino 11 0 - 0 -
55 A Moreno Contra Costa 1 0 - 0 -
55 D Moreno Contra Costa 1 0 - 0 -
55 N Mosqueda Mendocino 15 2 .000 0 .000
55 N Orellana Solano 9 0 - 0 -
55 M Orozco Woodland 3 0 - 0 -
55 S Pablo Hoshino Merritt 11 4 .000 2 .500
55 A Padilla Solano - - - - -
55 K Papelera Marin 14 6 .000 0 .000
55 L Perez Montes Woodland 5 0 - 0 -
55 M Phipps Marin 11 1 .000 1 1.000
55 N Pitre Los Medanos 8 0 - 0 -
55 M Qui Marin 17 8 .000 5 .625
55 Y Ramirez Padilla Woodland 7 1 .000 1 1.000
55 F Resendiz Luna Merritt 12 7 .000 2 .286
55 C Reyes Contra Costa 1 0 - 0 -
55 E Rodman Merritt 2 0 - 0 -
55 M Rodriguez Mendocino 7 0 - 0 -
55 B Russo Woodland 5 0 - 0 -
55 N Sanchez Contra Costa 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 T Thompson-Rangel Napa Valley 10 1 0 0-0 5
2 Z Berumen Los Medanos 16 0 0 0-0 1
3 E Garcia Marin 18 0 0 0-0 3
4 A Sanchez Napa Valley 10 0 0 0-0 2
5 M Alvarez Los Medanos 16 0 0 0-0 1
6 A Tellez Los Medanos 15 0 0 0-0 2
6 I Whiteley Los Medanos 16 0 0 0-0 0
8 N Gutierrez Los Medanos 15 0 0 0-0 3
9 P Arbabaraghi Napa Valley 10 2 0 0-0 1
9 K Walbolt Solano 19 3 0 1-1 2
11 E Bergen Marin 17 0 0 0-0 2
12 Z Zanassi Solano 19 0 0 0-0 1
13 M Matta Merritt 13 0 0 1-1 1
14 L Newberry Napa Valley 9 0 0 0-0 0
15 A Flores Ramirez Merritt 13 0 0 0-0 1
15 J Hagerman Solano 19 0 0 0-0 1
17 H Poulter Marin 16 0 0 2-1 1
18 N Gutierrez Marin 18 0 0 0-0 0
18 B Plascencia Solano 19 0 0 0-0 0
20 A Alfaro-Vega Napa Valley 10 0 0 0-0 0
20 B Shafer Solano 12 1 0 0-0 3
22 K Osorio Solano 18 2 1 0-0 1
23 K Zimmerschied Mendocino 14 1 1 1-1 0
24 L Mendoza Los Medanos 15 0 0 0-0 1
25 K Arellano Solano 15 0 0 0-0 0
25 N Montoya Napa Valley 10 1 0 0-0 0
25 M Ponce Solano 16 0 0 0-0 0
25 K Xaysana Los Medanos 15 0 0 0-0 0
29 G Longoria Solano 19 0 0 0-0 1
29 J Rossi Los Medanos 15 0 0 0-0 1
31 L Bailey Los Medanos 16 0 0 0-0 0
31 V Contreras Woodland 8 0 0 0-0 0
31 H Espinoza Mendocino 11 0 0 0-0 0
