Official Volleyball Box Score
LA Pierce at Santa Barbara
4/11/2025 at 6:00 PM
@ SBCC
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rocky Brazier * | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Franky Fainga * | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Luke Steinert | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabe Stopani | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ty Reedy * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Griffin Hurd * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 13 | Harry Nenninger * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Keegan Hubbard | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Markus Krepp | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 17 | Henry Carlin | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nick Schultz * | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 20 | Charlie Coordt | 2 | 2 | 4 | 13 | -.154 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Tom Altankhuyag | 1 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 42 | 14 | 100 | .280 | 42 | 2 | 9 | 5 | 34 | 1 | 23 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
