gp
6
pts/g
3.2
fg %
22.7
3pt %
16.7
ft %
77.8
reb/g
0.8
a/g
0.5
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 6 | 98th | - | - |
Games started | - | - | - | - |
Minutes | 12 | 74th | - | - |
Minutes per game | 2.0 | - | - | - |
FG | 5-22 | 95th | 0-0 | 105th |
FG Pct | 22.7 | - | - | - |
3PT | 2-12 | 68th | 0-0 | 105th |
3PT Pct | 16.7 | - | - | - |
FT | 7-9 | 62nd | 0-0 | 105th |
FT Pct | 77.8 | - | - | - |
Off rebounds | 0 | 112th | - | - |
Def rebounds | 5 | 93rd | - | - |
Total rebounds | 5 | 99th | - | - |
Rebounds per game | 0.8 | - | - | - |
Personal fouls | 8 | 61st | - | - |
Disqualifications | 0 | 23rd | - | - |
Assists | 3 | 78th | - | - |
Turnovers | 3 | 95th | - | - |
Assist to turnover ratio | 1.0 | - | - | - |
Steals | 3 | 71st | - | - |
Blocks | 1 | 58th | - | - |
Points | 19 | 85th | 0 | 1st |
Points per game | 3.2 | - | - | - |
Points per 40 min | 63.3 | - | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Dec 5 | Lassen | W, 72-54 |
Dec 6 | Shasta | W, 61-55 |
Dec 7 | Siskiyous | W, 91-40 |
Dec 14 | Solano | W, 91-52 |
Dec 18 | De Anza | W, 84-52 |
Dec 21 | at Ohlone | L, 71-64 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | Reedley | - | - | - | - | - | - | - | - | - | |
Nov 2 | Rio Hondo | W, 74-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Nov 7 | vs. Contra Costa | W, 84-69 | - | - | - | - | - | - | - | - | - |
Nov 8 | vs. Columbia | W, 78-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 9 | at Las Positas | L, 83-61 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 5-6 | 83.3 | 9 |
Nov 20 | at Butte | L, 77-73 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Nov 26 | Feather River | W, 93-54 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Dec 5 | Lassen | W, 72-54 | - | - | - | - | - | - | - | - | - |
Dec 6 | Shasta | W, 61-55 | - | - | - | - | - | - | - | - | - |
Dec 7 | Siskiyous | W, 91-40 | - | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
Dec 14 | Solano | W, 91-52 | - | - | - | - | - | - | - | - | - |
Dec 18 | De Anza | W, 84-52 | - | - | - | - | - | - | - | - | - |
Dec 21 | at Ohlone | L, 71-64 | - | - | - | - | - | - | - | - | - |
Dec 23 | at Sacramento City | - | - | - | - | - | - | - | - | - | |
Jan 2 | at Modesto | - | - | - | - | - | - | - | - | - | |
Jan 4 | Folsom Lake | - | - | - | - | - | - | - | - | - | |
Jan 7 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
Jan 9 | Santa Rosa | - | - | - | - | - | - | - | - | - | |
Jan 11 | American River | - | - | - | - | - | - | - | - | - | |
Jan 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
Jan 21 | Sierra | - | - | - | - | - | - | - | - | - | |
Jan 24 | Sacramento City | - | - | - | - | - | - | - | - | - | |
Jan 28 | Modesto | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Folsom Lake | - | - | - | - | - | - | - | - | - | |
Feb 4 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
Feb 11 | at American River | - | - | - | - | - | - | - | - | - | |
Feb 13 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Sierra | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | Reedley | - | - | - | - | - | - | - | - | - | |
Nov 2 | Rio Hondo | W, 74-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 7 | vs. Contra Costa | W, 84-69 | - | - | - | - | - | - | - | - | - |
Nov 8 | vs. Columbia | W, 78-76 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 9 | at Las Positas | L, 83-61 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
Nov 20 | at Butte | L, 77-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 26 | Feather River | W, 93-54 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dec 5 | Lassen | W, 72-54 | - | - | - | - | - | - | - | - | - |
Dec 6 | Shasta | W, 61-55 | - | - | - | - | - | - | - | - | - |
Dec 7 | Siskiyous | W, 91-40 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dec 14 | Solano | W, 91-52 | - | - | - | - | - | - | - | - | - |
Dec 18 | De Anza | W, 84-52 | - | - | - | - | - | - | - | - | - |
Dec 21 | at Ohlone | L, 71-64 | - | - | - | - | - | - | - | - | - |
Dec 23 | at Sacramento City | - | - | - | - | - | - | - | - | - | |
Jan 2 | at Modesto | - | - | - | - | - | - | - | - | - | |
Jan 4 | Folsom Lake | - | - | - | - | - | - | - | - | - | |
Jan 7 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
Jan 9 | Santa Rosa | - | - | - | - | - | - | - | - | - | |
Jan 11 | American River | - | - | - | - | - | - | - | - | - | |
Jan 14 | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
Jan 21 | Sierra | - | - | - | - | - | - | - | - | - | |
Jan 24 | Sacramento City | - | - | - | - | - | - | - | - | - | |
Jan 28 | Modesto | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Folsom Lake | - | - | - | - | - | - | - | - | - | |
Feb 4 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
Feb 11 | at American River | - | - | - | - | - | - | - | - | - | |
Feb 13 | Diablo Valley | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Sierra | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 12 # | Reedley | - | - | - | - | |
Nov 2 | Rio Hondo | W, 74-63 | - | 0 | - | - |
Nov 7 | vs. Contra Costa | W, 84-69 | - | - | - | - |
Nov 8 | vs. Columbia | W, 78-76 | - | 0 | - | - |
Nov 9 | at Las Positas | L, 83-61 | - | 4 | - | 0.0 |
Nov 20 | at Butte | L, 77-73 | - | 1 | - | - |
Nov 26 | Feather River | W, 93-54 | - | 1 | 0 | 0.0 |
Dec 5 | Lassen | W, 72-54 | - | - | - | - |
Dec 6 | Shasta | W, 61-55 | - | - | - | - |
Dec 7 | Siskiyous | W, 91-40 | - | 2 | - | - |
Dec 14 | Solano | W, 91-52 | - | - | - | - |
Dec 18 | De Anza | W, 84-52 | - | - | - | - |
Dec 21 | at Ohlone | L, 71-64 | - | - | - | - |
Dec 23 | at Sacramento City | - | - | - | - | |
Jan 2 | at Modesto | - | - | - | - | |
Jan 4 | Folsom Lake | - | - | - | - | |
Jan 7 | at San Joaquin Delta | - | - | - | - | |
Jan 9 | Santa Rosa | - | - | - | - | |
Jan 11 | American River | - | - | - | - | |
Jan 14 | at Diablo Valley | - | - | - | - | |
Jan 21 | Sierra | - | - | - | - | |
Jan 24 | Sacramento City | - | - | - | - | |
Jan 28 | Modesto | - | - | - | - | |
Jan 31 | at Folsom Lake | - | - | - | - | |
Feb 4 | San Joaquin Delta | - | - | - | - | |
Feb 7 | at Santa Rosa | - | - | - | - | |
Feb 11 | at American River | - | - | - | - | |
Feb 13 | Diablo Valley | - | - | - | - | |
Feb 21 | at Sierra | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 6 | 2.0 | 0.8-3.7 | 0.3-2.0 | 1.2-1.5 | 3.2 |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Home | 3 | 3.0 | 1.0-4.0 | 0.7-2.3 | 0.7-1.0 | 3.3 |
Away | 2 | 1.0 | 1.0-5.0 | 0.0-2.5 | 2.5-3.0 | 4.5 |
Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Wins | 4 | 2.5 | 0.8-3.0 | 0.5-1.8 | 0.5-0.8 | 2.5 |
Losses | 2 | 1.0 | 1.0-5.0 | 0.0-2.5 | 2.5-3.0 | 4.5 |
November | 5 | 2.2 | 0.4-2.6 | 0.0-1.2 | 1.0-1.2 | 1.8 |
December | 1 | 1.0 | 3.0-9.0 | 2.0-6.0 | 2.0-3.0 | 10.0 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | - | 12 | 5-22 | 22.7 | 2-12 | 16.7 | 7-9 | 77.8 | 19 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | 3 | - | 9 | 3-12 | 25.0 | 2-7 | 28.6 | 2-3 | 66.7 | 10 |
Away | 2 | - | 2 | 2-10 | 20.0 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | 4 | - | 10 | 3-12 | 25.0 | 2-7 | 28.6 | 2-3 | 66.7 | 10 |
Losses | 2 | - | 2 | 2-10 | 20.0 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
November | 5 | - | 11 | 2-13 | 15.4 | 0-6 | 0.0 | 5-6 | 83.3 | 9 |
December | 1 | - | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 6 | 12 | 2.0 | 16.7-73.3 | 6.7-40.0 | 16.7 | 23.3-30.0 | 63.3 |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Home | 3 | 9 | 3.0 | 13.3-53.3 | 8.9-31.1 | 28.6 | 8.9-13.3 | 44.4 |
Away | 2 | 2 | 1.0 | 40.0-200.0 | 0.0-100.0 | 0.0 | 100.0-120.0 | 180.0 |
Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Wins | 4 | 10 | 2.5 | 12.0-48.0 | 8.0-28.0 | 28.6 | 8.0-12.0 | 40.0 |
Losses | 2 | 2 | 1.0 | 40.0-200.0 | 0.0-100.0 | 0.0 | 100.0-120.0 | 180.0 |
November | 5 | 11 | 2.2 | 7.3-47.3 | 0.0-21.8 | 0.0 | 18.2-21.8 | 32.7 |
December | 1 | 1 | 1.0 | 120.0-360.0 | 80.0-240.0 | 33.3 | 80.0-120.0 | 400.0 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 6 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.2 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 1.0 | 0.0 |
Away | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 1.0 | 0.0 | 0.5 |
Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Wins | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.8 | 0.0 |
Losses | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 1.0 | 0.0 | 0.5 |
November | 5 | 0.0 | 1.0 | 1.0 | 0.2 | 0.6 | 0.4 | 0.2 |
December | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | - | 0 | 5 | 5 | 3 | 3 | 3 | 1 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 3 | - | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Away | 2 | - | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wins | 4 | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
Losses | 2 | - | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
November | 5 | - | 0 | 5 | 5 | 1 | 3 | 2 | 1 |
December | 1 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 6 | 0.0 | 16.7 | 16.7 | 10.0 | 10.0 | 10.0 | 3.3 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | 3 | 0.0 | 0.0 | 0.0 | 8.9 | 4.4 | 13.3 | 0.0 |
Away | 2 | 0.0 | 100.0 | 100.0 | 0.0 | 40.0 | 0.0 | 20.0 |
Neutral | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
Wins | 4 | 0.0 | 0.0 | 0.0 | 12.0 | 4.0 | 12.0 | 0.0 |
Losses | 2 | 0.0 | 100.0 | 100.0 | 0.0 | 40.0 | 0.0 | 20.0 |
November | 5 | 0.0 | 18.2 | 18.2 | 3.6 | 10.9 | 7.3 | 3.6 |
December | 1 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 40.0 | 0.0 |