|
Fresno at Monterey Peninsula - Monterey CA 10/24/2026 - 04:00 PM EDT |
|
|
Fresno City
37 |
Monterey Peninsula
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno City | 7 | 13 | 14 | 3 | 37 |
| Monterey Peninsula (2-2, 0-0) | 3 | 7 | 0 | 0 | 10 |
| Monterey CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Monterey Peninsula | 1 | 15:00 | 02:02 | MONTEREY20 | 4 | 11 | Punt |
| Fresno City | 1 | 12:58 | 00:57 | MONTEREY31 | 3 | 31 | Touchdown |
| Monterey Peninsula | 1 | 12:01 | 04:31 | MONTEREY28 | 10 | 67 | Punt |
| Fresno City | 1 | 07:30 | 02:23 | FRESNO05 | 5 | 55 | Punt |
| Monterey Peninsula | 1 | 05:07 | 03:01 | MONTEREY40 | 7 | 50 | FieldGoal |
| Fresno City | 1 | 02:06 | 03:26 | MONTEREY48 | 7 | 48 | Touchdown |
| Monterey Peninsula | 2 | 13:40 | 01:50 | MONTEREY17 | 7 | 48 | Punt |
| Fresno City | 2 | 11:50 | 01:04 | FRESNO35 | 4 | 47 | Punt |
| Monterey Peninsula | 2 | 10:46 | 03:06 | MONTEREY18 | 8 | 59 | Punt |
| Fresno City | 2 | 07:40 | 04:48 | FRESNO23 | 9 | 77 | Touchdown |
| Monterey Peninsula | 2 | 02:52 | 02:33 | MONTEREY25 | 10 | 75 | Touchdown |
| Fresno City | 2 | 00:19 | 00:19 | FRESNO25 | 1 | 40 | Halftime |
| Fresno City | 3 | 15:00 | 00:52 | FRESNO25 | 4 | 10 | Punt |
| Monterey Peninsula | 3 | 14:08 | 01:26 | FRESNO35 | 4 | -65 | TurnoverOnDefenseForTouchdown |
| Monterey Peninsula | 3 | 12:42 | 00:00 | MONTEREY25 | 4 | 9 | Turnover |
| Fresno City | 3 | 12:42 | 04:12 | MONTEREY34 | 6 | 34 | Touchdown |
| Monterey Peninsula | 3 | 08:30 | 03:06 | MONTEREY27 | 8 | 34 | Turnover |
| Fresno City | 3 | 05:24 | 05:37 | FRESNO39 | 9 | 46 | FieldGoal |
| Monterey Peninsula | 4 | 14:47 | 04:38 | MONTEREY22 | 11 | 77 | Turnover |
| Fresno City | 4 | 10:09 | 02:34 | FRESNO01 | 4 | 65 | Punt |
| Monterey Peninsula | 4 | 07:35 | 00:10 | MONTEREY34 | 1 | 2 | Turnover |
| Fresno City | 4 | 07:25 | 02:53 | MONTEREY36 | 5 | 18 | Punt |
| Monterey Peninsula | 4 | 04:32 | 01:58 | MONTEREY18 | 5 | 47 | Turnover |
| Fresno City | 4 | 02:34 | 02:25 | FRESNO35 | 4 | 27 | Punt |
| Monterey Peninsula | 4 | 00:09 | 00:00 | MONTEREY38 | 1 | 2 | EndOfGame |
