|
Saddleback at Chaffey - Chaffey College 9/26/2026 - 6:00 PM |
|
|
Saddleback
27 |
Chaffey
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (4-1, 1-1) | 0 | 3 | 17 | 7 | 27 |
| Chaffey (4-1, 1-1) | 0 | 9 | 7 | 0 | 16 |
| Chaffey College | Grigsby Field | |||||
| Prd | Time | Scoring Summary | Saddleback - Chaffey |
|---|---|---|---|
| 2 | 11:27 |
Saddleback
- Manuel Maganda 33 yd field goal.
Drive: 9 plays, 50 yards in 3:56. |
3 - 0 |
| 2 | 08:23 | Chaffey - Team safety | 3 - 2 |
| 2 | 01:13 | Chaffey - FRANKIE VILLABAZO rush for 1 yard to the SB00, TOUCHDOWN, clock 01:13. (BRANDON PENALOZA kick is good). | 3 - 9 |
| 3 | 11:38 |
Saddleback
- Manuel Maganda 31 yd field goal.
Drive: 10 plays, 60 yards in 3:15. |
6 - 9 |
| 3 | 08:06 | Saddleback - FRANKIE VILLABAZO pass intercepted by Adam Harper at the CC20, Adam Harper return 20 yards to the CC00, TOUCHDOWN, clock 08:06. (Manuel Maganda kick is good). | 13 - 9 |
| 3 | 05:27 | Chaffey - NOAHSAIAH FRISCO pass complete to JULIAN LOFTON-LUNDY for 7 yards to the SB00, TOUCHDOWN, clock 05:27. (BRANDON PENALOZA kick is good). | 13 - 16 |
| 3 | 00:48 | Saddleback - Elijah Ayala rush for 14 yards to the CC00, TOUCHDOWN, clock 00:48. (Manuel Maganda kick is good). | 20 - 16 |
| 4 | 06:51 | Saddleback - NOAHSAIAH FRISCO pass intercepted by Jack Matranga at the SB20, Jack Matranga return 80 yards to the CC00, TOUCHDOWN, clock 06:51. (Manuel Maganda kick is good). | 27 - 16 |
| Saddleback | Statistics | Chaffey |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 4 9 3 |
Passing Rushing Penalty |
12 4 6 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 233 | TOTAL OFFENSE | 314 |
| 57 4.1 |
Total Offensive Plays Average gain per play |
84 3.7 |
| 126 | NET YARDS PASSING | 218 |
| 12-24
5.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-58
3.8 2-8 3 |
| 107 | NET YARDS RUSHING | 96 |
| 33 3.2 |
Rushing Attempts Average gain per rush |
26 3.7 |
| 5-232 | PUNTS: Number-Yards | 3-112 |
| 46.4 | Average | 37.3 |
| 176 | TOTAL RETURN YARDS | 125 |
| 2-12 2-44 3-120 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 5-110 0 0 |
| 14-143 | PENALTIES: Number-Yards | 7-68 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 3-120 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:55 | TIME OF POSSESSION | 35:47 |
Saddleback |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Zion Wolf | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 26 | Jake Ruiz | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 38 | Qayden Coleman | 5 | 0 | 5 | - | - | - | - | ||||
| 18 | Jack Matranga | 4 | 0 | 4 | 1 - 3 | 1 - 3 | - | 1-80 | ||||
| TM | Team | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 1D | Jake Minter | 3 | 0 | 3 | - | - | - | - | ||||
| 8D | Ali'i Letuli | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Ryan Sanzotera | 3 | 0 | 3 | - | - | - | - | ||||
| 2D | Sedwrick Dunklin | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Thaddeus Woods | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 6D | Zakk Ballow | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 9D | Emon Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Vai Manutai | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Adam Harper | 2 | 0 | 2 | - | - | - | 2-40 | ||||
| 58 | Cooper Cirillo | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Lennox Naea | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nori Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason Fromm | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jerome Ryans | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Cameron Levine | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Gregory Blomdahl | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 55 | Tyler Schmaltz | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Benndy Ambroise | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 0 | 53 | 2 - 8 | 7 - 17 | 0-0 | 3-120 | 1 | 1 | |||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 12 | 0 | 12 | - | 1 - 1 | - | - | ||||
| 1D | EVAN RAMOS | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | DARION FLUCKER | 4 | 0 | 4 | - | - | - | - | ||||
| 2D | ERIC BELL | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4D | JACOB ERICSON | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | TAMARVION WILLIAMS | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | DEVIN CHAPPLE-LOVE | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | CJ MILLICAN | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | ANNAS DAVIS | 2 | 0 | 2 | - | 1 - 52 | - | - | ||||
| 2O | JULIAN LOFTON-LUNDY | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | JAELIN MOTEN | 1 | 0 | 1 | - | - | - | - | ||||
| 9O | MERIO BOYD | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | DEANGELO DEJOHNETTE | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | MALACHI ROBY | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | BEAU TAMPIEN | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | AUSTIN SANCHEZ | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | E’MARI WELLS | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | VILI PAAMA | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | MICHAEL MORALES | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | IAN BLAHUT | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | LEANDREW RIGMADEN | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | JALEN RANSOM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 0 | 46 | - | 2 - 53 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Chaffey College Stadium: Grigsby Field Attendance: 150 |
Scorekeeper: Andrew Sanchez |
