app
14
gs
0
w
1
l
0
sv
0
ip
17.0
era
3.71
whip
1.88
k
16
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Appearances | 14 | 23rd | 9 | 15th |
Games started | 0 | 67th | 0 | 53rd |
Wins | 1 | 44th | 0 | 57th |
Losses | 0 | 71st | 0 | 56th |
Saves | 0 | 37th | 0 | 27th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 17.0 | 72nd | 9.0 | 73rd |
Hits | 18 | 67th | 13 | 59th |
Runs | 14 | 59th | 9 | 66th |
Earned Runs | 7 | 94th | 4 | 88th |
Walks | 14 | 40th | 7 | 57th |
Strikeouts | 16 | 63rd | 7 | 69th |
Strikeouts per Game | 8.47 | - | 7.00 | - |
Doubles Allowed | 2 | 73rd | - | - |
Triples Allowed | - | - | - | - |
WHIP | 1.88 | - | 2.22 | - |
Home Runs Allows | 1 | 37th | - | - |
At Bats Against | 70 | 67th | 39 | 68th |
Batting Average Against | .257 | 66th | .333 | 98th |
Earned Run Average | 3.71 | - | 4.00 | - |
Wild pitches | 2 | 36th | 1 | 1st |
Hit Batters | 3 | 34th | 2 | 25th |
Balks | - | - | - | - |
Sacrifice Flies Allowed | 2 | 43rd | 2 | 38th |
Sacrifice Hits Allowed | 3 | 45th | 1 | 1st |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
Apr 8 | Diablo Valley | L, 8-6 |
Apr 10 | at Diablo Valley | L, 12-11 |
Apr 11 | Diablo Valley | W, 6-1 |
Apr 15 | at Santa Rosa | L, 12-1 |
Apr 17 | Santa Rosa | L, 14-7 |
Apr 18 | at Santa Rosa | L, 7-5 |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | - | - | - | 0 |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | - | - | - | 0 |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | - | - | - | 0 |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | - | - | - | 0 |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | - | - | - | 0 |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | - | - | - | 0 |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | - | - | - | 0 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 0 | 0 | - | - |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | 0 | 0 | - | - |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | 0 | 0 | - | - |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | 0 | 0 | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | 0 | 0 | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 0 | 0 | - | - |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | 0 | 0 | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | - | - | - | - | - | - | - | 0 |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | - | - | - | - | - | - | - | 0 |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | - | - | - | - | - | - | - | 0 |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | - | - | - | - | - | - | - | 0 |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | - | - | - | - | - | - | - | 0 |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | - | - | - | - | - | - | - | 0 |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | - | - | - | - | - | - | - | 0 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 1.1 | 2 | 1 | 1 | 6.75 |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | 0.1 | - | - | - | 0.00 |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | 0.0 | - | 1 | - | 0.00 |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | 3.0 | 1 | 2 | 1 | 3.00 |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | 3.1 | 2 | 1 | 1 | 2.70 |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 2.0 | 2 | 2 | - | 0.00 |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | 2.0 | 1 | 1 | 1 | 4.50 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 0.1 | - | - | - | 0.00 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 2 | 13.50 | - | 2.25 |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | - | .00 | - | - |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | - | .00 | - | - |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | 3 | 9.00 | - | 1.33 |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | 4 | 10.80 | 1 | .60 |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 2 | 9.00 | - | 1.00 |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | - | .00 | - | 1.50 |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 1 | 27.00 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 17 # | at Santa Rosa | - | - | - | - | - | - | |
Jan 18 # | at Butte | - | - | - | - | - | - | |
Jan 24 | Cañada | L, 12-10 | 1 | - | - | - | - | - |
Jan 25 | Cañada | W, 16-3 | - | - | - | - | - | - |
Jan 28 | Coalinga | W, 16-4 | - | - | - | - | - | - |
Jan 30 | Feather River | L, 4-0 | - | - | - | - | - | - |
Jan 30 | Feather River | W, 16-6 | 1 | - | - | - | - | - |
Feb 3 | at Coalinga | W, 18-6 | - | - | - | - | - | - |
Feb 4 | at Porterville | W, 6-1 | - | - | - | - | - | - |
Feb 5 | Butte | L, 8-7 | - | - | - | - | - | - |
Feb 8 | Napa Valley | W, 8-6 | 1 | - | - | - | - | - |
Feb 11 | Los Medanos | W, 9-6 | - | - | - | - | - | - |
Feb 12 | at Reedley | L, 7-4 | 1 | - | - | - | - | - |
Feb 15 | at Fresno City | L, 13-3 | - | - | - | - | - | - |
Feb 15 | at Fresno City | L, 5-4 | - | - | - | - | - | - |
Feb 20 | Fullerton | W, 12-4 | - | - | - | - | - | - |
Feb 21 | Fullerton | W, 9-8 | 1 | - | 1 | - | - | - |
Feb 22 | Fullerton | L, 13-8 | - | - | - | - | - | - |
Feb 25 | Folsom Lake | L, 7-6 | - | - | - | - | - | - |
Feb 27 | at Folsom Lake | W, 9-6 | - | - | - | - | - | - |
Feb 28 | Folsom Lake | W, 13-12 | 1 | - | - | - | - | - |
Mar 4 | at Modesto | W, 6-3 | - | - | - | - | - | - |
Mar 6 | Modesto | W, 6-1 | - | - | - | - | - | - |
Mar 10 | at Modesto | W, 8-7 | 1 | - | 2 | - | - | - |
Mar 11 | Cosumnes River | W, 12-1 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
era | w | l | app | gs | sv | ip |
---|
era | w | l | app | gs | sv | ip | |
---|---|---|---|---|---|---|---|
Total | 0.00 | - | - | - | - | - | 0.0 |
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
---|
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | .00 | - | - | - | - | - |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | - | 0 | - | - | - | - | - |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg |
---|
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 0 | 0 | 0 | - | - | - | - | - |
Conference | 9 | 0 | 0 | 0 | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 9 | 0 | 0 | 0 | - | - | - | - | - |
Away | 5 | 0 | 0 | 0 | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 9 | 0 | 0 | 0 | - | - | - | - | - |
Losses | 5 | 0 | 0 | 0 | - | - | - | - | - |
January | 2 | 0 | 0 | 0 | - | - | - | - | - |
February | 4 | 0 | 0 | 0 | - | - | - | - | - |
March | 5 | 0 | 0 | 0 | - | - | - | - | - |
April | 3 | 0 | 0 | 0 | - | - | - | - | - |
gp | 2b | 3b | hr | xbh |
---|
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | 14 | - | - | - | 0 |
Conference | 9 | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 9 | - | - | - | 0 |
Away | 5 | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Wins | 9 | - | - | - | 0 |
Losses | 5 | - | - | - | 0 |
January | 2 | - | - | - | 0 |
February | 4 | - | - | - | 0 |
March | 5 | - | - | - | 0 |
April | 3 | - | - | - | 0 |
gp | r | tb | sb | cs |
---|
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | 14 | 0 | 0 | - | - |
Conference | 9 | 0 | 0 | - | - |
Exhibition | - | - | 0 | - | - |
Home | 9 | 0 | 0 | - | - |
Away | 5 | 0 | 0 | - | - |
Neutral | - | - | 0 | - | - |
Wins | 9 | 0 | 0 | - | - |
Losses | 5 | 0 | 0 | - | - |
January | 2 | 0 | 0 | - | - |
February | 4 | 0 | 0 | - | - |
March | 5 | 0 | 0 | - | - |
April | 3 | 0 | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | - | - | - | - | - | - | 0 |
Conference | 9 | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Home | 9 | - | - | - | - | - | - | - | 0 |
Away | 5 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Wins | 9 | - | - | - | - | - | - | - | 0 |
Losses | 5 | - | - | - | - | - | - | - | 0 |
January | 2 | - | - | - | - | - | - | - | 0 |
February | 4 | - | - | - | - | - | - | - | 0 |
March | 5 | - | - | - | - | - | - | - | 0 |
April | 3 | - | - | - | - | - | - | - | 0 |
era | w | l | app | gs | sv | ip |
---|
era | w | l | app | gs | sv | ip | |
---|---|---|---|---|---|---|---|
Total | 3.71 | 1 | 0 | 14 | 0 | 0 | 17.0 |
Conference | 4.00 | 0 | 0 | 9 | 0 | 0 | 9.0 |
Exhibition | 0.00 | - | - | - | - | - | 0.0 |
Home | 1.86 | 1 | 0 | 9 | 0 | 0 | 9.2 |
Away | 6.14 | 0 | 0 | 5 | 0 | 0 | 7.1 |
Neutral | 0.00 | - | - | - | - | - | 0.0 |
Wins | 1.74 | 1 | 0 | 9 | 0 | 0 | 10.1 |
Losses | 6.75 | 0 | 0 | 5 | 0 | 0 | 6.2 |
January | 5.40 | 0 | 0 | 2 | 0 | 0 | 1.2 |
February | 2.16 | 1 | 0 | 4 | 0 | 0 | 8.1 |
March | 1.93 | 0 | 0 | 5 | 0 | 0 | 4.2 |
April | 11.57 | 0 | 0 | 3 | 0 | 0 | 2.1 |
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
---|
h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 14 | 7 | 14 | 16 | 8.47 | 1 | 1.88 | 92 | 2 | 3 |
Conference | 13 | 9 | 4 | 7 | 7 | 7.00 | - | 2.22 | 51 | 1 | 2 |
Exhibition | - | - | - | - | - | .00 | - | - | - | - | - |
Home | 9 | 7 | 2 | 9 | 11 | 10.24 | 1 | 1.86 | 53 | 1 | 1 |
Away | 9 | 7 | 5 | 5 | 5 | 6.14 | - | 1.91 | 39 | 1 | 2 |
Neutral | - | - | - | - | - | .00 | - | - | - | - | - |
Wins | 8 | 7 | 2 | 10 | 9 | 7.84 | 1 | 1.74 | 54 | 1 | 2 |
Losses | 10 | 7 | 5 | 4 | 7 | 9.45 | - | 2.10 | 38 | 1 | 1 |
January | 2 | 1 | 1 | 1 | 2 | 10.80 | - | 1.80 | 9 | - | - |
February | 5 | 6 | 2 | 6 | 9 | 9.72 | 1 | 1.32 | 43 | 2 | 1 |
March | 4 | 3 | 1 | 7 | 3 | 5.79 | - | 2.36 | 24 | - | 1 |
April | 7 | 4 | 3 | - | 2 | 7.71 | - | 3.00 | 16 | - | 1 |
gp | tc | po | a | e | pb | f% |
---|
gp | tc | po | a | e | pb | f% | |
---|---|---|---|---|---|---|---|
Total | 14 | 5 | 0 | 4 | 1 | - | .800 |
Conference | 9 | 3 | 0 | 2 | 1 | - | .667 |
Exhibition | - | 0 | - | - | - | - | - |
Home | 9 | 1 | 0 | 1 | 0 | - | 1.000 |
Away | 5 | 4 | 0 | 3 | 1 | - | .750 |
Neutral | - | 0 | - | - | - | - | - |
Wins | 9 | 0 | 0 | 0 | 0 | - | - |
Losses | 5 | 5 | 0 | 4 | 1 | - | .800 |
January | 2 | 1 | 0 | 1 | 0 | - | 1.000 |
February | 4 | 1 | 0 | 1 | 0 | - | 1.000 |
March | 5 | 0 | 0 | 0 | 0 | - | - |
April | 3 | 3 | 0 | 2 | 1 | - | .667 |
gp | dp | sba | rcs | rcs% | ci |
---|
gp | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|
Total | 14 | - | 3 | - | - | - |
Conference | 9 | - | 2 | - | - | - |
Exhibition | - | - | - | - | - | - |
Home | 9 | - | 1 | - | - | - |
Away | 5 | - | 2 | - | - | - |
Neutral | - | - | - | - | - | - |
Wins | 9 | - | 3 | - | - | - |
Losses | 5 | - | - | - | - | - |
January | 2 | - | - | - | - | - |
February | 4 | - | 1 | - | - | - |
March | 5 | - | 2 | - | - | - |
April | 3 | - | - | - | - | - |