Gabriela Romero Diaz
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 15th | 10 | 1st |
| Games started | 19 | 12th | 10 | 1st |
| Goals | 0 | 51st | 0 | 37th |
| Assists | 4 | 14th | 3 | 6th |
| Points | 4 | 38th | 3 | 26th |
| Shots | 0 | 54th | 0 | 24th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 109th | 0-0 | 108th |
| Game-winning goals | 0 | 27th | 0 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Modesto | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Lake Tahoe | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | Alumnae | - | - | - | - | - | |
| Sep 4 | Ventura | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Cañada | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Santa Rosa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Clovis | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cabrillo | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Cosumnes River | L, 4-1 | - | - | - | - | - |
| Oct 4 | Skyline | W, 3-2 | - | - | - | - | - |
| Oct 8 | Foothill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Las Positas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cañada | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | San Francisco | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Gavilan | W, 13-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 25 | De Anza | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Ohlone | - | - | - | - | - | |
| Nov 1 | at West Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Hartnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Chabot | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Merced | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Lake Tahoe | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Modesto | L, 5-2 | 1 | 0 | - | 0 | - |
| Aug 29 | Lake Tahoe | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 # | Alumnae | - | - | - | - | - | |
| Sep 4 | Ventura | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Cañada | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Santa Rosa | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Clovis | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Cabrillo | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cosumnes River | L, 4-1 | - | - | - | - | - |
| Oct 4 | Skyline | W, 3-2 | - | - | - | - | - |
| Oct 8 | Foothill | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Las Positas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cañada | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | San Francisco | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Gavilan | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 25 | De Anza | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Ohlone | - | - | - | - | - | |
| Nov 1 | at West Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cabrillo | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Chabot | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Merced | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | vs. Lake Tahoe | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Modesto | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lake Tahoe | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | Alumnae | - | - | - | - | - | |
| Sep 4 | Ventura | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cañada | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Santa Rosa | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Clovis | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cabrillo | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cosumnes River | L, 4-1 | - | - | - | - | - |
| Oct 4 | Skyline | W, 3-2 | - | - | - | - | - |
| Oct 8 | Foothill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Las Positas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cañada | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | San Francisco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Gavilan | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Ohlone | - | - | - | - | - | |
| Nov 1 | at West Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cabrillo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Chabot | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Merced | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Lake Tahoe | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 0 | 4 | 4 |
| Conference | 10 | 10 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 0 | 4 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 3 | 3 |
| November | 6 | 6 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .00 | .20 | .20 |
| Conference | 10 | 10 | .00 | .30 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .00 | .10 | .10 |
| Away | 9 | 9 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .00 | .50 | .50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .17 | .17 |
| October | 6 | 6 | .00 | .50 | .50 |
| November | 6 | 6 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 6 | .00 | - | .00 | - |
