@ Fullerton, CA
9/23/2026 at 5:00 PM
|
Canadian Jr. National Team
27 |
Fullerton
3 |
| SCORING | 1 | 2 | 3 | 4 | OT |
|---|---|---|---|---|---|
| Canadian Jr. National Team (,) | 9 | 9 | 5 | 4 | 27 |
| Fullerton (,) | 0 | 2 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Canadian Jr. National Team | Fullerton | ||
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 1 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 2 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 3 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 4 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 5 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 6 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 7 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 8 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 9 | 0 |
| -- 2nd -- | Canadian Jr. National Team | Fullerton | ||
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 10 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 11 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 12 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 13 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 14 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 15 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 16 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 17 | 0 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 18 | 0 |
| Fullerton | 00:00 | Lucas Molino (unassisted) | 18 | 1 |
| Fullerton | 00:00 | Lucas Molino (unassisted) | 18 | 2 |
| -- 3rd -- | Canadian Jr. National Team | Fullerton | ||
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 19 | 2 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 20 | 2 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 21 | 2 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 22 | 2 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 23 | 2 |
| Fullerton | 00:00 | Sidney Mupas (unassisted) | 23 | 3 |
| -- 4th -- | Canadian Jr. National Team | Fullerton | ||
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 24 | 3 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 25 | 3 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 26 | 3 |
| Canadian Jr. National Team | 00:00 | Team (unassisted) | 27 | 3 |
Canadian Jr. National Team |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 3 | 4.0 | 0 | 3 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Mupas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Clayton Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cyrus Bakshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryle Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jace Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Victor Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Angelo Gregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Levon Karaguiozian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lucas Molino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Stephanos Manouselis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Felipe Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Aros Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sidney Mupas (L, 0-0) | 27 | 4.0 | 9 | 36 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canadian Jr. National Team | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canadian Jr. National Team | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Angelo Gregorio | Penalty |
| Fullerton | 00:00 | Aros Ortega | Ejection |
| Fullerton | 00:00 | Sidney Mupas | Penalty |
| Fullerton | 00:00 | Sidney Mupas | Ejection |
| -- 2nd -- | |||
| Fullerton | 00:00 | Jace Martinez | Ejection |
| Fullerton | 00:00 | Jace Martinez | Ejection |
| -- 3rd -- | |||
| Fullerton | 00:00 | Cyrus Bakshi | Ejection |
| Fullerton | 00:00 | Jace Martinez | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Location: Fullerton, CA Game Length: 1:20 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
