gp
34
p
65
g
47
a
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 6 | 144th |
| Points | 65 | 74th | 5 | 239th |
| Goals | 47 | 60th | 5 | 171st |
| Assists | 18 | 100th | 0 | 328th |
| Shots | 79 | 58th | 12 | 116th |
| Shooting percentage | 59.5 | 105th | 41.7 | 167th |
| Steals | 31 | 79th | 4 | 168th |
| Turnovers | 35 | 41st | 6 | 81st |
| Blocks | 0 | 275th | 0 | 170th |
| Exclusions Drawn | 18 | 65th | 2 | 112th |
| Exclusions | 17 | 54th | 3 | 94th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 | vs. Modesto | W, 24-5 | 1 | 4 | 3 | 1 |
| Aug 30 | vs. American River | W, 18-7 | 1 | 2 | 2 | 0 |
| Aug 31 | at Merced | W, 15-4 | 1 | 3 | 2 | 1 |
| Aug 31 | vs. Lindenwood | W, 5-0 | - | - | - | - |
| Sep 7 | vs. San Jose State | L, 15-13 | 1 | 1 | 0 | 1 |
| Sep 7 | vs. Santa Clara | L, 12-6 | 1 | 1 | 1 | 0 |
| Sep 7 | at University of the Pacific | L, 21-10 | 1 | 5 | 3 | 2 |
| Sep 20 | vs. Santa Monica | W, 23-7 | 1 | 3 | 3 | 0 |
| Sep 20 | vs. El Camino | W, 24-6 | 1 | 7 | 4 | 3 |
| Sep 21 | vs. Palomar | W, 18-5 | 1 | 2 | 1 | 1 |
| Sep 21 | vs. Orange Coast | W, 9-5 | 1 | 1 | 1 | 0 |
| Sep 26 | Golden West | L, 15-6 | 1 | 0 | 0 | 0 |
| Sep 27 | American River | W, 17-8 | 1 | 2 | 2 | 0 |
| Sep 27 | Riverside | W, 11-5 | 1 | 3 | 3 | 0 |
| Sep 28 | West Valley | W, 12-7 | 1 | 1 | 1 | 0 |
| Sep 28 | Long Beach | L, 13-6 | 1 | 2 | 1 | 1 |
| Oct 2 | LA Valley | L, 11-10 | 1 | 0 | 0 | 0 |
| Oct 2 | Cal Poly SLO | W, 13-5 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. California | - | - | - | - | |
| Oct 5 | at San Jose State | - | - | - | - | |
| Oct 18 | Merced | W, 20-13 | 1 | 1 | 0 | 1 |
| Oct 18 | De Anza | W, 15-9 | 1 | 2 | 1 | 1 |
| Oct 18 | Ventura | W, 16-10 | 1 | 0 | 0 | 0 |
| Oct 18 | Diablo Valley | L, 12-11 | 1 | 3 | 3 | 0 |
| Oct 19 | Sierra | W, 15-11 | 1 | 2 | 1 | 1 |
| Oct 19 | Ohlone | W, 17-7 | 1 | 5 | 4 | 1 |
| Oct 24 | at Citrus | W, 17-7 | 1 | 1 | 1 | 0 |
| Oct 25 | vs. Cerritos | L, 9-8 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Saddleback | W, 13-7 | 1 | 3 | 2 | 1 |
| Oct 26 | vs. Sierra | W, 11-9 | 1 | 1 | 1 | 0 |
| Oct 26 | vs. Riverside | W, 13-12 | 1 | 2 | 1 | 1 |
| Nov 2 | Alumni | W, 15-8 | 1 | 2 | 1 | 1 |
| Nov 8 | vs. Ventura | W, 15-5 | 1 | 0 | 0 | 0 |
| Nov 9 | at LA Valley | W, 10-9 | 1 | 1 | 1 | 0 |
| Nov 15 | vs. Cerritos | W, 10-9 | 1 | 1 | 0 | 1 |
| Nov 16 | vs. Long Beach | L, 13-12 | 1 | 2 | 2 | 0 |
| Nov 16 | vs. LA Valley | W, 11-9 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 31 | 47 | 18 | 31 | 35 | 18 | 0 | 17 | 79 | 59.5 |
| Conference | 6 | 5 | 5 | 0 | 4 | 6 | 2 | 0 | 3 | 12 | 41.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 19 | 6 | 6 | 18 | 7 | 0 | 8 | 29 | 65.5 |
| Away | 4 | 3 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 8 | 87.5 |
| Neutral | 16 | 15 | 21 | 9 | 21 | 14 | 10 | 0 | 9 | 42 | 50.0 |
| Wins | 25 | 22 | 37 | 14 | 26 | 19 | 8 | 0 | 16 | 62 | 59.7 |
| Losses | 9 | 9 | 10 | 4 | 5 | 16 | 10 | 0 | 1 | 17 | 58.8 |
| August | 3 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | 87.5 |
| September | 12 | 11 | 20 | 8 | 15 | 10 | 8 | 0 | 6 | 34 | 58.8 |
| October | 13 | 13 | 16 | 6 | 7 | 20 | 8 | 0 | 5 | 28 | 57.1 |
| November | 6 | 5 | 4 | 2 | 3 | 5 | 1 | 0 | 5 | 9 | 44.4 |
