Official Volleyball Box Score
Sacramento City at Folsom Lake
10/10/2025 at 6:00 PM
@ Folsom Lake
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 34 | -.059 |
| 2 | 12 | 6 | 57 | .105 |
| 3 | 14 | 3 | 44 | .250 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myah Collier | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Malae Talamoni | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Scroggins * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Norah Mayer * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 6 | Mariah Azua | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucy LaDouceur * | 3 | 6 | 4 | 30 | .067 | 0 | 2 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Cameron Daniels * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rowan Reising | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafile’o Bogitini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Wilfong * | 3 | 4 | 1 | 13 | .231 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Marta Zhurko * | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Sophia Rangel | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 19 | 141 | .170 | 40 | 2 | 4 | 4 | 73 | 3 | 6 | 0 | 0 | 51.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Pham | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikayla MacPhail * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Asia Pangelinan | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Laela Christy | 2 | 4 | 3 | 5 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Madi Hyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Ayers * | 3 | 15 | 1 | 35 | .400 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Ginger Scheidt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Triplett * | 3 | 5 | 2 | 26 | .115 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Jadyn Alexander * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Olivia Kay | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lola Quintanar * | 3 | 2 | 1 | 14 | .071 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Gianna Giordano * | 1 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 16 | 115 | .130 | 31 | 4 | 8 | 2 | 66 | 0 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
