Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 H Allen Fresno City 17 - .06 .00 .12
2 K Alves Clovis 15 12 .07 .07 .20
3 J Arellano Sequoias 21 17 .24 .10 .57
4 A Avalos Merced 5 - .00 .00 .00
5 A Avalos Fresno City 20 10 .00 .05 .05
6 A Avila Lemoore 14 14 .07 .07 .21
7 M Avila Madera 10 9 .00 .00 .00
8 T Avila Fresno City 21 8 .00 .29 .29
9 P Ball Sequoias 8 6 .00 .25 .25
10 B Banuelos Fresno City 21 3 .29 .05 .62
11 G Barba Reedley 7 3 .00 .00 .00
12 G Bartolomei Taft 13 - .08 .00 .15
13 J Batres Reedley 3 3 .00 .00 .00
14 K Batrich Fresno City 8 - .00 .00 .00
15 D Beltran Lemoore 14 12 .07 .07 .21
16 H Brasil Sequoias 20 18 .00 .00 .00
16 K Brett Clovis 20 20 .00 .00 .00
18 A Calvo Sequoias 19 2 .00 .05 .05
19 G Cantu Merced 3 - .00 .00 .00
19 A Castaneda Merced 3 - .00 .00 .00
21 J Castaneda Reedley 21 21 .00 .00 .00
22 S Castillo Taft 20 20 .00 .10 .10
23 K Cervantes Lemoore 11 9 .00 .09 .09
24 M Chavez Sequoias 18 10 .00 .00 .00
24 E Cisneros Merced 18 16 .00 .00 .00
26 A Cole Sequoias 21 10 .14 .19 .48
27 J Cortez Merced 17 15 .00 .06 .06
28 S De Anda Merced 21 18 .24 .19 .67
29 T Diaz Merced 18 5 .00 .00 .00
30 Z Elisarrarez Fresno City 6 - .00 .00 .00
30 A Escobar Clovis 6 - .00 .00 .00
32 M Escobar Sequoias 21 15 .05 .19 .29
33 G Espindola Reedley 5 3 .00 .00 .00
34 K Falke Fresno City 8 - .00 .00 .00
35 A Flores Merced 20 20 .45 .15 1.05
36 M Fortney Sequoias 21 2 .00 .00 .00
37 L Galindo Lemoore 3 2 .00 .00 .00
38 B Gallardo Reedley 21 8 .10 .00 .19
39 V Galvan Reedley 17 4 .00 .00 .00
40 C Garcia Madera 1 - .00 .00 .00
41 F Garcia Madera 10 10 .00 .00 .00
41 G Garcia Madera 10 10 .20 .00 .40
43 S Garcia Reedley 18 16 .06 .00 .11
44 B Goforth Lemoore 11 11 1.00 .09 2.09
45 I Gomez Fresno City 15 1 .07 .13 .27
46 J Gonzales Fresno City 12 7 .00 .00 .00
47 B Gonzalez Garcia Reedley 2 - .00 .00 .00
48 A Gonzalez Sequoias 1 - .00 .00 .00
49 A Gonzalez Lemoore 10 2 .00 .00 .00
50 C Gonzalez Reedley 20 18 .00 .00 .00
51 N Gonzalez Clovis 8 4 .00 .00 .00
52 V Gonzalez Reedley 20 4 .05 .00 .10
52 K Gordon Taft 20 19 .00 .00 .00
54 C Grabiola Clovis 19 12 .05 .00 .11
55 K Guerra Clovis 20 18 .00 .00 .00
56 J Guinto Taft 14 10 .00 .00 .00
57 K Guiterrez Madera 8 6 .00 .00 .00
58 A Gutierrez Merced 2 - .00 .00 .00
59 A Gutierrez Taft 13 - .08 .00 .15
60 T Guzman Merced 20 5 .05 .05 .15
60 R Heffner Fresno City 20 20 .35 .35 1.05
62 G Hempton Fresno City 9 - .00 .00 .00
63 J Hernandez Reedley 19 3 .00 .00 .00
64 K Hernandez Clovis 12 - .00 .00 .00
65 V Hernandez Madera 8 7 .13 .00 .25
66 A Herrera Madera 10 10 .00 .00 .00
67 V Herrera Fresno City 20 18 .15 .15 .45
67 Y Iniguez Reedley 20 9 .00 .00 .00
69 A Isabella Madera 10 8 .00 .00 .00
70 J Jauregui Clovis 15 3 .00 .07 .07
71 J Jimenez Madera 6 4 .00 .00 .00
72 L Jimenez Clovis 19 19 .05 .00 .11
72 M Jimenez Merced 19 13 .05 .05 .16
74 T Johnson Clovis 9 - .11 .00 .22
75 J Jones Fresno City 19 6 .11 .16 .37
76 B Kincade Fresno City 21 21 .29 .62 1.19
77 F Lelouis Taft 20 20 .20 .20 .60
78 G Lemas Madera 10 10 .00 .40 .40
79 E Leyva Taft 18 7 .00 .06 .06
80 K Lilles Fresno City 14 14 .00 .00 .00
81 R Lizaola Reedley 1 - .00 .00 .00
82 A Lopez Sequoias 21 10 .19 .05 .43
83 M Lopez Lemoore 14 4 .00 .00 .00
84 R Lopez Madera 6 6 .00 .00 .00
84 M Lujan Sequoias 6 3 .00 .00 .00
86 H Madera Lemoore 14 3 .00 .00 .00
87 S Marroquin Fresno City 9 - .00 .00 .00
88 S Martin Fresno City 18 - .06 .11 .22
89 B Martinez Lemoore 14 7 .00 .00 .00
90 D Martinez Taft 20 19 .05 .00 .10
91 E Martinez Madera 7 - .00 .00 .00
92 J Martinez Reedley 19 18 .42 .16 1.00
93 L Martinez Fresno City 21 20 .05 .10 .19
94 M Martinez Clovis 20 20 .00 .15 .15
94 R Martinez Taft 20 6 .00 .05 .05
96 S Martinez Merced 21 8 .14 .05 .33
97 J Martins Reedley 10 5 .10 .00 .20
98 K McIntosh Clovis 19 15 .16 .05 .37
99 C Mejia Sequoias 21 17 .00 .00 .00
100 M Mejia Taft 20 17 .05 .00 .10
101 M Melendrez Lemoore 9 8 .11 .00 .22
102 L Mendoza Merced 17 12 .12 .29 .53
103 M Mesa Taft 20 20 .00 .00 .00
104 J Meza Madera 7 - .00 .00 .00
104 Y Miranda Madera 7 3 .00 .00 .00
106 Y Mita Merced 21 20 .10 .19 .38
106 S Momoi Merced 21 19 .14 .38 .67
106 N Moncada Reedley 21 21 .00 .05 .05
109 K Moore Taft 20 20 .00 .10 .10
110 M Morales-Calderon Lemoore 14 14 .00 .00 .00
111 M Moreno Merced 20 10 .35 .15 .85
112 F Munoz Madera 8 8 .00 .00 .00
113 S Napoli Madera 6 3 .17 .00 .33
114 B Navarette Sequoias 20 16 .00 .05 .05
115 K Nishigaya Taft 19 17 .21 .11 .53
116 G Ocampo Reedley 18 16 .00 .17 .17
117 A Ochoa Clovis 19 7 .00 .00 .00
118 T Onsurez Taft 20 16 .00 .00 .00
119 A Orosco Reedley 11 5 .09 .00 .18
120 M Ortiz Sequoias 6 - .00 .00 .00
121 I Pena Fresno City 18 1 .00 .11 .11
122 K Pena Sequoias 16 5 .00 .00 .00
123 Y Perez Merced 1 - .00 .00 .00
124 A Pinon Fresno City 21 - .14 .10 .38
125 J Pizano Lemoore 14 12 .21 .29 .71
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 H Allen Fresno City 17 .00 - .00 -
2 K Alves Clovis 15 .00 - .00 -
3 J Arellano Sequoias 21 .00 - .00 -
4 A Avalos Merced 5 .00 - .00 -
5 A Avalos Fresno City 20 .00 - .00 -
6 A Avila Lemoore 14 .00 - .00 -
7 M Avila Madera 10 .10 .000 .10 1.000
8 T Avila Fresno City 21 .05 .000 .05 1.000
9 P Ball Sequoias 8 .00 - .00 -
10 B Banuelos Fresno City 21 .00 - .00 -
11 G Barba Reedley 7 .00 - .00 -
12 G Bartolomei Taft 13 .08 1.000 .00 .000
13 J Batres Reedley 3 2.33 .000 1.33 .571
14 K Batrich Fresno City 8 .00 - .00 -
15 D Beltran Lemoore 14 .00 - .00 -
16 H Brasil Sequoias 20 .00 - .00 -
16 K Brett Clovis 20 .00 - .00 -
18 A Calvo Sequoias 19 .00 - .00 -
19 G Cantu Merced 3 .00 - .00 -
19 A Castaneda Merced 3 .00 - .00 -
21 J Castaneda Reedley 21 .24 .000 .14 .600
22 S Castillo Taft 20 .00 - .00 -
23 K Cervantes Lemoore 11 .00 - .00 -
24 M Chavez Sequoias 18 .00 - .00 -
24 E Cisneros Merced 18 .50 .000 .06 .111
26 A Cole Sequoias 21 .05 3.000 .00 .000
27 J Cortez Merced 17 .82 .000 .35 .429
28 S De Anda Merced 21 1.10 .217 .48 .435
29 T Diaz Merced 18 .00 - .00 -
30 Z Elisarrarez Fresno City 6 .00 - .00 -
30 A Escobar Clovis 6 .00 - .00 -
32 M Escobar Sequoias 21 .00 - .00 -
33 G Espindola Reedley 5 .40 .000 .20 .500
34 K Falke Fresno City 8 .00 - .00 -
35 A Flores Merced 20 2.40 .188 1.45 .604
36 M Fortney Sequoias 21 .05 .000 .05 1.000
37 L Galindo Lemoore 3 .00 - .00 -
38 B Gallardo Reedley 21 .33 .286 .19 .571
39 V Galvan Reedley 17 .18 .000 .06 .333
40 C Garcia Madera 1 .00 - .00 -
41 F Garcia Madera 10 .10 .000 .00 .000
41 G Garcia Madera 10 1.10 .182 .80 .727
43 S Garcia Reedley 18 .72 .077 .44 .615
44 B Goforth Lemoore 11 1.09 .917 .45 .417
45 I Gomez Fresno City 15 .00 - .00 -
46 J Gonzales Fresno City 12 .00 - .00 -
47 B Gonzalez Garcia Reedley 2 .00 - .00 -
48 A Gonzalez Sequoias 1 .00 - .00 -
49 A Gonzalez Lemoore 10 .10 .000 .00 .000
50 C Gonzalez Reedley 20 .00 - .00 -
51 N Gonzalez Clovis 8 .00 - .00 -
52 V Gonzalez Reedley 20 .10 .500 .05 .500
52 K Gordon Taft 20 .00 - .00 -
54 C Grabiola Clovis 19 .00 - .00 -
55 K Guerra Clovis 20 .00 - .00 -
56 J Guinto Taft 14 .00 - .00 -
57 K Guiterrez Madera 8 .13 .000 .13 1.000
58 A Gutierrez Merced 2 .50 .000 .00 .000
59 A Gutierrez Taft 13 .08 1.000 .08 1.000
60 T Guzman Merced 20 .65 .077 .40 .615
60 R Heffner Fresno City 20 .00 - .00 -
62 G Hempton Fresno City 9 .00 - .00 -
63 J Hernandez Reedley 19 .00 - .00 -
64 K Hernandez Clovis 12 .00 - .00 -
65 V Hernandez Madera 8 .00 - .00 -
66 A Herrera Madera 10 .00 - .00 -
67 V Herrera Fresno City 20 .00 - .00 -
67 Y Iniguez Reedley 20 .30 .000 .10 .333
69 A Isabella Madera 10 .10 .000 .00 .000
70 J Jauregui Clovis 15 .00 - .00 -
71 J Jimenez Madera 6 .17 .000 .17 1.000
72 L Jimenez Clovis 19 .00 - .00 -
72 M Jimenez Merced 19 .53 .100 .32 .600
74 T Johnson Clovis 9 .00 - .00 -
75 J Jones Fresno City 19 .00 - .00 -
76 B Kincade Fresno City 21 .00 - .00 -
77 F Lelouis Taft 20 .40 .500 .45 1.125
78 G Lemas Madera 10 .40 .000 .40 1.000
79 E Leyva Taft 18 .00 - .00 -
80 K Lilles Fresno City 14 .00 - .00 -
81 R Lizaola Reedley 1 .00 - .00 -
82 A Lopez Sequoias 21 .14 1.333 .10 .667
83 M Lopez Lemoore 14 .00 - .00 -
84 R Lopez Madera 6 .00 - .00 -
84 M Lujan Sequoias 6 .00 - .00 -
86 H Madera Lemoore 14 .00 - .00 -
87 S Marroquin Fresno City 9 .00 - .00 -
88 S Martin Fresno City 18 .00 - .00 -
89 B Martinez Lemoore 14 .07 .000 .00 .000
90 D Martinez Taft 20 .00 - .10 -
91 E Martinez Madera 7 .14 .000 .14 1.000
92 J Martinez Reedley 19 2.84 .148 1.58 .556
93 L Martinez Fresno City 21 .00 - .00 -
94 M Martinez Clovis 20 .00 - .00 -
94 R Martinez Taft 20 .00 - .05 -
96 S Martinez Merced 21 1.19 .120 .29 .240
97 J Martins Reedley 10 .30 .333 .10 .333
98 K McIntosh Clovis 19 .00 - .00 -
99 C Mejia Sequoias 21 .00 - .00 -
100 M Mejia Taft 20 .25 .200 .05 .200
101 M Melendrez Lemoore 9 .00 - .00 -
102 L Mendoza Merced 17 .76 .154 .41 .538
103 M Mesa Taft 20 .05 .000 .05 1.000
104 J Meza Madera 7 .57 .000 .57 1.000
104 Y Miranda Madera 7 .00 - .00 -
106 Y Mita Merced 21 .62 .154 .38 .615
106 S Momoi Merced 21 1.19 .120 .67 .560
106 N Moncada Reedley 21 .52 .000 .19 .364
109 K Moore Taft 20 .05 .000 .05 1.000
110 M Morales-Calderon Lemoore 14 .00 - .00 -
111 M Moreno Merced 20 1.15 .304 .60 .522
112 F Munoz Madera 8 .00 - .00 -
113 S Napoli Madera 6 .17 1.000 .17 1.000
114 B Navarette Sequoias 20 .05 .000 .05 1.000
115 K Nishigaya Taft 19 .37 .571 .16 .429
116 G Ocampo Reedley 18 .17 .000 .11 .667
117 A Ochoa Clovis 19 .00 - .00 -
118 T Onsurez Taft 20 .10 .000 .00 .000
119 A Orosco Reedley 11 .55 .167 .18 .333
120 M Ortiz Sequoias 6 .00 - .00 -
121 I Pena Fresno City 18 .00 - .00 -
122 K Pena Sequoias 16 .00 - .00 -
123 Y Perez Merced 1 .00 - .00 -
124 A Pinon Fresno City 21 .00 - .00 -
125 J Pizano Lemoore 14 .07 3.000 .07 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 D Beltran Lemoore 14 12 2.07 2.56 9.43
2 H Brasil Sequoias 20 19 .80 0.86 6.35
3 C Garcia Madera - - - - -
4 J Gonzales Fresno City 11 7 .08 0.13 1.33
5 A Gonzalez Lemoore 6 2 .60 2.25 1.80
6 K Gordon Taft 20 19 1.35 1.38 4.80
6 K Guerra Clovis 19 17 1.75 1.87 1.05
8 K Guiterrez Madera 3 2 1.13 3.52 2.50
9 V Herrera Fresno City 1 0 .00 0.00 .05
10 K Lilles Fresno City 13 13 .43 0.49 3.07
11 R Lizaola Reedley 1 0 1.00 2.81 5.00
12 M Lujan Sequoias 6 2 .33 0.85 1.17
13 F Munoz Madera 8 8 1.63 1.74 3.25
14 Y Perez Merced 1 0 .00 0.00 .00
15 G Ponce Merced 2 1 2.00 3.43 3.50
15 A Reyna Clovis 2 2 1.50 10.38 .00
17 H Saelee Merced 19 19 .70 0.75 3.25
17 M Sanhueza Taft 1 1 .10 4.00 .00
19 M Valenzuela Reedley 6 5 1.17 1.45 6.33
20 D Vasquez Reedley 16 16 1.56 1.58 6.81
Rk Name Team gp gs g a pts
1 H Allen Fresno City 17 - 1 0 2
2 K Alves Clovis 15 12 1 1 3
3 J Arellano Sequoias 21 17 5 2 12
4 A Avalos Merced 5 - 0 0 0
5 A Avalos Fresno City 20 10 0 1 1
6 A Avila Lemoore 14 14 1 1 3
7 M Avila Madera 10 9 0 0 0
8 T Avila Fresno City 21 8 0 6 6
9 P Ball Sequoias 8 6 0 2 2
10 B Banuelos Fresno City 21 3 6 1 13
11 G Barba Reedley 7 3 0 0 0
12 G Bartolomei Taft 13 - 1 0 2
13 J Batres Reedley 3 3 0 0 0
14 K Batrich Fresno City 8 - 0 0 0
15 D Beltran Lemoore 14 12 1 1 3
16 H Brasil Sequoias 20 18 0 0 0
16 K Brett Clovis 20 20 0 0 0
18 A Calvo Sequoias 19 2 0 1 1
19 G Cantu Merced 3 - 0 0 0
19 A Castaneda Merced 3 - 0 0 0
21 J Castaneda Reedley 21 21 0 0 0
22 S Castillo Taft 20 20 0 2 2
23 K Cervantes Lemoore 11 9 0 1 1
24 M Chavez Sequoias 18 10 0 0 0
24 E Cisneros Merced 18 16 0 0 0
26 A Cole Sequoias 21 10 3 4 10
27 J Cortez Merced 17 15 0 1 1
28 S De Anda Merced 21 18 5 4 14
29 T Diaz Merced 18 5 0 0 0
30 Z Elisarrarez Fresno City 6 - 0 0 0
30 A Escobar Clovis 6 - 0 0 0
32 M Escobar Sequoias 21 15 1 4 6
33 G Espindola Reedley 5 3 0 0 0
34 K Falke Fresno City 8 - 0 0 0
35 A Flores Merced 20 20 9 3 21
36 M Fortney Sequoias 21 2 0 0 0
37 L Galindo Lemoore 3 2 0 0 0
38 B Gallardo Reedley 21 8 2 0 4
39 V Galvan Reedley 17 4 0 0 0
40 C Garcia Madera 1 - 0 0 0
41 F Garcia Madera 10 10 0 0 0
41 G Garcia Madera 10 10 2 0 4
43 S Garcia Reedley 18 16 1 0 2
44 B Goforth Lemoore 11 11 11 1 23
45 I Gomez Fresno City 15 1 1 2 4
46 J Gonzales Fresno City 12 7 0 0 0
47 B Gonzalez Garcia Reedley 2 - 0 0 0
48 A Gonzalez Sequoias 1 - 0 0 0
49 A Gonzalez Lemoore 10 2 0 0 0
50 C Gonzalez Reedley 20 18 0 0 0
51 N Gonzalez Clovis 8 4 0 0 0
52 V Gonzalez Reedley 20 4 1 0 2
52 K Gordon Taft 20 19 0 0 0
54 C Grabiola Clovis 19 12 1 0 2
55 K Guerra Clovis 20 18 0 0 0
56 J Guinto Taft 14 10 0 0 0
57 K Guiterrez Madera 8 6 0 0 0
58 A Gutierrez Merced 2 - 0 0 0
59 A Gutierrez Taft 13 - 1 0 2
60 T Guzman Merced 20 5 1 1 3
60 R Heffner Fresno City 20 20 7 7 21
62 G Hempton Fresno City 9 - 0 0 0
63 J Hernandez Reedley 19 3 0 0 0
64 K Hernandez Clovis 12 - 0 0 0
65 V Hernandez Madera 8 7 1 0 2
66 A Herrera Madera 10 10 0 0 0
67 V Herrera Fresno City 20 18 3 3 9
67 Y Iniguez Reedley 20 9 0 0 0
69 A Isabella Madera 10 8 0 0 0
70 J Jauregui Clovis 15 3 0 1 1
71 J Jimenez Madera 6 4 0 0 0
72 L Jimenez Clovis 19 19 1 0 2
72 M Jimenez Merced 19 13 1 1 3
74 T Johnson Clovis 9 - 1 0 2
75 J Jones Fresno City 19 6 2 3 7
76 B Kincade Fresno City 21 21 6 13 25
77 F Lelouis Taft 20 20 4 4 12
78 G Lemas Madera 10 10 0 4 4
79 E Leyva Taft 18 7 0 1 1
80 K Lilles Fresno City 14 14 0 0 0
81 R Lizaola Reedley 1 - 0 0 0
82 A Lopez Sequoias 21 10 4 1 9
83 M Lopez Lemoore 14 4 0 0 0
84 R Lopez Madera 6 6 0 0 0
84 M Lujan Sequoias 6 3 0 0 0
86 H Madera Lemoore 14 3 0 0 0
87 S Marroquin Fresno City 9 - 0 0 0
88 S Martin Fresno City 18 - 1 2 4
89 B Martinez Lemoore 14 7 0 0 0
90 D Martinez Taft 20 19 1 0 2
91 E Martinez Madera 7 - 0 0 0
92 J Martinez Reedley 19 18 8 3 19
93 L Martinez Fresno City 21 20 1 2 4
94 M Martinez Clovis 20 20 0 3 3
94 R Martinez Taft 20 6 0 1 1
96 S Martinez Merced 21 8 3 1 7
97 J Martins Reedley 10 5 1 0 2
98 K McIntosh Clovis 19 15 3 1 7
99 C Mejia Sequoias 21 17 0 0 0
100 M Mejia Taft 20 17 1 0 2
101 M Melendrez Lemoore 9 8 1 0 2
102 L Mendoza Merced 17 12 2 5 9
103 M Mesa Taft 20 20 0 0 0
104 J Meza Madera 7 - 0 0 0
104 Y Miranda Madera 7 3 0 0 0
106 Y Mita Merced 21 20 2 4 8
106 S Momoi Merced 21 19 3 8 14
106 N Moncada Reedley 21 21 0 1 1
109 K Moore Taft 20 20 0 2 2
110 M Morales-Calderon Lemoore 14 14 0 0 0
111 M Moreno Merced 20 10 7 3 17
112 F Munoz Madera 8 8 0 0 0
113 S Napoli Madera 6 3 1 0 2
114 B Navarette Sequoias 20 16 0 1 1
115 K Nishigaya Taft 19 17 4 2 10
116 G Ocampo Reedley 18 16 0 3 3
117 A Ochoa Clovis 19 7 0 0 0
118 T Onsurez Taft 20 16 0 0 0
119 A Orosco Reedley 11 5 1 0 2
120 M Ortiz Sequoias 6 - 0 0 0
121 I Pena Fresno City 18 1 0 2 2
122 K Pena Sequoias 16 5 0 0 0
123 Y Perez Merced 1 - 0 0 0
124 A Pinon Fresno City 21 - 3 2 8
125 J Pizano Lemoore 14 12 3 4 10
Rk Name Team gp sh sh% sog sog%
1 H Allen Fresno City 17 0 - 0 -
2 K Alves Clovis 15 0 - 0 -
3 J Arellano Sequoias 21 0 - 0 -
4 A Avalos Merced 5 0 - 0 -
5 A Avalos Fresno City 20 0 - 0 -
6 A Avila Lemoore 14 0 - 0 -
7 M Avila Madera 10 1 .000 1 1.000
8 T Avila Fresno City 21 1 .000 1 1.000
9 P Ball Sequoias 8 0 - 0 -
10 B Banuelos Fresno City 21 0 - 0 -
11 G Barba Reedley 7 0 - 0 -
12 G Bartolomei Taft 13 1 1.000 0 .000
13 J Batres Reedley 3 7 .000 4 .571
14 K Batrich Fresno City 8 0 - 0 -
15 D Beltran Lemoore 14 0 - 0 -
16 H Brasil Sequoias 20 0 - 0 -
16 K Brett Clovis 20 0 - 0 -
18 A Calvo Sequoias 19 0 - 0 -
19 G Cantu Merced 3 0 - 0 -
19 A Castaneda Merced 3 0 - 0 -
21 J Castaneda Reedley 21 5 .000 3 .600
22 S Castillo Taft 20 0 - 0 -
23 K Cervantes Lemoore 11 0 - 0 -
24 M Chavez Sequoias 18 0 - 0 -
24 E Cisneros Merced 18 9 .000 1 .111
26 A Cole Sequoias 21 1 3.000 0 .000
27 J Cortez Merced 17 14 .000 6 .429
28 S De Anda Merced 21 23 .217 10 .435
29 T Diaz Merced 18 0 - 0 -
30 Z Elisarrarez Fresno City 6 0 - 0 -
30 A Escobar Clovis 6 0 - 0 -
32 M Escobar Sequoias 21 0 - 0 -
33 G Espindola Reedley 5 2 .000 1 .500
34 K Falke Fresno City 8 0 - 0 -
35 A Flores Merced 20 48 .188 29 .604
36 M Fortney Sequoias 21 1 .000 1 1.000
37 L Galindo Lemoore 3 0 - 0 -
38 B Gallardo Reedley 21 7 .286 4 .571
39 V Galvan Reedley 17 3 .000 1 .333
40 C Garcia Madera 1 0 - 0 -
41 F Garcia Madera 10 1 .000 0 .000
41 G Garcia Madera 10 11 .182 8 .727
43 S Garcia Reedley 18 13 .077 8 .615
44 B Goforth Lemoore 11 12 .917 5 .417
45 I Gomez Fresno City 15 0 - 0 -
46 J Gonzales Fresno City 12 0 - 0 -
47 B Gonzalez Garcia Reedley 2 0 - 0 -
48 A Gonzalez Sequoias 1 0 - 0 -
49 A Gonzalez Lemoore 10 1 .000 0 .000
50 C Gonzalez Reedley 20 0 - 0 -
51 N Gonzalez Clovis 8 0 - 0 -
52 V Gonzalez Reedley 20 2 .500 1 .500
52 K Gordon Taft 20 0 - 0 -
54 C Grabiola Clovis 19 0 - 0 -
55 K Guerra Clovis 20 0 - 0 -
56 J Guinto Taft 14 0 - 0 -
57 K Guiterrez Madera 8 1 .000 1 1.000
58 A Gutierrez Merced 2 1 .000 0 .000
59 A Gutierrez Taft 13 1 1.000 1 1.000
60 T Guzman Merced 20 13 .077 8 .615
60 R Heffner Fresno City 20 0 - 0 -
62 G Hempton Fresno City 9 0 - 0 -
63 J Hernandez Reedley 19 0 - 0 -
64 K Hernandez Clovis 12 0 - 0 -
65 V Hernandez Madera 8 0 - 0 -
66 A Herrera Madera 10 0 - 0 -
67 V Herrera Fresno City 20 0 - 0 -
67 Y Iniguez Reedley 20 6 .000 2 .333
69 A Isabella Madera 10 1 .000 0 .000
70 J Jauregui Clovis 15 0 - 0 -
71 J Jimenez Madera 6 1 .000 1 1.000
72 L Jimenez Clovis 19 0 - 0 -
72 M Jimenez Merced 19 10 .100 6 .600
74 T Johnson Clovis 9 0 - 0 -
75 J Jones Fresno City 19 0 - 0 -
76 B Kincade Fresno City 21 0 - 0 -
77 F Lelouis Taft 20 8 .500 9 1.125
78 G Lemas Madera 10 4 .000 4 1.000
79 E Leyva Taft 18 0 - 0 -
80 K Lilles Fresno City 14 0 - 0 -
81 R Lizaola Reedley 1 0 - 0 -
82 A Lopez Sequoias 21 3 1.333 2 .667
83 M Lopez Lemoore 14 0 - 0 -
84 R Lopez Madera 6 0 - 0 -
84 M Lujan Sequoias 6 0 - 0 -
86 H Madera Lemoore 14 0 - 0 -
87 S Marroquin Fresno City 9 0 - 0 -
88 S Martin Fresno City 18 0 - 0 -
89 B Martinez Lemoore 14 1 .000 0 .000
90 D Martinez Taft 20 0 - 2 -
91 E Martinez Madera 7 1 .000 1 1.000
92 J Martinez Reedley 19 54 .148 30 .556
93 L Martinez Fresno City 21 0 - 0 -
94 M Martinez Clovis 20 0 - 0 -
94 R Martinez Taft 20 0 - 1 -
96 S Martinez Merced 21 25 .120 6 .240
97 J Martins Reedley 10 3 .333 1 .333
98 K McIntosh Clovis 19 0 - 0 -
99 C Mejia Sequoias 21 0 - 0 -
100 M Mejia Taft 20 5 .200 1 .200
101 M Melendrez Lemoore 9 0 - 0 -
102 L Mendoza Merced 17 13 .154 7 .538
103 M Mesa Taft 20 1 .000 1 1.000
104 J Meza Madera 7 4 .000 4 1.000
104 Y Miranda Madera 7 0 - 0 -
106 Y Mita Merced 21 13 .154 8 .615
106 S Momoi Merced 21 25 .120 14 .560
106 N Moncada Reedley 21 11 .000 4 .364
109 K Moore Taft 20 1 .000 1 1.000
110 M Morales-Calderon Lemoore 14 0 - 0 -
111 M Moreno Merced 20 23 .304 12 .522
112 F Munoz Madera 8 0 - 0 -
113 S Napoli Madera 6 1 1.000 1 1.000
114 B Navarette Sequoias 20 1 .000 1 1.000
115 K Nishigaya Taft 19 7 .571 3 .429
116 G Ocampo Reedley 18 3 .000 2 .667
117 A Ochoa Clovis 19 0 - 0 -
118 T Onsurez Taft 20 2 .000 0 .000
119 A Orosco Reedley 11 6 .167 2 .333
120 M Ortiz Sequoias 6 0 - 0 -
121 I Pena Fresno City 18 0 - 0 -
122 K Pena Sequoias 16 0 - 0 -
123 Y Perez Merced 1 0 - 0 -
124 A Pinon Fresno City 21 0 - 0 -
125 J Pizano Lemoore 14 1 3.000 1 1.000
Rk Name Team gp yc rc pk gw
1 H Allen Fresno City 17 0 0 0-0 0
2 K Alves Clovis 15 0 0 0-0 0
3 J Arellano Sequoias 21 0 0 0-0 1
4 A Avalos Merced 5 0 0 0-0 0
5 A Avalos Fresno City 20 1 0 0-0 0
6 A Avila Lemoore 14 0 0 0-0 0
7 M Avila Madera 10 0 0 0-0 0
8 T Avila Fresno City 21 0 0 0-0 0
9 P Ball Sequoias 8 0 0 0-0 0
10 B Banuelos Fresno City 21 3 0 0-0 0
11 G Barba Reedley 7 0 0 0-0 0
12 G Bartolomei Taft 13 0 0 0-0 1
13 J Batres Reedley 3 0 0 0-0 0
14 K Batrich Fresno City 8 0 0 0-0 0
15 D Beltran Lemoore 14 0 0 0-0 0
16 H Brasil Sequoias 20 0 0 0-0 0
16 K Brett Clovis 20 1 0 0-0 0
18 A Calvo Sequoias 19 0 0 0-0 0
19 G Cantu Merced 3 0 0 0-0 0
19 A Castaneda Merced 3 0 0 0-0 0
21 J Castaneda Reedley 21 2 0 0-0 0
22 S Castillo Taft 20 1 0 0-0 0
23 K Cervantes Lemoore 11 0 1 0-0 0
24 M Chavez Sequoias 18 1 0 0-0 0
24 E Cisneros Merced 18 1 0 0-0 0
26 A Cole Sequoias 21 1 0 0-0 1
27 J Cortez Merced 17 0 1 0-0 0
28 S De Anda Merced 21 0 0 0-0 1
29 T Diaz Merced 18 0 0 0-0 0
30 Z Elisarrarez Fresno City 6 0 0 0-0 0
30 A Escobar Clovis 6 0 0 0-0 0
32 M Escobar Sequoias 21 3 0 0-0 1
33 G Espindola Reedley 5 0 0 0-0 0
34 K Falke Fresno City 8 1 0 0-0 0
35 A Flores Merced 20 0 0 1-0 5
36 M Fortney Sequoias 21 1 0 0-0 0
37 L Galindo Lemoore 3 0 0 0-0 0
38 B Gallardo Reedley 21 0 0 0-0 0
39 V Galvan Reedley 17 0 0 0-0 0
40 C Garcia Madera 1 0 0 0-0 0
41 F Garcia Madera 10 1 0 0-0 0
41 G Garcia Madera 10 2 0 0-0 1
43 S Garcia Reedley 18 5 0 0-0 1
44 B Goforth Lemoore 11 3 2 0-0 2
45 I Gomez Fresno City 15 0 0 0-0 0
46 J Gonzales Fresno City 12 0 0 0-0 0
47 B Gonzalez Garcia Reedley 2 0 0 0-0 0
48 A Gonzalez Sequoias 1 0 0 0-0 0
49 A Gonzalez Lemoore 10 0 0 0-0 0
50 C Gonzalez Reedley 20 0 0 0-0 0
51 N Gonzalez Clovis 8 0 0 0-0 0
52 V Gonzalez Reedley 20 1 0 0-0 0
52 K Gordon Taft 20 1 0 0-0 0
