w
Grossmont at Whittier College
@ Whitter College
9/13/2025 at 5:00 PM
@ Whitter College
9/13/2025 at 5:00 PM
|
Grossmont
13 |
Whittier College
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 13 | 0 | 0 | 0 | 13 |
| Whittier College (,) | 24 | 0 | 0 | 0 | 24 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Grossmont | Whittier College | |||
| Grossmont | 00:00 | Ryland Humphrey (Ryan Motta ) | 1 | 0 | |
| Grossmont | 00:00 | Ryland Humphrey (Luke Machin ) | 2 | 0 | |
| Grossmont | 00:00 | Ryland Humphrey (Luke Machin ) | 3 | 0 | |
| Grossmont | 00:00 | Ryland Humphrey (Luke Machin ) | 4 | 0 | |
| Grossmont | 00:00 | Ryland Humphrey (Aidan Keane ) | 5 | 0 | |
| Grossmont | 00:00 | Ryland Humphrey (Aidan Keane ) | 6 | 0 | |
| Grossmont | 00:00 | Ryland Humphrey (unassisted) | 7 | 0 | |
| Grossmont | 00:00 | Canon Humphrey (unassisted) | 8 | 0 | |
| Grossmont | 00:00 | Ryan Motta (unassisted) | 9 | 0 | |
| Grossmont | 00:00 | Ryan Motta (unassisted) | 10 | 0 | |
| Grossmont | 00:00 | Luke Machin (unassisted) | 11 | 0 | |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 12 | 0 | |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 13 | 0 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 1 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 2 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 3 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 4 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 5 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 6 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 7 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 8 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 9 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 10 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 11 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 12 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 13 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 14 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 15 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 16 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 17 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 18 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 19 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 20 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 21 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 22 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 23 | |
| Whittier College | 00:00 | Team (unassisted) | 13 | 24 | |
| -- 2nd -- | Grossmont | Whittier College | |||
| (no scoring) | |||||
| -- 3rd -- | Grossmont | Whittier College | |||
| (no scoring) | |||||
| -- 4th -- | Grossmont | Whittier College | |||
| (no scoring) | |||||
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Jack Motta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryland Humphrey | 7 | 0 | 12 | 2 | 1 | 1 | 1 | |
| 5 | Canon Humphrey | 1 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 7 | Ryan Motta | 2 | 1 | 6 | 1 | 1 | 2 | 0 | |
| 10 | Luke Machin | 1 | 3 | 1 | 3 | 3 | 0 | 0 | |
| 11 | Boone Barnum | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Miles Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Aidan Keane | 0 | 2 | 2 | 0 | 1 | 4 | 0 | |
| 20 | Xylen Rotsart | 2 | 0 | 3 | 1 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 30 | 9 | 9 | 13 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo (L, 0-0) | 16 | 2.0 | 0 | 16 |
| 1B | Jack Motta | 8 | 2.0 | 0 | 8 |
| Totals | 24 | 4.0 | 0 | 24 | |
Whittier College |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 13 | 4.0 | 0 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Whittier College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Whittier College | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Ryland Humphrey | Ejection |
| Grossmont | 00:00 | Ryland Humphrey | Penalty |
| Grossmont | 00:00 | Canon Humphrey | Penalty |
| Grossmont | 00:00 | Ryan Motta | Ejection |
| Grossmont | 00:00 | Ryan Motta | Penalty |
| Grossmont | 00:00 | Aidan Keane | Ejection |
| Grossmont | 00:00 | Aidan Keane | Ejection |
| Grossmont | 00:00 | Aidan Keane | Ejection |
| Grossmont | 00:00 | Xylen Rotsart | Ejection |
| Grossmont | 00:00 | Xylen Rotsart | Ejection |
| Grossmont | 00:00 | Xylen Rotsart | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
