gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 491st | 0 | 445th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | at Southwestern | W, 21-19 |
| Oct 28 | vs. San Diego Miramar | W, 21-8 |
| Oct 28 | vs. Grossmont | W, 14-13 |
| Nov 1 | Santa Monica | W, 23-9 |
| Nov 3 | vs. Cuesta | L, 24-4 |
| Nov 4 | vs. Citrus | L, 15-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 # | vs. Riverside | - | - | - | - | |
| Aug 25 | vs. Diablo Valley | W, 15-12 | - | - | - | - |
| Aug 26 | at Merced | W, 15-7 | - | - | - | - |
| Aug 26 | vs. UC Merced | L, 17-14 | - | - | - | - |
| Sep 2 # | VC Alumni | - | - | - | - | |
| Sep 8 | vs. Saddleback | L, 21-6 | - | - | - | - |
| Sep 8 | vs. Orange Coast | L, 25-4 | - | - | - | - |
| Sep 9 | at Golden West | L, 20-2 | - | - | - | - |
| Sep 9 | vs. American River | L, 15-2 | - | - | - | - |
| Sep 21 | Grossmont | L, 19-15 | - | - | - | - |
| Sep 27 | at Cuesta | L, 19-4 | - | - | - | - |
| Sep 29 | vs. Fullerton | W, 19-3 | - | - | - | - |
| Sep 29 | at Cerritos | L, 14-8 | - | - | - | - |
| Oct 4 | LA Valley | L, 18-8 | - | - | - | - |
| Oct 13 | vs. Cypress | L, 19-12 | - | - | - | - |
| Oct 13 | vs. El Camino | W, 13-12 | - | - | - | - |
| Oct 18 | at Citrus | L, 11-5 | - | - | - | - |
| Oct 20 | vs. El Camino | W, 13-8 | - | - | - | - |
| Oct 20 | vs. Palomar | L, 10-6 | - | - | - | - |
| Oct 25 | Santa Monica | W, 16-7 | - | - | - | - |
| Oct 27 | vs. Palomar | W, 13-12 | - | - | - | - |
| Oct 27 | at Southwestern | W, 21-19 | - | - | - | - |
| Oct 28 | vs. San Diego Miramar | W, 21-8 | - | - | - | - |
| Oct 28 | vs. Grossmont | W, 14-13 | - | - | - | - |
| Nov 1 | Santa Monica | W, 23-9 | - | - | - | - |
| Nov 3 | vs. Cuesta | L, 24-4 | - | - | - | - |
| Nov 4 | vs. Citrus | L, 15-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
