Box Score
Desert
Norco
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Andrew Marquez | 6 | 0 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norco
1st
|
7:30 | Christopher Alvarez (Moises Cota) | 0 - 1 |
|
Norco
1st
|
16:05 | Alfredo Valencia (Ivan morales) | 0 - 2 |
|
Norco
1st
|
39:00 | Jaun Zaragoza (Alexander Galan) | 0 - 3 |
|
Desert
2nd
|
51:30 | Sergio Gomez-Bustos (Hector Baltierra) | 1 - 3 |
|
Norco
2nd
|
62:47 | Moises Cota (Christopher Alvarez) | 1 - 4 |
|
Norco
2nd
|
83:28 | Alfredo Valencia (Christopher Alvarez) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Norco
2nd
|
63:45 | Yellow card - Melvin Tenorio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 9 | 0 | 9 |
| Norco | 10 | 0 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 6 | 0 | 6 |
| Norco | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 3 | 0 | 3 |
| Norco | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Desert | 5 | 0 | 5 |
| Norco | 14 | 0 | 14 |
| Date/Time | October 10, 2025 - 2:00 PM |
|---|---|
| Location | Norco College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ruben Aguilar |


