gp
37
p
82
g
77
a
5
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 37 | 9th | 7 | 6th |
Points | 82 | 67th | 23 | 26th |
Goals | 77 | 25th | 21 | 8th |
Assists | 5 | 325th | 2 | 205th |
Shots | 0 | 427th | 0 | 355th |
Shooting percentage | - | - | - | - |
Steals | 24 | 123rd | 3 | 160th |
Turnovers | 0 | 371st | 0 | 273rd |
Blocks | 4 | 132nd | 1 | 73rd |
Exclusions Drawn | 0 | 371st | 0 | 254th |
Exclusions | 13 | 132nd | 6 | 9th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 # | Riptide | - | - | - | - | - | - | - | - | |
Sep 11 | Golden West | L, 14-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 13 | vs. Saddleback | W, 14-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 13 | vs. Cerritos | W, 15-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 13 | vs. Southwestern | W, 20-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 14 | at Golden West | L, 15-9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - |
Sep 14 | vs. LA Valley | W, 15-14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 18 | Cypress | W, 17-14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 20 | vs. LA Valley | L, 16-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 20 | vs. West Valley | L, 19-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 21 | vs. El Camino | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 21 | vs. Palomar | W, 19-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 25 | Whittier | L, 13-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 27 | vs. Cabrillo | W, 23-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 27 | vs. Modesto | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 28 | vs. American River | L, 12-8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Sep 28 | at Cuesta | W, 12-9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | - |
Oct 2 | at Saddleback | W, 12-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 4 # | Alumni | - | - | - | - | - | - | - | - | |
Oct 9 | at Riverside | W, 10-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Oct 11 | vs. Chaffey | W, 21-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 11 | at Riverside | W, 14-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Oct 12 | vs. LA Valley | W, 11-10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - |
Oct 16 | Fullerton | W, 31-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Oct 19 | vs. West Valley | L, 15-13 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - |
Oct 19 | at Long Beach | L, 17-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 25 | San Joaquin Delta | W, 25-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 25 | vs. Cuesta | W, 13-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 26 | vs. Saddleback | L, 11-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 26 | vs. American River | L, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 2 | at Chapman | L, 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 8 | vs. Cypress | W, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Nov 9 | at Golden West | L, 14-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 15 | Saddleback | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 16 | Long Beach | W, 8-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 16 | vs. Golden West | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 21 | vs. Sierra | W, 17-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Nov 22 | vs. West Valley | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 23 | vs. Long Beach | L, 9-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 35 | 77 | 5 | 24 | 0 | 0 | 4 | 13 | 0 | - |
Conference | 7 | 6 | 21 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 7 | 7 | 20 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | - |
Away | 8 | 7 | 19 | 0 | 9 | 0 | 0 | 2 | 4 | 0 | - |
Neutral | 22 | 21 | 38 | 3 | 13 | 0 | 0 | 2 | 5 | 0 | - |
Wins | 22 | 20 | 46 | 4 | 13 | 0 | 0 | 3 | 7 | 0 | - |
Losses | 15 | 15 | 31 | 1 | 11 | 0 | 0 | 1 | 6 | 0 | - |
September | 16 | 15 | 38 | 1 | 11 | 0 | 0 | 1 | 7 | 0 | - |
October | 12 | 11 | 28 | 2 | 11 | 0 | 0 | 3 | 4 | 0 | - |
November | 9 | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | - |