Official Volleyball Box Score
Siskiyous at Redwoods
11/15/2024 at 11:00 AM
@ Redwoods
Siskiyous |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Redwoods |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 11 | 41 | .000 |
2 | 10 | 2 | 25 | .320 |
3 | 16 | 4 | 36 | .333 |
4 | 9 | 10 | 32 | -.031 |
5 | 9 | 2 | 16 | .438 |
Siskiyous |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sarah Speasl * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amelia Gastelum * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
4 | Madeline Gibson | 2 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
6 | Isabella Colombo * | 5 | 1 | 1 | 13 | .000 | 35 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
7 | Heitiare Moala * | 5 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 13.0 |
8 | Josie Cole * | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
9 | Callie Denney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Quincy Paarsch | 5 | 4 | 2 | 33 | .061 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
11 | Samantha Oakley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Zoe Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sadie Graviet | 5 | 13 | 2 | 36 | .306 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
14 | Hailey Rock * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
15 | Ajhana Tagler | 5 | 10 | 2 | 26 | .308 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
Totals | 47 | 18 | 174 | .167 | 46 | 8 | 6 | 9 | 73 | 2 | 4 | 2 | 1 | 59.0 |
Redwoods |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Olivia Railsback * | 5 | 7 | 8 | 37 | -.027 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 8.0 |
3 | Nora Talty * | 5 | 2 | 0 | 4 | .500 | 44 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
7 | Lily Rust-Kelley * | 5 | 1 | 5 | 12 | -.333 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Roenn Doran | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
10 | Kyla Albee * | 5 | 16 | 7 | 39 | .231 | 0 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 21.0 |
13 | Caroline Dieker * | 5 | 19 | 2 | 37 | .459 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22.0 |
15 | Kylee Fennell * | 5 | 10 | 7 | 29 | .103 | 0 | 10 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 20.0 |
Totals | 55 | 29 | 160 | .163 | 46 | 20 | 4 | 9 | 74 | 3 | 0 | 0 | 1 | 78.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter