Official Volleyball Box Score
Cerritos at Palomar
9/6/2024 at 5:00 PM
@ Palomar College
Cerritos |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Palomar |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leeya Rubio * | 5 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
2 | Priscilla Castillo | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brisa Cortez * | 5 | 6 | 0 | 15 | .400 | 1 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 8.0 |
5 | Herlinda Casanova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Juliette Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Monserrat Rodriguez * | 5 | 17 | 5 | 29 | .414 | 0 | 1 | 3 | 0 | 15 | 1 | 4 | 0 | 0 | 21.0 |
14 | Sydney May * | 5 | 12 | 5 | 33 | .212 | 25 | 4 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 19.0 |
15 | Jaqueline Torres * | 5 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 9.0 |
18 | Jasmine Soto-Castro * | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 9.0 |
32 | Lillianna Peterson | 5 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
Totals | 56 | 17 | 128 | .305 | 53 | 7 | 14 | 0 | 67 | 5 | 24 | 0 | 0 | 80.0 |
Palomar |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashlynn Craven | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
2 | Delina Becker | 5 | 1 | 4 | 7 | -.429 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
3 | Sonsi Jarvis | 5 | 13 | 6 | 36 | .194 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
4 | Holly Grady | 5 | 4 | 5 | 19 | -.053 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
5 | Janell Spires | 5 | 24 | 6 | 55 | .327 | 1 | 1 | 3 | 0 | 20 | 0 | 2 | 0 | 0 | 26.0 |
6 | Teiora Tinoisamoa | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
9 | Cadence Young | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
10 | Brisa Necochea | 5 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
12 | Emma Bambe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kylana Madayag | 5 | 0 | 2 | 5 | -.400 | 33 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
16 | Melanie Jarvis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 26 | 156 | .160 | 48 | 9 | 18 | 0 | 76 | 2 | 18 | 0 | 0 | 71.0 |
Other Information |
---|
Attendance: 0 Time: 2:40 |
* = Starter