Trinity Vera
- DS
- Cerritos
m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
1.00
d/s
0.67
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | 2 | 68th | 1 | 65th |
Sets | 3 | 68th | 1 | 66th |
Kills | 0 | 61st | 0 | 54th |
Kills per set | 0.00 | - | 0.00 | - |
Errors | 0 | 57th | 0 | 51st |
Total Attacks | 0 | 65th | 0 | 60th |
Total Attacks per set | 0.00 | - | 0.00 | - |
Hitting Percentage | - | - | - | - |
Assists | 0 | 61st | 0 | 51st |
Assists per set | 0.00 | - | 0.00 | - |
Service Aces | 3 | 45th | 1 | 37th |
Service Errors | 1 | 50th | 1 | 34th |
Service Aces per set | 1.00 | - | 1.00 | - |
Receptions | 2 | 48th | 2 | 40th |
Reception Errors | 1 | 36th | 1 | 24th |
Digs | 2 | 67th | 0 | 65th |
Digs per set | 0.67 | - | 0.00 | - |
Block Solo | 0 | 35th | 0 | 17th |
Block Assist | 0 | 44th | 0 | 38th |
Block Total | 0 | 47th | 0 | 39th |
Blocks per set | 0.00 | - | 0.00 | - |
Block Errors | 0 | 27th | 0 | 19th |
Ball Handling Errors | 0 | 26th | 0 | 10th |
Points | 3.0 | 66th | 1.0 | 59th |
Points per set | 1.0 | - | 1.0 | - |
Matches started | - | - | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 30 | at Pasadena City | W, 3-0 |
Nov 1 | El Camino | W, 3-0 |
Nov 8 | Compton | W, 3-0 |
Nov 13 | at Long Beach | L, 3-0 |
Nov 15 | at LA Harbor | W, 3-0 |
Nov 26 | Grossmont | W, 3-0 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
Aug 23 | at Canyons | W, 3-2 | - | - | - | - | - | - | - | - |
Aug 28 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
Aug 30 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 6 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 11 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 13 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 18 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 25 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 27 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 11 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 16 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 18 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
Oct 25 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 1 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
Nov 13 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 15 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 26 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 30 | San Bernardino Valley | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
Aug 23 | at Canyons | W, 3-2 | - | - | - | - | - | - | - | - |
Aug 28 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
Aug 30 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 4 | LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 6 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 11 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 13 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 18 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 25 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 27 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 11 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 16 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 18 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Los Angeles City | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 1 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 15 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 26 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 30 | San Bernardino Valley | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 16 # | TBA | - | - | - | - | - | - | |
Aug 23 | at Canyons | W, 3-2 | - | - | - | - | - | - |
Aug 28 | at Santa Ana | W, 3-0 | - | - | - | - | - | - |
Aug 30 | at Golden West | W, 3-0 | - | - | - | - | - | - |
Sep 4 | LA Mission | L, 3-2 | - | - | - | - | - | - |
Sep 6 | at Palomar | W, 3-2 | - | - | - | - | - | - |
Sep 11 | at Moorpark | L, 3-1 | - | - | - | - | - | - |
Sep 13 | at Saddleback | W, 3-0 | - | - | - | - | - | - |
Sep 18 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - |
Sep 25 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - |
Sep 27 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - |
Oct 4 | at El Camino | W, 3-0 | - | - | - | - | - | - |
Oct 11 | at Compton | W, 3-0 | - | - | - | - | - | - |
Oct 16 | Long Beach | W, 3-1 | - | - | - | - | - | - |
Oct 18 | LA Harbor | W, 3-0 | - | - | - | - | - | - |
Oct 23 | at Los Angeles City | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 |
Oct 25 | East Los Angeles | W, 3-0 | - | - | - | - | - | - |
Oct 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - |
Nov 1 | El Camino | W, 3-0 | - | - | - | - | - | - |
Nov 8 | Compton | W, 3-0 | - | 1 | 1 | 1 | 2 | 1 |
Nov 13 | at Long Beach | L, 3-0 | - | - | - | - | - | - |
Nov 15 | at LA Harbor | W, 3-0 | - | - | - | - | - | - |
Nov 26 | Grossmont | W, 3-0 | - | - | - | - | - | - |
Nov 30 | San Bernardino Valley | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.0 |
Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 1.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 1.0 |
Losses | - | - | - | - | - | - | - | - | - | - | - | - |
October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 1.0 |
November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
Losses | - | - | - | - | - | - | - | - |
October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | 2 | 3 | 3 | 1.00 | 2 | 1 |
Conference | 1 | 1 | 1 | 1.00 | 2 | 1 |
Exhibition | - | - | - | - | - | - |
Home | 1 | 1 | 1 | 1.00 | 2 | 1 |
Away | 1 | 2 | 2 | 1.00 | 0 | 0 |
Neutral | - | - | - | - | - | - |
Wins | 2 | 3 | 3 | 1.00 | 2 | 1 |
Losses | - | - | - | - | - | - |
October | 1 | 2 | 2 | 1.00 | 0 | 0 |
November | 1 | 1 | 1 | 1.00 | 2 | 1 |