Irene Cordova
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Matches | - | - | - | - |
Sets | - | - | - | - |
Kills | - | - | - | - |
Kills per set | - | - | - | - |
Errors | - | - | - | - |
Total Attacks | - | - | - | - |
Total Attacks per set | - | - | - | - |
Hitting Percentage | - | - | - | - |
Assists | - | - | - | - |
Assists per set | - | - | - | - |
Service Aces | - | - | - | - |
Service Errors | - | - | - | - |
Service Aces per set | - | - | - | - |
Receptions | - | - | - | - |
Reception Errors | - | - | - | - |
Digs | - | - | - | - |
Digs per set | - | - | - | - |
Block Solo | - | - | - | - |
Block Assist | - | - | - | - |
Block Total | - | - | - | - |
Blocks per set | - | - | - | - |
Block Errors | - | - | - | - |
Ball Handling Errors | - | - | - | - |
Points | - | - | - | - |
Points per set | - | - | - | - |
Matches started | - | - | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 20 | at Cuesta | L, 3-0 |
Oct 25 | Ventura | L, 3-0 |
Nov 1 | Santa Barbara | L, 3-0 |
Nov 3 | at LA Mission | L, 3-0 |
Nov 8 | Moorpark | L, 3-0 |
Nov 14 | at West LA | L, 3-1 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
Aug 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
Aug 30 | Chaffey | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 6 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Cal Lutheran JV | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 15 | West LA | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 20 | at Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 22 | Glendale | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 27 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 11 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 13 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 20 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 1 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 3 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 14 | at West LA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
Aug 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
Aug 30 | Chaffey | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 6 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 13 | Cal Lutheran JV | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 15 | West LA | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 20 | at Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
Sep 22 | Glendale | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 27 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 11 | LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 13 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 20 | at Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 25 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 1 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 3 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 14 | at West LA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Aug 23 # | Cerritos | - | - | - | - | - | - | |
Aug 25 | at Riverside | L, 3-0 | - | - | - | - | - | - |
Aug 30 | Chaffey | W, 3-2 | - | - | - | - | - | - |
Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - |
Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - |
Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - |
Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - |
Sep 6 | Los Angeles City | W, 3-0 | - | - | - | - | - | - |
Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - |
Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - |
Sep 13 | Cal Lutheran JV | L, 3-0 | - | - | - | - | - | - |
Sep 15 | West LA | L, 3-2 | - | - | - | - | - | - |
Sep 20 | at Antelope Valley | L, 3-2 | - | - | - | - | - | - |
Sep 22 | Glendale | L, 3-1 | - | - | - | - | - | - |
Sep 27 | Cuesta | L, 3-0 | - | - | - | - | - | - |
Sep 29 | at Ventura | L, 3-0 | - | - | - | - | - | - |
Oct 4 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - |
Oct 11 | LA Mission | L, 3-0 | - | - | - | - | - | - |
Oct 13 | at Moorpark | L, 3-0 | - | - | - | - | - | - |
Oct 20 | at Cuesta | L, 3-0 | - | - | - | - | - | - |
Oct 25 | Ventura | L, 3-0 | - | - | - | - | - | - |
Nov 1 | Santa Barbara | L, 3-0 | - | - | - | - | - | - |
Nov 3 | at LA Mission | L, 3-0 | - | - | - | - | - | - |
Nov 8 | Moorpark | L, 3-0 | - | - | - | - | - | - |
Nov 14 | at West LA | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | - | - | - | - | - | - |
Conference | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - |
Home | - | - | - | - | - | - |
Away | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - |
Wins | - | - | - | - | - | - |
Losses | - | - | - | - | - | - |