Official Volleyball Box Score
MIssion at Sacramento City
9/13/2019 at 5:00 PM
@ Sac City College
MIssion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
MIssion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Williemae Mamsaang | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jenny Nguyen * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
5 | Charlie Nguyen | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Camila Gonzalez * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kimberly Garrison * | 3 | 1 | 3 | 17 | -.118 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Paige DaSilva * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
13 | Elisa Martinez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jessica Galban * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
18 | Jaida Hudson * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
Totals | 12 | 14 | 77 | -.026 | 14 | 2 | 3 | 0 | 16 | 4 | 4 | 1 | 0 | 20.0 |
Sacramento City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Camrynn Peterson * | 3 | 1 | 1 | 7 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
4 | Jessica Baker * | 3 | 6 | 2 | 26 | .154 | 1 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
6 | Teah Kautz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Nadia Sabbaghian * | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
9 | Jaylah Tate * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
10 | JaShana Bartlett * | 3 | 5 | 4 | 16 | .062 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
11 | Ashley Ford * | 3 | 2 | 0 | 7 | .286 | 24 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
Totals | 25 | 13 | 88 | .136 | 25 | 18 | 5 | 2 | 48 | 4 | 2 | 1 | 0 | 48.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter