Official Volleyball Box Score

Butte at Solano

9/5/2018 at 7:00 PM
@ Solano College
3
-
2
Final 1 2 3 4 5 Score
Butte 24 25 25 26 15 3
Solano 26 15 16 28 5 2

Butte

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Solano

Set K E TA PCT
1 13 3 28 .357
2 6 3 18 .167
3 5 4 27 .037
4 9 4 29 .172
5 4 2 16 .125

Butte

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saydee Pevehouse 5 0 0 0 .000 0 2 2 0 8 0 0 0 0 2.0
3 Michelle Thao 5 0 0 0 .000 4 1 0 0 20 0 0 0 0 1.0
5 Jacey Cornell * 5 3 1 12 .167 1 0 0 0 0 1 4 0 0 6.0
6 Killion Newsom 4 11 2 21 .429 0 0 1 0 1 2 3 0 0 14.5
7 Anna Dugo * 5 4 4 13 .000 0 2 1 0 0 2 2 0 0 9.0
9 Bailey Johnson * 5 3 3 13 .000 1 2 2 0 8 0 0 0 0 5.0
11 Riley Lemons * 5 1 0 3 .333 52 3 1 0 4 0 1 0 0 4.5
12 Carli Mendonca * 5 22 4 39 .462 0 0 0 0 1 0 0 0 0 22.0
14 Weezey Singlehurst * 5 21 6 42 .357 0 0 0 0 0 0 2 0 0 22.0
17 Katie Anderson 5 0 0 0 .000 0 2 2 0 13 0 0 0 0 2.0
21 Kylee Small 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
Totals 66 20 147 .313 58 12 9 0 55 5 12 0 0 89.0

Solano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tiarra Fukuda * 5 6 1 16 .312 2 3 2 4 5 0 3 0 0 10.5
2 Ixchel Moreno Valdovinos * 5 5 5 29 .000 0 1 1 5 6 0 0 0 0 6.0
4 Destiny Greenwood * 5 12 4 29 .276 0 1 1 1 10 0 3 0 0 14.5
5 Geohdee Pagulayan * 5 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
6 Kailyn Kaiser 5 0 0 0 .000 0 3 0 3 13 0 0 0 0 3.0
9 Allora Somontan * 5 6 6 31 .000 0 0 1 0 6 0 0 0 0 6.0
12 Mia Pimentel * 5 6 1 8 .625 31 1 0 0 8 0 0 0 0 7.0
18 Serena Ramirez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 17 119 .168 33 9 5 13 48 0 6 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter