Official Volleyball Box Score

Hartnell at Folsom Lake

9/15/2018 at 1:00 PM
@ Folsom
3
-
2
Final 1 2 3 4 5 Score
Hartnell 23 25 25 22 15 3
Folsom Lake 25 18 22 25 8 2

Hartnell

Set K E TA PCT
1 12 3 39 .231
2 16 2 40 .350
3 14 3 42 .262
4 12 8 47 .085
5 6 1 10 .500

Folsom Lake

Set K E TA PCT
1 11 4 35 .200
2 9 6 40 .075
3 10 6 43 .093
4 14 6 43 .186
5 5 5 18 .000

Hartnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Malia Garcia 4 0 0 0 .000 0 0 1 2 14 0 0 0 0 0.0
2 Nichole Gomez * 5 6 2 21 .190 0 0 0 0 1 1 5 1 0 9.5
3 Hailee Suber * 5 9 5 23 .174 0 0 0 1 6 0 5 1 0 11.5
4 Jahvanah Marinelli * 5 0 0 2 .000 27 0 4 0 9 0 0 0 0 0.0
5 Deanna Johnson 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
6 Megan Gonzalez * 5 11 2 39 .231 21 3 0 1 12 0 5 0 0 16.5
7 Sam Shafer * 5 19 7 56 .214 0 1 0 0 16 0 1 4 0 20.5
8 Jesslyn De Anda 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
9 Nhean Marquez 5 0 0 0 .000 4 1 2 5 39 0 0 0 0 1.0
10 Esmeralda Nava 1 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
12 Alondra Sanchez 2 2 0 7 .286 1 0 0 0 1 0 0 0 0 2.0
14 Megan Flores 3 4 1 11 .273 0 0 0 0 1 1 1 1 0 5.5
15 Aixa Crespo * 5 9 0 19 .474 1 0 1 0 0 0 7 1 0 12.5
Totals 60 17 178 .242 56 8 9 9 102 2 24 8 0 82.0

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madisen Pearce 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
2 Cassondra Gomez * 4 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
3 Taylor Coate 4 0 0 1 .000 12 0 1 0 8 0 0 0 0 0.0
4 Kennedy Crawford * 1 0 0 2 .000 10 1 0 0 3 0 0 0 0 1.0
5 Olivia Turner * 3 1 1 6 .000 0 0 0 0 10 0 0 0 0 1.0
6 Alicia Wilson * 5 5 4 16 .062 0 0 0 0 0 0 1 2 0 5.5
7 Maevaga Faraimo 4 2 0 3 .667 18 1 0 0 10 0 0 0 2 3.0
8 Kaitlin Bullock 5 9 4 39 .128 0 0 0 1 5 0 1 1 1 9.5
9 Kristen Whitney 5 6 4 28 .071 0 0 0 0 5 0 1 2 2 6.5
12 Deonna Robinson 5 0 0 0 .000 7 1 0 4 20 0 0 0 0 1.0
13 Yasmine Sowell-Scott 4 3 3 11 .000 1 0 0 0 1 0 0 0 2 3.0
14 Valerie Hutton * 5 2 0 10 .200 0 0 0 0 3 1 1 2 0 3.5
15 Caitlin Dillon * 5 21 11 64 .156 0 3 2 3 21 1 0 0 2 25.0
Totals 49 27 181 .122 48 7 5 8 100 2 4 7 9 60.0
Other Information
Attendance: 0
Time:
* = Starter