Official Volleyball Box Score
Moorpark at Cuesta
10/13/2017 at 6:00 PM
@ SLO
Moorpark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Cuesta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danel Schilder | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 3.0 |
2 | Sophia Rapmund | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Carly Morlan * | 4 | 0 | 1 | 3 | -.333 | 53 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
5 | Morgan Osland * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
6 | Peyton Quintana * | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alexis Wolf | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
8 | Miranda Poole * | 4 | 33 | 6 | 61 | .443 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 36.0 |
11 | Emily Katz * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
13 | Kiahna Franco | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Caitlin Knutson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 21 | 136 | .243 | 53 | 8 | 11 | 10 | 64 | 2 | 1 | 0 | 0 | 64.5 |
Cuesta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Colby Woodside | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Taylor Rasmusson * | 4 | 7 | 2 | 26 | .192 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
4 | Bailey Price | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kassidy Hamer * | 4 | 5 | 6 | 28 | -.036 | 1 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 7.5 |
6 | Mariah Hall * | 4 | 5 | 2 | 10 | .300 | 33 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
8 | Kelly Cole * | 4 | 12 | 4 | 38 | .211 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 13.0 |
10 | Savannah Spinharney | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
11 | Katie Donham * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
12 | Dakota Shinn | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Abby Vierra * | 3 | 5 | 2 | 18 | .167 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 38 | 20 | 139 | .129 | 36 | 9 | 8 | 5 | 61 | 1 | 7 | 3 | 0 | 51.5 |
Other Information |
---|
Attendance: 0 Time: 2:00 |
* = Starter