Official Volleyball Box Score
Sierra at Diablo Valley
10/7/2016 at 6:30 PM
@ Diablo valley
Sierra |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 45 | .089 |
2 | 11 | 4 | 26 | .269 |
3 | 16 | 4 | 39 | .308 |
4 | 16 | 4 | 36 | .333 |
Diablo Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 39 | .282 |
2 | 8 | 7 | 34 | .029 |
3 | 11 | 4 | 34 | .206 |
4 | 10 | 4 | 35 | .171 |
Sierra |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mercedes Nicholson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
2 | Stefanie Christofferson * | 4 | 9 | 3 | 23 | .261 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
4 | Ari Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Bella Orteza | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kalala Strickland * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9 | Ally Wubben * | 4 | 9 | 0 | 16 | .562 | 42 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
10 | Kylie Shinn * | 4 | 10 | 6 | 43 | .093 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
11 | Ryan Blackwood | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
13 | Grace Lemmo * | 4 | 19 | 8 | 50 | .220 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 23.0 |
15 | Maddy Rowland | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 55 | 23 | 158 | .203 | 44 | 10 | 4 | 0 | 74 | 1 | 2 | 0 | 0 | 67.0 |
Diablo Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jasmine Assia * | 4 | 2 | 1 | 3 | .333 | 29 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
3 | Cailey Rocquemore * | 4 | 6 | 2 | 31 | .129 | 1 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 1 | 7.5 |
4 | Taylor Chow | 4 | 0 | 0 | 3 | .000 | 1 | 4 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 4.0 |
5 | Jamie Chow | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
6 | Brittany Portello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Careli Valdivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Isabel Villalobos * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
10 | Ashley Dixon | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
11 | Kaitlyn Rudolph * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
12 | Daisy Manoa * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
13 | Jade Lee * | 4 | 23 | 4 | 36 | .528 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 27.0 |
Totals | 50 | 19 | 140 | .221 | 43 | 6 | 5 | 8 | 45 | 2 | 18 | 1 | 2 | 67.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter