Official Volleyball Box Score
Cuyamaca at Southwestern
10/14/2016 at 5:00 PM
@ Southwestern
Cuyamaca |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 29 | .414 |
2 | 7 | 4 | 26 | .115 |
3 | 17 | 5 | 39 | .308 |
Cuyamaca |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hanna Christian * | 3 | 12 | 6 | 26 | .231 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 14.0 |
4 | Nicole Campos * | 3 | 1 | 0 | 4 | .250 | 33 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kiana Bernabe * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
6 | Metenoya Fiame | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Deydre Felix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Avyon Mathis * | 3 | 12 | 7 | 32 | .156 | 0 | 2 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 16.5 |
12 | Lisa Hannibal * | 3 | 9 | 6 | 18 | .167 | 1 | 0 | 2 | 0 | 13 | 1 | 2 | 0 | 0 | 11.0 |
16 | Deondra Durant * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 39 | 21 | 92 | .196 | 37 | 2 | 15 | 0 | 50 | 4 | 5 | 0 | 0 | 47.5 |
Southwestern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | DeAnna Hernandez * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Amberly Estrada Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Carly Threadgill * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
7 | Vanessa Carrasco * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 7.0 |
8 | Chariti Hill * | 3 | 7 | 13 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
9 | Claudia Gagliano * | 3 | 2 | 1 | 3 | .333 | 35 | 3 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
11 | Jillian Alegre | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Raven Alano | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 9.0 |
13 | Gracel Amparo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Tionna Jackson * | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 13.0 |
Totals | 38 | 25 | 79 | .165 | 39 | 5 | 11 | 4 | 45 | 6 | 2 | 5 | 1 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter