Official Volleyball Box Score
East Los Angeles at Long Beach
11/20/2013 at 6:00 PM
@ Long Beach, CA (Viking Gym)
East Los Angeles |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 46 | .152 |
2 | 4 | 8 | 36 | -.111 |
3 | 2 | 7 | 24 | -.208 |
Long Beach |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 52 | .154 |
2 | 10 | 3 | 31 | .226 |
3 | 10 | 9 | 32 | .031 |
East Los Angeles |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stephany Landry * | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
3 | Nissa Gamez * | 3 | 1 | 1 | 7 | .000 | 16 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
5 | Monique Mendibles * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Crystal Cebreros | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jennifer Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jacqueline Torres * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Eriazmin Mauries | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
17 | Vanessa Gutierrez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
18 | Stephanie Ortiz * | 3 | 6 | 6 | 32 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
19 | Clarissa Perez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 |
20 | Jessica Castillo * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
12 | Che Hung Shian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 22 | 106 | -.019 | 19 | 1 | 5 | 12 | 52 | 0 | 2 | 3 | 1 | 22.0 |
Long Beach |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jasmine Caldwell * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
2 | Vashti Nettles * | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
6 | Melissa Yepez * | 3 | 4 | 1 | 10 | .300 | 23 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
7 | Andrea Morales * | 3 | 6 | 4 | 25 | .080 | 2 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
8 | Brianna Ritzius | 3 | 0 | 1 | 1 | -1.000 | 2 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
10 | Lauren Moreno * | 3 | 6 | 3 | 28 | .107 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
14 | Daniela Sanchez | 3 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
18 | Michaelah Brown * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
Totals | 35 | 19 | 115 | .139 | 31 | 12 | 6 | 1 | 59 | 3 | 10 | 1 | 0 | 55.0 |
Other Information |
---|
Arena: Viking Gym Attendance: 0 Time: 1:18 Scorer: Chris Ruiz |
* = Starter