Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
43.875 1 Ohlone 24 336-1275 26.4 86-409 21.0 128-311 41.2 36.9
37.0 2 LA Southwest 19 304-883 34.4 8-52 15.4 135-274 49.3 39.5
43.4 3 Modesto 25 356-1239 28.7 25-163 15.3 257-419 61.3 39.8
44.34615384615385 4 Porterville 26 462-1596 28.9 83-435 19.1 190-415 45.8 46.0
44.5 5 Compton 22 380-1329 28.6 68-317 21.5 177-389 45.5 46.1
38.15384615384615 6 Oxnard 26 495-1447 34.2 102-430 23.7 187-429 43.6 48.1
54.333333333333336 7 Desert 24 387-1383 28.0 74-354 20.9 266-449 59.2 48.1
45.89473684210526 8 San Bernardino Valley 19 337-1060 31.8 118-410 28.8 149-266 56.0 49.5
38.68 9 Barstow 25 471-1346 35.0 102-431 23.7 201-355 56.6 49.9
39.84 10 Chaffey 25 495-1433 34.5 111-373 29.8 184-330 55.8 51.4
45.0 11 De Anza 23 453-1327 34.1 85-318 26.7 202-335 60.3 51.9
38.26086956521739 12 Hartnell 23 468-1549 30.2 55-117 47.0 197-410 48.0 51.9
44.51851851851852 13 Antelope Valley 27 535-1650 32.4 139-608 22.9 209-381 54.9 52.5
38.92307692307692 14 Lemoore 26 446-1255 35.5 102-357 28.6 339-536 63.2 52.5
52.375 15 Taft 24 457-1489 30.7 105-452 23.2 243-443 54.9 52.6
49.916666666666664 16 Grossmont 24 440-1391 31.6 109-339 32.2 283-473 59.8 53.1
41.458333333333336 17 San Diego Mesa 24 475-1489 31.9 41-202 20.3 287-515 55.7 53.4
39.074074074074076 18 Contra Costa 27 522-1603 32.6 100-427 23.4 300-587 51.1 53.5
36.51851851851852 19 LA Valley 27 550-1479 37.2 100-348 28.7 260-394 66.0 54.1
45.12 20 Santa Monica 25 519-1416 36.7 110-409 26.9 220-392 56.1 54.7
40.8 21 Las Positas 25 529-1558 34.0 95-354 26.8 233-395 59.0 55.4
34.56 22 Allan Hancock 25 527-1406 37.5 99-375 26.4 238-415 57.3 55.6
42.90909090909091 23 Gavilan 22 474-1493 31.7 76-314 24.2 207-371 55.8 56.0
44.17391304347826 24 Merritt 23 448-1387 32.3 98-363 27.0 304-545 55.8 56.1
48.44444444444444 25 Santa Ana 27 573-1806 31.7 145-596 24.3 227-451 50.3 56.2
43.629629629629626 26 Cosumnes River 27 556-1718 32.4 92-346 26.6 320-521 61.4 56.4
55.25 27 Orange Coast 24 483-1490 32.4 87-357 24.4 308-509 60.5 56.7
35.111111111111114 28 Santa Rosa 27 558-1502 37.2 143-497 28.8 272-452 60.2 56.7
35.92 29 San Jose 25 507-1424 35.6 155-528 29.4 256-463 55.3 56.9
32.833333333333336 30 Foothill 12 235-584 40.2 52-184 28.3 116-208 55.8 57.8
41.57142857142857 31 Imperial Valley 28 630-1744 36.1 109-390 27.9 251-435 57.7 57.9
42.16 32 Bakersfield 25 543-1670 32.5 94-427 22.0 273-485 56.3 58.1
44.26923076923077 33 Victor Valley 26 527-1449 36.4 99-375 26.4 349-570 61.2 58.2
38.958333333333336 34 Yuba 24 482-1577 30.6 115-596 19.3 322-540 59.6 58.4
44.03703703703704 35 San Diego City 27 583-1760 33.1 125-525 23.8 304-548 55.5 59.1
43.724137931034484 36 Cuesta 29 623-1773 35.1 130-465 28.0 340-552 61.6 59.2
37.41379310344828 37 Citrus 29 654-1659 39.4 104-385 27.0 307-499 61.5 59.3
42.266666666666666 38 Pasadena City 30 653-1961 33.3 155-676 22.9 348-625 55.7 60.3
41.785714285714285 39 Long Beach 28 646-1708 37.8 116-385 30.1 295-492 60.0 60.8
42.541666666666664 40 Laney 24 528-1540 34.3 105-397 26.4 301-481 62.6 60.9
37.22222222222222 41 Santa Barbara 27 585-1584 36.9 193-652 29.6 303-460 65.9 61.7
43.0 42 Rio Hondo 31 776-1903 40.8 108-405 26.7 256-443 57.8 61.8
37.869565217391305 43 Butte 23 529-1420 37.3 145-598 24.2 223-379 58.8 62.0
30.9 44 Skyline 30 692-1675 41.3 151-470 32.1 276-447 61.7 62.1
45.82142857142857 45 LA Harbor 28 632-1847 34.2 164-625 26.2 321-553 58.0 62.6
34.65714285714286 46 Ventura 35 786-2097 37.5 240-806 29.8 379-551 68.8 62.6
46.27272727272727 47 Los Medanos 22 495-1386 35.7 141-481 29.3 247-391 63.2 62.7
48.791666666666664 48 Saddleback 24 550-1606 34.2 156-572 27.3 255-414 61.6 63.0
34.80769230769231 49 Monterey Peninsula 26 658-1535 42.9 107-308 34.7 214-360 59.4 63.0
38.733333333333334 50 Mt. San Antonio 30 703-1816 38.7 49-227 21.6 444-718 61.8 63.4
28.285714285714285 51 Glendale 28 703-1594 44.1 122-398 30.7 256-433 59.1 63.7
40.44444444444444 52 American River 27 647-1956 33.1 140-566 24.7 306-498 61.4 64.4
40.53333333333333 53 West LA 30 698-1808 38.6 162-582 27.8 389-556 70.0 64.9
36.30769230769231 54 Folsom Lake 26 620-1492 41.6 170-557 30.5 278-371 74.9 64.9
35.285714285714285 55 Reedley 28 653-1811 36.1 108-462 23.4 413-636 64.9 65.3
45.24 56 Copper Mountain 25 578-1589 36.4 123-475 25.9 354-637 55.6 65.3
36.86363636363637 57 Redwoods 22 499-1486 33.6 212-734 28.9 235-373 63.0 65.7
34.958333333333336 58 San Mateo 24 601-1463 41.1 98-363 27.0 281-461 61.0 65.8
38.233333333333334 59 El Camino 30 741-1828 40.5 140-526 26.6 355-576 61.6 65.9
36.07142857142857 60 Lassen 28 726-1471 49.4 115-332 34.6 302-465 64.9 66.7
42.0 61 Cerritos 32 767-2072 37.0 231-773 29.9 369-513 71.9 66.7
41.61538461538461 62 Solano 26 621-1679 37.0 165-599 27.5 328-561 58.5 66.7
39.63333333333333 63 Cypress 30 784-2089 37.5 150-511 29.4 298-485 61.4 67.3
37.19230769230769 64 Shasta 26 633-1567 40.4 190-589 32.3 292-446 65.5 67.3
40.36 65 Riverside 25 634-1706 37.2 115-440 26.1 305-478 63.8 67.5
40.32142857142857 66 Fullerton 28 722-1871 38.6 146-524 27.9 305-492 62.0 67.6
40.166666666666664 67 Feather River 24 602-1636 36.8 160-565 28.3 278-447 62.2 68.4
32.83870967741935 68 Sacramento City 31 801-1914 41.8 205-610 33.6 269-414 65.0 68.6
37.483870967741936 69 Mt. San Jacinto 31 808-2272 35.6 199-765 26.0 316-537 58.8 68.7
43.58620689655172 70 Canyons 29 765-1915 39.9 140-505 27.7 352-542 64.9 69.8
38.793103448275865 71 Irvine Valley 29 779-1963 39.7 167-620 26.9 363-617 58.8 72.0
39.0 72 Chabot 30 864-2131 40.5 182-666 27.3 294-493 59.6 73.5
33.291666666666664 73 Cabrillo 24 664-1661 40.0 179-640 28.0 280-390 71.8 74.3
43.19230769230769 74 MiraCosta 26 676-1723 39.2 168-564 29.8 341-560 60.9 74.7
36.56666666666667 75 Fresno City 30 797-2029 39.3 266-887 30.0 384-564 68.1 74.9
36.0 76 Sequoias 32 929-2302 40.4 209-724 28.9 333-534 62.4 75.0
34.03333333333333 77 Sierra 30 790-1968 40.1 150-475 31.6 489-719 68.0 76.2
39.11538461538461 78 Southwestern 26 751-1822 41.2 126-431 29.2 274-500 54.8 76.3
39.46153846153846 79 Siskiyous 26 730-1739 42.0 273-850 32.1 188-248 75.8 76.5
37.14705882352941 80 East Los Angeles 34 983-2345 41.9 206-598 34.4 433-689 62.8 77.3
43.6551724137931 81 Palomar 29 784-2217 35.4 335-1156 29.0 346-549 63.0 77.6
34.3125 82 San Joaquin Delta 32 946-2305 41.0 260-843 30.8 367-574 63.9 78.4
44.857142857142854 83 Mission 28 829-2329 35.6 236-809 29.2 363-585 62.1 80.6
37.592592592592595 84 San Francisco 27 831-1875 44.3 216-700 30.9 325-473 68.7 81.6
38.121212121212125 85 LA Trade-Tech 33 1036-2438 42.5 238-742 32.1 455-746 61.0 83.8
39.6764705882353 86 Moorpark 34 1126-2380 47.3 297-841 35.3 316-434 72.8 84.3
36.54545454545455 87 Merced 33 1077-2565 42.0 268-812 33.0 382-583 65.5 85.0
37.303030303030305 88 Diablo Valley 33 1025-2447 41.9 364-1031 35.3 444-693 64.1 86.5
86.5 89 Miramar - 0-0 - 0-0 - 0-0 - -
- 90 Napa Valley - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
36.30769230769231 1 Folsom Lake 26 7.3 24.1 31.4 -4.9
52.375 2 Taft 24 7.9 18.0 26.0 -26.4
43.4 3 Modesto 25 8.6 19.8 28.4 -15.0
37.19230769230769 4 Shasta 26 8.6 26.7 35.3 -1.9
46.27272727272727 5 Los Medanos 22 9.6 25.0 34.6 -11.7
43.0 6 Rio Hondo 31 9.9 28.6 38.5 -4.5
34.80769230769231 7 Monterey Peninsula 26 9.9 22.8 32.7 -2.1
37.0 8 LA Southwest 19 10.2 23.1 33.3 -3.7
43.875 9 Ohlone 24 10.2 24.7 34.8 -9.0
32.833333333333336 10 Foothill 12 10.3 23.2 33.4 0.6
35.92 11 San Jose 25 10.6 22.4 33.0 -3.0
40.8 12 Las Positas 25 10.8 19.2 30.0 -10.8
37.869565217391305 13 Butte 23 10.9 27.7 38.7 0.8
45.89473684210526 14 San Bernardino Valley 19 11.3 23.1 34.4 -11.5
39.84 15 Chaffey 25 11.3 22.4 33.6 -6.2
44.26923076923077 16 Victor Valley 26 11.3 24.5 35.8 -8.5
37.22222222222222 17 Santa Barbara 27 11.4 25.4 36.8 -0.4
37.592592592592595 18 San Francisco 27 11.4 23.7 35.2 -2.4
55.25 19 Orange Coast 24 11.5 28.7 40.2 -15.0
42.90909090909091 20 Gavilan 22 11.5 25.6 37.1 -5.8
40.53333333333333 21 West LA 30 11.6 27.9 39.5 -1.0
36.86363636363637 22 Redwoods 22 11.6 24.5 36.1 -0.8
38.92307692307692 23 Lemoore 26 11.7 26.2 37.9 -1.0
35.111111111111114 24 Santa Rosa 27 11.7 29.0 40.7 5.6
43.724137931034484 25 Cuesta 29 11.8 24.4 36.2 -7.5
28.285714285714285 26 Glendale 28 11.8 25.6 37.5 9.2
44.857142857142854 27 Mission 28 12.2 33.1 45.3 0.4
45.12 28 Santa Monica 25 12.4 28.2 40.6 -4.6
37.41379310344828 29 Citrus 29 12.4 25.9 38.3 0.9
38.233333333333334 30 El Camino 30 12.4 28.8 41.2 3.0
36.51851851851852 31 LA Valley 27 12.4 26.1 38.6 2.0
30.9 32 Skyline 30 12.5 25.7 38.2 7.3
34.56 33 Allan Hancock 25 12.5 24.4 37.0 2.4
38.68 34 Barstow 25 12.5 23.8 36.3 -2.4
44.17391304347826 35 Merritt 23 12.6 28.7 41.2 -3.0
40.166666666666664 36 Feather River 24 12.7 32.0 44.8 4.6
39.46153846153846 37 Siskiyous 26 12.8 28.6 41.4 1.9
43.58620689655172 38 Canyons 29 12.8 29.8 42.7 -0.9
38.15384615384615 39 Oxnard 26 12.9 23.5 36.5 -1.7
41.785714285714285 40 Long Beach 28 13.1 28.7 41.9 0.1
45.0 41 De Anza 23 13.2 20.0 33.2 -11.8
36.56666666666667 42 Fresno City 30 13.2 23.8 37.1 0.5
45.82142857142857 43 LA Harbor 28 13.4 27.4 40.8 -5.1
48.791666666666664 44 Saddleback 24 13.4 27.0 40.4 -8.4
32.83870967741935 45 Sacramento City 31 13.4 23.1 36.5 3.6
39.074074074074076 46 Contra Costa 27 13.4 25.5 39.0 -0.1
42.0 47 Cerritos 32 13.5 24.3 37.7 -4.3
39.6764705882353 48 Moorpark 34 13.8 30.0 43.8 4.1
42.541666666666664 49 Laney 24 13.9 24.6 38.5 -4.0
37.303030303030305 50 Diablo Valley 33 14.0 23.3 37.2 -0.1
44.51851851851852 51 Antelope Valley 27 14.0 22.8 36.8 -7.7
33.291666666666664 52 Cabrillo 24 14.0 28.4 42.4 9.1
34.65714285714286 53 Ventura 35 14.1 28.1 42.1 7.5
38.733333333333334 54 Mt. San Antonio 30 14.1 27.8 41.9 3.1
44.34615384615385 55 Porterville 26 14.3 23.7 38.0 -6.3
38.958333333333336 56 Yuba 24 14.6 23.4 38.0 -1.0
34.958333333333336 57 San Mateo 24 14.6 22.7 37.3 2.3
49.916666666666664 58 Grossmont 24 14.7 26.2 40.9 -9.0
38.26086956521739 59 Hartnell 23 14.9 19.6 34.4 -3.8
36.07142857142857 60 Lassen 28 15.1 22.9 38.0 1.9
43.19230769230769 61 MiraCosta 26 15.3 24.0 39.2 -4.0
43.629629629629626 62 Cosumnes River 27 15.3 25.6 41.0 -2.7
48.44444444444444 63 Santa Ana 27 15.5 25.1 40.6 -7.8
41.458333333333336 64 San Diego Mesa 24 15.7 32.1 47.8 6.3
41.61538461538461 65 Solano 26 15.8 28.7 44.5 2.9
44.5 66 Compton 22 15.8 25.6 41.4 -3.1
34.03333333333333 67 Sierra 30 15.9 26.9 42.8 8.7
54.333333333333336 68 Desert 24 15.9 26.7 42.6 -11.8
41.57142857142857 69 Imperial Valley 28 16.1 26.8 42.8 1.3
40.32142857142857 70 Fullerton 28 16.3 29.4 45.8 5.4
45.24 71 Copper Mountain 25 16.4 32.8 49.2 4.0
39.0 72 Chabot 30 16.6 30.0 46.6 7.6
35.285714285714285 73 Reedley 28 16.6 25.5 42.1 6.8
38.121212121212125 74 LA Trade-Tech 33 17.1 27.9 45.0 6.9
42.16 75 Bakersfield 25 17.6 28.5 46.2 4.0
34.3125 76 San Joaquin Delta 32 17.7 29.9 47.5 13.2
39.11538461538461 77 Southwestern 26 18.1 31.2 49.3 10.2
38.793103448275865 78 Irvine Valley 29 18.1 31.0 49.2 10.4
36.54545454545455 79 Merced 33 18.5 26.2 44.6 8.1
40.44444444444444 80 American River 27 18.6 19.0 37.6 -2.8
39.63333333333333 81 Cypress 30 18.7 29.1 47.8 8.2
40.36 82 Riverside 25 18.7 29.2 48.0 7.6
36.0 83 Sequoias 32 18.9 29.7 48.6 12.6
37.14705882352941 84 East Los Angeles 34 19.1 28.5 47.6 10.5
44.03703703703704 85 San Diego City 27 19.4 29.6 49.0 5.0
42.266666666666666 86 Pasadena City 30 19.4 26.4 45.9 3.6
43.6551724137931 87 Palomar 29 20.2 26.7 46.9 3.3
37.483870967741936 88 Mt. San Jacinto 31 25.2 33.1 58.3 20.8
20.8 89 Miramar - - - - -
- 90 Napa Valley - - - - -
Rk Team gp to stl blk ast
36.07142857142857 1 Lassen 28 10.3 7.3 2.1 15.1
37.303030303030305 2 Diablo Valley 33 11.3 5.2 2.6 17.2
39.6764705882353 3 Moorpark 34 12.0 5.7 1.6 20.3
34.65714285714286 4 Ventura 35 13.0 5.7 1.8 11.6
36.54545454545455 5 Merced 33 13.6 7.0 3.0 18.6
37.592592592592595 6 San Francisco 27 13.9 6.6 1.9 21.9
37.19230769230769 7 Shasta 26 14.1 7.7 2.3 16.0
40.53333333333333 8 West LA 30 14.1 7.2 3.1 13.7
44.857142857142854 9 Mission 28 14.7 8.2 2.8 17.0
42.0 10 Cerritos 32 14.8 7.6 2.3 12.3
33.291666666666664 11 Cabrillo 24 15.0 6.5 1.2 16.0
40.32142857142857 12 Fullerton 28 15.3 7.2 3.2 13.9
35.285714285714285 13 Reedley 28 15.4 9.9 2.7 12.9
39.46153846153846 14 Siskiyous 26 15.5 8.1 1.9 19.2
44.17391304347826 15 Merritt 23 15.6 12.3 2.4 13.9
28.285714285714285 16 Glendale 28 15.6 7.1 1.4 11.5
43.6551724137931 17 Palomar 29 15.6 7.0 3.9 18.5
32.833333333333336 18 Foothill 12 15.7 9.9 1.9 11.3
37.41379310344828 19 Citrus 29 15.9 8.4 3.0 14.1
38.121212121212125 20 LA Trade-Tech 33 16.0 6.7 3.0 16.7
46.27272727272727 21 Los Medanos 22 16.1 10.9 2.5 11.9
38.233333333333334 22 El Camino 30 16.2 8.6 2.1 16.2
43.19230769230769 23 MiraCosta 26 16.3 8.0 3.8 14.3
48.791666666666664 24 Saddleback 24 16.4 9.2 3.8 13.3
43.724137931034484 25 Cuesta 29 16.5 8.6 3.1 11.3
38.92307692307692 26 Lemoore 26 16.6 12.0 3.7 12.8
40.44444444444444 27 American River 27 16.7 8.8 2.6 11.5
44.51851851851852 28 Antelope Valley 27 16.7 9.1 2.3 10.5
34.03333333333333 29 Sierra 30 16.9 10.3 2.7 15.2
36.51851851851852 30 LA Valley 27 17.0 7.8 4.0 12.1
36.0 31 Sequoias 32 17.1 7.0 1.8 15.3
32.83870967741935 32 Sacramento City 31 17.4 9.4 1.9 12.4
38.793103448275865 33 Irvine Valley 29 17.4 7.9 2.7 16.6
43.58620689655172 34 Canyons 29 17.4 9.3 3.9 13.9
45.82142857142857 35 LA Harbor 28 17.5 12.6 2.5 10.7
30.9 36 Skyline 30 17.5 9.0 1.8 14.7
36.56666666666667 37 Fresno City 30 17.5 8.5 3.1 13.8
37.14705882352941 38 East Los Angeles 34 17.6 9.1 3.3 17.8
41.57142857142857 39 Imperial Valley 28 17.8 9.3 2.4 12.8
39.0 40 Chabot 30 17.9 9.0 2.7 17.7
40.36 41 Riverside 25 18.0 8.6 2.5 13.8
42.266666666666666 42 Pasadena City 30 18.0 9.6 3.4 11.9
45.89473684210526 43 San Bernardino Valley 19 18.1 10.8 3.1 8.9
48.44444444444444 44 Santa Ana 27 18.1 9.0 3.3 12.4
42.16 45 Bakersfield 25 18.2 8.5 3.1 14.3
34.3125 46 San Joaquin Delta 32 18.4 7.7 2.1 15.7
34.958333333333336 47 San Mateo 24 18.7 10.1 2.6 17.0
43.0 48 Rio Hondo 31 18.8 11.1 2.5 17.3
36.86363636363637 49 Redwoods 22 18.9 9.1 2.4 14.3
40.8 50 Las Positas 25 19.0 13.2 2.3 12.7
34.56 51 Allan Hancock 25 19.3 9.9 2.5 12.6
41.785714285714285 52 Long Beach 28 19.3 10.5 2.1 14.5
35.111111111111114 53 Santa Rosa 27 19.3 11.1 1.7 11.2
39.63333333333333 54 Cypress 30 19.3 8.7 3.7 14.3
36.30769230769231 55 Folsom Lake 26 19.4 11.8 2.5 11.1
37.483870967741936 56 Mt. San Jacinto 31 19.5 8.3 3.1 16.1
52.375 57 Taft 24 19.5 12.3 2.8 6.6
38.15384615384615 58 Oxnard 26 19.6 9.8 2.1 9.1
44.5 59 Compton 22 19.8 12.2 3.1 8.3
44.26923076923077 60 Victor Valley 26 20.0 10.7 2.5 12.6
34.80769230769231 61 Monterey Peninsula 26 20.0 12.5 2.4 8.3
43.629629629629626 62 Cosumnes River 27 20.1 10.9 2.6 7.4
37.22222222222222 63 Santa Barbara 27 20.2 10.3 2.7 15.0
45.0 64 De Anza 23 20.2 12.4 2.5 6.3
40.166666666666664 65 Feather River 24 20.3 10.7 3.2 16.5
41.61538461538461 66 Solano 26 20.6 11.5 1.7 14.0
42.541666666666664 67 Laney 24 20.8 12.0 3.0 10.7
35.92 68 San Jose 25 20.8 12.4 2.8 12.6
39.11538461538461 69 Southwestern 26 20.9 10.0 2.9 14.8
38.733333333333334 70 Mt. San Antonio 30 21.2 10.9 2.7 12.8
45.12 71 Santa Monica 25 21.4 11.4 2.5 10.9
55.25 72 Orange Coast 24 21.4 10.5 3.3 9.5
39.84 73 Chaffey 25 21.5 13.5 3.0 11.7
38.958333333333336 74 Yuba 24 21.7 12.0 2.1 6.7
37.869565217391305 75 Butte 23 22.5 9.1 3.2 15.3
43.875 76 Ohlone 24 23.7 15.1 3.0 8.9
38.68 77 Barstow 25 24.0 13.4 2.7 11.5
49.916666666666664 78 Grossmont 24 24.4 10.7 4.3 9.4
45.24 79 Copper Mountain 25 24.5 13.9 3.2 14.2
39.074074074074076 80 Contra Costa 27 24.8 12.7 2.5 9.8
42.90909090909091 81 Gavilan 22 25.5 11.8 2.5 12.5
54.333333333333336 82 Desert 24 26.0 16.0 2.2 10.2
37.0 83 LA Southwest 19 26.6 17.5 4.2 7.4
41.458333333333336 84 San Diego Mesa 24 27.0 13.2 3.2 10.3
43.4 85 Modesto 25 27.0 16.8 3.2 3.2
44.03703703703704 86 San Diego City 27 27.1 16.2 4.6 12.4
44.34615384615385 87 Porterville 26 27.8 16.5 3.0 9.6
38.26086956521739 88 Hartnell 23 30.8 14.3 2.7 4.3
4.3 89 Miramar - - - - -
- 90 Napa Valley - - - - -
Rk Team gp pf off eff net eff
43.875 1 Ohlone 24 9.5 0.505 -0.518
43.4 2 Modesto 25 15.8 0.521 -0.531
44.34615384615385 3 Porterville 26 17.2 0.556 -0.322
38.26086956521739 4 Hartnell 23 16.6 0.563 -0.292
37.0 5 LA Southwest 19 10.4 0.564 -0.379
42.90909090909091 6 Gavilan 22 15.6 0.620 -0.270
54.333333333333336 7 Desert 24 16.3 0.625 -0.326
44.5 8 Compton 22 16.4 0.630 -0.247
52.375 9 Taft 24 17.0 0.634 -0.296
41.458333333333336 10 San Diego Mesa 24 16.0 0.635 -0.169
39.074074074074076 11 Contra Costa 27 16.1 0.655 -0.265
49.916666666666664 12 Grossmont 24 19.3 0.685 -0.265
38.68 13 Barstow 25 10.8 0.689 -0.201
38.958333333333336 14 Yuba 24 20.9 0.694 -0.162
40.8 15 Las Positas 25 14.0 0.707 -0.146
45.0 16 De Anza 23 17.9 0.721 -0.180
48.44444444444444 17 Santa Ana 27 16.1 0.722 -0.135
43.629629629629626 18 Cosumnes River 27 15.7 0.723 -0.169
44.51851851851852 19 Antelope Valley 27 14.0 0.742 -0.085
35.92 20 San Jose 25 13.0 0.744 -0.104
45.12 21 Santa Monica 25 12.5 0.745 -0.172
42.541666666666664 22 Laney 24 18.9 0.751 -0.105
42.16 23 Bakersfield 25 16.6 0.755 -0.090
37.869565217391305 24 Butte 23 16.3 0.760 -0.120
44.26923076923077 25 Victor Valley 26 18.3 0.772 -0.108
34.56 26 Allan Hancock 25 14.7 0.780 -0.028
45.82142857142857 27 LA Harbor 28 15.4 0.783 -0.052
43.724137931034484 28 Cuesta 29 16.5 0.785 -0.093
36.86363636363637 29 Redwoods 22 15.5 0.789 -0.249
35.111111111111114 30 Santa Rosa 27 14.0 0.793 -0.075
38.733333333333334 31 Mt. San Antonio 30 18.2 0.796 0.086
43.0 32 Rio Hondo 31 18.1 0.798 -0.061
46.27272727272727 33 Los Medanos 22 17.1 0.799 -0.064
41.785714285714285 34 Long Beach 28 14.1 0.801 -0.004
40.166666666666664 35 Feather River 24 18.1 0.804 -0.061
40.44444444444444 36 American River 27 17.7 0.809 -0.026
36.51851851851852 37 LA Valley 27 12.6 0.811 -0.012
42.266666666666666 38 Pasadena City 30 17.9 0.811 0.083
37.22222222222222 39 Santa Barbara 27 18.7 0.812 -0.007
38.92307692307692 40 Lemoore 26 18.3 0.827 0.015
34.80769230769231 41 Monterey Peninsula 26 16.7 0.828 0.025
41.61538461538461 42 Solano 26 17.6 0.833 0.059
44.857142857142854 43 Mission 28 20.5 0.838 0.067
36.30769230769231 44 Folsom Lake 26 17.3 0.848 0.021
37.41379310344828 45 Citrus 29 12.4 0.855 0.042
35.285714285714285 46 Reedley 28 17.5 0.872 0.077
43.58620689655172 47 Canyons 29 15.8 0.873 0.095
40.36 48 Riverside 25 16.8 0.876 0.011
34.958333333333336 49 San Mateo 24 17.1 0.881 0.040
38.233333333333334 50 El Camino 30 14.5 0.887 0.105
42.0 51 Cerritos 32 16.4 0.901 0.096
40.53333333333333 52 West LA 30 15.7 0.901 0.108
37.483870967741936 53 Mt. San Jacinto 31 20.0 0.902 0.165
37.19230769230769 54 Shasta 26 13.1 0.906 0.043
30.9 55 Skyline 30 16.0 0.909 0.159
39.0 56 Chabot 30 15.8 0.912 0.137
36.56666666666667 57 Fresno City 30 17.9 0.921 0.118
32.833333333333336 58 Foothill 12 13.6 0.922 -0.006
38.793103448275865 59 Irvine Valley 29 18.4 0.927 0.175
28.285714285714285 60 Glendale 28 15.4 0.931 0.184
34.65714285714286 61 Ventura 35 13.6 0.939 0.117
32.83870967741935 62 Sacramento City 31 18.0 0.948 0.127
33.291666666666664 63 Cabrillo 24 14.4 0.950 0.133
43.6551724137931 64 Palomar 29 19.6 0.954 0.256
36.0 65 Sequoias 32 18.3 0.956 0.306
34.3125 66 San Joaquin Delta 32 20.8 0.959 0.202
34.03333333333333 67 Sierra 30 21.2 0.970 0.162
37.14705882352941 68 East Los Angeles 34 19.5 0.996 0.213
38.121212121212125 69 LA Trade-Tech 33 19.8 0.997 0.276
37.592592592592595 70 San Francisco 27 18.7 1.012 0.240
39.46153846153846 71 Siskiyous 26 11.5 1.029 0.173
36.54545454545455 72 Merced 33 17.0 1.039 0.355
37.303030303030305 73 Diablo Valley 33 16.5 1.055 0.363
39.6764705882353 74 Moorpark 34 12.2 1.130 0.396
36.07142857142857 75 Lassen 28 13.9 1.190 0.378
39.63333333333333 76 Cypress 30 16.5 - -
41.57142857142857 77 Imperial Valley 28 15.2 - -
38.15384615384615 78 Oxnard 26 16.8 - -
44.17391304347826 79 Merritt 23 18.9 - -
40.32142857142857 80 Fullerton 28 17.2 - -
39.11538461538461 81 Southwestern 26 20.6 - -
43.19230769230769 82 MiraCosta 26 15.9 - -
45.24 83 Copper Mountain 25 17.5 - -
48.791666666666664 84 Saddleback 24 18.8 - -
39.84 85 Chaffey 25 14.1 - -
44.03703703703704 86 San Diego City 27 17.4 - -
45.89473684210526 87 San Bernardino Valley 19 15.1 - -
55.25 88 Orange Coast 24 16.6 - -
- 89 Miramar - - - -
- 89 Napa Valley - - - -
Rk Team gp fg pct 3pt pct pts
36.0 1 Sequoias 32 553-1816 30.5 121-504 24.0 50.3
28.285714285714285 2 Glendale 28 517-1500 34.5 84-387 21.7 50.8
30.9 3 Skyline 30 563-1738 32.4 190-654 29.1 52.9
42.266666666666666 4 Pasadena City 30 583-1709 34.1 128-479 26.7 54.2
34.65714285714286 5 Ventura 35 683-1988 34.4 205-777 26.4 54.3
37.303030303030305 6 Diablo Valley 33 630-1828 34.5 121-442 27.4 54.5
39.6764705882353 7 Moorpark 34 711-2211 32.2 166-598 27.8 54.6
36.54545454545455 8 Merced 33 676-1927 35.1 122-520 23.5 54.8
36.51851851851852 9 LA Valley 27 581-1627 35.7 126-539 23.4 54.9
38.733333333333334 10 Mt. San Antonio 30 604-1785 33.8 99-429 23.1 55.5
37.41379310344828 11 Citrus 29 633-1766 35.8 139-519 26.8 55.8
43.6551724137931 12 Palomar 29 574-1655 34.7 104-443 23.5 55.8
37.483870967741936 13 Mt. San Jacinto 31 568-1834 31.0 158-618 25.6 55.8
34.56 14 Allan Hancock 25 527-1412 37.3 145-532 27.3 56.8
34.3125 15 San Joaquin Delta 32 600-1770 33.9 151-506 29.8 57.2
38.233333333333334 16 El Camino 30 638-1821 35.0 163-593 27.5 57.7
40.53333333333333 17 West LA 30 647-1849 35.0 161-555 29.0 57.8
40.32142857142857 18 Fullerton 28 577-1671 34.5 127-470 27.0 58.1
38.793103448275865 19 Irvine Valley 29 611-1792 34.1 162-576 28.1 58.2
42.0 20 Cerritos 32 693-1850 37.5 162-594 27.3 58.8
33.291666666666664 21 Cabrillo 24 496-1470 33.7 135-459 29.4 59.2
37.592592592592595 22 San Francisco 27 572-1443 39.6 94-321 29.3 59.4
44.51851851851852 23 Antelope Valley 27 602-1590 37.9 144-494 29.1 59.6
41.57142857142857 24 Imperial Valley 28 571-1712 33.4 143-540 26.5 59.8
32.83870967741935 25 Sacramento City 31 645-1812 35.6 178-599 29.7 59.8
38.121212121212125 26 LA Trade-Tech 33 719-1946 36.9 99-438 22.6 59.8
37.19230769230769 27 Shasta 26 552-1548 35.7 173-552 31.3 60.2
35.92 28 San Jose 25 545-1565 34.8 160-596 26.8 60.2
35.111111111111114 29 Santa Rosa 27 603-1653 36.5 169-531 31.8 60.7
41.785714285714285 30 Long Beach 28 650-1909 34.0 150-633 23.7 60.9
