Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
33.0 1 Diablo Valley 33 1025-2447 41.9 364-1031 35.3 444-693 64.1 86.5
33.0 1 Merced 33 1077-2565 42.0 268-812 33.0 382-583 65.5 85.0
34.0 3 Moorpark 34 1126-2380 47.3 297-841 35.3 316-434 72.8 84.3
33.0 4 LA Trade-Tech 33 1036-2438 42.5 238-742 32.1 455-746 61.0 83.8
27.0 5 San Francisco 27 831-1875 44.3 216-700 30.9 325-473 68.7 81.6
28.0 6 Mission 28 829-2329 35.6 236-809 29.2 363-585 62.1 80.6
32.0 7 San Joaquin Delta 32 946-2305 41.0 260-843 30.8 367-574 63.9 78.4
29.0 8 Palomar 29 784-2217 35.4 335-1156 29.0 346-549 63.0 77.6
34.0 9 East Los Angeles 34 983-2345 41.9 206-598 34.4 433-689 62.8 77.3
26.0 10 Siskiyous 26 730-1739 42.0 273-850 32.1 188-248 75.8 76.5
26.0 10 Southwestern 26 751-1822 41.2 126-431 29.2 274-500 54.8 76.3
30.0 12 Sierra 30 790-1968 40.1 150-475 31.6 489-719 68.0 76.2
32.0 13 Sequoias 32 929-2302 40.4 209-724 28.9 333-534 62.4 75.0
30.0 14 Fresno City 30 797-2029 39.3 266-887 30.0 384-564 68.1 74.9
26.0 15 MiraCosta 26 676-1723 39.2 168-564 29.8 341-560 60.9 74.7
24.0 16 Cabrillo 24 664-1661 40.0 179-640 28.0 280-390 71.8 74.3
30.0 17 Chabot 30 864-2131 40.5 182-666 27.3 294-493 59.6 73.5
29.0 18 Irvine Valley 29 779-1963 39.7 167-620 26.9 363-617 58.8 72.0
29.0 18 Canyons 29 765-1915 39.9 140-505 27.7 352-542 64.9 69.8
31.0 20 Mt. San Jacinto 31 808-2272 35.6 199-765 26.0 316-537 58.8 68.7
31.0 20 Sacramento City 31 801-1914 41.8 205-610 33.6 269-414 65.0 68.6
24.0 22 Feather River 24 602-1636 36.8 160-565 28.3 278-447 62.2 68.4
28.0 23 Fullerton 28 722-1871 38.6 146-524 27.9 305-492 62.0 67.6
25.0 24 Riverside 25 634-1706 37.2 115-440 26.1 305-478 63.8 67.5
26.0 25 Shasta 26 633-1567 40.4 190-589 32.3 292-446 65.5 67.3
30.0 26 Cypress 30 784-2089 37.5 150-511 29.4 298-485 61.4 67.3
26.0 27 Solano 26 621-1679 37.0 165-599 27.5 328-561 58.5 66.7
32.0 28 Cerritos 32 767-2072 37.0 231-773 29.9 369-513 71.9 66.7
28.0 29 Lassen 28 726-1471 49.4 115-332 34.6 302-465 64.9 66.7
30.0 30 El Camino 30 741-1828 40.5 140-526 26.6 355-576 61.6 65.9
24.0 31 San Mateo 24 601-1463 41.1 98-363 27.0 281-461 61.0 65.8
22.0 32 Redwoods 22 499-1486 33.6 212-734 28.9 235-373 63.0 65.7
25.0 33 Copper Mountain 25 578-1589 36.4 123-475 25.9 354-637 55.6 65.3
28.0 34 Reedley 28 653-1811 36.1 108-462 23.4 413-636 64.9 65.3
26.0 35 Folsom Lake 26 620-1492 41.6 170-557 30.5 278-371 74.9 64.9
30.0 36 West LA 30 698-1808 38.6 162-582 27.8 389-556 70.0 64.9
27.0 37 American River 27 647-1956 33.1 140-566 24.7 306-498 61.4 64.4
28.0 38 Glendale 28 703-1594 44.1 122-398 30.7 256-433 59.1 63.7
30.0 39 Mt. San Antonio 30 703-1816 38.7 49-227 21.6 444-718 61.8 63.4
26.0 40 Monterey Peninsula 26 658-1535 42.9 107-308 34.7 214-360 59.4 63.0
24.0 41 Saddleback 24 550-1606 34.2 156-572 27.3 255-414 61.6 63.0
22.0 42 Los Medanos 22 495-1386 35.7 141-481 29.3 247-391 63.2 62.7
35.0 43 Ventura 35 786-2097 37.5 240-806 29.8 379-551 68.8 62.6
28.0 44 LA Harbor 28 632-1847 34.2 164-625 26.2 321-553 58.0 62.6
30.0 45 Skyline 30 692-1675 41.3 151-470 32.1 276-447 61.7 62.1
23.0 46 Butte 23 529-1420 37.3 145-598 24.2 223-379 58.8 62.0
31.0 47 Rio Hondo 31 776-1903 40.8 108-405 26.7 256-443 57.8 61.8
27.0 48 Santa Barbara 27 585-1584 36.9 193-652 29.6 303-460 65.9 61.7
24.0 49 Laney 24 528-1540 34.3 105-397 26.4 301-481 62.6 60.9
28.0 50 Long Beach 28 646-1708 37.8 116-385 30.1 295-492 60.0 60.8
30.0 51 Pasadena City 30 653-1961 33.3 155-676 22.9 348-625 55.7 60.3
29.0 52 Citrus 29 654-1659 39.4 104-385 27.0 307-499 61.5 59.3
29.0 52 Cuesta 29 623-1773 35.1 130-465 28.0 340-552 61.6 59.2
27.0 54 San Diego City 27 583-1760 33.1 125-525 23.8 304-548 55.5 59.1
24.0 55 Yuba 24 482-1577 30.6 115-596 19.3 322-540 59.6 58.4
26.0 56 Victor Valley 26 527-1449 36.4 99-375 26.4 349-570 61.2 58.2
25.0 57 Bakersfield 25 543-1670 32.5 94-427 22.0 273-485 56.3 58.1
28.0 58 Imperial Valley 28 630-1744 36.1 109-390 27.9 251-435 57.7 57.9
12.0 59 Foothill 12 235-584 40.2 52-184 28.3 116-208 55.8 57.8
25.0 60 San Jose 25 507-1424 35.6 155-528 29.4 256-463 55.3 56.9
27.0 61 Santa Rosa 27 558-1502 37.2 143-497 28.8 272-452 60.2 56.7
24.0 62 Orange Coast 24 483-1490 32.4 87-357 24.4 308-509 60.5 56.7
27.0 63 Cosumnes River 27 556-1718 32.4 92-346 26.6 320-521 61.4 56.4
27.0 63 Santa Ana 27 573-1806 31.7 145-596 24.3 227-451 50.3 56.2
23.0 65 Merritt 23 448-1387 32.3 98-363 27.0 304-545 55.8 56.1
22.0 66 Gavilan 22 474-1493 31.7 76-314 24.2 207-371 55.8 56.0
25.0 67 Allan Hancock 25 527-1406 37.5 99-375 26.4 238-415 57.3 55.6
25.0 67 Las Positas 25 529-1558 34.0 95-354 26.8 233-395 59.0 55.4
25.0 67 Santa Monica 25 519-1416 36.7 110-409 26.9 220-392 56.1 54.7
27.0 70 LA Valley 27 550-1479 37.2 100-348 28.7 260-394 66.0 54.1
27.0 70 Contra Costa 27 522-1603 32.6 100-427 23.4 300-587 51.1 53.5
24.0 72 San Diego Mesa 24 475-1489 31.9 41-202 20.3 287-515 55.7 53.4
24.0 72 Grossmont 24 440-1391 31.6 109-339 32.2 283-473 59.8 53.1
24.0 72 Taft 24 457-1489 30.7 105-452 23.2 243-443 54.9 52.6
26.0 75 Lemoore 26 446-1255 35.5 102-357 28.6 339-536 63.2 52.5
27.0 76 Antelope Valley 27 535-1650 32.4 139-608 22.9 209-381 54.9 52.5
23.0 77 Hartnell 23 468-1549 30.2 55-117 47.0 197-410 48.0 51.9
23.0 77 De Anza 23 453-1327 34.1 85-318 26.7 202-335 60.3 51.9
25.0 79 Chaffey 25 495-1433 34.5 111-373 29.8 184-330 55.8 51.4
25.0 79 Barstow 25 471-1346 35.0 102-431 23.7 201-355 56.6 49.9
19.0 81 San Bernardino Valley 19 337-1060 31.8 118-410 28.8 149-266 56.0 49.5
24.0 82 Desert 24 387-1383 28.0 74-354 20.9 266-449 59.2 48.1
26.0 83 Oxnard 26 495-1447 34.2 102-430 23.7 187-429 43.6 48.1
22.0 84 Compton 22 380-1329 28.6 68-317 21.5 177-389 45.5 46.1
26.0 85 Porterville 26 462-1596 28.9 83-435 19.1 190-415 45.8 46.0
25.0 86 Modesto 25 356-1239 28.7 25-163 15.3 257-419 61.3 39.8
19.0 87 LA Southwest 19 304-883 34.4 8-52 15.4 135-274 49.3 39.5
24.0 88 Ohlone 24 336-1275 26.4 86-409 21.0 128-311 41.2 36.9
36.9 89 Miramar - 0-0 - 0-0 - 0-0 - -
- 90 Napa Valley - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
31.0 1 Mt. San Jacinto 31 25.2 33.1 58.3 20.8
29.0 2 Palomar 29 20.2 26.7 46.9 3.3
30.0 3 Pasadena City 30 19.4 26.4 45.9 3.6
27.0 4 San Diego City 27 19.4 29.6 49.0 5.0
34.0 5 East Los Angeles 34 19.1 28.5 47.6 10.5
32.0 6 Sequoias 32 18.9 29.7 48.6 12.6
25.0 7 Riverside 25 18.7 29.2 48.0 7.6
30.0 8 Cypress 30 18.7 29.1 47.8 8.2
27.0 9 American River 27 18.6 19.0 37.6 -2.8
33.0 10 Merced 33 18.5 26.2 44.6 8.1
29.0 11 Irvine Valley 29 18.1 31.0 49.2 10.4
26.0 12 Southwestern 26 18.1 31.2 49.3 10.2
32.0 13 San Joaquin Delta 32 17.7 29.9 47.5 13.2
25.0 14 Bakersfield 25 17.6 28.5 46.2 4.0
33.0 15 LA Trade-Tech 33 17.1 27.9 45.0 6.9
28.0 16 Reedley 28 16.6 25.5 42.1 6.8
30.0 17 Chabot 30 16.6 30.0 46.6 7.6
25.0 18 Copper Mountain 25 16.4 32.8 49.2 4.0
28.0 19 Fullerton 28 16.3 29.4 45.8 5.4
28.0 19 Imperial Valley 28 16.1 26.8 42.8 1.3
24.0 21 Desert 24 15.9 26.7 42.6 -11.8
30.0 22 Sierra 30 15.9 26.9 42.8 8.7
22.0 23 Compton 22 15.8 25.6 41.4 -3.1
26.0 24 Solano 26 15.8 28.7 44.5 2.9
24.0 25 San Diego Mesa 24 15.7 32.1 47.8 6.3
27.0 26 Santa Ana 27 15.5 25.1 40.6 -7.8
27.0 26 Cosumnes River 27 15.3 25.6 41.0 -2.7
26.0 28 MiraCosta 26 15.3 24.0 39.2 -4.0
28.0 29 Lassen 28 15.1 22.9 38.0 1.9
23.0 30 Hartnell 23 14.9 19.6 34.4 -3.8
24.0 31 Grossmont 24 14.7 26.2 40.9 -9.0
24.0 31 San Mateo 24 14.6 22.7 37.3 2.3
24.0 31 Yuba 24 14.6 23.4 38.0 -1.0
26.0 34 Porterville 26 14.3 23.7 38.0 -6.3
30.0 35 Mt. San Antonio 30 14.1 27.8 41.9 3.1
35.0 36 Ventura 35 14.1 28.1 42.1 7.5
24.0 37 Cabrillo 24 14.0 28.4 42.4 9.1
27.0 38 Antelope Valley 27 14.0 22.8 36.8 -7.7
33.0 39 Diablo Valley 33 14.0 23.3 37.2 -0.1
24.0 40 Laney 24 13.9 24.6 38.5 -4.0
34.0 41 Moorpark 34 13.8 30.0 43.8 4.1
32.0 42 Cerritos 32 13.5 24.3 37.7 -4.3
27.0 43 Contra Costa 27 13.4 25.5 39.0 -0.1
31.0 44 Sacramento City 31 13.4 23.1 36.5 3.6
24.0 45 Saddleback 24 13.4 27.0 40.4 -8.4
28.0 46 LA Harbor 28 13.4 27.4 40.8 -5.1
30.0 47 Fresno City 30 13.2 23.8 37.1 0.5
23.0 48 De Anza 23 13.2 20.0 33.2 -11.8
28.0 49 Long Beach 28 13.1 28.7 41.9 0.1
26.0 50 Oxnard 26 12.9 23.5 36.5 -1.7
29.0 51 Canyons 29 12.8 29.8 42.7 -0.9
26.0 52 Siskiyous 26 12.8 28.6 41.4 1.9
24.0 53 Feather River 24 12.7 32.0 44.8 4.6
23.0 54 Merritt 23 12.6 28.7 41.2 -3.0
25.0 55 Allan Hancock 25 12.5 24.4 37.0 2.4
25.0 55 Barstow 25 12.5 23.8 36.3 -2.4
30.0 57 Skyline 30 12.5 25.7 38.2 7.3
27.0 58 LA Valley 27 12.4 26.1 38.6 2.0
30.0 59 El Camino 30 12.4 28.8 41.2 3.0
29.0 60 Citrus 29 12.4 25.9 38.3 0.9
25.0 61 Santa Monica 25 12.4 28.2 40.6 -4.6
28.0 62 Mission 28 12.2 33.1 45.3 0.4
28.0 62 Glendale 28 11.8 25.6 37.5 9.2
29.0 64 Cuesta 29 11.8 24.4 36.2 -7.5
27.0 65 Santa Rosa 27 11.7 29.0 40.7 5.6
26.0 66 Lemoore 26 11.7 26.2 37.9 -1.0
22.0 67 Redwoods 22 11.6 24.5 36.1 -0.8
30.0 68 West LA 30 11.6 27.9 39.5 -1.0
22.0 69 Gavilan 22 11.5 25.6 37.1 -5.8
24.0 70 Orange Coast 24 11.5 28.7 40.2 -15.0
27.0 71 San Francisco 27 11.4 23.7 35.2 -2.4
27.0 71 Santa Barbara 27 11.4 25.4 36.8 -0.4
26.0 73 Victor Valley 26 11.3 24.5 35.8 -8.5
25.0 74 Chaffey 25 11.3 22.4 33.6 -6.2
19.0 75 San Bernardino Valley 19 11.3 23.1 34.4 -11.5
23.0 76 Butte 23 10.9 27.7 38.7 0.8
25.0 77 Las Positas 25 10.8 19.2 30.0 -10.8
25.0 77 San Jose 25 10.6 22.4 33.0 -3.0
12.0 79 Foothill 12 10.3 23.2 33.4 0.6
24.0 80 Ohlone 24 10.2 24.7 34.8 -9.0
19.0 81 LA Southwest 19 10.2 23.1 33.3 -3.7
26.0 82 Monterey Peninsula 26 9.9 22.8 32.7 -2.1
31.0 83 Rio Hondo 31 9.9 28.6 38.5 -4.5
22.0 84 Los Medanos 22 9.6 25.0 34.6 -11.7
26.0 85 Shasta 26 8.6 26.7 35.3 -1.9
25.0 86 Modesto 25 8.6 19.8 28.4 -15.0
24.0 87 Taft 24 7.9 18.0 26.0 -26.4
26.0 88 Folsom Lake 26 7.3 24.1 31.4 -4.9
-4.9 89 Miramar - - - - -
- 90 Napa Valley - - - - -
Rk Team gp to stl blk ast
23.0 1 Hartnell 23 30.8 14.3 2.7 4.3
26.0 2 Porterville 26 27.8 16.5 3.0 9.6
27.0 3 San Diego City 27 27.1 16.2 4.6 12.4
25.0 4 Modesto 25 27.0 16.8 3.2 3.2
24.0 5 San Diego Mesa 24 27.0 13.2 3.2 10.3
19.0 6 LA Southwest 19 26.6 17.5 4.2 7.4
24.0 7 Desert 24 26.0 16.0 2.2 10.2
22.0 8 Gavilan 22 25.5 11.8 2.5 12.5
27.0 9 Contra Costa 27 24.8 12.7 2.5 9.8
25.0 10 Copper Mountain 25 24.5 13.9 3.2 14.2
24.0 11 Grossmont 24 24.4 10.7 4.3 9.4
25.0 12 Barstow 25 24.0 13.4 2.7 11.5
24.0 13 Ohlone 24 23.7 15.1 3.0 8.9
23.0 14 Butte 23 22.5 9.1 3.2 15.3
24.0 15 Yuba 24 21.7 12.0 2.1 6.7
25.0 16 Chaffey 25 21.5 13.5 3.0 11.7
24.0 17 Orange Coast 24 21.4 10.5 3.3 9.5
25.0 18 Santa Monica 25 21.4 11.4 2.5 10.9
30.0 19 Mt. San Antonio 30 21.2 10.9 2.7 12.8
26.0 20 Southwestern 26 20.9 10.0 2.9 14.8
25.0 21 San Jose 25 20.8 12.4 2.8 12.6
24.0 22 Laney 24 20.8 12.0 3.0 10.7
26.0 23 Solano 26 20.6 11.5 1.7 14.0
24.0 24 Feather River 24 20.3 10.7 3.2 16.5
23.0 25 De Anza 23 20.2 12.4 2.5 6.3
27.0 26 Santa Barbara 27 20.2 10.3 2.7 15.0
27.0 26 Cosumnes River 27 20.1 10.9 2.6 7.4
26.0 28 Monterey Peninsula 26 20.0 12.5 2.4 8.3
26.0 28 Victor Valley 26 20.0 10.7 2.5 12.6
22.0 30 Compton 22 19.8 12.2 3.1 8.3
26.0 31 Oxnard 26 19.6 9.8 2.1 9.1
24.0 32 Taft 24 19.5 12.3 2.8 6.6
31.0 33 Mt. San Jacinto 31 19.5 8.3 3.1 16.1
26.0 34 Folsom Lake 26 19.4 11.8 2.5 11.1
30.0 35 Cypress 30 19.3 8.7 3.7 14.3
27.0 36 Santa Rosa 27 19.3 11.1 1.7 11.2
28.0 37 Long Beach 28 19.3 10.5 2.1 14.5
25.0 38 Allan Hancock 25 19.3 9.9 2.5 12.6
25.0 38 Las Positas 25 19.0 13.2 2.3 12.7
22.0 40 Redwoods 22 18.9 9.1 2.4 14.3
31.0 41 Rio Hondo 31 18.8 11.1 2.5 17.3
24.0 42 San Mateo 24 18.7 10.1 2.6 17.0
32.0 43 San Joaquin Delta 32 18.4 7.7 2.1 15.7
25.0 44 Bakersfield 25 18.2 8.5 3.1 14.3
27.0 45 Santa Ana 27 18.1 9.0 3.3 12.4
19.0 46 San Bernardino Valley 19 18.1 10.8 3.1 8.9
30.0 47 Pasadena City 30 18.0 9.6 3.4 11.9
25.0 48 Riverside 25 18.0 8.6 2.5 13.8
30.0 49 Chabot 30 17.9 9.0 2.7 17.7
28.0 50 Imperial Valley 28 17.8 9.3 2.4 12.8
34.0 51 East Los Angeles 34 17.6 9.1 3.3 17.8
30.0 52 Skyline 30 17.5 9.0 1.8 14.7
30.0 52 Fresno City 30 17.5 8.5 3.1 13.8
28.0 54 LA Harbor 28 17.5 12.6 2.5 10.7
29.0 55 Irvine Valley 29 17.4 7.9 2.7 16.6
29.0 55 Canyons 29 17.4 9.3 3.9 13.9
31.0 57 Sacramento City 31 17.4 9.4 1.9 12.4
32.0 58 Sequoias 32 17.1 7.0 1.8 15.3
27.0 59 LA Valley 27 17.0 7.8 4.0 12.1
30.0 60 Sierra 30 16.9 10.3 2.7 15.2
27.0 61 American River 27 16.7 8.8 2.6 11.5
27.0 61 Antelope Valley 27 16.7 9.1 2.3 10.5
26.0 63 Lemoore 26 16.6 12.0 3.7 12.8
29.0 64 Cuesta 29 16.5 8.6 3.1 11.3
24.0 65 Saddleback 24 16.4 9.2 3.8 13.3
26.0 66 MiraCosta 26 16.3 8.0 3.8 14.3
30.0 67 El Camino 30 16.2 8.6 2.1 16.2
22.0 68 Los Medanos 22 16.1 10.9 2.5 11.9
33.0 69 LA Trade-Tech 33 16.0 6.7 3.0 16.7
29.0 70 Citrus 29 15.9 8.4 3.0 14.1
12.0 71 Foothill 12 15.7 9.9 1.9 11.3
29.0 72 Palomar 29 15.6 7.0 3.9 18.5
28.0 73 Glendale 28 15.6 7.1 1.4 11.5
23.0 74 Merritt 23 15.6 12.3 2.4 13.9
26.0 75 Siskiyous 26 15.5 8.1 1.9 19.2
28.0 76 Reedley 28 15.4 9.9 2.7 12.9
28.0 76 Fullerton 28 15.3 7.2 3.2 13.9
24.0 78 Cabrillo 24 15.0 6.5 1.2 16.0
32.0 79 Cerritos 32 14.8 7.6 2.3 12.3
28.0 80 Mission 28 14.7 8.2 2.8 17.0
30.0 81 West LA 30 14.1 7.2 3.1 13.7
26.0 82 Shasta 26 14.1 7.7 2.3 16.0
27.0 83 San Francisco 27 13.9 6.6 1.9 21.9
33.0 84 Merced 33 13.6 7.0 3.0 18.6
35.0 85 Ventura 35 13.0 5.7 1.8 11.6
34.0 86 Moorpark 34 12.0 5.7 1.6 20.3
33.0 87 Diablo Valley 33 11.3 5.2 2.6 17.2
28.0 88 Lassen 28 10.3 7.3 2.1 15.1
15.1 89 Miramar - - - - -
- 90 Napa Valley - - - - -
Rk Team gp pf off eff net eff
28.0 1 Lassen 28 13.9 1.190 0.378
34.0 2 Moorpark 34 12.2 1.130 0.396
33.0 3 Diablo Valley 33 16.5 1.055 0.363
33.0 3 Merced 33 17.0 1.039 0.355
26.0 5 Siskiyous 26 11.5 1.029 0.173
27.0 6 San Francisco 27 18.7 1.012 0.240
33.0 7 LA Trade-Tech 33 19.8 0.997 0.276
34.0 8 East Los Angeles 34 19.5 0.996 0.213
30.0 9 Sierra 30 21.2 0.970 0.162
32.0 10 San Joaquin Delta 32 20.8 0.959 0.202
32.0 10 Sequoias 32 18.3 0.956 0.306
29.0 12 Palomar 29 19.6 0.954 0.256
24.0 13 Cabrillo 24 14.4 0.950 0.133
31.0 14 Sacramento City 31 18.0 0.948 0.127
35.0 15 Ventura 35 13.6 0.939 0.117
28.0 16 Glendale 28 15.4 0.931 0.184
29.0 17 Irvine Valley 29 18.4 0.927 0.175
12.0 18 Foothill 12 13.6 0.922 -0.006
30.0 19 Fresno City 30 17.9 0.921 0.118
30.0 19 Chabot 30 15.8 0.912 0.137
30.0 19 Skyline 30 16.0 0.909 0.159
26.0 22 Shasta 26 13.1 0.906 0.043
31.0 23 Mt. San Jacinto 31 20.0 0.902 0.165
30.0 24 West LA 30 15.7 0.901 0.108
32.0 25 Cerritos 32 16.4 0.901 0.096
30.0 26 El Camino 30 14.5 0.887 0.105
24.0 27 San Mateo 24 17.1 0.881 0.040
25.0 28 Riverside 25 16.8 0.876 0.011
29.0 29 Canyons 29 15.8 0.873 0.095
28.0 30 Reedley 28 17.5 0.872 0.077
29.0 31 Citrus 29 12.4 0.855 0.042
26.0 32 Folsom Lake 26 17.3 0.848 0.021
28.0 33 Mission 28 20.5 0.838 0.067
26.0 34 Solano 26 17.6 0.833 0.059
26.0 34 Monterey Peninsula 26 16.7 0.828 0.025
26.0 34 Lemoore 26 18.3 0.827 0.015
27.0 37 Santa Barbara 27 18.7 0.812 -0.007
30.0 38 Pasadena City 30 17.9 0.811 0.083
27.0 39 LA Valley 27 12.6 0.811 -0.012
27.0 39 American River 27 17.7 0.809 -0.026
24.0 41 Feather River 24 18.1 0.804 -0.061
28.0 42 Long Beach 28 14.1 0.801 -0.004
22.0 43 Los Medanos 22 17.1 0.799 -0.064
31.0 44 Rio Hondo 31 18.1 0.798 -0.061
30.0 45 Mt. San Antonio 30 18.2 0.796 0.086
27.0 46 Santa Rosa 27 14.0 0.793 -0.075
22.0 47 Redwoods 22 15.5 0.789 -0.249
29.0 48 Cuesta 29 16.5 0.785 -0.093
28.0 49 LA Harbor 28 15.4 0.783 -0.052
25.0 50 Allan Hancock 25 14.7 0.780 -0.028
26.0 51 Victor Valley 26 18.3 0.772 -0.108
23.0 52 Butte 23 16.3 0.760 -0.120
25.0 53 Bakersfield 25 16.6 0.755 -0.090
24.0 54 Laney 24 18.9 0.751 -0.105
25.0 55 Santa Monica 25 12.5 0.745 -0.172
25.0 55 San Jose 25 13.0 0.744 -0.104
27.0 57 Antelope Valley 27 14.0 0.742 -0.085
27.0 57 Cosumnes River 27 15.7 0.723 -0.169
27.0 57 Santa Ana 27 16.1 0.722 -0.135
23.0 60 De Anza 23 17.9 0.721 -0.180
25.0 61 Las Positas 25 14.0 0.707 -0.146
24.0 62 Yuba 24 20.9 0.694 -0.162
25.0 63 Barstow 25 10.8 0.689 -0.201
24.0 64 Grossmont 24 19.3 0.685 -0.265
27.0 65 Contra Costa 27 16.1 0.655 -0.265
24.0 66 San Diego Mesa 24 16.0 0.635 -0.169
24.0 66 Taft 24 17.0 0.634 -0.296
22.0 68 Compton 22 16.4 0.630 -0.247
24.0 69 Desert 24 16.3 0.625 -0.326
22.0 70 Gavilan 22 15.6 0.620 -0.270
19.0 71 LA Southwest 19 10.4 0.564 -0.379
23.0 72 Hartnell 23 16.6 0.563 -0.292
26.0 73 Porterville 26 17.2 0.556 -0.322
25.0 74 Modesto 25 15.8 0.521 -0.531
24.0 75 Ohlone 24 9.5 0.505 -0.518
25.0 76 Copper Mountain 25 17.5 - -
30.0 77 Cypress 30 16.5 - -
28.0 78 Fullerton 28 17.2 - -
24.0 79 Orange Coast 24 16.6 - -
24.0 79 Saddleback 24 18.8 - -
25.0 81 Chaffey 25 14.1 - -
23.0 82 Merritt 23 18.9 - -
26.0 83 Oxnard 26 16.8 - -
28.0 84 Imperial Valley 28 15.2 - -
27.0 85 San Diego City 27 17.4 - -
26.0 86 Southwestern 26 20.6 - -
26.0 86 MiraCosta 26 15.9 - -
19.0 88 San Bernardino Valley 19 15.1 - -
- 89 Miramar - - - -
- 89 Napa Valley - - - -
Rk Team gp fg pct 3pt pct pts
35.0 1 Ventura 35 683-1988 34.4 205-777 26.4 54.3
34.0 2 East Los Angeles 34 782-2073 37.7 156-542 28.8 62.5
34.0 2 Moorpark 34 711-2211 32.2 166-598 27.8 54.6
33.0 4 Diablo Valley 33 630-1828 34.5 121-442 27.4 54.5
33.0 4 Merced 33 676-1927 35.1 122-520 23.5 54.8
33.0 4 LA Trade-Tech 33 719-1946 36.9 99-438 22.6 59.8
32.0 7 San Joaquin Delta 32 600-1770 33.9 151-506 29.8 57.2
32.0 7 Sequoias 32 553-1816 30.5 121-504 24.0 50.3
32.0 7 Cerritos 32 693-1850 37.5 162-594 27.3 58.8
31.0 10 Sacramento City 31 645-1812 35.6 178-599 29.7 59.8
31.0 10 Rio Hondo 31 671-1957 34.3 169-595 28.4 63.2
31.0 10 Mt. San Jacinto 31 568-1834 31.0 158-618 25.6 55.8
30.0 13 Sierra 30 643-1813 35.5 143-588 24.3 63.8
30.0 13 Cypress 30 675-1915 35.2 181-646 28.0 61.3
30.0 13 Skyline 30 563-1738 32.4 190-654 29.1 52.9
30.0 13 Chabot 30 688-1943 35.4 187-652 28.7 62.5
30.0 13 Fresno City 30 693-1750 39.6 149-540 27.6 63.5
30.0 13 El Camino 30 638-1821 35.0 163-593 27.5 57.7
30.0 13 Mt. San Antonio 30 604-1785 33.8 99-429 23.1 55.5
30.0 13 Pasadena City 30 583-1709 34.1 128-479 26.7 54.2
30.0 13 West LA 30 647-1849 35.0 161-555 29.0 57.8
29.0 22 Irvine Valley 29 611-1792 34.1 162-576 28.1 58.2
29.0 22 Citrus 29 633-1766 35.8 139-519 26.8 55.8
29.0 22 Cuesta 29 686-1779 38.6 182-646 28.2 63.0
29.0 22 Palomar 29 574-1655 34.7 104-443 23.5 55.8
29.0 22 Canyons 29 677-2035 33.3 132-559 23.6 63.3
28.0 27 Fullerton 28 577-1671 34.5 127-470 27.0 58.1
28.0 27 Reedley 28 633-1675 37.8 190-630 30.2 63.9
28.0 27 Glendale 28 517-1500 34.5 84-387 21.7 50.8
28.0 27 LA Harbor 28 717-1915 37.4 159-516 30.8 67.0
28.0 27 Lassen 28 650-1800 36.1 215-737 29.2 63.1
28.0 27 Long Beach 28 650-1909 34.0 150-633 23.7 60.9
28.0 27 Mission 28 669-1763 37.9 158-517 30.6 66.4
28.0 27 Imperial Valley 28 571-1712 33.4 143-540 26.5 59.8
27.0 35 American River 27 671-1702 39.4 151-500 30.2 67.1
27.0 35 Cosumnes River 27 724-1804 40.1 167-568 29.4 68.6
27.0 35 Santa Rosa 27 603-1653 36.5 169-531 31.8 60.7
27.0 35 Santa Ana 27 690-1747 39.5 131-465 28.2 67.0
27.0 35 San Francisco 27 572-1443 39.6 94-321 29.3 59.4
27.0 35 Antelope Valley 27 602-1590 37.9 144-494 29.1 59.6
27.0 35 Contra Costa 27 718-1848 38.9 159-548 29.0 73.0
27.0 35 LA Valley 27 581-1627 35.7 126-539 23.4 54.9
27.0 35 Santa Barbara 27 641-1612 39.8 104-418 24.9 62.2
27.0 35 San Diego City 27 636-1815 35.0 119-425 28.0 63.7
26.0 45 Folsom Lake 26 663-1746 38.0 98-356 27.5 66.7
26.0 45 Lemoore 26 553-1575 35.1 128-514 24.9 61.2
26.0 45 Porterville 26 684-1774 38.6 134-454 29.5 70.3
26.0 45 Monterey Peninsula 26 618-1688 36.6 173-575 30.1 64.8
26.0 45 Oxnard 26 630-1528 41.2 169-538 31.4 69.6
26.0 45 Shasta 26 552-1548 35.7 173-552 31.3 60.2
26.0 45 Siskiyous 26 619-1797 34.4 209-718 29.1 64.7
26.0 45 Solano 26 594-1657 35.8 124-486 25.5 61.8
26.0 45 Victor Valley 26 615-1630 37.7 120-423 28.4 64.7
26.0 45 Southwestern 26 552-1646 33.5 150-524 28.6 69.3
26.0 45 MiraCosta 26 611-1522 40.1 122-365 33.4 64.0
25.0 56 Modesto 25 877-2021 43.4 184-578 31.8 88.4
25.0 56 Copper Mountain 25 620-1789 34.7 165-601 27.5 71.9
25.0 56 Riverside 25 608-1644 37.0 145-528 27.5 66.2
