Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Carlos El Camino 25 25 .64 .20 1.48
2 A Ibarra, Jr. Cerritos 21 21 .86 .19 1.90
3 J Quintero Desert 21 18 .81 .43 2.05
4 R Briseno Golden West 20 5 .65 .35 1.65
5 A Serrano Imperial Valley 20 20 .65 .20 1.50
6 J Ruiz Golden West 21 18 .33 .33 1.00
7 A Cabrera El Camino 24 24 .33 .25 .92
8 P Caparelli Cerritos 23 23 .22 .35 .78
9 A Miron Bakersfield 20 18 .50 .10 1.10
10 R Felix Desert 19 17 .42 .47 1.32
10 B Lima Antelope Valley 20 13 .55 .10 1.20
12 D Albanez Long Beach 19 15 .42 .11 .95
13 W Loredo-Suarez Golden West 22 11 .14 .18 .45
14 Q Benn-John Butte 20 14 .90 .15 1.95
15 B Martinez San Diego City 18 17 .94 .17 2.06
15 J Montelongo Allan Hancock 18 13 .17 .00 .33
15 A Sandoval Bakersfield 18 15 .33 .22 .89
18 N Ibarra Cypress 21 21 .33 .29 .95
19 J Aguirre MiraCosta 16 15 .25 .25 .75
19 M Aguirre Santa Ana 21 20 .38 .19 .95
19 K Ayala Oxnard 20 20 .40 .05 .85
22 B Muns Santa Barbara 18 15 .94 .33 2.22
22 E Njie San Bernardino Valley 17 13 .29 .00 .59
24 T Winnard Santa Monica 19 19 .26 .26 .79
25 A Castillo Cerritos 20 13 .30 .35 .95
26 L Heredia Santa Monica 17 12 .35 .47 1.18
26 M Manzanilla Pasadena City 22 21 .23 .18 .64
28 I Gonzalez Santa Monica 16 14 .19 .31 .69
28 J Perez Cypress 19 16 .26 .16 .68
30 B Gomez Allan Hancock 20 20 .05 .10 .20
30 J Swanson Canyons 18 16 .39 .06 .83
32 J Allue Butte 17 13 .65 .35 1.65
32 A Gonzalez Bakersfield 22 12 .18 .27 .64
32 A Herrera Oxnard 20 20 .55 .25 1.35
32 B Luquin Moorpark 14 11 .29 .21 .79
36 M Mitchell Santa Ana 18 15 .33 .00 .67
36 E Munoz Desert 21 21 .14 .19 .48
38 V Cano Santa Monica 16 9 .44 .31 1.19
38 B Ehly MiraCosta 15 12 .20 .13 .53
38 J Moreno Long Beach 19 19 .37 .32 1.05
41 J Diaz San Diego City 18 18 .22 .11 .56
41 S Trevor Butte 18 15 .33 .33 1.00
41 J Villa Santa Ana 19 18 .21 .21 .63
44 J Celio Allan Hancock 19 17 .37 .11 .84
44 D Nino Bakersfield 18 9 .28 .22 .78
44 F Ornelas Canyons 19 18 .16 .05 .37
44 G Ortiz Golden West 18 12 .22 .00 .44
44 A Rodriguez Cerritos 23 22 .00 .17 .17
44 C Romero Antelope Valley 17 11 .18 .06 .41
44 A Smith Pasadena City 21 8 .19 .14 .52
51 M Baro Allan Hancock 17 8 .12 .06 .29
51 L Carrillo Imperial Valley 20 20 .30 .20 .80
51 D Garcia Santa Monica 18 15 .22 .33 .78
51 R Hermida East Los Angeles 14 12 .21 .14 .57
51 A Hjulmand Butte 18 14 .39 .11 .89
51 P Orozco Oxnard 20 20 .20 .35 .75
57 A Delgadillo Cuyamaca 21 19 .33 .05 .71
57 W Demirkol Santa Barbara 20 18 .35 .25 .95
57 E Guzman Desert 21 6 .14 .00 .29
57 L Jimenez Desert 20 15 .00 .25 .25
57 V Jimenez Antelope Valley 17 9 .29 .18 .76
57 M Lopez Palomar 17 12 .35 .06 .76
57 E Martinez Cuyamaca 21 20 .19 .05 .43
57 H Mendoza Imperial Valley 17 16 .00 .29 .29
57 G Silva MiraCosta 15 15 .40 .07 .87
66 C Bahena Palomar 13 9 .31 .23 .85
66 B Bautista El Camino 21 7 .19 .24 .62
66 B Dismang San Bernardino Valley 17 17 .29 .18 .76
66 M Ene Antelope Valley 17 3 .24 .12 .59
66 A Garcia Golden West 23 18 .00 .17 .17
66 A Morales Allan Hancock 15 14 .27 .07 .60
66 L Mottu Oxnard 21 11 .19 .19 .57
66 G Oleta Cypress 19 13 .11 .00 .21
66 K Ramos Bakersfield 21 8 .24 .19 .67
66 D Rodriguez Tafoya Antelope Valley 17 10 .18 .24 .59
76 C Ayala Golden West 23 23 .13 .04 .30
76 N Cruz Pasadena City 21 15 .19 .14 .52
76 L Guzman Desert 14 2 .14 .07 .36
76 J Landazuri Imperial Valley 16 16 .00 .06 .06
76 J Macias Compton 17 13 .24 .06 .53
76 J Ortega El Camino 25 24 .16 .24 .56
76 D Ortiz Golden West 20 6 .15 .00 .30
76 D Richards Feather River 19 19 .42 .37 1.21
76 U Sanchez Cerritos 18 16 .17 .17 .50
85 O Felix Desert 19 13 .05 .05 .16
85 E Galaviz Pasadena City 17 15 .18 .00 .35
85 S Gutierrez Golden West 23 16 .00 .22 .22
85 D Leskin Canyons 21 20 .05 .00 .10
85 C Nguyen El Camino 24 23 .08 .00 .17
85 R Nino Bakersfield 19 18 .16 .32 .63
85 J Solis San Bernardino Valley 11 9 .18 .18 .55
85 M Velasquez Cerritos 23 4 .09 .13 .30
93 M Arroyo Long Beach 21 21 .10 .05 .24
93 J Fuller Moorpark 15 10 .27 .00 .53
93 T James Feather River 20 20 .65 .40 1.70
93 M Kamberian Moorpark 15 7 .20 .07 .47
93 J Lezama Santa Ana 14 11 .21 .57 1.00
93 C Nava Cypress 20 5 .00 .15 .15
93 R Ramirez Desert 18 8 .06 .11 .22
93 A Silva Moorpark 17 13 .35 .06 .76
93 K Swanson Feather River 20 20 .40 .80 1.60
102 L Chavez Esparza Citrus 19 19 .21 .00 .42
102 A Cisneros Palomar 14 5 .14 .14 .43
102 R Djantcheu Butte 15 7 .40 .13 .93
102 M Guerrero Bakersfield 18 18 .17 .39 .72
102 D Klebau Cypress 20 14 .15 .25 .55
102 M Lopez Oxnard 10 9 .10 .60 .80
102 M Medina San Diego City 11 11 .45 .09 1.00
102 A Montano Cypress 20 18 .40 .00 .80
102 K Prusia American River 23 22 .22 .30 .74
102 M Urbina Pasadena City 14 9 .21 .00 .43
102 G Uribe Desert 19 12 .00 .16 .16
113 M Cisneros Taft 21 19 .10 .10 .29
113 C Garcia-Ulloa Compton 15 9 .07 .00 .13
113 C Gomez Antelope Valley 17 13 .00 .12 .12
113 M Holtzmann-Cisse El Camino 16 13 .25 .00 .50
113 C Lira Norco 7 7 .71 .14 1.57
113 J Morales Moorpark 17 17 .18 .18 .53
113 B Ortiz Victor Valley 10 6 .10 .20 .40
113 S Soltan Allan Hancock 14 5 .14 .07 .36
113 D Vargas Pasadena City 19 16 .00 .16 .16
122 M Alvarado San Diego City 19 17 .16 .11 .42
122 C Aparicio Allan Hancock 20 14 .05 .05 .15
122 L Avila Antelope Valley 17 7 .12 .18 .41
122 F Duran Antelope Valley 18 13 .17 .28 .61
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Carlos El Camino 25 3.32 .193 2.04 .614
2 A Ibarra, Jr. Cerritos 21 3.81 .225 1.90 .500
3 J Quintero Desert 21 3.05 .266 1.38 .453
4 R Briseno Golden West 20 2.85 .228 1.55 .544
5 A Serrano Imperial Valley 20 2.65 .245 .25 .094
6 J Ruiz Golden West 21 2.33 .143 1.19 .510
7 A Cabrera El Camino 24 1.96 .170 1.38 .702
8 P Caparelli Cerritos 23 2.00 .109 .87 .435
9 A Miron Bakersfield 20 2.15 .233 1.35 .628
10 R Felix Desert 19 2.16 .195 .95 .439
10 B Lima Antelope Valley 20 2.05 .268 1.55 .756
12 D Albanez Long Beach 19 2.11 .200 1.21 .575
13 W Loredo-Suarez Golden West 22 1.77 .077 .64 .359
14 Q Benn-John Butte 20 1.85 .486 1.40 .757
15 B Martinez San Diego City 18 2.00 .472 1.17 .583
15 J Montelongo Allan Hancock 18 2.00 .083 1.06 .528
15 A Sandoval Bakersfield 18 2.00 .167 1.28 .639
18 N Ibarra Cypress 21 1.67 .200 1.00 .600
19 J Aguirre MiraCosta 16 2.13 .118 .56 .265
19 M Aguirre Santa Ana 21 1.62 .235 .81 .500
19 K Ayala Oxnard 20 1.70 .235 1.05 .618
22 B Muns Santa Barbara 18 1.83 .515 .94 .515
22 E Njie San Bernardino Valley 17 1.94 .152 .71 .364
24 T Winnard Santa Monica 19 1.68 .156 .26 .156
25 A Castillo Cerritos 20 1.55 .194 .75 .484
26 L Heredia Santa Monica 17 1.76 .200 .24 .133
26 M Manzanilla Pasadena City 22 1.36 .167 .77 .567
28 I Gonzalez Santa Monica 16 1.81 .103 .06 .034
28 J Perez Cypress 19 1.53 .172 .68 .448
30 B Gomez Allan Hancock 20 1.40 .036 .50 .357
30 J Swanson Canyons 18 1.56 .250 1.00 .643
32 J Allue Butte 17 1.59 .407 1.06 .667
32 A Gonzalez Bakersfield 22 1.23 .148 .55 .444
32 A Herrera Oxnard 20 1.35 .407 .80 .593
32 B Luquin Moorpark 14 1.93 .148 .50 .259
36 M Mitchell Santa Ana 18 1.44 .231 .61 .423
36 E Munoz Desert 21 1.24 .115 .29 .231
38 V Cano Santa Monica 16 1.56 .280 .13 .080
38 B Ehly MiraCosta 15 1.67 .120 .40 .240
38 J Moreno Long Beach 19 1.32 .280 .79 .600
41 J Diaz San Diego City 18 1.33 .167 .67 .500
41 S Trevor Butte 18 1.33 .250 1.11 .833
41 J Villa Santa Ana 19 1.26 .167 .58 .458
44 J Celio Allan Hancock 19 1.21 .304 .58 .478
44 D Nino Bakersfield 18 1.28 .217 .67 .522
44 F Ornelas Canyons 19 1.21 .130 .84 .696
44 G Ortiz Golden West 18 1.28 .174 .56 .435
44 A Rodriguez Cerritos 23 1.00 .000 .52 .522
44 C Romero Antelope Valley 17 1.35 .130 .94 .696
44 A Smith Pasadena City 21 1.10 .174 .62 .565
51 M Baro Allan Hancock 17 1.29 .091 .71 .545
51 L Carrillo Imperial Valley 20 1.10 .273 .00 .000
51 D Garcia Santa Monica 18 1.22 .182 .11 .091
51 R Hermida East Los Angeles 14 1.57 .136 .71 .455
51 A Hjulmand Butte 18 1.22 .318 .61 .500
51 P Orozco Oxnard 20 1.10 .182 .75 .682
57 A Delgadillo Cuyamaca 21 1.00 .333 .29 .286
57 W Demirkol Santa Barbara 20 1.05 .333 .60 .571
57 E Guzman Desert 21 1.00 .143 .48 .476
57 L Jimenez Desert 20 1.05 .000 .15 .143
57 V Jimenez Antelope Valley 17 1.24 .238 1.00 .810
57 M Lopez Palomar 17 1.24 .286 .76 .619
57 E Martinez Cuyamaca 21 1.00 .190 .67 .667
57 H Mendoza Imperial Valley 17 1.24 .000 .00 .000
57 G Silva MiraCosta 15 1.40 .286 .40 .286
66 C Bahena Palomar 13 1.54 .200 .54 .350
66 B Bautista El Camino 21 .95 .200 .57 .600
66 B Dismang San Bernardino Valley 17 1.18 .250 .47 .400
66 M Ene Antelope Valley 17 1.18 .200 .88 .750
66 A Garcia Golden West 23 .87 .000 .26 .300
66 A Morales Allan Hancock 15 1.33 .200 .73 .550
66 L Mottu Oxnard 21 .95 .200 .38 .400
66 G Oleta Cypress 19 1.05 .100 .47 .450
66 K Ramos Bakersfield 21 .95 .250 .29 .300
66 D Rodriguez Tafoya Antelope Valley 17 1.18 .150 .59 .500
76 C Ayala Golden West 23 .83 .158 .39 .474
76 N Cruz Pasadena City 21 .90 .211 .57 .632
76 L Guzman Desert 14 1.36 .105 .50 .368
76 J Landazuri Imperial Valley 16 1.19 .000 .06 .053
76 J Macias Compton 17 1.12 .211 .88 .789
76 J Ortega El Camino 25 .76 .211 .32 .421
76 D Ortiz Golden West 20 .95 .158 .30 .316
76 D Richards Feather River 19 1.00 .421 .26 .263
76 U Sanchez Cerritos 18 1.06 .158 .50 .474
85 O Felix Desert 19 .95 .056 .63 .667
85 E Galaviz Pasadena City 17 1.06 .167 .47 .444
85 S Gutierrez Golden West 23 .78 .000 .04 .056
85 D Leskin Canyons 21 .86 .056 .48 .556
85 C Nguyen El Camino 24 .75 .111 .29 .389
85 R Nino Bakersfield 19 .95 .167 .63 .667
85 J Solis San Bernardino Valley 11 1.64 .111 .64 .389
85 M Velasquez Cerritos 23 .78 .111 .35 .444
93 M Arroyo Long Beach 21 .81 .118 .43 .529
93 J Fuller Moorpark 15 1.13 .235 .60 .529
93 T James Feather River 20 .85 .765 .15 .176
93 M Kamberian Moorpark 15 1.13 .176 .33 .294
93 J Lezama Santa Ana 14 1.21 .176 .57 .471
93 C Nava Cypress 20 .85 .000 .55 .647
93 R Ramirez Desert 18 .94 .059 .33 .353
93 A Silva Moorpark 17 1.00 .353 .18 .176
93 K Swanson Feather River 20 .85 .471 .15 .176
102 L Chavez Esparza Citrus 19 .84 .250 .53 .625
102 A Cisneros Palomar 14 1.14 .125 .43 .375
102 R Djantcheu Butte 15 1.07 .375 .80 .750
102 M Guerrero Bakersfield 18 .89 .188 .50 .563
102 D Klebau Cypress 20 .80 .188 .65 .813
102 M Lopez Oxnard 10 1.60 .063 .70 .438
102 M Medina San Diego City 11 1.45 .313 .55 .375
102 A Montano Cypress 20 .80 .500 .55 .688
102 K Prusia American River 23 .70 .313 .26 .375
102 M Urbina Pasadena City 14 1.14 .188 .36 .313
102 G Uribe Desert 19 .84 .000 .37 .438
113 M Cisneros Taft 21 .71 .133 .29 .400
113 C Garcia-Ulloa Compton 15 1.00 .067 .67 .667
113 C Gomez Antelope Valley 17 .88 .000 .47 .533
113 M Holtzmann-Cisse El Camino 16 .94 .267 .69 .733
113 C Lira Norco 7 2.14 .333 1.14 .533
113 J Morales Moorpark 17 .88 .200 .12 .133
113 B Ortiz Victor Valley 10 1.50 .067 .40 .267
113 S Soltan Allan Hancock 14 1.07 .133 .57 .533
113 D Vargas Pasadena City 19 .79 .000 .58 .733
122 M Alvarado San Diego City 19 .74 .214 .21 .286
122 C Aparicio Allan Hancock 20 .70 .071 .45 .643
122 L Avila Antelope Valley 17 .82 .143 .65 .786
122 F Duran Antelope Valley 18 .78 .214 .56 .714
Rk Name Team gp gs ga/g gaa sv/g
1 B Orozco San Bernardino Valley 8 5 .50 1.87 .50
2 R Reyes Compton 1 1 .43 6.00 .50
Rk Name Team gp gs g a pts
1 M Carlos El Camino 25 25 16 5 37
2 A Ibarra, Jr. Cerritos 21 21 18 4 40
3 J Quintero Desert 21 18 17 9 43
4 R Briseno Golden West 20 5 13 7 33
5 A Serrano Imperial Valley 20 20 13 4 30
6 J Ruiz Golden West 21 18 7 7 21
7 A Cabrera El Camino 24 24 8 6 22
8 P Caparelli Cerritos 23 23 5 8 18
9 A Miron Bakersfield 20 18 10 2 22
10 R Felix Desert 19 17 8 9 25
10 B Lima Antelope Valley 20 13 11 2 24
12 D Albanez Long Beach 19 15 8 2 18
13 W Loredo-Suarez Golden West 22 11 3 4 10
14 Q Benn-John Butte 20 14 18 3 39
15 B Martinez San Diego City 18 17 17 3 37
15 J Montelongo Allan Hancock 18 13 3 0 6
15 A Sandoval Bakersfield 18 15 6 4 16
18 N Ibarra Cypress 21 21 7 6 20
19 J Aguirre MiraCosta 16 15 4 4 12
19 M Aguirre Santa Ana 21 20 8 4 20
19 K Ayala Oxnard 20 20 8 1 17
22 B Muns Santa Barbara 18 15 17 6 40
22 E Njie San Bernardino Valley 17 13 5 0 10
24 T Winnard Santa Monica 19 19 5 5 15
25 A Castillo Cerritos 20 13 6 7 19
26 L Heredia Santa Monica 17 12 6 8 20
26 M Manzanilla Pasadena City 22 21 5 4 14
28 I Gonzalez Santa Monica 16 14 3 5 11
28 J Perez Cypress 19 16 5 3 13
30 B Gomez Allan Hancock 20 20 1 2 4
30 J Swanson Canyons 18 16 7 1 15
32 J Allue Butte 17 13 11 6 28
32 A Gonzalez Bakersfield 22 12 4 6 14
32 A Herrera Oxnard 20 20 11 5 27
32 B Luquin Moorpark 14 11 4 3 11
36 M Mitchell Santa Ana 18 15 6 0 12
36 E Munoz Desert 21 21 3 4 10
38 V Cano Santa Monica 16 9 7 5 19
38 B Ehly MiraCosta 15 12 3 2 8
38 J Moreno Long Beach 19 19 7 6 20
41 J Diaz San Diego City 18 18 4 2 10
41 S Trevor Butte 18 15 6 6 18
41 J Villa Santa Ana 19 18 4 4 12
44 J Celio Allan Hancock 19 17 7 2 16
44 D Nino Bakersfield 18 9 5 4 14
44 F Ornelas Canyons 19 18 3 1 7
44 G Ortiz Golden West 18 12 4 0 8
44 A Rodriguez Cerritos 23 22 0 4 4
44 C Romero Antelope Valley 17 11 3 1 7
44 A Smith Pasadena City 21 8 4 3 11
51 M Baro Allan Hancock 17 8 2 1 5
51 L Carrillo Imperial Valley 20 20 6 4 16
51 D Garcia Santa Monica 18 15 4 6 14
51 R Hermida East Los Angeles 14 12 3 2 8
51 A Hjulmand Butte 18 14 7 2 16
51 P Orozco Oxnard 20 20 4 7 15
57 A Delgadillo Cuyamaca 21 19 7 1 15
57 W Demirkol Santa Barbara 20 18 7 5 19
57 E Guzman Desert 21 6 3 0 6
57 L Jimenez Desert 20 15 0 5 5
57 V Jimenez Antelope Valley 17 9 5 3 13
57 M Lopez Palomar 17 12 6 1 13
57 E Martinez Cuyamaca 21 20 4 1 9
57 H Mendoza Imperial Valley 17 16 0 5 5
57 G Silva MiraCosta 15 15 6 1 13
66 C Bahena Palomar 13 9 4 3 11
66 B Bautista El Camino 21 7 4 5 13
66 B Dismang San Bernardino Valley 17 17 5 3 13
66 M Ene Antelope Valley 17 3 4 2 10
66 A Garcia Golden West 23 18 0 4 4
66 A Morales Allan Hancock 15 14 4 1 9
66 L Mottu Oxnard 21 11 4 4 12
66 G Oleta Cypress 19 13 2 0 4
66 K Ramos Bakersfield 21 8 5 4 14
66 D Rodriguez Tafoya Antelope Valley 17 10 3 4 10
76 C Ayala Golden West 23 23 3 1 7
76 N Cruz Pasadena City 21 15 4 3 11
76 L Guzman Desert 14 2 2 1 5
76 J Landazuri Imperial Valley 16 16 0 1 1
76 J Macias Compton 17 13 4 1 9
76 J Ortega El Camino 25 24 4 6 14
76 D Ortiz Golden West 20 6 3 0 6
76 D Richards Feather River 19 19 8 7 23
76 U Sanchez Cerritos 18 16 3 3 9
85 O Felix Desert 19 13 1 1 3
85 E Galaviz Pasadena City 17 15 3 0 6
85 S Gutierrez Golden West 23 16 0 5 5
85 D Leskin Canyons 21 20 1 0 2
85 C Nguyen El Camino 24 23 2 0 4
85 R Nino Bakersfield 19 18 3 6 12
85 J Solis San Bernardino Valley 11 9 2 2 6
85 M Velasquez Cerritos 23 4 2 3 7
93 M Arroyo Long Beach 21 21 2 1 5
93 J Fuller Moorpark 15 10 4 0 8
93 T James Feather River 20 20 13 8 34
93 M Kamberian Moorpark 15 7 3 1 7
93 J Lezama Santa Ana 14 11 3 8 14
93 C Nava Cypress 20 5 0 3 3
93 R Ramirez Desert 18 8 1 2 4
93 A Silva Moorpark 17 13 6 1 13
93 K Swanson Feather River 20 20 8 16 32
102 L Chavez Esparza Citrus 19 19 4 0 8
102 A Cisneros Palomar 14 5 2 2 6
102 R Djantcheu Butte 15 7 6 2 14
102 M Guerrero Bakersfield 18 18 3 7 13
102 D Klebau Cypress 20 14 3 5 11
102 M Lopez Oxnard 10 9 1 6 8
102 M Medina San Diego City 11 11 5 1 11
102 A Montano Cypress 20 18 8 0 16
102 K Prusia American River 23 22 5 7 17
102 M Urbina Pasadena City 14 9 3 0 6
102 G Uribe Desert 19 12 0 3 3
113 M Cisneros Taft 21 19 2 2 6
113 C Garcia-Ulloa Compton 15 9 1 0 2
113 C Gomez Antelope Valley 17 13 0 2 2
113 M Holtzmann-Cisse El Camino 16 13 4 0 8
113 C Lira Norco 7 7 5 1 11
113 J Morales Moorpark 17 17 3 3 9
113 B Ortiz Victor Valley 10 6 1 2 4
113 S Soltan Allan Hancock 14 5 2 1 5
113 D Vargas Pasadena City 19 16 0 3 3
122 M Alvarado San Diego City 19 17 3 2 8
122 C Aparicio Allan Hancock 20 14 1 1 3
122 L Avila Antelope Valley 17 7 2 3 7
122 F Duran Antelope Valley 18 13 3 5 11
Rk Name Team gp sh sh% sog sog%
1 M Carlos El Camino 25 83 .193 51 .614
2 A Ibarra, Jr. Cerritos 21 80 .225 40 .500
3 J Quintero Desert 21 64 .266 29 .453
4 R Briseno Golden West 20 57 .228 31 .544
5 A Serrano Imperial Valley 20 53 .245 5 .094
6 J Ruiz Golden West 21 49 .143 25 .510
7 A Cabrera El Camino 24 47 .170 33 .702
8 P Caparelli Cerritos 23 46 .109 20 .435
9 A Miron Bakersfield 20 43 .233 27 .628
10 R Felix Desert 19 41 .195 18 .439
10 B Lima Antelope Valley 20 41 .268 31 .756
12 D Albanez Long Beach 19 40 .200 23 .575
13 W Loredo-Suarez Golden West 22 39 .077 14 .359
14 Q Benn-John Butte 20 37 .486 28 .757
15 B Martinez San Diego City 18 36 .472 21 .583
15 J Montelongo Allan Hancock 18 36 .083 19 .528
15 A Sandoval Bakersfield 18 36 .167 23 .639
18 N Ibarra Cypress 21 35 .200 21 .600
19 J Aguirre MiraCosta 16 34 .118 9 .265
19 M Aguirre Santa Ana 21 34 .235 17 .500
19 K Ayala Oxnard 20 34 .235 21 .618
22 B Muns Santa Barbara 18 33 .515 17 .515
22 E Njie San Bernardino Valley 17 33 .152 12 .364
24 T Winnard Santa Monica 19 32 .156 5 .156
25 A Castillo Cerritos 20 31 .194 15 .484
26 L Heredia Santa Monica 17 30 .200 4 .133
26 M Manzanilla Pasadena City 22 30 .167 17 .567
28 I Gonzalez Santa Monica 16 29 .103 1 .034
28 J Perez Cypress 19 29 .172 13 .448
30 B Gomez Allan Hancock 20 28 .036 10 .357
30 J Swanson Canyons 18 28 .250 18 .643
32 J Allue Butte 17 27 .407 18 .667
32 A Gonzalez Bakersfield 22 27 .148 12 .444
32 A Herrera Oxnard 20 27 .407 16 .593
32 B Luquin Moorpark 14 27 .148 7 .259
36 M Mitchell Santa Ana 18 26 .231 11 .423
36 E Munoz Desert 21 26 .115 6 .231
38 V Cano Santa Monica 16 25 .280 2 .080
38 B Ehly MiraCosta 15 25 .120 6 .240
38 J Moreno Long Beach 19 25 .280 15 .600
41 J Diaz San Diego City 18 24 .167 12 .500
41 S Trevor Butte 18 24 .250 20 .833
41 J Villa Santa Ana 19 24 .167 11 .458
44 J Celio Allan Hancock 19 23 .304 11 .478
44 D Nino Bakersfield 18 23 .217 12 .522
44 F Ornelas Canyons 19 23 .130 16 .696
44 G Ortiz Golden West 18 23 .174 10 .435
44 A Rodriguez Cerritos 23 23 .000 12 .522
44 C Romero Antelope Valley 17 23 .130 16 .696
44 A Smith Pasadena City 21 23 .174 13 .565
51 M Baro Allan Hancock 17 22 .091 12 .545
51 L Carrillo Imperial Valley 20 22 .273 0 .000
51 D Garcia Santa Monica 18 22 .182 2 .091
51 R Hermida East Los Angeles 14 22 .136 10 .455
51 A Hjulmand Butte 18 22 .318 11 .500
51 P Orozco Oxnard 20 22 .182 15 .682
57 A Delgadillo Cuyamaca 21 21 .333 6 .286
57 W Demirkol Santa Barbara 20 21 .333 12 .571
57 E Guzman Desert 21 21 .143 10 .476
57 L Jimenez Desert 20 21 .000 3 .143
57 V Jimenez Antelope Valley 17 21 .238 17 .810
57 M Lopez Palomar 17 21 .286 13 .619
57 E Martinez Cuyamaca 21 21 .190 14 .667
57 H Mendoza Imperial Valley 17 21 .000 0 .000
57 G Silva MiraCosta 15 21 .286 6 .286
66 C Bahena Palomar 13 20 .200 7 .350
66 B Bautista El Camino 21 20 .200 12 .600
66 B Dismang San Bernardino Valley 17 20 .250 8 .400
66 M Ene Antelope Valley 17 20 .200 15 .750
66 A Garcia Golden West 23 20 .000 6 .300
66 A Morales Allan Hancock 15 20 .200 11 .550
66 L Mottu Oxnard 21 20 .200 8 .400
66 G Oleta Cypress 19 20 .100 9 .450
66 K Ramos Bakersfield 21 20 .250 6 .300
66 D Rodriguez Tafoya Antelope Valley 17 20 .150 10 .500
76 C Ayala Golden West 23 19 .158 9 .474
76 N Cruz Pasadena City 21 19 .211 12 .632
76 L Guzman Desert 14 19 .105 7 .368
76 J Landazuri Imperial Valley 16 19 .000 1 .053
76 J Macias Compton 17 19 .211 15 .789
76 J Ortega El Camino 25 19 .211 8 .421
76 D Ortiz Golden West 20 19 .158 6 .316
76 D Richards Feather River 19 19 .421 5 .263
76 U Sanchez Cerritos 18 19 .158 9 .474
85 O Felix Desert 19 18 .056 12 .667
85 E Galaviz Pasadena City 17 18 .167 8 .444
85 S Gutierrez Golden West 23 18 .000 1 .056
85 D Leskin Canyons 21 18 .056 10 .556
85 C Nguyen El Camino 24 18 .111 7 .389
85 R Nino Bakersfield 19 18 .167 12 .667
85 J Solis San Bernardino Valley 11 18 .111 7 .389
85 M Velasquez Cerritos 23 18 .111 8 .444
93 M Arroyo Long Beach 21 17 .118 9 .529
93 J Fuller Moorpark 15 17 .235 9 .529
93 T James Feather River 20 17 .765 3 .176
93 M Kamberian Moorpark 15 17 .176 5 .294
93 J Lezama Santa Ana 14 17 .176 8 .471
93 C Nava Cypress 20 17 .000 11 .647
93 R Ramirez Desert 18 17 .059 6 .353
93 A Silva Moorpark 17 17 .353 3 .176
93 K Swanson Feather River 20 17 .471 3 .176
102 L Chavez Esparza Citrus 19 16 .250 10 .625
102 A Cisneros Palomar 14 16 .125 6 .375
102 R Djantcheu Butte 15 16 .375 12 .750
102 M Guerrero Bakersfield 18 16 .188 9 .563
102 D Klebau Cypress 20 16 .188 13 .813
102 M Lopez Oxnard 10 16 .063 7 .438
102 M Medina San Diego City 11 16 .313 6 .375
102 A Montano Cypress 20 16 .500 11 .688
102 K Prusia American River 23 16 .313 6 .375
102 M Urbina Pasadena City 14 16 .188 5 .313
102 G Uribe Desert 19 16 .000 7 .438
113 M Cisneros Taft 21 15 .133 6 .400
113 C Garcia-Ulloa Compton 15 15 .067 10 .667
113 C Gomez Antelope Valley 17 15 .000 8 .533
113 M Holtzmann-Cisse El Camino 16 15 .267 11 .733
113 C Lira Norco 7 15 .333 8 .533
113 J Morales Moorpark 17 15 .200 2 .133
113 B Ortiz Victor Valley 10 15 .067 4 .267
113 S Soltan Allan Hancock 14 15 .133 8 .533
113 D Vargas Pasadena City 19 15 .000 11 .733
122 M Alvarado San Diego City 19 14 .214 4 .286
122 C Aparicio Allan Hancock 20 14 .071 9 .643
122 L Avila Antelope Valley 17 14 .143 11 .786
122 F Duran Antelope Valley 18 14 .214 10 .714
Rk Name Team gp yc rc pk gw
1 M Carlos El Camino 25 3 0 0-0 4
2 A Ibarra, Jr. Cerritos 21 2 0 1-1 6
3 J Quintero Desert 21 3 0 3-3 5
4 R Briseno Golden West 20 5 0 0-0 2
5 A Serrano Imperial Valley 20 1 0 0-0 2
6 J Ruiz Golden West 21 8 0 1-1 3
7 A Cabrera El Camino 24 2 0 0-0 3
8 P Caparelli Cerritos 23 1 0 0-0 3
9 A Miron Bakersfield 20 3 0 1-1 3
10 R Felix Desert 19 4 0 0-0 0
10 B Lima Antelope Valley 20 4 0 2-2 5
12 D Albanez Long Beach 19 3 1 0-0 2
13 W Loredo-Suarez Golden West 22 3 0 0-0 2
14 Q Benn-John Butte 20 0 0 0-0 4
15 B Martinez San Diego City 18 5 0 3-3 1
15 J Montelongo Allan Hancock 18 1 0 0-0 0
15 A Sandoval Bakersfield 18 0 0 0-0 1
18 N Ibarra Cypress 21 3 0 2-2 2
