g
1
a
1
pts
3
gw
0
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 19 | 258th | 8 | 680th |
Games started | 13 | 479th | 5 | 689th |
Goals | 1 | 522nd | 0 | 611th |
Assists | 1 | 457th | 0 | 587th |
Points | 3 | 617th | 0 | 1214th |
Shots | 18 | 85th | 5 | 186th |
Shot Pct | .056 | 486th | .000 | 311th |
Penalty kicks | 0-0 | 640th | 0-0 | 631st |
Game-winning goals | 0 | 375th | 0 | 221st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | at TBA | - | - | - | - | - | |
Aug 27 | Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Aug 31 | Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | at Pasadena City | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | Imperial Valley | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
Sep 10 | at San Diego Mesa | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | San Diego City | W, 3-1 | - | - | - | - | - |
Sep 24 | at Santa Ana | W, 2-1 | 1 | - | 0 | 1 | 1 |
Sep 28 | at Mt. San Antonio | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at LA Mission | T, 2-2 | 1 | - | 0 | 0 | 0 |
Oct 5 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | San Bernardino Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 19 | Victor Valley | W, 4-2 | 1 | - | 0 | 0 | 0 |
Oct 22 | at Norco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 2 | at San Bernardino Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | at Victor Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
Nov 9 | Norco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 20 | at Oxnard | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | at TBA | - | - | - | - | - | |
Aug 27 | Cerritos | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
Aug 31 | Golden West | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
Sep 3 | at Pasadena City | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
Sep 7 | Imperial Valley | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
Sep 10 | at San Diego Mesa | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 14 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 17 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 21 | San Diego City | W, 3-1 | - | - | - | - | - |
Sep 24 | at Santa Ana | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Sep 28 | at Mt. San Antonio | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 1 | at LA Mission | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 5 | at Moorpark | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 12 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 15 | San Bernardino Valley | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 19 | Victor Valley | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
Oct 22 | at Norco | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 29 | Chaffey | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
Nov 2 | at San Bernardino Valley | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Nov 5 | at Victor Valley | L, 2-1 | 1 | 0 | - | 0 | - |
Nov 9 | Norco | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 20 | at Oxnard | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | at TBA | - | - | - | - | - | |
Aug 27 | Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at Pasadena City | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 7 | Imperial Valley | W, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
Sep 10 | at San Diego Mesa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Taft | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 21 | San Diego City | W, 3-1 | - | - | - | - | - |
Sep 24 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Victor Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | at San Bernardino Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | at Victor Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 9 | Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 20 | at Oxnard | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 19 | 13 | 1 | 1 | 3 |
Conference | 8 | 5 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 7 | 5 | 1 | 0 | 2 |
Away | 12 | 8 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 11 | 7 | 1 | 1 | 3 |
Losses | 5 | 4 | 0 | 0 | 0 |
August | 2 | 2 | 0 | 0 | 0 |
September | 7 | 5 | 1 | 1 | 3 |
October | 7 | 4 | 0 | 0 | 0 |
November | 3 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 19 | 18 | .056 | 12 | .667 |
Conference | 8 | 5 | .000 | 3 | .600 |
Exhibition | - | - | - | - | - |
Home | 7 | 11 | .091 | 5 | .455 |
Away | 12 | 7 | .000 | 7 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 11 | 12 | .083 | 9 | .750 |
Losses | 5 | 4 | .000 | 3 | .750 |
August | 2 | 5 | .000 | 2 | .400 |
September | 7 | 7 | .143 | 6 | .857 |
October | 7 | 5 | .000 | 3 | .600 |
November | 3 | 1 | .000 | 1 | 1.000 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 19 | 3 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 7 | 1 | 0 | 0-0 | 0 |
Away | 12 | 2 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 11 | 2 | 0 | 0-0 | 0 |
Losses | 5 | 1 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 7 | 3 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
November | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 19 | 13 | .05 | .05 | .16 |
Conference | 8 | 5 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 7 | 5 | .14 | .00 | .29 |
Away | 12 | 8 | .00 | .08 | .08 |
Neutral | - | - | - | - | - |
Wins | 11 | 7 | .09 | .09 | .27 |
Losses | 5 | 4 | .00 | .00 | .00 |
August | 2 | 2 | .00 | .00 | .00 |
September | 7 | 5 | .14 | .14 | .43 |
October | 7 | 4 | .00 | .00 | .00 |
November | 3 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 19 | .95 | .056 | .63 | .667 |
Conference | 8 | .63 | .000 | .38 | .600 |
Exhibition | - | - | - | - | - |
Home | 7 | 1.57 | .091 | .71 | .455 |
Away | 12 | .58 | .000 | .58 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 11 | 1.09 | .083 | .82 | .750 |
Losses | 5 | .80 | .000 | .60 | .750 |
August | 2 | 2.50 | .000 | 1.00 | .400 |
September | 7 | 1.00 | .143 | .86 | .857 |
October | 7 | .71 | .000 | .43 | .600 |
November | 3 | .33 | .000 | .33 | 1.000 |