Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Lopez Mt. San Antonio 20 18 .75 .45 1.95
2 O Alcala Mt. San Antonio 13 - .15 .15 .46
3 G Garcia Mt. San Antonio 22 22 .82 .32 1.95
4 P Macedo East Los Angeles 7 7 .57 .14 1.29
4 A Macias Chaffey 19 16 .21 .05 .47
4 B Martinez Rio Hondo 17 17 .12 .06 .29
4 R Munoz Mt. San Antonio 20 20 .05 .00 .10
4 S Nunez Pasadena City 20 12 .05 .05 .15
4 M Raygoza Mt. San Antonio 22 15 .23 .18 .64
4 D Vasquez-Mena Pasadena City 18 14 .39 .22 1.00
4 J Zelada Chaffey 12 2 .17 .00 .33
12 A Aceves East Los Angeles 7 7 .00 .29 .29
12 J Adona East Los Angeles 6 1 .00 .00 .00
12 H Aguirre East Los Angeles 5 5 .00 .00 .00
12 J Aguirre Chaffey 9 2 .00 .00 .00
12 O Aquino Chaffey 18 17 .00 .00 .00
12 B Arevalo Pasadena City 1 - .00 .00 .00
12 A Arroyo East Los Angeles 8 6 .00 .13 .13
12 E Banos Rio Hondo 9 8 .00 .00 .00
12 E Becerra Pasadena City 12 1 .00 .00 .00
12 C Benito-Hernandez Chaffey 8 5 .00 .25 .25
12 K Bonanken Mt. San Antonio 22 16 .09 .09 .27
12 J Botello Mt. San Antonio 14 5 .00 .00 .00
12 C Briseno Chaffey 9 6 .00 .33 .33
12 O Carbajal Chaffey 10 10 .00 .00 .00
26 D Carrillo Mt. San Antonio 19 11 .05 .05 .16
26 O Casillas-Palomar Chaffey 17 16 .59 .12 1.29
28 K Catano Chaffey 21 20 .10 .05 .24
28 G Cazares Mt. San Antonio 13 - .00 .00 .00
28 S Chaidez East Los Angeles 4 2 .25 .00 .50
28 J Coe Mt. San Antonio 8 - .13 .13 .38
28 R Collado Chaffey 18 1 .11 .06 .28
28 J De Jesus Elias Rio Hondo 8 7 .00 .00 .00
28 E De Jesus Pasadena City 12 2 .08 .08 .25
28 R De Los Santos Mt. San Antonio 21 17 .00 .24 .24
28 R Delgado Rio Hondo 10 8 .00 .20 .20
28 M Dias East Los Angeles 8 6 .00 .00 .00
28 I Diaz Chaffey 21 20 .19 .29 .67
28 J Duenas Rio Hondo 3 3 .00 .00 .00
28 I Escobar Mt. San Antonio 22 19 .14 .14 .41
28 M Fernandez Rio Hondo 8 8 .13 .13 .38
28 C Flores-Bravo Pasadena City 17 15 .00 .00 .00
28 A Flores Rio Hondo 19 18 .16 .16 .47
28 A Fonseca Chaffey 11 11 .00 .00 .00
28 J Fuentes Rio Hondo 18 17 .06 .06 .17
46 T Garcia Mendez Rio Hondo 13 9 .38 .15 .92
47 B Garcia Pasadena City 16 13 .00 .06 .06
47 J Garcia Chaffey 17 4 .06 .00 .12
47 J Gomez-Ferrer Chaffey 15 10 .00 .00 .00
50 E Gonzales Pasadena City 14 5 .14 .00 .29
51 C Gonzalez Pasadena City 19 10 .00 .00 .00
51 A Gutierrez East Los Angeles 6 4 .00 .17 .17
51 A Gutierrez Rio Hondo 15 14 .00 .07 .07
51 A Guzman Pasadena City 18 14 .22 .00 .44
51 G Guzman East Los Angeles 8 3 .00 .00 .00
51 V Herencia East Los Angeles 5 4 .00 .20 .20
51 A Hernandez Mt. San Antonio 14 10 .00 .00 .00
51 M Hernandez Rio Hondo 6 4 .00 .00 .00
51 S Hines Mt. San Antonio 13 - .00 .00 .00
51 M Huerta Chaffey 20 20 .20 .10 .50
51 C Ibarra-Soria Rio Hondo 7 4 .00 .14 .14
62 A Jimenez Pasadena City 15 15 .53 .40 1.47
63 J Jovel Mt. San Antonio 22 19 .00 .00 .00
63 G Lopez Mt. San Antonio 20 11 .10 .30 .50
63 A Machuca Rio Hondo 17 17 .00 .00 .00
63 I Macias Chaffey 19 18 .05 .00 .11
63 J Mariona Pasadena City 11 7 .00 .09 .09
63 H Mendez Rojas Rio Hondo 5 3 .20 .20 .60
63 P Moraes East Los Angeles 4 1 .00 .00 .00
70 P Morales Mt. San Antonio 18 15 .06 .06 .17
71 J Moran Pasadena City 16 7 .00 .13 .13
71 M Moreno Pasadena City 12 6 .00 .08 .08
71 C Munoz Pasadena City 13 6 .00 .00 .00
71 P Nguyen Rio Hondo 5 4 .20 .00 .40
71 J Ortiz Rio Hondo 19 19 .00 .11 .11
71 J Pablo Jimenez Rio Hondo 5 2 .00 .00 .00
71 H Padilla Mt. San Antonio 9 3 .11 .22 .44
78 A Piceno Mt. San Antonio 19 7 .16 .05 .37
79 T Pinheiro East Los Angeles 3 2 .00 .00 .00
79 A Pinon Chaffey 17 17 .00 .06 .06
79 A Polina East Los Angeles 4 2 .00 .00 .00
79 J Polina East Los Angeles 3 2 .33 .00 .67
79 E Pulido Pasadena City 17 13 .12 .00 .24
79 D Quinonez Pasadena City 4 2 .00 .00 .00
79 J Rendon Rio Hondo 10 10 .00 .00 .00
79 D Rincon Rio Hondo 16 14 .00 .13 .13
79 C Rios Mt. San Antonio 4 - .00 .00 .00
88 S Rivera-Marin Chaffey 19 12 .05 .11 .21
89 D Rivera East Los Angeles 3 - .67 .00 1.33
89 L Rodriguez Pasadena City 16 14 .00 .19 .19
89 M Rodriguez Rio Hondo 14 14 .21 .07 .50
89 J Rosales East Los Angeles 6 6 .00 .00 .00
89 E Rosas East Los Angeles 5 4 .00 .00 .00
94 A Ruiz Chaffey 17 1 .06 .00 .12
94 A Salazar Rio Hondo 8 5 .13 .13 .38
96 H Salcedo Chaffey 14 4 .21 .00 .43
97 J Samano Mt. San Antonio 16 12 .00 .00 .00
98 A Sanchez Chaffey 19 7 .05 .00 .11
99 A Sanchez East Los Angeles 3 3 .00 .00 .00
99 B Sanchez Mt. San Antonio 11 - .09 .00 .18
99 D Sanchez Rio Hondo 11 7 .09 .09 .27
99 R Sanchez East Los Angeles 5 3 .00 .00 .00
99 S Sandoval Pasadena City 17 15 .00 .00 .00
99 A Silva East Los Angeles 7 3 .00 .00 .00
105 R Sislian Pasadena City 20 19 .15 .10 .40
106 R Sotelo Rio Hondo 9 9 .11 .11 .33
106 J Sowder Mt. San Antonio 17 14 .00 .00 .00
106 T Sprague Mt. San Antonio 16 8 .00 .13 .13
109 A Torres Chaffey 13 10 .08 .00 .15
110 A Ure Pasadena City 8 2 .00 .00 .00
110 M Vargas East Los Angeles 6 5 .00 .00 .00
110 B Vigil Pasadena City 10 9 .10 .00 .20
110 B Watson Pasadena City 16 12 .06 .31 .44
110 H Zaragoza Rio Hondo 9 8 .33 .00 .67
110 J Abraham East Los Angeles 3 1 .00 .33 .33
110 A Botello Rio Hondo 2 - .00 .00 .00
110 A Callejas East Los Angeles 1 - .00 .00 .00
110 K Flores Silva East Los Angeles 3 1 .33 .00 .67
110 A Flores Rio Hondo 1 - .00 .00 .00
110 O Gomez Rio Hondo 3 1 .00 .00 .00
110 A Maciel East Los Angeles 5 3 .20 .00 .40
110 K Madrigal Pasadena City 6 1 .00 .00 .00
123 J Maravilla East Los Angeles 5 5 .20 .20 .60
124 J Mendez Rio Hondo 1 - .00 .00 .00
124 D Orellana Mt. San Antonio 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Lopez Mt. San Antonio 20 .80 .938 .30 .375
2 O Alcala Mt. San Antonio 13 .00 - .00 -
3 G Garcia Mt. San Antonio 22 .45 1.800 .32 .700
4 P Macedo East Los Angeles 7 1.29 .444 .57 .444
4 A Macias Chaffey 19 .47 .444 .16 .333
4 B Martinez Rio Hondo 17 .18 .667 .12 .667
4 R Munoz Mt. San Antonio 20 .10 .500 .00 .000
4 S Nunez Pasadena City 20 .45 .111 .25 .556
4 M Raygoza Mt. San Antonio 22 .18 1.250 .18 1.000
4 D Vasquez-Mena Pasadena City 18 .78 .500 .44 .571
4 J Zelada Chaffey 12 .00 - .00 -
12 A Aceves East Los Angeles 7 .71 .000 .14 .200
12 J Adona East Los Angeles 6 .83 .000 .17 .200
12 H Aguirre East Los Angeles 5 .20 .000 .20 1.000
12 J Aguirre Chaffey 9 .11 .000 .11 1.000
12 O Aquino Chaffey 18 .06 .000 .00 .000
12 B Arevalo Pasadena City 1 .00 - .00 -
12 A Arroyo East Los Angeles 8 1.13 .000 .50 .444
12 E Banos Rio Hondo 9 .00 - .00 -
12 E Becerra Pasadena City 12 .25 .000 .00 .000
12 C Benito-Hernandez Chaffey 8 .00 - .00 -
12 K Bonanken Mt. San Antonio 22 .14 .667 .05 .333
12 J Botello Mt. San Antonio 14 .00 - .00 -
12 C Briseno Chaffey 9 .11 .000 .11 1.000
12 O Carbajal Chaffey 10 .00 - .00 -
26 D Carrillo Mt. San Antonio 19 .00 - .00 -
26 O Casillas-Palomar Chaffey 17 .59 1.000 .24 .400
28 K Catano Chaffey 21 .00 - .00 -
28 G Cazares Mt. San Antonio 13 .00 - .00 -
28 S Chaidez East Los Angeles 4 1.00 .250 .75 .750
28 J Coe Mt. San Antonio 8 .13 1.000 .13 1.000
28 R Collado Chaffey 18 .17 .667 .06 .333
28 J De Jesus Elias Rio Hondo 8 .13 .000 .00 .000
28 E De Jesus Pasadena City 12 .33 .250 .33 1.000
28 R De Los Santos Mt. San Antonio 21 .14 .000 .10 .667
28 R Delgado Rio Hondo 10 .50 .000 .40 .800
28 M Dias East Los Angeles 8 .13 .000 .13 1.000
28 I Diaz Chaffey 21 .67 .286 .29 .429
28 J Duenas Rio Hondo 3 .00 - .00 -
28 I Escobar Mt. San Antonio 22 .27 .500 .00 .000
28 M Fernandez Rio Hondo 8 .25 .500 .13 .500
28 C Flores-Bravo Pasadena City 17 .12 .000 .06 .500
28 A Flores Rio Hondo 19 .37 .429 .16 .429
28 A Fonseca Chaffey 11 .00 - .00 -
28 J Fuentes Rio Hondo 18 .17 .333 .17 1.000
46 T Garcia Mendez Rio Hondo 13 .46 .833 .38 .833
47 B Garcia Pasadena City 16 .19 .000 .13 .667
47 J Garcia Chaffey 17 .00 - .00 -
47 J Gomez-Ferrer Chaffey 15 .00 - .00 -
50 E Gonzales Pasadena City 14 .07 2.000 .07 1.000
51 C Gonzalez Pasadena City 19 .00 - .00 -
51 A Gutierrez East Los Angeles 6 .50 .000 .33 .667
51 A Gutierrez Rio Hondo 15 .00 - .00 -
51 A Guzman Pasadena City 18 .44 .500 .33 .750
51 G Guzman East Los Angeles 8 .38 .000 .25 .667
51 V Herencia East Los Angeles 5 .00 - .00 -
51 A Hernandez Mt. San Antonio 14 .00 - .00 -
51 M Hernandez Rio Hondo 6 .00 - .00 -
51 S Hines Mt. San Antonio 13 .00 - .00 -
51 M Huerta Chaffey 20 .35 .571 .15 .429
51 C Ibarra-Soria Rio Hondo 7 .00 - .00 -
62 A Jimenez Pasadena City 15 2.33 .229 1.40 .600
63 J Jovel Mt. San Antonio 22 .05 .000 .00 .000
63 G Lopez Mt. San Antonio 20 .00 - .00 -
63 A Machuca Rio Hondo 17 .29 .000 .24 .800
63 I Macias Chaffey 19 .05 1.000 .00 .000
63 J Mariona Pasadena City 11 .00 - .00 -
63 H Mendez Rojas Rio Hondo 5 .20 1.000 .20 1.000
63 P Moraes East Los Angeles 4 .00 - .00 -
70 P Morales Mt. San Antonio 18 .06 1.000 .06 1.000
71 J Moran Pasadena City 16 .13 .000 .13 1.000
71 M Moreno Pasadena City 12 .17 .000 .08 .500
71 C Munoz Pasadena City 13 .08 .000 .08 1.000
71 P Nguyen Rio Hondo 5 .60 .333 .40 .667
71 J Ortiz Rio Hondo 19 .05 .000 .05 1.000
71 J Pablo Jimenez Rio Hondo 5 .40 .000 .00 .000
71 H Padilla Mt. San Antonio 9 .00 - .00 -
78 A Piceno Mt. San Antonio 19 .26 .600 .16 .600
79 T Pinheiro East Los Angeles 3 .33 .000 .00 .000
79 A Pinon Chaffey 17 .00 - .00 -
79 A Polina East Los Angeles 4 .25 .000 .25 1.000
79 J Polina East Los Angeles 3 .67 .500 .67 1.000
79 E Pulido Pasadena City 17 .18 .667 .18 1.000
79 D Quinonez Pasadena City 4 .00 - .00 -
79 J Rendon Rio Hondo 10 .00 - .00 -
79 D Rincon Rio Hondo 16 .19 .000 .06 .333
79 C Rios Mt. San Antonio 4 .00 - .00 -
88 S Rivera-Marin Chaffey 19 .21 .250 .16 .750
89 D Rivera East Los Angeles 3 2.33 .286 1.67 .714
89 L Rodriguez Pasadena City 16 .50 .000 .44 .875
89 M Rodriguez Rio Hondo 14 .29 .750 .29 1.000
89 J Rosales East Los Angeles 6 .33 .000 .33 1.000
89 E Rosas East Los Angeles 5 .40 .000 .20 .500
94 A Ruiz Chaffey 17 .12 .500 .12 1.000
94 A Salazar Rio Hondo 8 .38 .333 .25 .667
96 H Salcedo Chaffey 14 .43 .500 .21 .500
97 J Samano Mt. San Antonio 16 .00 - .00 -
98 A Sanchez Chaffey 19 .11 .500 .05 .500
99 A Sanchez East Los Angeles 3 .00 - .00 -
99 B Sanchez Mt. San Antonio 11 .00 - .00 -
99 D Sanchez Rio Hondo 11 .09 1.000 .09 1.000
99 R Sanchez East Los Angeles 5 .00 - .00 -
99 S Sandoval Pasadena City 17 .00 - .00 -
99 A Silva East Los Angeles 7 .71 .000 .00 .000
105 R Sislian Pasadena City 20 1.60 .094 .60 .375
106 R Sotelo Rio Hondo 9 .67 .167 .44 .667
106 J Sowder Mt. San Antonio 17 .00 - .00 -
106 T Sprague Mt. San Antonio 16 .00 - .00 -
109 A Torres Chaffey 13 .15 .500 .08 .500
110 A Ure Pasadena City 8 .00 - .00 -
110 M Vargas East Los Angeles 6 .00 - .00 -
110 B Vigil Pasadena City 10 .20 .500 .20 1.000
110 B Watson Pasadena City 16 .81 .077 .31 .385
110 H Zaragoza Rio Hondo 9 .33 1.000 .33 1.000
110 J Abraham East Los Angeles 3 .00 - .00 -
110 A Botello Rio Hondo 2 .00 - .00 -
110 A Callejas East Los Angeles 1 .00 - .00 -
110 K Flores Silva East Los Angeles 3 .33 1.000 .33 1.000
110 A Flores Rio Hondo 1 .00 - .00 -
110 O Gomez Rio Hondo 3 .33 .000 .33 1.000
110 A Maciel East Los Angeles 5 .20 1.000 .20 1.000
110 K Madrigal Pasadena City 6 .00 - .00 -
123 J Maravilla East Los Angeles 5 2.00 .100 .80 .400
124 J Mendez Rio Hondo 1 .00 - .00 -
124 D Orellana Mt. San Antonio 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 H Aguirre East Los Angeles 5 5 2.40 4.15 3.60
1 E Banos Rio Hondo 6 6 1.22 2.20 1.33
1 O Carbajal Chaffey 10 10 2.20 2.20 5.20
1 J Duenas Rio Hondo 2 2 .67 1.33 .00
1 A Fonseca Chaffey 11 11 1.45 1.46 4.64
1 A Hernandez Mt. San Antonio 14 10 .36 0.51 2.36
1 D Quinonez Pasadena City 4 2 1.50 2.31 4.75
1 J Rendon Rio Hondo 10 10 1.10 1.16 5.10
1 J Samano Mt. San Antonio 15 11 .63 0.93 2.19
1 A Sanchez East Los Angeles 3 3 3.33 3.33 5.00
1 S Sandoval Pasadena City 16 15 1.94 2.13 4.82
1 D Orellana Mt. San Antonio 1 0 .00 0.00 1.00
1 S Rubalcava East Los Angeles 1 0 1.00 9.00 .00
1 J Secaida Pasadena City 3 3 3.33 5.26 3.67
Rk Name Team gp gs g a pts
1 A Lopez Mt. San Antonio 20 18 15 9 39
2 O Alcala Mt. San Antonio 13 - 2 2 6
3 G Garcia Mt. San Antonio 22 22 18 7 43
4 P Macedo East Los Angeles 7 7 4 1 9
4 A Macias Chaffey 19 16 4 1 9
4 B Martinez Rio Hondo 17 17 2 1 5
4 R Munoz Mt. San Antonio 20 20 1 0 2
4 S Nunez Pasadena City 20 12 1 1 3
4 M Raygoza Mt. San Antonio 22 15 5 4 14
4 D Vasquez-Mena Pasadena City 18 14 7 4 18
4 J Zelada Chaffey 12 2 2 0 4
12 A Aceves East Los Angeles 7 7 0 2 2
12 J Adona East Los Angeles 6 1 0 0 0
12 H Aguirre East Los Angeles 5 5 0 0 0
12 J Aguirre Chaffey 9 2 0 0 0
12 O Aquino Chaffey 18 17 0 0 0
12 B Arevalo Pasadena City 1 - 0 0 0
12 A Arroyo East Los Angeles 8 6 0 1 1
12 E Banos Rio Hondo 9 8 0 0 0
12 E Becerra Pasadena City 12 1 0 0 0
12 C Benito-Hernandez Chaffey 8 5 0 2 2
12 K Bonanken Mt. San Antonio 22 16 2 2 6
12 J Botello Mt. San Antonio 14 5 0 0 0
12 C Briseno Chaffey 9 6 0 3 3
12 O Carbajal Chaffey 10 10 0 0 0
26 D Carrillo Mt. San Antonio 19 11 1 1 3
26 O Casillas-Palomar Chaffey 17 16 10 2 22
28 K Catano Chaffey 21 20 2 1 5
28 G Cazares Mt. San Antonio 13 - 0 0 0
28 S Chaidez East Los Angeles 4 2 1 0 2
28 J Coe Mt. San Antonio 8 - 1 1 3
28 R Collado Chaffey 18 1 2 1 5
28 J De Jesus Elias Rio Hondo 8 7 0 0 0
28 E De Jesus Pasadena City 12 2 1 1 3
28 R De Los Santos Mt. San Antonio 21 17 0 5 5
28 R Delgado Rio Hondo 10 8 0 2 2
28 M Dias East Los Angeles 8 6 0 0 0
28 I Diaz Chaffey 21 20 4 6 14
28 J Duenas Rio Hondo 3 3 0 0 0
28 I Escobar Mt. San Antonio 22 19 3 3 9
28 M Fernandez Rio Hondo 8 8 1 1 3
28 C Flores-Bravo Pasadena City 17 15 0 0 0
28 A Flores Rio Hondo 19 18 3 3 9
28 A Fonseca Chaffey 11 11 0 0 0
28 J Fuentes Rio Hondo 18 17 1 1 3
46 T Garcia Mendez Rio Hondo 13 9 5 2 12
47 B Garcia Pasadena City 16 13 0 1 1
47 J Garcia Chaffey 17 4 1 0 2
47 J Gomez-Ferrer Chaffey 15 10 0 0 0
50 E Gonzales Pasadena City 14 5 2 0 4
51 C Gonzalez Pasadena City 19 10 0 0 0
51 A Gutierrez East Los Angeles 6 4 0 1 1
51 A Gutierrez Rio Hondo 15 14 0 1 1
51 A Guzman Pasadena City 18 14 4 0 8
51 G Guzman East Los Angeles 8 3 0 0 0
51 V Herencia East Los Angeles 5 4 0 1 1
51 A Hernandez Mt. San Antonio 14 10 0 0 0
51 M Hernandez Rio Hondo 6 4 0 0 0
51 S Hines Mt. San Antonio 13 - 0 0 0
51 M Huerta Chaffey 20 20 4 2 10
51 C Ibarra-Soria Rio Hondo 7 4 0 1 1
62 A Jimenez Pasadena City 15 15 8 6 22
63 J Jovel Mt. San Antonio 22 19 0 0 0
63 G Lopez Mt. San Antonio 20 11 2 6 10
63 A Machuca Rio Hondo 17 17 0 0 0
63 I Macias Chaffey 19 18 1 0 2
63 J Mariona Pasadena City 11 7 0 1 1
63 H Mendez Rojas Rio Hondo 5 3 1 1 3
63 P Moraes East Los Angeles 4 1 0 0 0
70 P Morales Mt. San Antonio 18 15 1 1 3
71 J Moran Pasadena City 16 7 0 2 2
71 M Moreno Pasadena City 12 6 0 1 1
71 C Munoz Pasadena City 13 6 0 0 0
71 P Nguyen Rio Hondo 5 4 1 0 2
71 J Ortiz Rio Hondo 19 19 0 2 2
71 J Pablo Jimenez Rio Hondo 5 2 0 0 0
71 H Padilla Mt. San Antonio 9 3 1 2 4
78 A Piceno Mt. San Antonio 19 7 3 1 7
79 T Pinheiro East Los Angeles 3 2 0 0 0
79 A Pinon Chaffey 17 17 0 1 1
79 A Polina East Los Angeles 4 2 0 0 0
79 J Polina East Los Angeles 3 2 1 0 2
79 E Pulido Pasadena City 17 13 2 0 4
79 D Quinonez Pasadena City 4 2 0 0 0
79 J Rendon Rio Hondo 10 10 0 0 0
79 D Rincon Rio Hondo 16 14 0 2 2
79 C Rios Mt. San Antonio 4 - 0 0 0
88 S Rivera-Marin Chaffey 19 12 1 2 4
89 D Rivera East Los Angeles 3 - 2 0 4
89 L Rodriguez Pasadena City 16 14 0 3 3
89 M Rodriguez Rio Hondo 14 14 3 1 7
89 J Rosales East Los Angeles 6 6 0 0 0
89 E Rosas East Los Angeles 5 4 0 0 0
94 A Ruiz Chaffey 17 1 1 0 2
94 A Salazar Rio Hondo 8 5 1 1 3
96 H Salcedo Chaffey 14 4 3 0 6
97 J Samano Mt. San Antonio 16 12 0 0 0
98 A Sanchez Chaffey 19 7 1 0 2
99 A Sanchez East Los Angeles 3 3 0 0 0
99 B Sanchez Mt. San Antonio 11 - 1 0 2
99 D Sanchez Rio Hondo 11 7 1 1 3
99 R Sanchez East Los Angeles 5 3 0 0 0
99 S Sandoval Pasadena City 17 15 0 0 0
99 A Silva East Los Angeles 7 3 0 0 0
105 R Sislian Pasadena City 20 19 3 2 8
106 R Sotelo Rio Hondo 9 9 1 1 3
106 J Sowder Mt. San Antonio 17 14 0 0 0
106 T Sprague Mt. San Antonio 16 8 0 2 2
109 A Torres Chaffey 13 10 1 0 2
110 A Ure Pasadena City 8 2 0 0 0
110 M Vargas East Los Angeles 6 5 0 0 0
110 B Vigil Pasadena City 10 9 1 0 2
110 B Watson Pasadena City 16 12 1 5 7
110 H Zaragoza Rio Hondo 9 8 3 0 6
110 J Abraham East Los Angeles 3 1 0 1 1
110 A Botello Rio Hondo 2 - 0 0 0
110 A Callejas East Los Angeles 1 - 0 0 0
110 K Flores Silva East Los Angeles 3 1 1 0 2
110 A Flores Rio Hondo 1 - 0 0 0
110 O Gomez Rio Hondo 3 1 0 0 0
110 A Maciel East Los Angeles 5 3 1 0 2
110 K Madrigal Pasadena City 6 1 0 0 0
123 J Maravilla East Los Angeles 5 5 1 1 3
124 J Mendez Rio Hondo 1 - 0 0 0
124 D Orellana Mt. San Antonio 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Lopez Mt. San Antonio 20 16 .938 6 .375
2 O Alcala Mt. San Antonio 13 0 - 0 -
3 G Garcia Mt. San Antonio 22 10 1.800 7 .700
4 P Macedo East Los Angeles 7 9 .444 4 .444
4 A Macias Chaffey 19 9 .444 3 .333
4 B Martinez Rio Hondo 17 3 .667 2 .667
4 R Munoz Mt. San Antonio 20 2 .500 0 .000
4 S Nunez Pasadena City 20 9 .111 5 .556
4 M Raygoza Mt. San Antonio 22 4 1.250 4 1.000
4 D Vasquez-Mena Pasadena City 18 14 .500 8 .571
4 J Zelada Chaffey 12 0 - 0 -
12 A Aceves East Los Angeles 7 5 .000 1 .200
12 J Adona East Los Angeles 6 5 .000 1 .200
12 H Aguirre East Los Angeles 5 1 .000 1 1.000
12 J Aguirre Chaffey 9 1 .000 1 1.000
12 O Aquino Chaffey 18 1 .000 0 .000
12 B Arevalo Pasadena City 1 0 - 0 -
12 A Arroyo East Los Angeles 8 9 .000 4 .444
12 E Banos Rio Hondo 9 0 - 0 -
12 E Becerra Pasadena City 12 3 .000 0 .000
12 C Benito-Hernandez Chaffey 8 0 - 0 -
12 K Bonanken Mt. San Antonio 22 3 .667 1 .333
12 J Botello Mt. San Antonio 14 0 - 0 -
12 C Briseno Chaffey 9 1 .000 1 1.000
12 O Carbajal Chaffey 10 0 - 0 -
26 D Carrillo Mt. San Antonio 19 0 - 0 -
26 O Casillas-Palomar Chaffey 17 10 1.000 4 .400
28 K Catano Chaffey 21 0 - 0 -
28 G Cazares Mt. San Antonio 13 0 - 0 -
28 S Chaidez East Los Angeles 4 4 .250 3 .750
28 J Coe Mt. San Antonio 8 1 1.000 1 1.000
28 R Collado Chaffey 18 3 .667 1 .333
28 J De Jesus Elias Rio Hondo 8 1 .000 0 .000
28 E De Jesus Pasadena City 12 4 .250 4 1.000
28 R De Los Santos Mt. San Antonio 21 3 .000 2 .667
28 R Delgado Rio Hondo 10 5 .000 4 .800
28 M Dias East Los Angeles 8 1 .000 1 1.000
28 I Diaz Chaffey 21 14 .286 6 .429
28 J Duenas Rio Hondo 3 0 - 0 -
28 I Escobar Mt. San Antonio 22 6 .500 0 .000
28 M Fernandez Rio Hondo 8 2 .500 1 .500
28 C Flores-Bravo Pasadena City 17 2 .000 1 .500
28 A Flores Rio Hondo 19 7 .429 3 .429
28 A Fonseca Chaffey 11 0 - 0 -
28 J Fuentes Rio Hondo 18 3 .333 3 1.000
46 T Garcia Mendez Rio Hondo 13 6 .833 5 .833
47 B Garcia Pasadena City 16 3 .000 2 .667
47 J Garcia Chaffey 17 0 - 0 -
47 J Gomez-Ferrer Chaffey 15 0 - 0 -
50 E Gonzales Pasadena City 14 1 2.000 1 1.000
51 C Gonzalez Pasadena City 19 0 - 0 -
51 A Gutierrez East Los Angeles 6 3 .000 2 .667
51 A Gutierrez Rio Hondo 15 0 - 0 -
51 A Guzman Pasadena City 18 8 .500 6 .750
51 G Guzman East Los Angeles 8 3 .000 2 .667
51 V Herencia East Los Angeles 5 0 - 0 -
51 A Hernandez Mt. San Antonio 14 0 - 0 -
51 M Hernandez Rio Hondo 6 0 - 0 -
51 S Hines Mt. San Antonio 13 0 - 0 -
51 M Huerta Chaffey 20 7 .571 3 .429
51 C Ibarra-Soria Rio Hondo 7 0 - 0 -
62 A Jimenez Pasadena City 15 35 .229 21 .600
63 J Jovel Mt. San Antonio 22 1 .000 0 .000
63 G Lopez Mt. San Antonio 20 0 - 0 -
63 A Machuca Rio Hondo 17 5 .000 4 .800
63 I Macias Chaffey 19 1 1.000 0 .000
63 J Mariona Pasadena City 11 0 - 0 -
63 H Mendez Rojas Rio Hondo 5 1 1.000 1 1.000
63 P Moraes East Los Angeles 4 0 - 0 -
70 P Morales Mt. San Antonio 18 1 1.000 1 1.000
71 J Moran Pasadena City 16 2 .000 2 1.000
71 M Moreno Pasadena City 12 2 .000 1 .500
71 C Munoz Pasadena City 13 1 .000 1 1.000
71 P Nguyen Rio Hondo 5 3 .333 2 .667
71 J Ortiz Rio Hondo 19 1 .000 1 1.000
71 J Pablo Jimenez Rio Hondo 5 2 .000 0 .000
71 H Padilla Mt. San Antonio 9 0 - 0 -
78 A Piceno Mt. San Antonio 19 5 .600 3 .600
79 T Pinheiro East Los Angeles 3 1 .000 0 .000
79 A Pinon Chaffey 17 0 - 0 -
79 A Polina East Los Angeles 4 1 .000 1 1.000
79 J Polina East Los Angeles 3 2 .500 2 1.000
79 E Pulido Pasadena City 17 3 .667 3 1.000
79 D Quinonez Pasadena City 4 0 - 0 -
79 J Rendon Rio Hondo 10 0 - 0 -
79 D Rincon Rio Hondo 16 3 .000 1 .333
79 C Rios Mt. San Antonio 4 0 - 0 -
88 S Rivera-Marin Chaffey 19 4 .250 3 .750
89 D Rivera East Los Angeles 3 7 .286 5 .714
89 L Rodriguez Pasadena City 16 8 .000 7 .875
89 M Rodriguez Rio Hondo 14 4 .750 4 1.000
89 J Rosales East Los Angeles 6 2 .000 2 1.000
89 E Rosas East Los Angeles 5 2 .000 1 .500
94 A Ruiz Chaffey 17 2 .500 2 1.000
94 A Salazar Rio Hondo 8 3 .333 2 .667
96 H Salcedo Chaffey 14 6 .500 3 .500
97 J Samano Mt. San Antonio 16 0 - 0 -
98 A Sanchez Chaffey 19 2 .500 1 .500
99 A Sanchez East Los Angeles 3 0 - 0 -
99 B Sanchez Mt. San Antonio 11 0 - 0 -
99 D Sanchez Rio Hondo 11 1 1.000 1 1.000
99 R Sanchez East Los Angeles 5 0 - 0 -
99 S Sandoval Pasadena City 17 0 - 0 -
99 A Silva East Los Angeles 7 5 .000 0 .000
105 R Sislian Pasadena City 20 32 .094 12 .375
106 R Sotelo Rio Hondo 9 6 .167 4 .667
