g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 13 | 55th | 2 | 83rd |
Games started | - | - | - | - |
Goals | 0 | 58th | 0 | 39th |
Assists | 0 | 58th | 0 | 40th |
Points | 0 | 93rd | 0 | 83rd |
Shots | 0 | 82nd | 0 | 57th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 61st | 0-0 | 59th |
Game-winning goals | 0 | 27th | 0 | 12th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 27 | at MiraCosta | W, 3-2 | 1 | - | 0 | 0 | 0 |
Aug 31 | Richland | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 2 | Lake Tahoe | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 8 | vs. Genessee | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 9 | vs. Montgomery | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 15 | Southern Nevada | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 17 | vs. Feather River | L, 1-0 | - | - | - | - | - |
Sep 21 | Cuyamaca | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 25 | Oxnard | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 28 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
Oct 2 | Pasadena City | W, 3-1 | - | - | - | - | - |
Oct 5 | at Chaffey | W, 3-1 | - | - | - | - | - |
Oct 9 | East Los Angeles | W, 3-1 | - | - | - | - | - |
Oct 12 | Cerritos | L, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 16 | at LA Harbor | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 19 | El Camino | W, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 23 | at Long Beach | W, 1-0 | - | - | - | - | - |
Oct 26 | at Compton | W, 1-0 | - | - | - | - | - |
Oct 30 | Rio Hondo | W, 3-0 | - | - | - | - | - |
Nov 2 | at Pasadena City | T, 3-3 | - | - | - | - | - |
Nov 6 | Chaffey | W, 6-0 | 1 | - | 0 | 0 | 0 |
Nov 9 | at East Los Angeles | W, 3-0 | 1 | - | 0 | 0 | 0 |
Nov 17 # | Canyons | W, 3-0 | - | - | - | - | - |
Nov 20 # | Desert | W, 6-0 | 1 | - | 0 | 1 | 1 |
Nov 24 # | Golden West | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 27 | at MiraCosta | W, 3-2 | 1 | 0 | - | 0 | - |
Aug 31 | Richland | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 2 | Lake Tahoe | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 8 | vs. Genessee | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 9 | vs. Montgomery | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 15 | Southern Nevada | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 17 | vs. Feather River | L, 1-0 | - | - | - | - | - |
Sep 21 | Cuyamaca | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 25 | Oxnard | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 28 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
Oct 2 | Pasadena City | W, 3-1 | - | - | - | - | - |
Oct 5 | at Chaffey | W, 3-1 | - | - | - | - | - |
Oct 9 | East Los Angeles | W, 3-1 | - | - | - | - | - |
Oct 12 | Cerritos | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 16 | at LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 19 | El Camino | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 23 | at Long Beach | W, 1-0 | - | - | - | - | - |
Oct 26 | at Compton | W, 1-0 | - | - | - | - | - |
Oct 30 | Rio Hondo | W, 3-0 | - | - | - | - | - |
Nov 2 | at Pasadena City | T, 3-3 | - | - | - | - | - |
Nov 6 | Chaffey | W, 6-0 | 1 | 0 | - | 0 | - |
Nov 9 | at East Los Angeles | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 17 # | Canyons | W, 3-0 | - | - | - | - | - |
Nov 20 # | Desert | W, 6-0 | 1 | 0 | - | 0 | - |
Nov 24 # | Golden West | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 27 | at MiraCosta | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | Richland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | vs. Genessee | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | vs. Montgomery | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | Southern Nevada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | vs. Feather River | L, 1-0 | - | - | - | - | - |
Sep 21 | Cuyamaca | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
Oct 2 | Pasadena City | W, 3-1 | - | - | - | - | - |
Oct 5 | at Chaffey | W, 3-1 | - | - | - | - | - |
Oct 9 | East Los Angeles | W, 3-1 | - | - | - | - | - |
Oct 12 | Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | El Camino | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Long Beach | W, 1-0 | - | - | - | - | - |
Oct 26 | at Compton | W, 1-0 | - | - | - | - | - |
Oct 30 | Rio Hondo | W, 3-0 | - | - | - | - | - |
Nov 2 | at Pasadena City | T, 3-3 | - | - | - | - | - |
Nov 6 | Chaffey | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 9 | at East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 17 # | Canyons | W, 3-0 | - | - | - | - | - |
Nov 20 # | Desert | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 24 # | Golden West | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | - | - | - | 0-0 | - |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 13 | - | 0 | 0 | 0 |
Conference | 2 | - | 0 | 0 | 0 |
Exhibition | 1 | - | 0 | 1 | 1 |
Home | 8 | - | 0 | 0 | 0 |
Away | 3 | - | 0 | 0 | 0 |
Neutral | 2 | - | 0 | 0 | 0 |
Wins | 10 | - | 0 | 0 | 0 |
Losses | 2 | - | 0 | 0 | 0 |
August | 2 | - | 0 | 0 | 0 |
September | 6 | - | 0 | 0 | 0 |
October | 3 | - | 0 | 0 | 0 |
November | 2 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 13 | 0 | - | 0 | - |
Conference | 2 | 0 | - | 0 | - |
Exhibition | 1 | 0 | - | 0 | - |
Home | 8 | 0 | - | 0 | - |
Away | 3 | 0 | - | 0 | - |
Neutral | 2 | 0 | - | 0 | - |
Wins | 10 | 0 | - | 0 | - |
Losses | 2 | 0 | - | 0 | - |
August | 2 | 0 | - | 0 | - |
September | 6 | 0 | - | 0 | - |
October | 3 | 0 | - | 0 | - |
November | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 13 | 0 | 0 | 0-0 | 0 |
Conference | 2 | 0 | 0 | 0-0 | 0 |
Exhibition | 1 | 0 | 0 | 0-0 | 0 |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 10 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 13 | - | .00 | .00 | .00 |
Conference | 2 | - | .00 | .00 | .00 |
Exhibition | 1 | - | .00 | 1.00 | 1.00 |
Home | 8 | - | .00 | .00 | .00 |
Away | 3 | - | .00 | .00 | .00 |
Neutral | 2 | - | .00 | .00 | .00 |
Wins | 10 | - | .00 | .00 | .00 |
Losses | 2 | - | .00 | .00 | .00 |
August | 2 | - | .00 | .00 | .00 |
September | 6 | - | .00 | .00 | .00 |
October | 3 | - | .00 | .00 | .00 |
November | 2 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 13 | .00 | - | .00 | - |
Conference | 2 | .00 | - | .00 | - |
Exhibition | 1 | .00 | - | .00 | - |
Home | 8 | .00 | - | .00 | - |
Away | 3 | .00 | - | .00 | - |
Neutral | 2 | .00 | - | .00 | - |
Wins | 10 | .00 | - | .00 | - |
Losses | 2 | .00 | - | .00 | - |
August | 2 | .00 | - | .00 | - |
September | 6 | .00 | - | .00 | - |
October | 3 | .00 | - | .00 | - |
November | 2 | .00 | - | .00 | - |