2015-16 Basketball Statistics - Sequoias

  • Games
    32
  • Pts
    72.8
  • FG %
    45.7
  • 3PT %
    36.9
  • FT %
    72.7
  • Reb
    33.3
  • Ast
    12.8
Team Summary
Title Record
Overall 20-12 (.625)
Conference 8-4 (.667)
Streak Lost 1
Home 8-3
Away 5-4
Neutral 7-5
Recent Results
Date Opponent Result
Feb 13 at Coalinga L, 68-62
Feb 17 Reedley W, 58-44
Feb 20 at Fresno City L, 77-75
Feb 26 Cabrillo W, 76-70
Mar 2 at Las Positas W, 87-81
Mar 5 at San Francisco L, 84-46
Team Stats
Statistics Overall Conf
Games 32 2nd 12 7th
Points 2328 2nd 906 5th
Points per game 72.8 5th 75.5 5th
FG made per game 24.3 5th 25.3 5th
FG attempts per game 53.1 7th 53.6 7th
FG Pct 45.7 3rd 47.1 2nd
3PT made per game 7.1 7th 6.2 7th
3PT attempts per game 19.2 7th 16.8 7th
3PT Pct 36.9 2nd 36.6 5th
FT made per game 17.2 1st 18.8 1st
FT attempt per game 23.6 1st 26.3 1st
FT Pct 72.7 1st 71.7 4th
Off rebounds per game 8.1 6th 8.8 4th
Def rebounds per game 25.3 4th 27.1 3rd
Total rebounds per game 33.3 4th 35.9 3rd
Opponents' Off rebounds per game 7.6 1st 6.8 1st
Opponents' Def rebounds per game 21.8 2nd 20.1 2nd
Opponents' Total rebounds per game 29.3 2nd 26.8 1st
Rebound margin per game 4.0 3rd 9.1 3rd
Assists per game 12.8 3rd 13.6 4th
Opponents' Assists per game 10.9 1st 10.0 1st
Turnovers per game 12.0 3rd 12.3 3rd
Opponents' Turnovers per game 11.7 4th 12.4 5th
Steals per game 4.7 7th 5.0 7th
Opponents' Steals per game 6.3 3rd 5.4 1st
Blocks per game 2.1 7th 2.4 6th
Opponents' Blocks per game 2.7 2nd 2.4 2nd
Personal fouls per game 7.6 2nd 9.1 2nd
Offensive efficiency 1.058 3rd 1.075 5th
Net efficiency 0.088 1st 0.126 3rd
Opponents' Personal fouls per game 16.9 1st 17.9 1st
Offensive efficiency 0.970 7th 0.949 6th
Points per game allowed 68.1 1st 68.3 1st
Opponents' Field goal percentage 44.0 4th 43.7 4th
Opponents' Free throw total-attempts 36.0 3rd 37.7 4th
Home Attendance 1,395 1st 845 2nd
Home Attendance average 127 1st 141 2nd
Field goal total-attempts 776-1698 2nd 303-643 5th
3 point total-attempts 227-615 3rd 74-202 7th
Free throw total-attempts 549-755 1st 226-315 1st
Opponents' Field goal total-attempts 811-1845 6th 299-684 3rd
Opponents' 3 point total-attempts 199-553 2nd 77-204 1st
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # vs. TBA   - - - - - - -
Nov 6 vs. Allan Hancock L, 88-85 30-76 39.5 9-34 26.5 16-21 76.2 85.0
Nov 7 vs. West Valley W, 79-65 20-47 42.6 10-22 45.5 29-37 78.4 79.0
Nov 8 vs. Coalinga L, 62-59 23-56 41.1 6-21 28.6 7-9 77.8 59.0
Nov 13 vs. Mt. San Antonio L, 62-61 21-44 47.7 9-21 42.9 10-15 66.7 61.0
Nov 14 vs. Sierra W, 78-70 24-53 45.3 10-30 33.3 20-29 69.0 78.0
Nov 15 vs. Merced W, 66-52 24-48 50.0 4-18 22.2 14-18 77.8 66.0
Nov 19 vs. Rio Hondo L, 59-48 19-68 27.9 6-27 22.2 4-8 50.0 48.0
Nov 20 vs. Santa Ana W, 87-73 25-52 48.1 15-27 55.6 22-34 64.7 87.0
Nov 21 vs. MiraCosta W, 70-68 25-53 47.2 11-26 42.3 9-14 64.3 70.0
Nov 25 at De Anza W, 82-67 28-50 56.0 5-16 31.3 21-24 87.5 82.0
Dec 3 vs. Las Positas L, 63-61 22-44 50.0 5-16 31.3 12-15 80.0 61.0
Dec 4 vs. Solano W, 72-48 28-54 51.9 6-17 35.3 10-18 55.6 72.0
Dec 5 vs. Contra Costa W, 78-68 25-49 51.0 10-19 52.6 18-26 69.2 78.0
Dec 18 Shasta W, 81-68 27-52 51.9 6-15 40.0 21-29 72.4 81.0
Dec 19 Ventura W, 73-63 19-40 47.5 6-17 35.3 29-35 82.9 73.0
Dec 20 San Bernardino L, 72-62 20-55 36.4 7-21 33.3 15-20 75.0 62.0
Dec 30 Ohlone L, 76-71 26-59 44.1 9-21 42.9 10-15 66.7 71.0
Jan 9 Columbia W, 89-72 35-61 57.4 10-17 58.8 9-12 75.0 89.0
Jan 13 at Merced W, 84-74 32-63 50.8 4-17 23.5 16-23 69.6 84.0
Jan 16 at Porterville L, 64-63 21-60 35.0 7-19 36.8 14-22 63.6 63.0
Jan 20 Coalinga L, 79-73 25-57 43.9 7-20 35.0 16-22 72.7 73.0
Jan 23 at Reedley W, 91-70 30-48 62.5 5-10 50.0 26-33 78.8 91.0
Jan 27 Fresno City W, 81-79 23-48 47.9 8-21 38.1 27-36 75.0 81.0
Feb 3 at Columbia W, 86-74 32-51 62.7 7-15 46.7 15-29 51.7 86.0
Feb 6 Merced W, 76-52 22-50 44.0 6-18 33.3 26-35 74.3 76.0
Feb 10 Porterville W, 68-67 24-52 46.2 1-8 12.5 19-26 73.1 68.0
Feb 13 at Coalinga L, 68-62 18-46 39.1 6-21 28.6 20-25 80.0 62.0
Feb 17 Reedley W, 58-44 20-56 35.7 3-15 20.0 15-22 68.2 58.0
Feb 20 at Fresno City L, 77-75 21-51 41.2 10-21 47.6 23-30 76.7 75.0
Feb 26 Cabrillo W, 76-70 21-55 38.2 10-24 41.7 24-33 72.7 76.0
Mar 2 at Las Positas W, 87-81 28-51 54.9 6-11 54.5 25-28 89.3 87.0
Mar 5 at San Francisco L, 84-46 18-49 36.7 3-10 30.0 7-12 58.3 46.0
Date Opponent Score off def reb mrgn
Sep 19 # vs. TBA   - - - -
Nov 6 vs. Allan Hancock L, 88-85 9 21 30 -7.0
Nov 7 vs. West Valley W, 79-65 3 26 29 -3.0
Nov 8 vs. Coalinga L, 62-59 12 25 37 8.0
Nov 13 vs. Mt. San Antonio L, 62-61 2 26 28 -1.0
Nov 14 vs. Sierra W, 78-70 2 29 31 1.0
Nov 15 vs. Merced W, 66-52 6 26 32 15.0
Nov 19 vs. Rio Hondo L, 59-48 16 27 43 8.0
Nov 20 vs. Santa Ana W, 87-73 7 22 29 -9.0
Nov 21 vs. MiraCosta W, 70-68 8 15 23 -18.0
Nov 25 at De Anza W, 82-67 6 24 30 -1.0
Dec 3 vs. Las Positas L, 63-61 6 25 31 0.0
Dec 4 vs. Solano W, 72-48 11 22 33 10.0
Dec 5 vs. Contra Costa W, 78-68 10 21 31 6.0
Dec 18 Shasta W, 81-68 11 31 42 19.0
Dec 19 Ventura W, 73-63 3 28 31 9.0
Dec 20 San Bernardino L, 72-62 9 20 29 -5.0
Dec 30 Ohlone L, 76-71 6 23 29 -4.0
Jan 9 Columbia W, 89-72 11 30 41 21.0
Jan 13 at Merced W, 84-74 11 28 39 7.0
Jan 16 at Porterville L, 64-63 9 24 33 5.0
Jan 20 Coalinga L, 79-73 9 25 34 3.0
Jan 23 at Reedley W, 91-70 4 30 34 13.0
Jan 27 Fresno City W, 81-79 5 16 21 -6.0
Feb 3 at Columbia W, 86-74 7 32 39 13.0
Feb 6 Merced W, 76-52 12 33 45 25.0
Feb 10 Porterville W, 68-67 10 28 38 16.0
Feb 13 at Coalinga L, 68-62 5 28 33 -1.0
Feb 17 Reedley W, 58-44 17 26 43 22.0
Feb 20 at Fresno City L, 77-75 6 25 31 -9.0
Feb 26 Cabrillo W, 76-70 10 27 37 5.0
Mar 2 at Las Positas W, 87-81 10 26 36 6.0
Mar 5 at San Francisco L, 84-46 6 19 25 -19.0
Date Opponent Score to stl blk ast
Sep 19 # vs. TBA   - - - -
Nov 6 vs. Allan Hancock L, 88-85 10 5 0 14
Nov 7 vs. West Valley W, 79-65 15 8 2 13
Nov 8 vs. Coalinga L, 62-59 13 4 3 7
Nov 13 vs. Mt. San Antonio L, 62-61 13 4 2 17
Nov 14 vs. Sierra W, 78-70 10 5 1 14
Nov 15 vs. Merced W, 66-52 11 6 3 15
Nov 19 vs. Rio Hondo L, 59-48 7 4 0 9
Nov 20 vs. Santa Ana W, 87-73 8 8 1 16
Nov 21 vs. MiraCosta W, 70-68 8 5 2 15
Nov 25 at De Anza W, 82-67 14 5 1 13
Dec 3 vs. Las Positas L, 63-61 16 1 1 10
Dec 4 vs. Solano W, 72-48 9 6 4 13
Dec 5 vs. Contra Costa W, 78-68 11 5 2 16
Dec 18 Shasta W, 81-68 19 5 3 10
Dec 19 Ventura W, 73-63 12 2 1 9
Dec 20 San Bernardino L, 72-62 9 1 1 11
Dec 30 Ohlone L, 76-71 14 5 3 15
Jan 9 Columbia W, 89-72 15 1 2 22
Jan 13 at Merced W, 84-74 5 2 1 15
Jan 16 at Porterville L, 64-63 13 8 2 13
Jan 20 Coalinga L, 79-73 14 1 3 16
Jan 23 at Reedley W, 91-70 7 7 1 13
Jan 27 Fresno City W, 81-79 16 6 1 13
Feb 3 at Columbia W, 86-74 14 1 1 17
Feb 6 Merced W, 76-52 12 7 2 13
Feb 10 Porterville W, 68-67 11 3 5 11
Feb 13 at Coalinga L, 68-62 11 3 4 11
Feb 17 Reedley W, 58-44 19 13 1 7
Feb 20 at Fresno City L, 77-75 11 8 6 12
Feb 26 Cabrillo W, 76-70 14 5 3 13
Mar 2 at Las Positas W, 87-81 12 3 3 11
Mar 5 at San Francisco L, 84-46 10 3 3 4
Date Opponent Score pf off eff net eff
Sep 19 # vs. TBA   - - -
Nov 6 vs. Allan Hancock L, 88-85 0 0.971 -0.095
Nov 7 vs. West Valley W, 79-65 0 1.019 0.191
Nov 8 vs. Coalinga L, 62-59 0 0.959 -0.025
Nov 13 vs. Mt. San Antonio L, 62-61 0 0.976 -0.746
Nov 14 vs. Sierra W, 78-70 0 1.033 0.033
Nov 15 vs. Merced W, 66-52 0 1.065 0.226
Nov 19 vs. Rio Hondo L, 59-48 12 0.762 0.024
Nov 20 vs. Santa Ana W, 87-73 19 1.243 0.169
Nov 21 vs. MiraCosta W, 70-68 11 1.167 0.087
Nov 25 at De Anza W, 82-67 0 1.171 0.312
Dec 3 vs. Las Positas L, 63-61 0 0.992 -0.016
Dec 4 vs. Solano W, 72-48 0 1.180 0.504
Dec 5 vs. Contra Costa W, 78-68 0 1.238 0.159
Dec 18 Shasta W, 81-68 15 1.087 0.156
Dec 19 Ventura W, 73-63 23 1.098 0.217
Dec 20 San Bernardino L, 72-62 16 0.954 -0.075
Dec 30 Ohlone L, 76-71 20 0.953 -0.148
Jan 9 Columbia W, 89-72 15 1.254 0.260
Jan 13 at Merced W, 84-74 0 1.226 0.198
Jan 16 at Porterville L, 64-63 15 0.840 -0.055
Jan 20 Coalinga L, 79-73 21 1.000 -0.145
Jan 23 at Reedley W, 91-70 0 1.348 0.402
Jan 27 Fresno City W, 81-79 21 1.052 0.064
Feb 3 at Columbia W, 86-74 0 1.186 0.129
Feb 6 Merced W, 76-52 14 1.126 0.394
Feb 10 Porterville W, 68-67 10 1.030 0.066
Feb 13 at Coalinga L, 68-62 0 0.961 -0.031
Feb 17 Reedley W, 58-44 13 0.841 0.189
Feb 20 at Fresno City L, 77-75 0 1.056 0.075
Feb 26 Cabrillo W, 76-70 17 1.007 0.132
Mar 2 at Las Positas W, 87-81 0 1.299 0.219
Mar 5 at San Francisco L, 84-46 0 0.780 -0.483
Date Opponent Score fg pct 3pt pct pts
Sep 19 # vs. TBA   - - - - -
Nov 6 vs. Allan Hancock L, 88-85 26-53 49.1 9-24 37.5 88.0
Nov 7 vs. West Valley W, 79-65 27-63 42.9 4-18 22.2 65.0
Nov 8 vs. Coalinga L, 62-59 21-51 41.2 9-16 56.3 62.0
Nov 13 vs. Mt. San Antonio L, 62-61 21-37 56.8 3-12 25.0 62.0
Nov 14 vs. Sierra W, 78-70 27-58 46.6 9-22 40.9 70.0
Nov 15 vs. Merced W, 66-52 21-54 38.9 5-18 27.8 52.0
Nov 19 vs. Rio Hondo L, 59-48 29-71 40.8 3-17 17.6 59.0
Nov 20 vs. Santa Ana W, 87-73 28-61 45.9 5-19 26.3 73.0
Nov 21 vs. MiraCosta W, 70-68 28-58 48.3 6-12 50.0 68.0
Nov 25 at De Anza W, 82-67 26-55 47.3 2-10 20.0 67.0
Dec 3 vs. Las Positas L, 63-61 26-63 41.3 7-21 33.3 63.0
Dec 4 vs. Solano W, 72-48 17-50 34.0 7-22 31.8 48.0
Dec 5 vs. Contra Costa W, 78-68 26-58 44.8 9-21 42.9 68.0
Dec 18 Shasta W, 81-68 25-65 38.5 10-24 41.7 68.0
Dec 19 Ventura W, 73-63 18-58 31.0 5-13 38.5 63.0
Dec 20 San Bernardino L, 72-62 29-59 49.2 3-12 25.0 72.0
Dec 30 Ohlone L, 76-71 28-54 51.9 7-11 63.6 76.0
Jan 9 Columbia W, 89-72 28-63 44.4 5-15 33.3 72.0
Jan 13 at Merced W, 84-74 26-63 41.3 6-16 37.5 74.0
Jan 16 at Porterville L, 64-63 25-53 47.2 4-16 25.0 64.0
Jan 20 Coalinga L, 79-73 29-58 50.0 8-13 61.5 79.0
Jan 23 at Reedley W, 91-70 21-58 36.2 12-25 48.0 70.0
Jan 27 Fresno City W, 81-79 28-49 57.1 5-10 50.0 79.0
Feb 3 at Columbia W, 86-74 28-55 50.9 4-11 36.4 74.0
Feb 6 Merced W, 76-52 19-56 33.9 8-23 34.8 52.0
Feb 10 Porterville W, 68-67 22-60 36.7 10-29 34.5 67.0
Feb 13 at Coalinga L, 68-62 24-55 43.6 5-18 27.8 68.0
Feb 17 Reedley W, 58-44 18-50 36.0 5-13 38.5 44.0
Feb 20 at Fresno City L, 77-75 31-64 48.4 5-15 33.3 77.0
Feb 26 Cabrillo W, 76-70 25-67 37.3 6-22 27.3 70.0
Mar 2 at Las Positas W, 87-81 33-65 50.8 6-15 40.0 81.0
Mar 5 at San Francisco L, 84-46 31-61 50.8 7-20 35.0 84.0
Date Opponent Score off def reb mrgn
Sep 19 # vs. TBA   - - - -
Nov 6 vs. Allan Hancock L, 88-85 6.0 31.0 37.0 -7.0
Nov 7 vs. West Valley W, 79-65 7.0 25.0 32.0 -3.0
Nov 8 vs. Coalinga L, 62-59 5.0 24.0 29.0 8.0
Nov 13 vs. Mt. San Antonio L, 62-61 13.0 16.0 29.0 -1.0
Nov 14 vs. Sierra W, 78-70 8.0 22.0 30.0 1.0
Nov 15 vs. Merced W, 66-52 2.0 15.0 17.0 15.0
Nov 19 vs. Rio Hondo L, 59-48 4.0 31.0 35.0 8.0
Nov 20 vs. Santa Ana W, 87-73 14.0 24.0 38.0 -9.0
Nov 21 vs. MiraCosta W, 70-68 16.0 25.0 41.0 -18.0
Nov 25 at De Anza W, 82-67 6.0 25.0 31.0 -1.0
Dec 3 vs. Las Positas L, 63-61 9.0 22.0 31.0 0.0
Dec 4 vs. Solano W, 72-48 3.0 20.0 23.0 10.0
Dec 5 vs. Contra Costa W, 78-68 11.0 14.0 25.0 6.0
Dec 18 Shasta W, 81-68 8.0 15.0 23.0 19.0
Dec 19 Ventura W, 73-63 8.0 14.0 22.0 9.0
Dec 20 San Bernardino L, 72-62 5.0 29.0 34.0 -5.0
Dec 30 Ohlone L, 76-71 8.0 25.0 33.0 -4.0
Jan 9 Columbia W, 89-72 5.0 15.0 20.0 21.0
Jan 13 at Merced W, 84-74 12.0 20.0 32.0 7.0
Jan 16 at Porterville L, 64-63 6.0 22.0 28.0 5.0
Jan 20 Coalinga L, 79-73 10.0 21.0 31.0 3.0
Jan 23 at Reedley W, 91-70 7.0 14.0 21.0 13.0
Jan 27 Fresno City W, 81-79 5.0 22.0 27.0 -6.0
Feb 3 at Columbia W, 86-74 3.0 23.0 26.0 13.0
Feb 6 Merced W, 76-52 2.0 18.0 20.0 25.0
Feb 10 Porterville W, 68-67 6.0 16.0 22.0 16.0
Feb 13 at Coalinga L, 68-62 9.0 25.0 34.0 -1.0
Feb 17 Reedley W, 58-44 4.0 17.0 21.0 22.0
Feb 20 at Fresno City L, 77-75 12.0 28.0 40.0 -9.0
Feb 26 Cabrillo W, 76-70 7.0 25.0 32.0 5.0
Mar 2 at Las Positas W, 87-81 11.0 19.0 30.0 6.0
Mar 5 at San Francisco L, 84-46 10.0 34.0 44.0 -19.0
Date Opponent Score to stl blk ast
Sep 19 # vs. TBA   - - - -
Nov 6 vs. Allan Hancock L, 88-85 19.0 3.0 2.0 10.0
Nov 7 vs. West Valley W, 79-65 17.0 9.0 2.0 17.0
Nov 8 vs. Coalinga L, 62-59 9.0 8.0 1.0 13.0
Nov 13 vs. Mt. San Antonio L, 62-61 2.0 11.0 1.0 10.0
Nov 14 vs. Sierra W, 78-70 15.0 6.0 2.0 13.0
Nov 15 vs. Merced W, 66-52 7.0 5.0 1.0 7.0
Nov 19 vs. Rio Hondo L, 59-48 10.0 4.0 3.0 13.0
Nov 20 vs. Santa Ana W, 87-73 12.0 3.0 1.0 10.0
Nov 21 vs. MiraCosta W, 70-68 16.0 5.0 3.0 6.0
Nov 25 at De Anza W, 82-67 20.0 7.0 6.0 13.0
Dec 3 vs. Las Positas L, 63-61 3.0 7.0 0.0 17.0
Dec 4 vs. Solano W, 72-48 18.0 9.0 2.0 12.0
Dec 5 vs. Contra Costa W, 78-68 10.0 9.0 4.0 12.0
Dec 18 Shasta W, 81-68 9.0 11.0 1.0 8.0
Dec 19 Ventura W, 73-63 8.0 4.0 3.0 2.0
Dec 20 San Bernardino L, 72-62 9.0 8.0 6.0 11.0
Dec 30 Ohlone L, 76-71 11.0 4.0 3.0 13.0
Jan 9 Columbia W, 89-72 5.0 9.0 0.0 5.0
Jan 13 at Merced W, 84-74 7.0 4.0 1.0 8.0
Jan 16 at Porterville L, 64-63 17.0 5.0 2.0 9.0
Jan 20 Coalinga L, 79-73 10.0 5.0 6.0 15.0
Jan 23 at Reedley W, 91-70 11.0 1.0 2.0 10.0
Jan 27 Fresno City W, 81-79 23.0 7.0 0.0 9.0
Feb 3 at Columbia W, 86-74 9.0 1.0 1.0 2.0
Feb 6 Merced W, 76-52 13.0 7.0 2.0 7.0
Feb 10 Porterville W, 68-67 8.0 6.0 2.0 13.0
Feb 13 at Coalinga L, 68-62 12.0 8.0 2.0 17.0
Feb 17 Reedley W, 58-44 17.0 6.0 7.0 7.0
Feb 20 at Fresno City L, 77-75 17.0 6.0 4.0 18.0
Feb 26 Cabrillo W, 76-70 12.0 5.0 6.0 5.0
Mar 2 at Las Positas W, 87-81 11.0 10.0 1.0 20.0
Mar 5 at San Francisco L, 84-46 7.0 8.0 8.0 16.0
Date Opponent Score pf def eff net eff
Sep 19 # vs. TBA   - - -
Nov 6 vs. Allan Hancock L, 88-85 22.0 1.067 -0.095
Nov 7 vs. West Valley W, 79-65 0.0 0.828 0.191
Nov 8 vs. Coalinga L, 62-59 13.0 0.984 -0.025
Nov 13 vs. Mt. San Antonio L, 62-61 16.0 1.722 -0.746
Nov 14 vs. Sierra W, 78-70 21.0 1.000 0.033
Nov 15 vs. Merced W, 66-52 10.0 0.839 0.226
Nov 19 vs. Rio Hondo L, 59-48 7.0 0.738 0.024
Nov 20 vs. Santa Ana W, 87-73 22.0 1.074 0.169
Nov 21 vs. MiraCosta W, 70-68 13.0 1.079 0.087
Nov 25 at De Anza W, 82-67 19.0 0.859 0.312
Dec 3 vs. Las Positas L, 63-61 15.0 1.008 -0.016
Dec 4 vs. Solano W, 72-48 17.0 0.676 0.504
Dec 5 vs. Contra Costa W, 78-68 17.0 1.079 0.159
Dec 18 Shasta W, 81-68 23.0 0.932 0.156
Dec 19 Ventura W, 73-63 27.0 0.881 0.217
Dec 20 San Bernardino L, 72-62 22.0 1.029 -0.075
Dec 30 Ohlone L, 76-71 15.0 1.101 -0.148
Jan 9 Columbia W, 89-72 11.0 0.993 0.260
Jan 13 at Merced W, 84-74 15.0 1.028 0.198
Jan 16 at Porterville L, 64-63 17.0 0.895 -0.055
Jan 20 Coalinga L, 79-73 18.0 1.145 -0.145
Jan 23 at Reedley W, 91-70 27.0 0.946 0.402
Jan 27 Fresno City W, 81-79 27.0 0.988 0.064
Feb 3 at Columbia W, 86-74 0.0 1.057 0.129
Feb 6 Merced W, 76-52 25.0 0.732 0.394
Feb 10 Porterville W, 68-67 16.0 0.964 0.066
Feb 13 at Coalinga L, 68-62 17.0 0.993 -0.031
Feb 17 Reedley W, 58-44 20.0 0.652 0.189
Feb 20 at Fresno City L, 77-75 22.0 0.981 0.075
Feb 26 Cabrillo W, 76-70 25.0 0.875 0.132
Mar 2 at Las Positas W, 87-81 21.0 1.080 0.219
Mar 5 at San Francisco L, 84-46 0.0 1.263 -0.483
gp fg pct 3pt pct ft pct pts
Total 32 776-1698 45.7 227-615 36.9 549-755 72.7 72.8
Conference 12 303-643 47.1 74-202 36.6 226-315 71.7 75.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 262-585 44.8 73-197 37.1 211-285 74.0 73.5
Away 9 228-469 48.6 53-140 37.9 167-226 73.9 75.1
Neutral 12 286-644 44.4 101-278 36.3 171-244 70.1 70.3
 
Wins 20 512-1033 49.6 143-363 39.4 395-541 73.0 78.1
Losses 12 264-665 39.7 84-252 33.3 154-214 72.0 63.8
 
November 10 239-547 43.7 85-242 35.1 152-209 72.7 71.5
December 7 167-353 47.3 49-126 38.9 115-158 72.8 71.1
January 6 166-337 49.3 41-104 39.4 108-148 73.0 80.2
February 7 158-361 43.8 43-122 35.2 142-200 71.0 71.6
March 2 46-100 46.0 9-21 42.9 32-40 80.0 66.5
gp off def reb mrgn
Total 32 8.1 25.3 33.3 4.0
Conference 12 8.8 27.1 35.9 9.1
Exhibition - - - - -
 
Home 11 9.4 26.1 35.5 9.5
Away 9 7.1 26.2 33.3 1.6
Neutral 12 7.7 23.8 31.4 0.8
 
Wins 20 8.2 26.0 34.2 7.5
Losses 12 7.9 24.0 31.9 -1.8
 
November 10 7.1 24.1 31.2 -0.7
December 7 8.0 24.3 32.3 5.0
January 6 8.2 25.5 33.7 7.2
February 7 9.6 28.4 38.0 10.1
March 2 8.0 22.5 30.5 -6.5
gp to stl blk ast
Total 32 12.0 6.3 2.7 12.8
Conference 12 12.3 5.4 2.4 13.6
Exhibition - - - - -
 
Home 11 14.1 6.5 3.3 12.7
Away 9 10.8 5.6 3.0 12.1
Neutral 12 10.9 6.6 1.8 13.3
 
Wins 20 12.1 6.2 2.4 13.4
Losses 12 11.8 6.4 3.2 11.6
 
November 10 10.9 6.1 2.2 13.3
December 7 12.9 7.4 2.7 12.0
January 6 11.7 5.2 1.8 15.3
February 7 13.1 5.6 3.4 12.0
March 2 11.0 9.0 4.5 7.5
gp pf off eff net eff
Total 32 7.6 1.058 0.088
Conference 12 9.1 1.075 0.126
Exhibition - - - -
 
Home 11 16.8 1.037 0.101
Away 9 1.7 1.099 0.092
Neutral 12 3.5 1.048 0.075
 
Wins 20 7.9 1.131 0.204
Losses 12 7.0 0.936 -0.109
 
November 10 4.2 1.037 0.059
December 7 10.6 1.069 0.115
January 6 12.0 1.113 0.116
February 7 7.7 1.031 0.136
March 2 0.0 1.056 -0.111
gp fg pct 3pt pct pts
Total 32 811-1845 44.0 199-553 36.0 68.1
Conference 12 299-684 43.7 77-204 37.7 68.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 269-639 42.1 72-185 38.9 67.5
Away 9 245-529 46.3 51-146 34.9 73.2
Neutral 12 297-677 43.9 76-222 34.2 64.8
 
Wins 20 491-1166 42.1 129-358 36.0 66.3
Losses 12 320-679 47.1 70-195 35.9 71.2
 
November 10 254-561 45.3 55-168 32.7 66.6
December 7 169-407 41.5 48-124 38.7 65.4
January 6 157-344 45.6 40-95 42.1 73.0
February 7 167-407 41.0 43-131 32.8 64.6
March 2 64-126 50.8 13-35 37.1 82.5
gp off def reb mrgn
Total 32 7.6 21.8 29.3 4.0
Conference 12 6.8 20.1 26.8 9.1
Exhibition - - - - -
 
Home 11 6.2 19.7 25.9 9.5
Away 9 8.4 23.3 31.8 1.6
Neutral 12 8.2 22.4 30.6 0.8
 
Wins 20 7.3 19.4 26.6 7.5
Losses 12 8.1 25.7 33.8 -1.8
 
November 10 8.1 23.8 31.9 -0.7
December 7 7.4 19.9 27.3 5.0
January 6 7.5 19.0 26.5 7.2
February 7 6.1 21.7 27.9 10.1
March 2 10.5 26.5 37.0 -6.5
gp to stl blk ast
Total 32 11.7 4.7 2.1 10.9
Conference 12 12.4 5.0 2.4 10.0
Exhibition - - - - -
 
Home 11 11.4 4.5 2.3 8.6
Away 9 12.3 4.4 2.4 12.6
Neutral 12 11.5 5.1 1.8 11.7
 
Wins 20 12.4 5.2 2.0 9.3
Losses 12 10.5 3.9 2.3 13.5
 
November 10 12.7 5.4 1.5 11.2
December 7 9.7 3.6 2.1 10.7
January 6 12.2 4.2 1.7 9.3
February 7 12.6 5.7 3.1 9.9
March 2 9.0 3.0 3.0 18.0
gp pf def eff net eff
Total 32 16.9 0.970 0.088
Conference 12 17.9 0.949 0.126
Exhibition - - - -
 
Home 11 20.8 0.936 0.101
Away 9 15.3 1.008 0.092
Neutral 12 14.4 0.973 0.075
 
Wins 20 17.8 0.927 0.204
Losses 12 15.3 1.045 -0.109
 
November 10 14.3 0.978 0.059
December 7 19.4 0.954 0.115
January 6 19.2 0.998 0.116
February 7 17.9 0.895 0.136
March 2 10.5 1.166 -0.111
Date Opponent Score Attend
Sep 19 vs. TBA   -
Nov 6 vs. Allan Hancock L, 88-85 0
Nov 7 vs. West Valley W, 79-65 0
Nov 8 vs. Coalinga L, 62-59 0
Nov 13 vs. Mt. San Antonio L, 62-61 0
Nov 14 vs. Sierra W, 78-70 0
Nov 15 vs. Merced W, 66-52 0
Nov 19 vs. Rio Hondo L, 59-48 0
Nov 20 vs. Santa Ana W, 87-73 72
Nov 21 vs. MiraCosta W, 70-68 0
Nov 25 at De Anza W, 82-67 0
Dec 3 vs. Las Positas L, 63-61 0
Dec 4 vs. Solano W, 72-48 0
Dec 5 vs. Contra Costa W, 78-68 0
Dec 18 Shasta W, 81-68 100
Dec 19 Ventura W, 73-63 100
Dec 20 San Bernardino L, 72-62 100
Dec 30 Ohlone L, 76-71 100
Jan 9 Columbia W, 89-72 150
Jan 13 at Merced W, 84-74 0
Jan 16 at Porterville L, 64-63 100
Jan 20 Coalinga L, 79-73 150
Jan 23 at Reedley W, 91-70 0
Jan 27 Fresno City W, 81-79 200
Feb 3 at Columbia W, 86-74 0
Feb 6 Merced W, 76-52 125
Feb 10 Porterville W, 68-67 100
Feb 13 at Coalinga L, 68-62 0
Feb 17 Reedley W, 58-44 120
Feb 20 at Fresno City L, 77-75 0
Feb 26 Cabrillo W, 76-70 150
Mar 2 at Las Positas W, 87-81 350
Mar 5 at San Francisco L, 84-46 0