Coalinga at Sequoias February 14, 2015
Box Score
Coalinga
Sequoias
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 2-6 | 0-1 | 3-3 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 1 | 7 | |
14
Justin Senou
|
40 | 3-13 | 0-4 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 8 |
22
Josh Ault
|
40 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
40 | 4-13 | 0-0 | 3-6 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 3 | 11 | |
40 | 3-8 | 0-0 | 7-7 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 13 | |
RESERVES | |||||||||||||
0 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | |
0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
30
Daron Warren
|
0 | 1-6 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 16-57 | 1-13 | 17-20 | 7 | 25 | 32 | 8 | 8 | 2 | 12 | 15 | 50 | |
28.1% | 7.7% | 85.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
40 | 9-18 | 1-1 | 3-5 | 4 | 5 | 9 | 1 | 2 | 2 | 1 | 3 | 22 | |
05
Chris Ross
|
40 | 4-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 8 |
11
Chad Clark
|
40 | 5-12 | 3-8 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 15 |
15
Derek Check
|
40 | 2-5 | 1-2 | 1-2 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 2 | 6 |
23
Chris Smith
|
40 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 8 |
RESERVES | |||||||||||||
0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | |
0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0-1 | 0-0 | 1-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
42
Fatai Eke
|
0 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 4 |
TM
Team
|
0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 26-58 | 5-18 | 9-15 | 9 | 27 | 36 | 17 | 6 | 6 | 12 | 14 | 66 | |
44.8% | 27.8% | 60.0% |
Date/Time | February 14, 2015 - 5:00 PM |
---|---|
Location | Visalia |
Technical fouls | Coalinga-None ; Sequoias-None . |
Officials | Michael Moore, Bret Silveira, DeMarcus Atkins |
Attendance | 300 |
Play By Play
19:28 | SENOU,JUSTIN missed jump shot | ||
19:28 | BYNUM,BRANTLEY defensive rebound | ||
18:59 | CLARK,CHAD missed 3-pt. jump shot | ||
18:59 | SENOU,JUSTIN defensive rebound | ||
18:43 | COULANGES,STEVEN made jump shot | 2 - 0 | |
18:29 | 2 - 2 | SMITH,CHRIS made jump shot | |
18:29 | 2 - 2 | Assist by CHECK,DEREK | |
18:06 | COULANGES,STEVEN missed jump shot | 2 - 2 | |
18:06 | 2 - 2 | SMITH,CHRIS defensive rebound | |
17:40 | 2 - 4 | BYNUM,BRANTLEY made jump shot | |
17:40 | 2 - 4 | Assist by CLARK,CHAD | |
17:14 | BUCKLES,DARREN missed jump shot | 2 - 4 | |
17:14 | 2 - 4 | BYNUM,BRANTLEY defensive rebound | |
16:54 | Foul by BUCKLES,DARREN | 2 - 4 | |
16:54 | 2 - 5 | CHECK,DEREK made free throw | |
16:54 | 2 - 5 | CHECK,DEREK missed free throw | |
16:54 | COULANGES,STEVEN defensive rebound | 2 - 5 | |
16:43 | 2 - 5 | Foul by BYNUM,BRANTLEY | |
16:43 | SENOU,JUSTIN made free throw | 3 - 5 | |
16:43 | SENOU,JUSTIN made free throw | 4 - 5 | |
16:27 | 4 - 5 | ROSS,CHRIS missed jump shot | |
16:27 | 4 - 5 | SMITH,CHRIS offensive rebound | |
16:20 | 4 - 5 | Turnover by CLARK,CHAD | |
16:18 | Steal by COULANGES,STEVEN | 4 - 5 | |
16:16 | WASHINGTON,KHAYRI made layup | 6 - 5 | |
16:16 | Assist by COULANGES,STEVEN | 6 - 5 | |
15:51 | 6 - 5 | BYNUM,BRANTLEY missed jump shot | |
15:51 | Block by COULANGES,STEVEN | 6 - 5 | |
15:49 | COULANGES,STEVEN defensive rebound | 6 - 5 | |
15:41 | Turnover by SENOU,JUSTIN | 6 - 5 | |
15:38 | 6 - 5 | Steal by ROSS,CHRIS | |
15:34 | 6 - 5 | CHECK,DEREK missed jump shot | |
15:34 | WASHINGTON,KHAYRI defensive rebound | 6 - 5 | |
15:21 | KING-DUNBA,TRE'SHAWN made layup | 8 - 5 | |
15:21 | Assist by WASHINGTON,KHAYRI | 8 - 5 | |
15:04 | 8 - 7 | SMITH,CHRIS made layup | |
15:04 | 8 - 7 | Assist by CHECK,DEREK | |
14:50 | BUCKLES,DARREN missed jump shot | 8 - 7 | |
14:50 | COULANGES,STEVEN offensive rebound | 8 - 7 | |
14:45 | COULANGES,STEVEN missed jump shot | 8 - 7 | |
14:45 | 8 - 7 | Block by SMITH,CHRIS | |
14:37 | 8 - 7 | SMITH,CHRIS defensive rebound | |
14:32 | 8 - 9 | ROSS,CHRIS made jump shot | |
14:32 | 8 - 9 | Assist by SMITH,CHRIS | |
14:19 | 8 - 12 | CLARK,CHAD made 3-pt. jump shot | |
14:19 | 8 - 12 | Assist by CHECK,DEREK | |
14:14 | 30SEC TIMEOUT by Coalinga | 8 - 12 | |
13:54 | WASHINGTON,KHAYRI missed jump shot | 8 - 12 | |
13:54 | 8 - 12 | TEAM deadball rebound | |
13:52 | Foul by WASHINGTON,KHAYRI | 8 - 12 | |
13:36 | 8 - 12 | CHECK,DEREK missed 3-pt. jump shot | |
13:36 | KING-DUNBA,TRE'SHAWN defensive rebound | 8 - 12 | |
13:27 | KING-DUNBA,TRE'SHAWN made jump shot | 10 - 12 | |
13:27 | 10 - 12 | Foul by CHECK,DEREK | |
13:27 | KING-DUNBA,TRE'SHAWN made free throw | 11 - 12 | |
13:12 | 11 - 14 | BYNUM,BRANTLEY made jump shot | |
13:01 | WASHINGTON,KHAYRI made 3-pt. jump shot | 14 - 14 | |
12:46 | 14 - 14 | CLARK,CHAD missed jump shot | |
12:46 | AULT,JOSH defensive rebound | 14 - 14 | |
12:29 | KING-DUNBA,TRE'SHAWN missed jump shot | 14 - 14 | |
12:29 | 14 - 14 | HERNANDEZ,MANUEL defensive rebound | |
12:12 | 14 - 14 | NEWSOME,STEPHON missed jump shot | |
12:12 | Block by WARREN,DARON | 14 - 14 | |
12:10 | 14 - 14 | NEWSOME,STEPHON offensive rebound | |
12:02 | 14 - 14 | COLEMAN,ELRAY missed 3-pt. jump shot | |
12:02 | KING-DUNBA,TRE'SHAWN defensive rebound | 14 - 14 | |
11:45 | KING-DUNBA,TRE'SHAWN missed jump shot | 14 - 14 | |
11:45 | 14 - 14 | TEAM deadball rebound | |
11:31 | Foul by SENOU,JUSTIN | 14 - 14 | |
11:23 | 14 - 16 | BYNUM,BRANTLEY made jump shot | |
11:23 | 14 - 16 | Assist by NEWSOME,STEPHON | |
11:11 | Turnover by SENOU,JUSTIN | 14 - 16 | |
11:02 | 14 - 16 | CLARK,CHAD missed 3-pt. jump shot | |
11:02 | COULANGES,STEVEN defensive rebound | 14 - 16 | |
10:47 | SENOU,JUSTIN made jump shot | 16 - 16 | |
10:24 | 16 - 16 | NEWSOME,STEPHON missed 3-pt. jump shot | |
10:24 | 16 - 16 | CLARK,CHAD offensive rebound | |
10:08 | 16 - 16 | CLARK,CHAD missed 3-pt. jump shot | |
10:08 | TEAM deadball rebound | 16 - 16 | |
10:04 | 16 - 16 | Foul by SMITH,CHRIS | |
09:51 | SENOU,JUSTIN missed 3-pt. jump shot | 16 - 16 | |
09:51 | 16 - 16 | NEWSOME,STEPHON defensive rebound | |
09:27 | 16 - 18 | SMITH,CHRIS made dunk | |
09:27 | 16 - 18 | Assist by NEWSOME,STEPHON | |
09:03 | COULANGES,STEVEN missed jump shot | 16 - 18 | |
09:03 | 16 - 18 | NEWSOME,STEPHON defensive rebound | |
08:45 | 16 - 18 | Turnover by NEWSOME,STEPHON | |
08:43 | Steal by AULT,JOSH | 16 - 18 | |
08:15 | 16 - 18 | Foul by SMITH,CHRIS | |
08:15 | BUCKLES,DARREN made free throw | 17 - 18 | |
08:15 | BUCKLES,DARREN made free throw | 18 - 18 | |
08:01 | 18 - 18 | Turnover by CHECK,DEREK | |
07:59 | Steal by BUCKLES,DARREN | 18 - 18 | |
07:45 | Turnover by KING-DUNBA,TRE'SHAWN | 18 - 18 | |
07:43 | 18 - 18 | Steal by CHECK,DEREK | |
07:35 | 18 - 18 | BYNUM,BRANTLEY missed jump shot | |
07:35 | COULANGES,STEVEN defensive rebound | 18 - 18 | |
07:24 | KING-DUNBA,TRE'SHAWN missed layup | 18 - 18 | |
07:24 | 18 - 18 | BYNUM,BRANTLEY defensive rebound | |
07:21 | Foul by BUCKLES,DARREN | 18 - 18 | |
07:11 | 18 - 20 | BYNUM,BRANTLEY made layup | |
07:11 | 18 - 20 | Assist by EKE,FATAI | |
07:11 | Foul by KING-DUNBA,TRE'SHAWN | 18 - 20 | |
07:11 | 18 - 21 | BYNUM,BRANTLEY made free throw | |
06:59 | WASHINGTON,KHAYRI missed 3-pt. jump shot | 18 - 21 | |
06:59 | 18 - 21 | EKE,FATAI defensive rebound | |
06:30 | 18 - 23 | ROSS,CHRIS made jump shot | |
06:25 | Turnover by SENOU,JUSTIN | 18 - 23 | |
06:23 | 18 - 26 | CHECK,DEREK made 3-pt. jump shot | |
06:23 | 18 - 26 | Assist by BYNUM,BRANTLEY | |
06:14 | TEAM TIMEOUT by Coalinga | 18 - 26 | |
05:49 | COULANGES,STEVEN missed jump shot | 18 - 26 | |
05:49 | 18 - 26 | Block by ROSS,CHRIS | |
05:49 | 18 - 26 | TEAM deadball rebound | |
05:26 | 18 - 26 | CHECK,DEREK missed jump shot | |
05:26 | 18 - 26 | CHECK,DEREK offensive rebound | |
05:05 | 18 - 26 | BYNUM,BRANTLEY missed jump shot | |
05:05 | BUCKLES,DARREN defensive rebound | 18 - 26 | |
04:51 | SENOU,JUSTIN missed jump shot | 18 - 26 | |
04:51 | 18 - 26 | BYNUM,BRANTLEY defensive rebound | |
04:19 | 18 - 26 | NELSON,TURNER missed 3-pt. jump shot | |
04:19 | BUCKLES,DARREN defensive rebound | 18 - 26 | |
04:07 | Turnover by SENOU,JUSTIN | 18 - 26 | |
04:06 | 18 - 26 | Steal by BYNUM,BRANTLEY | |
03:35 | 18 - 26 | ROSS,CHRIS missed 3-pt. jump shot | |
03:35 | SENOU,JUSTIN defensive rebound | 18 - 26 | |
03:18 | COULANGES,STEVEN made layup | 20 - 26 | |
03:18 | Assist by BUCKLES,DARREN | 20 - 26 | |
03:14 | 20 - 26 | 30SEC TIMEOUT by Sequoias | |
03:00 | 20 - 28 | BYNUM,BRANTLEY made layup | |
03:00 | 20 - 28 | Assist by CLARK,CHAD | |
02:28 | Turnover by AULT,JOSH | 20 - 28 | |
02:07 | 20 - 28 | CLARK,CHAD missed 3-pt. jump shot | |
02:07 | COULANGES,STEVEN defensive rebound | 20 - 28 | |
01:52 | WARREN,DARON missed jump shot | 20 - 28 | |
01:52 | 20 - 28 | HERNANDEZ,MANUEL defensive rebound | |
01:41 | 20 - 28 | Turnover by CHECK,DEREK | |
01:39 | Steal by SENOU,JUSTIN | 20 - 28 | |
01:36 | SENOU,JUSTIN missed layup | 20 - 28 | |
01:36 | 20 - 28 | CHECK,DEREK defensive rebound | |
01:28 | Foul by COULANGES,STEVEN | 20 - 28 | |
01:28 | 20 - 28 | HERNANDEZ,MANUEL missed free throw | |
01:28 | 20 - 28 | TEAM deadball rebound | |
01:28 | 20 - 29 | HERNANDEZ,MANUEL made free throw | |
01:15 | COULANGES,STEVEN made layup | 22 - 29 | |
01:15 | Assist by KING-DUNBA,TRE'SHAWN | 22 - 29 | |
00:55 | 22 - 29 | BYNUM,BRANTLEY missed jump shot | |
00:55 | 22 - 29 | BYNUM,BRANTLEY offensive rebound | |
00:53 | 22 - 31 | BYNUM,BRANTLEY made jump shot | |
00:53 | Foul by COULANGES,STEVEN | 22 - 31 | |
00:53 | 22 - 32 | BYNUM,BRANTLEY made free throw | |
00:45 | 22 - 32 | Foul by EKE,FATAI | |
00:45 | WARREN,DARON made free throw | 23 - 32 | |
00:45 | WARREN,DARON made free throw | 24 - 32 | |
00:31 | 24 - 32 | EKE,FATAI missed jump shot | |
00:31 | 24 - 32 | EKE,FATAI offensive rebound | |
00:20 | 24 - 32 | Foul by NEWSOME,STEPHON | |
00:20 | 24 - 32 | Turnover by NEWSOME,STEPHON | |
00:07 | SENOU,JUSTIN missed 3-pt. jump shot | 24 - 32 | |
00:07 | 24 - 32 | EKE,FATAI defensive rebound | |
00:00 | 24 - 32 | Turnover by CLARK,CHAD | |
back to top |
19:46 | BUCKLES,DARREN missed jump shot | 24 - 32 | |
19:46 | BUCKLES,DARREN offensive rebound | 24 - 32 | |
19:43 | 24 - 32 | Foul by CHECK,DEREK | |
19:43 | BUCKLES,DARREN made free throw | 25 - 32 | |
19:43 | BUCKLES,DARREN made free throw | 26 - 32 | |
19:20 | 26 - 34 | CLARK,CHAD made jump shot | |
19:06 | AULT,JOSH missed jump shot | 26 - 34 | |
19:06 | 26 - 34 | CHECK,DEREK defensive rebound | |
18:58 | 26 - 34 | SMITH,CHRIS missed 3-pt. jump shot | |
18:58 | KING-DUNBA,TRE'SHAWN defensive rebound | 26 - 34 | |
18:47 | BUCKLES,DARREN missed jump shot | 26 - 34 | |
18:47 | COULANGES,STEVEN offensive rebound | 26 - 34 | |
18:41 | COULANGES,STEVEN missed jump shot | 26 - 34 | |
18:41 | 26 - 34 | ROSS,CHRIS defensive rebound | |
18:21 | 26 - 37 | BYNUM,BRANTLEY made 3-pt. jump shot | |
18:21 | 26 - 37 | Assist by CHECK,DEREK | |
18:12 | 26 - 37 | Foul by SMITH,CHRIS | |
18:12 | COULANGES,STEVEN missed free throw | 26 - 37 | |
18:12 | TEAM deadball rebound | 26 - 37 | |
18:12 | COULANGES,STEVEN made free throw | 27 - 37 | |
17:42 | 27 - 40 | CLARK,CHAD made 3-pt. jump shot | |
17:42 | 27 - 40 | Assist by CHECK,DEREK | |
17:32 | SENOU,JUSTIN missed 3-pt. jump shot | 27 - 40 | |
17:32 | 27 - 40 | TEAM deadball rebound | |
17:10 | 27 - 40 | BYNUM,BRANTLEY missed jump shot | |
17:10 | KING-DUNBA,TRE'SHAWN defensive rebound | 27 - 40 | |
17:00 | COULANGES,STEVEN missed layup | 27 - 40 | |
17:00 | KING-DUNBA,TRE'SHAWN offensive rebound | 27 - 40 | |
16:52 | COULANGES,STEVEN made jump shot | 29 - 40 | |
16:52 | Assist by KING-DUNBA,TRE'SHAWN | 29 - 40 | |
16:43 | 29 - 40 | ROSS,CHRIS missed jump shot | |
16:43 | BUCKLES,DARREN defensive rebound | 29 - 40 | |
16:32 | 29 - 40 | Foul by CLARK,CHAD | |
16:32 | KING-DUNBA,TRE'SHAWN made free throw | 30 - 40 | |
16:32 | KING-DUNBA,TRE'SHAWN made free throw | 31 - 40 | |
16:14 | 31 - 42 | CHECK,DEREK made jump shot | |
16:03 | Turnover by KING-DUNBA,TRE'SHAWN | 31 - 42 | |
16:01 | 31 - 42 | Steal by ROSS,CHRIS | |
15:56 | 31 - 44 | ROSS,CHRIS made layup | |
15:48 | TEAM TIMEOUT by Coalinga | 31 - 44 | |
15:29 | BUCKLES,DARREN made layup | 33 - 44 | |
15:29 | Assist by KING-DUNBA,TRE'SHAWN | 33 - 44 | |
15:15 | 33 - 46 | SMITH,CHRIS made layup | |
15:15 | 33 - 46 | Assist by CHECK,DEREK | |
14:58 | Turnover by KING-DUNBA,TRE'SHAWN | 33 - 46 | |
14:40 | 33 - 46 | Turnover by CLARK,CHAD | |
14:39 | Steal by BUCKLES,DARREN | 33 - 46 | |
14:27 | COULANGES,STEVEN missed jump shot | 33 - 46 | |
14:27 | TEAM deadball rebound | 33 - 46 | |
14:27 | Foul by WASHINGTON,KHAYRI | 33 - 46 | |
14:27 | Turnover by WASHINGTON,KHAYRI | 33 - 46 | |
14:11 | 33 - 46 | BYNUM,BRANTLEY missed jump shot | |
14:11 | WASHINGTON,KHAYRI defensive rebound | 33 - 46 | |
14:03 | WASHINGTON,KHAYRI missed 3-pt. jump shot | 33 - 46 | |
14:03 | 33 - 46 | HERNANDEZ,MANUEL defensive rebound | |
13:52 | 33 - 48 | CLARK,CHAD made jump shot | |
13:37 | WARREN,DARON missed 3-pt. jump shot | 33 - 48 | |
13:37 | WARREN,DARON offensive rebound | 33 - 48 | |
13:14 | WASHINGTON,KHAYRI missed 3-pt. jump shot | 33 - 48 | |
13:14 | 33 - 48 | HERNANDEZ,MANUEL defensive rebound | |
12:57 | Foul by BUCKLES,DARREN | 33 - 48 | |
12:57 | 33 - 48 | HERNANDEZ,MANUEL missed free throw | |
12:57 | 33 - 48 | TEAM deadball rebound | |
12:57 | 33 - 48 | HERNANDEZ,MANUEL missed free throw | |
12:57 | BUCKLES,DARREN defensive rebound | 33 - 48 | |
12:47 | WARREN,DARON made jump shot | 35 - 48 | |
12:21 | 35 - 48 | COLEMAN,ELRAY missed 3-pt. jump shot | |
12:21 | SENOU,JUSTIN defensive rebound | 35 - 48 | |
12:12 | SENOU,JUSTIN made layup | 37 - 48 | |
11:44 | 37 - 48 | HERNANDEZ,MANUEL missed layup | |
11:44 | WARREN,DARON defensive rebound | 37 - 48 | |
11:32 | SENOU,JUSTIN made jump shot | 39 - 48 | |
11:24 | 39 - 48 | TEAM TIMEOUT by Sequoias | |
11:14 | 39 - 48 | SMITH,CHRIS missed jump shot | |
11:14 | WARREN,DARON defensive rebound | 39 - 48 | |
11:02 | SENOU,JUSTIN missed 3-pt. jump shot | 39 - 48 | |
11:02 | COULANGES,STEVEN offensive rebound | 39 - 48 | |
10:58 | 39 - 48 | Foul by SMITH,CHRIS | |
10:58 | COULANGES,STEVEN missed free throw | 39 - 48 | |
10:58 | TEAM deadball rebound | 39 - 48 | |
10:58 | COULANGES,STEVEN missed free throw | 39 - 48 | |
10:58 | 39 - 48 | COLEMAN,ELRAY defensive rebound | |
10:41 | Foul by SMITH,DONTREZ | 39 - 48 | |
10:34 | 39 - 48 | COLEMAN,ELRAY missed 3-pt. jump shot | |
10:34 | AULT,JOSH defensive rebound | 39 - 48 | |
10:18 | WARREN,DARON missed 3-pt. jump shot | 39 - 48 | |
10:18 | 39 - 48 | NEWSOME,STEPHON defensive rebound | |
09:54 | 39 - 48 | BYNUM,BRANTLEY missed jump shot | |
09:54 | SENOU,JUSTIN defensive rebound | 39 - 48 | |
09:26 | SENOU,JUSTIN missed layup | 39 - 48 | |
09:26 | 39 - 48 | ROSS,CHRIS defensive rebound | |
09:23 | Foul by COULANGES,STEVEN | 39 - 48 | |
09:07 | 39 - 48 | BYNUM,BRANTLEY missed jump shot | |
09:07 | COULANGES,STEVEN defensive rebound | 39 - 48 | |
08:58 | Turnover by COULANGES,STEVEN | 39 - 48 | |
08:39 | 39 - 50 | ROSS,CHRIS made jump shot | |
08:39 | 39 - 50 | Assist by CLARK,CHAD | |
08:21 | Turnover by AULT,JOSH | 39 - 50 | |
08:20 | 39 - 50 | Steal by BYNUM,BRANTLEY | |
08:16 | 39 - 50 | CLARK,CHAD missed jump shot | |
08:16 | 39 - 50 | BYNUM,BRANTLEY offensive rebound | |
08:11 | 39 - 52 | BYNUM,BRANTLEY made dunk | |
08:08 | 30SEC TIMEOUT by Coalinga | 39 - 52 | |
07:53 | SENOU,JUSTIN missed jump shot | 39 - 52 | |
07:53 | 39 - 52 | Block by BYNUM,BRANTLEY | |
07:51 | 39 - 52 | CLARK,CHAD defensive rebound | |
07:49 | 39 - 54 | BYNUM,BRANTLEY made dunk | |
07:49 | 39 - 54 | Assist by CLARK,CHAD | |
07:49 | Foul by WASHINGTON,KHAYRI | 39 - 54 | |
07:49 | 39 - 54 | BYNUM,BRANTLEY missed free throw | |
07:49 | 39 - 54 | BYNUM,BRANTLEY offensive rebound | |
07:49 | 39 - 54 | Turnover by BYNUM,BRANTLEY | |
07:49 | Steal by WARREN,DARON | 39 - 54 | |
07:49 | Turnover by WARREN,DARON | 39 - 54 | |
07:49 | 39 - 54 | Steal by EKE,FATAI | |
07:31 | 39 - 54 | Turnover by NELSON,TURNER | |
07:18 | 39 - 54 | Foul by NELSON,TURNER | |
07:17 | WARREN,DARON missed jump shot | 39 - 54 | |
07:17 | 39 - 54 | EKE,FATAI defensive rebound | |
07:01 | 39 - 54 | Turnover by EKE,FATAI | |
06:58 | Steal by SENOU,JUSTIN | 39 - 54 | |
06:55 | SENOU,JUSTIN missed jump shot | 39 - 54 | |
06:55 | 39 - 54 | Block by EKE,FATAI | |
06:55 | TEAM deadball rebound | 39 - 54 | |
06:49 | BUCKLES,DARREN made layup | 41 - 54 | |
06:49 | Assist by SENOU,JUSTIN | 41 - 54 | |
06:22 | 41 - 56 | EKE,FATAI made layup | |
06:01 | BUCKLES,DARREN missed jump shot | 41 - 56 | |
06:01 | COULANGES,STEVEN offensive rebound | 41 - 56 | |
05:55 | COULANGES,STEVEN missed jump shot | 41 - 56 | |
05:55 | 41 - 56 | Block by BYNUM,BRANTLEY | |
05:55 | TEAM deadball rebound | 41 - 56 | |
05:42 | WASHINGTON,KHAYRI missed jump shot | 41 - 56 | |
05:42 | 41 - 56 | Block by EKE,FATAI | |
05:40 | 41 - 56 | ROSS,CHRIS defensive rebound | |
05:20 | Foul by WARREN,DARON | 41 - 56 | |
05:20 | TEAM TIMEOUT by Coalinga | 41 - 56 | |
05:20 | 41 - 57 | EKE,FATAI made free throw | |
05:20 | 41 - 58 | EKE,FATAI made free throw | |
05:09 | WASHINGTON,KHAYRI missed jump shot | 41 - 58 | |
05:09 | 41 - 58 | BYNUM,BRANTLEY defensive rebound | |
04:40 | 41 - 58 | Turnover by CHECK,DEREK | |
04:38 | Steal by KING-DUNBA,TRE'SHAWN | 41 - 58 | |
04:33 | WASHINGTON,KHAYRI made layup | 43 - 58 | |
04:33 | Assist by KING-DUNBA,TRE'SHAWN | 43 - 58 | |
04:16 | 43 - 58 | BYNUM,BRANTLEY missed layup | |
04:16 | 43 - 58 | BYNUM,BRANTLEY offensive rebound | |
04:13 | Foul by SENOU,JUSTIN | 43 - 58 | |
04:13 | 43 - 58 | BYNUM,BRANTLEY missed free throw | |
04:13 | 43 - 58 | TEAM deadball rebound | |
04:13 | 43 - 59 | BYNUM,BRANTLEY made free throw | |
04:02 | 43 - 59 | Foul by BYNUM,BRANTLEY | |
04:02 | COULANGES,STEVEN made free throw | 44 - 59 | |
04:02 | COULANGES,STEVEN made free throw | 45 - 59 | |
03:38 | 45 - 62 | CLARK,CHAD made 3-pt. jump shot | |
03:38 | 45 - 62 | Assist by CHECK,DEREK | |
03:24 | 45 - 62 | Foul by BYNUM,BRANTLEY | |
03:24 | BUCKLES,DARREN made free throw | 46 - 62 | |
03:24 | BUCKLES,DARREN made free throw | 47 - 62 | |
03:07 | Foul by WASHINGTON,KHAYRI | 47 - 62 | |
03:07 | 47 - 63 | CLARK,CHAD made free throw | |
03:07 | 47 - 64 | CLARK,CHAD made free throw | |
02:42 | COULANGES,STEVEN missed jump shot | 47 - 64 | |
02:42 | 47 - 64 | TEAM deadball rebound | |
02:26 | KING-DUNBA,TRE'SHAWN missed 3-pt. jump shot | 47 - 64 | |
02:26 | 47 - 64 | KITTRELL,ADAM defensive rebound | |
02:01 | 47 - 64 | CLARK,CHAD missed 3-pt. jump shot | |
02:01 | KING-DUNBA,TRE'SHAWN defensive rebound | 47 - 64 | |
01:42 | BUCKLES,DARREN made jump shot | 49 - 64 | |
01:42 | 49 - 64 | Foul by SMITH,CHRIS | |
01:42 | BUCKLES,DARREN made free throw | 50 - 64 | |
01:29 | 50 - 64 | Turnover by ROSS,CHRIS | |
01:10 | WARREN,DARON missed 3-pt. jump shot | 50 - 64 | |
01:10 | 50 - 64 | CHECK,DEREK defensive rebound | |
00:52 | 50 - 66 | MITCHELL,KYLE made layup | |
00:52 | 50 - 66 | Assist by CHECK,DEREK | |
00:41 | PERROCA,MATHEUS missed 3-pt. jump shot | 50 - 66 | |
00:41 | 50 - 66 | ROSS,CHRIS defensive rebound | |
back to top |
Team Stats
Stat | Coalinga | Sequoias |
---|---|---|
Field Goal | 16-57 | 26-58 |
Field Goal % | 28.1% | 44.8% |
3 Point | 1-13 | 5-18 |
3 Point % | 7.7% | 27.8% |
Free Throw | 17-20 | 9-15 |
Free Throw % | 85.0% | 60.0% |
Rebounds | 32 | 36 |
Assists | 8 | 17 |
Turnovers | 12 | 12 |
Points off Turnovers | 8 | 9 |
2nd Chance Points | 4 | 6 |
Points in the Paint | 24 | 34 |
Fastbreak Points | 6 | 6 |
Bench Points | 11 | 7 |
Largest Lead | 3 | 17 |
Time of Largest Lead | 1st-15:21 | 2nd-05:20 |
Trends | Ties: 4; Lead Changes: 3 |
Field Goals %
Coalinga
Sequoias
3 Point %
