Occidental vs. Barstow December 1, 2013
Box Score
Occidental
Barstow
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
f 33
Sam Van Buren
|
30 | 3-9 | 0-1 | 1-1 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 7 |
f 5
Samuel Ravetz
|
23 | 1-5 | 1-4 | 1-4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 4 |
c 32
Andrew Garrison
|
30 | 4-12 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 9 |
g 11
Joe Compagno
|
33 | 7-16 | 3-9 | 1-5 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 0 | 18 |
g 3
Chad Tanioka
|
33 | 6-18 | 1-11 | 8-10 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 21 |
RESERVES | |||||||||||||
20
Cameron Grigsby
|
9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
30
Darren Kusumoto
|
14 | 0-3 | 0-2 | 0-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
4
Kevin Cox
|
24 | 7-15 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 5 | 16 |
TM
Team
|
1 | 1 | 2 | 0 | 0 | ||||||||
TOTALS | 28-78 | 5-27 | 14-27 | 20 | 18 | 38 | 16 | 10 | 1 | 12 | 16 | 75 | |
35.9% | 18.5% | 51.9% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
39 | 12-23 | 0-0 | 9-11 | 7 | 11 | 18 | 1 | 1 | 2 | 5 | 3 | 33 | |
31 | 11-17 | 3-7 | 0-2 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | 25 | |
34 | 3-3 | 0-0 | 1-4 | 0 | 8 | 8 | 12 | 1 | 0 | 5 | 3 | 7 | |
29 | 5-13 | 5-12 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 17 | |
25 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 5 | |
RESERVES | |||||||||||||
7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
12 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
21
Raul Saenz
|
19 | 0-0 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
TM
Team
|
0 | 4 | 4 | 0 | 0 | ||||||||
TOTALS | 33-64 | 9-24 | 14-23 | 15 | 35 | 50 | 20 | 5 | 2 | 21 | 24 | 89 | |
51.6% | 37.5% | 60.9% |
Date/Time | December 1, 2013 - 3:00 PM |
---|---|
Location | Hutto-Patterson Gym, Pasadena City Coll. |
Technical fouls | Occidental-None ; Barstow-None . |
Officials | Martin Cichocki, Bill Denton, Ian Caldwell. Stats: J.Cz. |
Attendance | 75 |
Play By Play
19:54 | 0 - 3 | YOUNG,CEDRIC made 3-pt. jump shot | |
19:54 | 0 - 3 | Assist by ERWIN,BRANDON | |
19:37 | BUREN,SAM VAN missed layup | 0 - 3 | |
19:37 | 0 - 3 | ERWIN,BRANDON defensive rebound | |
19:34 | 0 - 5 | YOUNG,CEDRIC made layup | |
19:34 | 0 - 5 | Assist by ERWIN,BRANDON | |
19:16 | Turnover by COMPAGNO,JOE | 0 - 5 | |
19:15 | 0 - 5 | Steal by ERWIN,BRANDON | |
19:12 | 0 - 7 | ERWIN,BRANDON made layup | |
18:56 | BUREN,SAM VAN missed 3-pt. jump shot | 0 - 7 | |
18:56 | 0 - 7 | GAMPE,DANIEL defensive rebound | |
18:49 | 0 - 7 | RABON,JAVONE missed layup | |
18:49 | GARRISON,ANDREW defensive rebound | 0 - 7 | |
18:38 | COMPAGNO,JOE missed 3-pt. jump shot | 0 - 7 | |
18:38 | GARRISON,ANDREW offensive rebound | 0 - 7 | |
18:34 | GARRISON,ANDREW missed layup | 0 - 7 | |
18:34 | 0 - 7 | ERWIN,BRANDON defensive rebound | |
18:26 | 0 - 7 | GAMPE,DANIEL missed 3-pt. jump shot | |
18:26 | 0 - 7 | RABON,JAVONE offensive rebound | |
18:21 | 0 - 9 | RABON,JAVONE made layup | |
18:07 | GARRISON,ANDREW missed layup | 0 - 9 | |
18:07 | 0 - 9 | RABON,JAVONE defensive rebound | |
17:55 | 0 - 12 | YOUNG,CEDRIC made 3-pt. jump shot | |
17:55 | 0 - 12 | Assist by ERWIN,BRANDON | |
17:51 | 30SEC TIMEOUT by Occidental | 0 - 12 | |
17:38 | BUREN,SAM VAN missed layup | 0 - 12 | |
17:38 | 0 - 12 | RABON,JAVONE defensive rebound | |
17:11 | 0 - 12 | LOPEZ,NATE missed layup | |
17:11 | BUREN,SAM VAN defensive rebound | 0 - 12 | |
16:56 | GARRISON,ANDREW missed layup | 0 - 12 | |
16:56 | 0 - 12 | RABON,JAVONE defensive rebound | |
16:50 | 0 - 12 | RABON,JAVONE missed layup | |
16:50 | COMPAGNO,JOE defensive rebound | 0 - 12 | |
16:46 | TANIOKA,CHAD missed 3-pt. jump shot | 0 - 12 | |
16:46 | 0 - 12 | TEAM defensive rebound | |
16:43 | COX,KEVIN enters the game | 0 - 12 | |
16:43 | BUREN,SAM VAN goes to the bench | 0 - 12 | |
16:21 | 0 - 12 | YOUNG,CEDRIC missed jump shot | |
16:21 | COX,KEVIN defensive rebound | 0 - 12 | |
16:13 | TANIOKA,CHAD made layup | 2 - 12 | |
16:13 | Assist by COMPAGNO,JOE | 2 - 12 | |
16:04 | 2 - 12 | GAMPE,DANIEL missed 3-pt. jump shot | |
16:04 | RAVETZ,SAMUEL defensive rebound | 2 - 12 | |
15:45 | COMPAGNO,JOE made layup | 4 - 12 | |
15:40 | 4 - 15 | GAMPE,DANIEL made 3-pt. jump shot | |
15:18 | COMPAGNO,JOE made 3-pt. jump shot | 7 - 15 | |
15:18 | Assist by GARRISON,ANDREW | 7 - 15 | |
15:07 | 7 - 15 | LOPEZ,NATE missed 3-pt. jump shot | |
15:07 | COX,KEVIN defensive rebound | 7 - 15 | |
14:51 | 7 - 15 | Foul by LOPEZ,NATE | |
14:51 | BUREN,SAM VAN enters the game | 7 - 15 | |
14:51 | KUSUMOTO,DARREN enters the game | 7 - 15 | |
14:51 | GRIGSBY,CAMERON enters the game | 7 - 15 | |
14:51 | GARRISON,ANDREW goes to the bench | 7 - 15 | |
14:51 | COMPAGNO,JOE goes to the bench | 7 - 15 | |
14:51 | RAVETZ,SAMUEL goes to the bench | 7 - 15 | |
14:48 | TANIOKA,CHAD missed 3-pt. jump shot | 7 - 15 | |
14:48 | BUREN,SAM VAN offensive rebound | 7 - 15 | |
14:43 | BUREN,SAM VAN made layup | 9 - 15 | |
14:37 | 9 - 17 | RABON,JAVONE made layup | |
14:37 | 9 - 17 | Assist by YOUNG,CEDRIC | |
14:36 | Foul by GRIGSBY,CAMERON | 9 - 17 | |
14:36 | 9 - 18 | RABON,JAVONE made free throw | |
14:28 | COX,KEVIN missed layup | 9 - 18 | |
14:28 | KUSUMOTO,DARREN offensive rebound | 9 - 18 | |
14:12 | TANIOKA,CHAD missed jump shot | 9 - 18 | |
14:12 | 9 - 18 | YOUNG,CEDRIC defensive rebound | |
14:01 | 9 - 18 | RABON,JAVONE missed layup | |
14:01 | KUSUMOTO,DARREN defensive rebound | 9 - 18 | |
13:56 | COX,KEVIN missed jump shot | 9 - 18 | |
13:56 | COX,KEVIN offensive rebound | 9 - 18 | |
13:37 | COX,KEVIN missed layup | 9 - 18 | |
13:37 | GRIGSBY,CAMERON offensive rebound | 9 - 18 | |
13:33 | TANIOKA,CHAD missed 3-pt. jump shot | 9 - 18 | |
13:33 | BUREN,SAM VAN offensive rebound | 9 - 18 | |
13:25 | KUSUMOTO,DARREN missed layup | 9 - 18 | |
13:25 | COX,KEVIN offensive rebound | 9 - 18 | |
13:22 | COX,KEVIN missed layup | 9 - 18 | |
13:22 | COX,KEVIN offensive rebound | 9 - 18 | |
13:18 | COX,KEVIN made jump shot | 11 - 18 | |
13:12 | 11 - 18 | GAMPE,DANIEL missed 3-pt. jump shot | |
13:12 | TANIOKA,CHAD defensive rebound | 11 - 18 | |
13:02 | 11 - 18 | Foul by RABON,JAVONE | |
13:02 | GARRISON,ANDREW made layup | 13 - 18 | |
13:02 | Assist by KUSUMOTO,DARREN | 13 - 18 | |
13:02 | BUREN,SAM VAN enters the game | 13 - 18 | |
13:02 | GARRISON,ANDREW enters the game | 13 - 18 | |
13:02 | COMPAGNO,JOE enters the game | 13 - 18 | |
13:02 | BUREN,SAM VAN goes to the bench | 13 - 18 | |
13:02 | GRIGSBY,CAMERON goes to the bench | 13 - 18 | |
13:02 | TANIOKA,CHAD goes to the bench | 13 - 18 | |
13:02 | 13 - 18 | OGELSBY,JAMAL enters the game | |
13:02 | 13 - 18 | GAMPE,DANIEL goes to the bench | |
12:55 | 13 - 18 | Turnover by ERWIN,BRANDON | |
12:54 | 13 - 18 | 30SEC TIMEOUT by Barstow | |
12:36 | Turnover by BUREN,SAM VAN | 13 - 18 | |
12:35 | 13 - 18 | Steal by RABON,JAVONE | |
12:31 | 13 - 21 | YOUNG,CEDRIC made 3-pt. jump shot | |
12:31 | 13 - 21 | Assist by RABON,JAVONE | |
12:16 | 13 - 21 | Foul by LOPEZ,NATE | |
12:16 | GARRISON,ANDREW missed free throw | 13 - 21 | |
12:16 | TEAM deadball rebound | 13 - 21 | |
12:16 | GARRISON,ANDREW made free throw | 14 - 21 | |
12:16 | 14 - 21 | BONNER,BOBBY enters the game | |
12:16 | 14 - 21 | LOPEZ,NATE goes to the bench | |
12:06 | 14 - 21 | OGELSBY,JAMAL missed 3-pt. jump shot | |
12:06 | 14 - 21 | OGELSBY,JAMAL offensive rebound | |
12:01 | 14 - 21 | Turnover by OGELSBY,JAMAL | |
12:00 | Steal by COMPAGNO,JOE | 14 - 21 | |
11:54 | COX,KEVIN missed layup | 14 - 21 | |
11:54 | COX,KEVIN offensive rebound | 14 - 21 | |
11:52 | COX,KEVIN made layup | 16 - 21 | |
11:28 | 16 - 21 | BONNER,BOBBY missed jump shot | |
11:28 | 16 - 21 | BONNER,BOBBY offensive rebound | |
11:01 | 16 - 23 | RABON,JAVONE made jump shot | |
11:01 | 16 - 23 | Assist by ERWIN,BRANDON | |
10:42 | COMPAGNO,JOE missed 3-pt. jump shot | 16 - 23 | |
10:38 | 16 - 23 | TEAM defensive rebound | |
10:38 | RAVETZ,SAMUEL enters the game | 16 - 23 | |
10:38 | TANIOKA,CHAD enters the game | 16 - 23 | |
10:38 | KUSUMOTO,DARREN goes to the bench | 16 - 23 | |
10:38 | COX,KEVIN goes to the bench | 16 - 23 | |
10:32 | 16 - 23 | YOUNG,CEDRIC missed 3-pt. jump shot | |
10:32 | 16 - 23 | RABON,JAVONE offensive rebound | |
10:29 | 16 - 25 | RABON,JAVONE made jump shot | |
09:57 | GARRISON,ANDREW missed jump shot | 16 - 25 | |
09:57 | BUREN,SAM VAN offensive rebound | 16 - 25 | |
09:56 | BUREN,SAM VAN made tip-in | 18 - 25 | |
09:55 | 18 - 25 | Foul by ERWIN,BRANDON | |
09:55 | BUREN,SAM VAN made free throw | 19 - 25 | |
09:55 | GRIGSBY,CAMERON enters the game | 19 - 25 | |
09:55 | BUREN,SAM VAN goes to the bench | 19 - 25 | |
09:26 | 19 - 25 | Turnover by ERWIN,BRANDON | |
09:18 | TANIOKA,CHAD missed 3-pt. jump shot | 19 - 25 | |
09:18 | 19 - 25 | OGELSBY,JAMAL defensive rebound | |
09:14 | Foul by GRIGSBY,CAMERON | 19 - 25 | |
08:58 | 19 - 27 | ERWIN,BRANDON made jump shot | |
08:58 | 19 - 27 | Assist by BONNER,BOBBY | |
08:37 | BUREN,SAM VAN enters the game | 19 - 27 | |
08:37 | GARRISON,ANDREW goes to the bench | 19 - 27 | |
08:28 | 19 - 27 | Foul by OGELSBY,JAMAL | |
08:28 | RAVETZ,SAMUEL missed free throw | 19 - 27 | |
08:28 | TEAM deadball rebound | 19 - 27 | |
08:28 | RAVETZ,SAMUEL missed free throw | 19 - 27 | |
08:28 | 19 - 27 | RABON,JAVONE defensive rebound | |
08:22 | 19 - 27 | Turnover by ERWIN,BRANDON | |
08:22 | Steal by RAVETZ,SAMUEL | 19 - 27 | |
08:21 | 19 - 27 | SAENZ,RAUL enters the game | |
08:21 | 19 - 27 | ERWIN,BRANDON goes to the bench | |
08:01 | RAVETZ,SAMUEL made 3-pt. jump shot | 22 - 27 | |
08:01 | Assist by COMPAGNO,JOE | 22 - 27 | |
07:44 | Foul by RAVETZ,SAMUEL | 22 - 27 | |
07:44 | 22 - 27 | SAENZ,RAUL missed free throw | |
07:44 | 22 - 27 | TEAM deadball rebound | |
07:44 | 22 - 28 | SAENZ,RAUL made free throw | |
07:44 | 22 - 28 | GAMPE,DANIEL enters the game | |
07:44 | 22 - 28 | LOPEZ,NATE enters the game | |
07:44 | 22 - 28 | SAENZ,RAUL goes to the bench | |
07:44 | 22 - 28 | OGELSBY,JAMAL goes to the bench | |
07:39 | 22 - 28 | Foul by BONNER,BOBBY | |
07:39 | GARRISON,ANDREW enters the game | 22 - 28 | |
07:39 | KUSUMOTO,DARREN enters the game | 22 - 28 | |
07:39 | GRIGSBY,CAMERON goes to the bench | 22 - 28 | |
07:39 | COMPAGNO,JOE goes to the bench | 22 - 28 | |
07:35 | 22 - 28 | Foul by SAENZ,RAUL | |
07:35 | COX,KEVIN enters the game | 22 - 28 | |
07:35 | RAVETZ,SAMUEL goes to the bench | 22 - 28 | |
07:35 | 22 - 28 | SAENZ,RAUL enters the game | |
07:35 | 22 - 28 | GAMPE,DANIEL goes to the bench | |
07:30 | GARRISON,ANDREW missed free throw | 22 - 28 | |
07:30 | 22 - 28 | TEAM defensive rebound | |
07:22 | 22 - 28 | LOPEZ,NATE missed 3-pt. jump shot | |
07:22 | 22 - 28 | RABON,JAVONE offensive rebound | |
07:20 | 22 - 28 | RABON,JAVONE missed jump shot | |
07:20 | 22 - 28 | GAMPE,DANIEL offensive rebound | |
07:01 | 22 - 28 | GAMPE,DANIEL enters the game | |
07:01 | 22 - 28 | YOUNG,CEDRIC goes to the bench | |
06:59 | 22 - 31 | GAMPE,DANIEL made 3-pt. jump shot | |
06:59 | 22 - 31 | Assist by LOPEZ,NATE | |
06:49 | 30SEC TIMEOUT by Occidental | 22 - 31 | |
06:29 | GARRISON,ANDREW missed layup | 22 - 31 | |
06:29 | GARRISON,ANDREW offensive rebound | 22 - 31 | |
06:28 | GARRISON,ANDREW missed layup | 22 - 31 | |
06:28 | 22 - 31 | RABON,JAVONE defensive rebound | |
06:09 | 22 - 33 | RABON,JAVONE made jump shot | |
06:09 | 22 - 33 | Assist by SAENZ,RAUL | |
05:53 | KUSUMOTO,DARREN missed 3-pt. jump shot | 22 - 33 | |
05:53 | TEAM offensive rebound | 22 - 33 | |
05:50 | COMPAGNO,JOE enters the game | 22 - 33 | |
05:50 | TANIOKA,CHAD goes to the bench | 22 - 33 | |
05:47 | Turnover by KUSUMOTO,DARREN | 22 - 33 | |
05:42 | 22 - 33 | RABON,JAVONE missed layup | |
05:41 | Block by COX,KEVIN | 22 - 33 | |
05:40 | COX,KEVIN defensive rebound | 22 - 33 | |
05:37 | 22 - 33 | Foul by ERWIN,BRANDON | |
05:37 | KUSUMOTO,DARREN missed free throw | 22 - 33 | |
05:37 | TEAM deadball rebound | 22 - 33 | |
05:37 | KUSUMOTO,DARREN missed free throw | 22 - 33 | |
05:37 | COX,KEVIN offensive rebound | 22 - 33 | |
05:37 | 22 - 33 | BONNER,BOBBY enters the game | |
05:37 | 22 - 33 | ERWIN,BRANDON enters the game | |
05:37 | 22 - 33 | ERWIN,BRANDON goes to the bench | |
05:37 | 22 - 33 | BONNER,BOBBY goes to the bench | |
05:31 | COMPAGNO,JOE missed 3-pt. jump shot | 22 - 33 | |
05:31 | 22 - 33 | RABON,JAVONE defensive rebound | |
05:19 | 22 - 33 | Turnover by LOPEZ,NATE | |
04:47 | COX,KEVIN made jump shot | 24 - 33 | |
04:47 | Assist by COMPAGNO,JOE | 24 - 33 | |
04:37 | 24 - 33 | GAMPE,DANIEL missed 3-pt. jump shot | |
04:37 | 24 - 33 | RABON,JAVONE offensive rebound | |
04:32 | Foul by COX,KEVIN | 24 - 33 | |
04:32 | 24 - 33 | RABON,JAVONE missed free throw | |
04:32 | 24 - 33 | TEAM deadball rebound | |
04:32 | 24 - 34 | RABON,JAVONE made free throw | |
04:32 | TANIOKA,CHAD enters the game | 24 - 34 | |
04:32 | KUSUMOTO,DARREN goes to the bench | 24 - 34 | |
04:32 | 24 - 34 | MCCLINTON,EMIL enters the game | |
04:32 | 24 - 34 | YOUNG,CEDRIC enters the game | |
04:32 | 24 - 34 | SAENZ,RAUL goes to the bench | |
04:32 | 24 - 34 | GAMPE,DANIEL goes to the bench | |
04:24 | Turnover by COMPAGNO,JOE | 24 - 34 | |
04:23 | 24 - 34 | Steal by YOUNG,CEDRIC | |
04:21 | 24 - 34 | RABON,JAVONE missed dunk | |
04:21 | 24 - 34 | RABON,JAVONE offensive rebound | |
04:18 | 24 - 36 | RABON,JAVONE made layup | |
03:59 | BUREN,SAM VAN missed layup | 24 - 36 | |
03:59 | BUREN,SAM VAN offensive rebound | 24 - 36 | |
03:57 | BUREN,SAM VAN missed tip-in | 24 - 36 | |
03:57 | GARRISON,ANDREW offensive rebound | 24 - 36 | |
03:52 | COX,KEVIN made layup | 26 - 36 | |
03:52 | Assist by GARRISON,ANDREW | 26 - 36 | |
03:46 | 26 - 36 | Turnover by MCCLINTON,EMIL | |
03:31 | COX,KEVIN made layup | 28 - 36 | |
03:31 | Assist by COMPAGNO,JOE | 28 - 36 | |
03:31 | 28 - 36 | Foul by MCCLINTON,EMIL | |
03:31 | COX,KEVIN made free throw | 29 - 36 | |
03:31 | RAVETZ,SAMUEL enters the game | 29 - 36 | |
03:31 | BUREN,SAM VAN goes to the bench | 29 - 36 | |
03:31 | 29 - 36 | SAENZ,RAUL enters the game | |
03:31 | 29 - 36 | MCCLINTON,EMIL goes to the bench | |
03:25 | Foul by COX,KEVIN | 29 - 36 | |
03:25 | 29 - 36 | RABON,JAVONE missed free throw | |
03:25 | 29 - 36 | TEAM deadball rebound | |
03:25 | 29 - 37 | RABON,JAVONE made free throw | |
03:16 | GARRISON,ANDREW made layup | 31 - 37 | |
03:16 | Assist by TANIOKA,CHAD | 31 - 37 | |
03:02 | 31 - 37 | YOUNG,CEDRIC missed 3-pt. jump shot | |
03:02 | 31 - 37 | RABON,JAVONE offensive rebound | |
02:58 | 31 - 37 | RABON,JAVONE missed jump shot | |
02:58 | 31 - 37 | YOUNG,CEDRIC offensive rebound | |
02:47 | 31 - 37 | Turnover by YOUNG,CEDRIC | |
02:47 | Steal by GARRISON,ANDREW | 31 - 37 | |
02:29 | Turnover by COMPAGNO,JOE | 31 - 37 | |
02:28 | 31 - 37 | Steal by YOUNG,CEDRIC | |
02:24 | 31 - 37 | RABON,JAVONE missed layup | |
02:24 | COX,KEVIN defensive rebound | 31 - 37 | |
02:18 | TANIOKA,CHAD made 3-pt. jump shot | 34 - 37 | |
02:18 | Assist by COMPAGNO,JOE | 34 - 37 | |
01:55 | 34 - 37 | Turnover by SAENZ,RAUL | |
01:55 | BUREN,SAM VAN enters the game | 34 - 37 | |
01:55 | KUSUMOTO,DARREN enters the game | 34 - 37 | |
01:55 | GARRISON,ANDREW goes to the bench | 34 - 37 | |
01:55 | COX,KEVIN goes to the bench | 34 - 37 | |
01:55 | 34 - 37 | ERWIN,BRANDON enters the game | |
01:55 | 34 - 37 | BONNER,BOBBY goes to the bench | |
01:52 | Turnover by KUSUMOTO,DARREN | 34 - 37 | |
01:51 | 34 - 37 | Steal by SAENZ,RAUL | |
01:49 | 34 - 37 | RABON,JAVONE missed layup | |
01:49 | 34 - 37 | SAENZ,RAUL offensive rebound | |
01:47 | Foul by RAVETZ,SAMUEL | 34 - 37 | |
01:47 | 34 - 37 | SAENZ,RAUL missed free throw | |
01:47 | 34 - 37 | TEAM deadball rebound | |
01:47 | 34 - 38 | SAENZ,RAUL made free throw | |
01:44 | 34 - 38 | Foul by LOPEZ,NATE | |
01:44 | TANIOKA,CHAD made free throw | 35 - 38 | |
01:44 | TANIOKA,CHAD missed free throw | 35 - 38 | |
01:44 | 35 - 38 | RABON,JAVONE defensive rebound | |
01:44 | 35 - 38 | GAMPE,DANIEL enters the game | |
01:44 | 35 - 38 | LOPEZ,NATE goes to the bench | |
01:17 | 35 - 38 | GAMPE,DANIEL missed 3-pt. jump shot | |
01:14 | TEAM defensive rebound | 35 - 38 | |
01:04 | COX,KEVIN enters the game | 35 - 38 | |
01:04 | KUSUMOTO,DARREN goes to the bench | 35 - 38 | |
01:00 | 35 - 38 | Foul by GAMPE,DANIEL | |
01:00 | COMPAGNO,JOE missed free throw | 35 - 38 | |
01:00 | TEAM deadball rebound | 35 - 38 | |
01:00 | COMPAGNO,JOE missed free throw | 35 - 38 | |
01:00 | RAVETZ,SAMUEL offensive rebound | 35 - 38 | |
00:46 | COX,KEVIN missed layup | 35 - 38 | |
00:46 | 35 - 38 | TEAM defensive rebound | |
00:37 | 35 - 38 | Turnover by RABON,JAVONE | |
00:30 | COMPAGNO,JOE made layup | 37 - 38 | |
00:24 | 37 - 40 | RABON,JAVONE made jump shot | |
00:24 | 37 - 40 | Assist by ERWIN,BRANDON | |
00:07 | RAVETZ,SAMUEL missed 3-pt. jump shot | 37 - 40 | |
00:07 | 37 - 40 | GAMPE,DANIEL defensive rebound | |
back to top |
19:42 | 37 - 40 | YOUNG,CEDRIC missed 3-pt. jump shot | |
19:42 | COMPAGNO,JOE defensive rebound | 37 - 40 | |
19:33 | BUREN,SAM VAN made layup | 39 - 40 | |
19:33 | Assist by RAVETZ,SAMUEL | 39 - 40 | |
19:11 | 39 - 42 | RABON,JAVONE made jump shot | |
18:58 | RAVETZ,SAMUEL missed 3-pt. jump shot | 39 - 42 | |
18:58 | 39 - 42 | TEAM deadball rebound | |
18:55 | Foul by BUREN,SAM VAN | 39 - 42 | |
18:50 | 39 - 45 | GAMPE,DANIEL made 3-pt. jump shot | |
18:50 | 39 - 45 | Assist by ERWIN,BRANDON | |
18:34 | GARRISON,ANDREW missed jump shot | 39 - 45 | |
18:34 | 39 - 45 | LOPEZ,NATE defensive rebound | |
18:30 | 39 - 47 | LOPEZ,NATE made jump shot | |
18:11 | TANIOKA,CHAD missed 3-pt. jump shot | 39 - 47 | |
18:11 | BUREN,SAM VAN offensive rebound | 39 - 47 | |
18:03 | COMPAGNO,JOE made layup | 41 - 47 | |
18:03 | Assist by BUREN,SAM VAN | 41 - 47 | |
17:39 | 41 - 50 | GAMPE,DANIEL made 3-pt. jump shot | |
17:39 | 41 - 50 | Assist by YOUNG,CEDRIC | |
17:22 | COMPAGNO,JOE missed layup | 41 - 50 | |
17:22 | RAVETZ,SAMUEL offensive rebound | 41 - 50 | |
17:03 | COMPAGNO,JOE made layup | 43 - 50 | |
16:56 | 43 - 52 | RABON,JAVONE made layup | |
16:56 | 43 - 52 | Assist by ERWIN,BRANDON | |
16:42 | 43 - 52 | Foul by LOPEZ,NATE | |
16:42 | KUSUMOTO,DARREN enters the game | 43 - 52 | |
16:42 | GRIGSBY,CAMERON enters the game | 43 - 52 | |
16:42 | COX,KEVIN enters the game | 43 - 52 | |
16:42 | GARRISON,ANDREW goes to the bench | 43 - 52 | |
16:42 | RAVETZ,SAMUEL goes to the bench | 43 - 52 | |
16:42 | TANIOKA,CHAD goes to the bench | 43 - 52 | |
16:42 | 43 - 52 | OGELSBY,JAMAL enters the game | |
16:42 | 43 - 52 | LOPEZ,NATE goes to the bench | |
16:17 | COMPAGNO,JOE missed 3-pt. jump shot | 43 - 52 | |
16:17 | 43 - 52 | RABON,JAVONE defensive rebound | |
15:47 | 43 - 52 | Turnover by ERWIN,BRANDON | |
15:40 | COMPAGNO,JOE made 3-pt. jump shot | 46 - 52 | |
15:40 | Assist by KUSUMOTO,DARREN | 46 - 52 | |
15:31 | GARRISON,ANDREW enters the game | 46 - 52 | |
15:31 | BUREN,SAM VAN goes to the bench | 46 - 52 | |
15:30 | Foul by GRIGSBY,CAMERON | 46 - 52 | |
15:25 | 46 - 52 | YOUNG,CEDRIC missed layup | |
15:25 | 46 - 52 | YOUNG,CEDRIC offensive rebound | |
15:23 | 46 - 54 | YOUNG,CEDRIC made layup | |
15:14 | 46 - 54 | Foul by YOUNG,CEDRIC | |
15:02 | Turnover by COMPAGNO,JOE | 46 - 54 | |
14:54 | 46 - 54 | GAMPE,DANIEL missed jump shot | |
14:54 | KUSUMOTO,DARREN defensive rebound | 46 - 54 | |
14:37 | 46 - 54 | Foul by GAMPE,DANIEL | |
14:37 | COX,KEVIN made free throw | 47 - 54 | |
14:37 | Turnover by COX,KEVIN | 47 - 54 | |
14:37 | TANIOKA,CHAD enters the game | 47 - 54 | |
14:37 | COMPAGNO,JOE goes to the bench | 47 - 54 | |
14:37 | 47 - 54 | SAENZ,RAUL enters the game | |
14:37 | 47 - 54 | YOUNG,CEDRIC goes to the bench | |
14:24 | 47 - 54 | Turnover by GAMPE,DANIEL | |
14:23 | Steal by GARRISON,ANDREW | 47 - 54 | |
14:17 | COX,KEVIN made layup | 49 - 54 | |
14:17 | Assist by KUSUMOTO,DARREN | 49 - 54 | |
14:10 | 49 - 54 | Turnover by GAMPE,DANIEL | |
14:07 | Steal by TANIOKA,CHAD | 49 - 54 | |
14:07 | TANIOKA,CHAD made layup | 51 - 54 | |
14:05 | 51 - 54 | Foul by ERWIN,BRANDON | |
14:05 | TANIOKA,CHAD made free throw | 52 - 54 | |
14:05 | BUREN,SAM VAN enters the game | 52 - 54 | |
14:05 | GRIGSBY,CAMERON goes to the bench | 52 - 54 | |
14:05 | 52 - 54 | YOUNG,CEDRIC enters the game | |
14:05 | 52 - 54 | GAMPE,DANIEL goes to the bench | |
13:54 | 52 - 54 | YOUNG,CEDRIC missed 3-pt. jump shot | |
13:54 | 52 - 54 | SAENZ,RAUL offensive rebound | |
13:49 | 52 - 54 | OGELSBY,JAMAL missed 3-pt. jump shot | |
13:49 | BUREN,SAM VAN defensive rebound | 52 - 54 | |
13:36 | COX,KEVIN made layup | 54 - 54 | |
13:36 | Assist by TANIOKA,CHAD | 54 - 54 | |
13:17 | 54 - 54 | 30SEC TIMEOUT by Barstow | |
13:17 | COMPAGNO,JOE enters the game | 54 - 54 | |
13:17 | KUSUMOTO,DARREN goes to the bench | 54 - 54 | |
12:59 | 54 - 54 | Turnover by TEAM | |
12:52 | TANIOKA,CHAD missed 3-pt. jump shot | 54 - 54 | |
12:52 | 54 - 54 | ERWIN,BRANDON defensive rebound | |
12:47 | 54 - 56 | YOUNG,CEDRIC made layup | |
12:47 | 54 - 56 | Assist by ERWIN,BRANDON | |
