gp
32
p
94
g
62
a
32
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 32 | 34th | 6 | 85th |
Points | 94 | 37th | 9 | 170th |
Goals | 62 | 29th | 7 | 123rd |
Assists | 32 | 59th | 2 | 223rd |
Shots | 130 | 25th | 15 | 110th |
Shooting percentage | 47.7 | 118th | 46.7 | 135th |
Steals | 48 | 32nd | 4 | 197th |
Turnovers | 38 | 17th | 2 | 155th |
Blocks | 1 | 167th | 0 | 128th |
Exclusions Drawn | 15 | 75th | 2 | 110th |
Exclusions | 20 | 39th | 2 | 140th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Alumni | - | - | - | - | - | - | - | - | |
Sep 6 | at Long Beach | L, 15-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 6 | vs. Santa Barbara | L, 11-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 11 | at San Joaquin Delta | W, 12-10 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 60.0 |
Sep 11 | vs. Sierra | L, 10-6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Sep 13 | Cuesta | W, 15-7 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 60.0 |
Sep 13 | vs. Merced | W, 11-10 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0.0 |
Sep 14 | vs. Ventura | W, 16-6 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0.0 |
Sep 14 | vs. Modesto | W, 10-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 33.3 |
Sep 18 | Marin | W, 5-0 | - | - | - | - | - | - | - | - |
Sep 20 | at Merced | W, 12-6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 50.0 |
Sep 25 | Las Positas | W, 25-7 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 50.0 |
Sep 27 | vs. Palomar | W, 22-2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 60.0 |
Sep 27 | vs. Santa Barbara | L, 13-10 | 2 | 0 | 1 | 1 | 4 | 0 | 5 | 40.0 |
Sep 28 | vs. Fullerton | W, 22-11 | 4 | 2 | 4 | 0 | 1 | 0 | 9 | 44.4 |
Sep 28 | vs. Cypress | W, 17-9 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 |
Oct 2 | at San Mateo | W, 16-2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 33.3 |
Oct 4 | Laney | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 9 | Ohlone | W, 16-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
Oct 11 | at San Francisco | W, 19-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 18 | vs. Golden West | W, 16-5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 50.0 |
Oct 18 | vs. Palomar | W, 18-5 | 7 | 2 | 3 | 2 | 0 | 0 | 7 | 100.0 |
Oct 19 | at Long Beach | L, 18-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 19 | vs. Orange Coast | W, 18-6 | 3 | 4 | 2 | 3 | 0 | 0 | 7 | 42.9 |
Oct 25 | San Jose State | L, 18-8 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 33.3 |
Oct 25 | Santa Clara University | L, 22-11 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 66.7 |
Nov 8 | vs. Marin | W, 19-3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 100.0 |
Nov 8 | vs. Merced | W, 13-6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 20.0 |
Nov 15 | vs. Modesto | W, 17-3 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 33.3 |
Nov 16 | vs. San Joaquin Delta | W, 16-10 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 33.3 |
Nov 16 | vs. Sierra | W, 10-8 | 2 | 0 | 2 | 6 | 1 | 0 | 4 | 50.0 |
Nov 21 | vs. Saddleback | W, 13-9 | 2 | 1 | 2 | 3 | 2 | 0 | 5 | 40.0 |
Nov 22 | vs. Santa Barbara | L, 10-8 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | 50.0 |
Nov 23 | vs. Riverside | L, 19-18 | 2 | 2 | 2 | 1 | 2 | 0 | 7 | 28.6 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 31 | 62 | 32 | 48 | 38 | 15 | 1 | 20 | 130 | 47.7 |
Conference | 6 | 5 | 7 | 2 | 4 | 2 | 2 | 0 | 2 | 15 | 46.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 6 | 5 | 12 | 5 | 6 | 7 | 2 | 1 | 1 | 21 | 57.1 |
Away | 6 | 6 | 10 | 3 | 6 | 2 | 1 | 0 | 2 | 13 | 76.9 |
Neutral | 20 | 20 | 40 | 24 | 36 | 29 | 12 | 0 | 17 | 96 | 41.7 |
Wins | 23 | 22 | 46 | 23 | 43 | 28 | 8 | 0 | 18 | 103 | 44.7 |
Losses | 9 | 9 | 16 | 9 | 5 | 10 | 7 | 1 | 2 | 27 | 59.3 |
September | 14 | 14 | 25 | 11 | 24 | 8 | 6 | 0 | 8 | 55 | 45.5 |
October | 10 | 9 | 20 | 12 | 11 | 10 | 2 | 1 | 3 | 32 | 62.5 |
November | 8 | 8 | 17 | 9 | 13 | 20 | 7 | 0 | 9 | 43 | 39.5 |